2024 DGPT MPO Season Stats
Last Updated: 2024-09-13 23:18:49 CT
Stats in the 2024 DGPT MPO season - min. 40% of season rounds tracked.
Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannon Buhr | 9.24 | 1.68 | 11.04 | 47.74 | 70.57 | 79.36 | 58.48 | 1.57 | 90.32 | 34.41 | 298.77 | 99.67 | 7.50 | 14.89 | 20 | 68 |
Richard Wysocki | 8.82 | 1.62 | 10.92 | 45.98 | 67.53 | 78.79 | 62.87 | 1.57 | 89.13 | 35.59 | 233.15 | 90.75 | 8.54 | 14.10 | 18 | 61 |
Calvin Heimburg | 8.31 | 2.15 | 13.33 | 47.12 | 68.04 | 77.60 | 50.23 | 1.87 | 85.06 | 25.34 | 246.11 | 37.21 | 8.41 | 37.71 | 18 | 61 |
Niklas Anttila | 8.27 | 2.48 | 10.94 | 42.69 | 66.31 | 78.64 | 42.42 | 1.73 | 86.94 | 29.10 | 180.74 | 47.43 | 10.85 | 27.89 | 18 | 60 |
Anthony Barela | 8.18 | 2.66 | 11.19 | 43.85 | 65.96 | 75.25 | 47.37 | 2.84 | 87.52 | 32.05 | 171.13 | 70.75 | 11.98 | 19.67 | 19 | 65 |
Kyle Klein | 8.10 | 2.49 | 13.16 | 46.30 | 67.24 | 78.37 | 44.72 | 2.14 | 83.25 | 25.99 | 215.05 | 11.89 | 9.10 | 113.24 | 19 | 63 |
Isaac Robinson | 8.03 | 2.03 | 9.38 | 44.94 | 66.67 | 81.63 | 47.75 | 1.87 | 85.50 | 28.85 | 211.10 | 42.19 | 9.83 | 32.83 | 18 | 61 |
Simon Lizotte | 7.98 | 2.53 | 11.86 | 43.38 | 63.32 | 73.50 | 53.07 | 2.44 | 87.16 | 26.73 | 107.63 | 27.92 | 12.60 | 32.88 | 13 | 43 |
Ezra Robinson | 7.88 | 2.44 | 10.94 | 43.67 | 66.37 | 79.91 | 45.95 | 1.95 | 84.07 | 30.99 | 177.84 | 34.88 | 10.80 | 36.76 | 17 | 59 |
Chris Dickerson | 7.80 | 2.07 | 11.72 | 45.52 | 67.17 | 79.75 | 46.43 | 1.81 | 84.79 | 28.35 | 147.14 | 26.91 | 9.60 | 34.23 | 13 | 46 |
Luke Taylor | 7.79 | 2.97 | 9.74 | 40.65 | 60.43 | 73.52 | 53.01 | 2.70 | 83.54 | 39.33 | 87.98 | 31.82 | 14.49 | 25.52 | 11 | 38 |
Jakub Semerád | 7.73 | 2.65 | 10.34 | 44.48 | 64.11 | 76.46 | 43.10 | 2.11 | 84.69 | 24.89 | 131.35 | 24.96 | 12.47 | 44.40 | 15 | 51 |
Matthew Orum | 7.58 | 2.48 | 8.87 | 38.86 | 61.38 | 76.81 | 49.42 | 2.16 | 85.75 | 32.26 | 118.26 | 50.99 | 14.07 | 21.28 | 16 | 52 |
Paul McBeth | 7.51 | 2.34 | 8.41 | 42.07 | 65.66 | 78.51 | 43.00 | 2.10 | 86.31 | 23.91 | 170.46 | 30.87 | 11.49 | 43.02 | 18 | 61 |
Evan Smith | 7.34 | 2.73 | 10.13 | 40.38 | 62.70 | 75.47 | 50.56 | 2.56 | 86.48 | 28.28 | 86.64 | 22.75 | 15.44 | 38.47 | 12 | 41 |
Corey Ellis | 7.27 | 3.16 | 9.16 | 38.78 | 60.69 | 72.59 | 43.85 | 2.89 | 88.89 | 32.31 | 31.65 | 45.13 | 46.14 | 21.11 | 13 | 45 |
Gavin Babcock | 7.26 | 2.90 | 9.47 | 38.07 | 60.60 | 75.66 | 38.69 | 2.19 | 82.30 | 32.17 | 96.30 | 31.58 | 20.03 | 39.90 | 18 | 58 |
Joseph Anderson | 7.25 | 2.33 | 8.88 | 41.12 | 64.49 | 80.20 | 42.48 | 1.86 | 80.75 | 28.62 | 166.62 | 13.70 | 11.46 | 94.15 | 18 | 60 |
Aaron Gossage | 7.12 | 2.68 | 11.14 | 45.48 | 68.58 | 77.73 | 41.55 | 1.84 | 75.56 | 17.58 | 228.42 | -63.59 | 9.01 | -24.09 | 19 | 65 |
Cole Redalen | 7.11 | 2.63 | 10.20 | 39.80 | 65.92 | 77.26 | 48.21 | 2.33 | 80.79 | 24.81 | 128.83 | -6.53 | 11.89 | -166.81 | 14 | 46 |
James Proctor | 7.09 | 2.35 | 8.88 | 34.95 | 58.02 | 72.51 | 48.95 | 2.35 | 89.19 | 38.58 | 63.48 | 83.66 | 26.59 | 12.79 | 16 | 53 |
Joel Freeman | 7.07 | 2.84 | 11.95 | 43.94 | 62.04 | 77.86 | 42.86 | 2.44 | 79.12 | 25.32 | 111.45 | -9.14 | 11.05 | -87.89 | 12 | 43 |
Ezra Aderhold | 7.06 | 3.50 | 9.38 | 38.61 | 61.78 | 74.80 | 34.84 | 2.89 | 82.82 | 32.93 | 60.69 | 31.35 | 33.02 | 42.64 | 19 | 64 |
Gavin Rathbun | 7.00 | 2.64 | 9.76 | 39.02 | 60.63 | 76.66 | 45.36 | 2.26 | 84.30 | 32.08 | 105.80 | 40.84 | 16.34 | 26.79 | 17 | 53 |
Adam Hammes | 6.88 | 2.92 | 8.62 | 39.34 | 59.01 | 71.96 | 49.59 | 2.74 | 82.93 | 33.33 | 73.66 | 29.99 | 24.46 | 38.52 | 18 | 60 |
Jake Hebenheimer | 6.88 | 2.98 | 10.18 | 40.73 | 61.67 | 75.26 | 43.93 | 2.76 | 78.07 | 25.40 | 110.49 | -20.57 | 15.51 | -57.28 | 17 | 56 |
Gregg Barsby | 6.88 | 2.82 | 10.78 | 36.82 | 57.05 | 75.04 | 47.92 | 2.09 | 81.98 | 33.33 | 50.55 | 15.35 | 23.99 | 49.11 | 11 | 38 |
Hjalte Jensen | 6.88 | 3.32 | 9.85 | 45.17 | 66.41 | 73.75 | 44.07 | 2.43 | 72.42 | 26.03 | 49.27 | -26.16 | 18.90 | -27.64 | 11 | 34 |
Emerson Keith | 6.87 | 2.72 | 10.93 | 40.16 | 61.80 | 77.46 | 43.39 | 2.05 | 85.02 | 25.31 | 109.72 | 10.24 | 15.78 | 110.18 | 16 | 54 |
Eagle McMahon | 6.86 | 3.09 | 8.05 | 35.80 | 58.13 | 71.39 | 49.70 | 2.45 | 89.47 | 27.27 | 48.24 | 33.68 | 25.10 | 23.07 | 10 | 35 |
Benjamin Callaway | 6.85 | 3.11 | 10.34 | 40.19 | 60.05 | 74.52 | 42.58 | 2.63 | 80.96 | 28.86 | 71.52 | 13.11 | 23.78 | 85.90 | 16 | 54 |
Austin Turner | 6.67 | 2.67 | 9.12 | 39.83 | 63.50 | 77.90 | 40.99 | 1.98 | 79.27 | 17.52 | 107.55 | -20.31 | 14.87 | -54.45 | 16 | 54 |
Joona Heinänen | 6.64 | 2.56 | 9.91 | 41.49 | 61.76 | 73.37 | 47.45 | 1.70 | 82.08 | 18.60 | 101.72 | -1.95 | 12.29 | -441.72 | 11 | 36 |
Andrew Marwede | 6.62 | 2.21 | 6.26 | 33.53 | 55.72 | 77.63 | 53.27 | 1.88 | 92.37 | 31.79 | 55.87 | 89.34 | 37.66 | 14.27 | 17 | 58 |
Paul Ulibarri | 6.58 | 2.25 | 7.43 | 31.94 | 56.79 | 74.76 | 50.55 | 1.74 | 93.33 | 26.98 | 40.86 | 76.47 | 42.81 | 14.28 | 15 | 48 |
Casey White | 6.57 | 2.72 | 7.57 | 36.68 | 58.21 | 75.16 | 47.27 | 2.16 | 81.76 | 30.90 | 96.03 | 17.11 | 21.15 | 76.89 | 17 | 58 |
Calvin Lonnquist | 6.54 | 3.54 | 8.77 | 38.50 | 58.54 | 75.00 | 35.64 | 2.62 | 77.87 | 24.79 | 74.20 | -32.48 | 23.75 | -36.42 | 17 | 56 |
Luke Humphries | 6.50 | 2.73 | 9.29 | 35.71 | 55.83 | 73.21 | 46.00 | 2.23 | 85.69 | 33.46 | 61.32 | 37.91 | 32.53 | 32.00 | 18 | 60 |
Bradley Williams | 6.49 | 2.56 | 7.43 | 35.73 | 59.83 | 75.58 | 44.64 | 2.09 | 85.33 | 26.95 | 73.86 | 35.06 | 22.23 | 30.69 | 17 | 55 |
Ty Love | 6.46 | 3.08 | 7.37 | 36.09 | 57.43 | 75.20 | 41.81 | 2.72 | 82.34 | 25.11 | 53.30 | -5.42 | 29.90 | -191.30 | 15 | 50 |
Randon Latta | 6.45 | 3.09 | 10.24 | 42.07 | 62.89 | 73.76 | 46.45 | 2.48 | 74.18 | 19.32 | 131.57 | -64.47 | 13.19 | -19.71 | 17 | 55 |
Andrew Presnell | 6.39 | 2.44 | 8.82 | 35.71 | 56.54 | 77.92 | 44.69 | 1.84 | 81.72 | 29.53 | 100.11 | 15.65 | 19.09 | 77.14 | 17 | 59 |
Matt Bell | 6.33 | 3.03 | 5.08 | 29.14 | 51.47 | 69.71 | 44.50 | 2.53 | 91.50 | 37.66 | -13.93 | 75.06 | -112.13 | 12.22 | 15 | 49 |
Nate Hecker | 6.31 | 3.72 | 6.97 | 32.66 | 53.10 | 71.95 | 37.79 | 2.73 | 81.98 | 34.04 | 0.21 | 13.49 | 6627.25 | 61.60 | 12 | 39 |
Jakub Knápek | 6.27 | 3.97 | 7.57 | 36.97 | 55.01 | 68.02 | 34.29 | 3.41 | 81.05 | 17.65 | 6.38 | -7.66 | 137.02 | -77.94 | 10 | 33 |
Robert Burridge | 6.24 | 3.18 | 10.63 | 42.34 | 63.51 | 77.20 | 43.81 | 2.32 | 73.39 | 17.54 | 148.58 | -62.28 | 13.41 | -22.85 | 19 | 62 |
Mason Ford | 6.23 | 2.19 | 9.28 | 34.56 | 57.05 | 76.05 | 47.26 | 1.56 | 85.37 | 21.82 | 83.77 | 11.90 | 19.02 | 85.52 | 14 | 48 |
Jeremy Koling | 6.14 | 3.46 | 9.70 | 34.67 | 54.40 | 71.22 | 42.73 | 2.71 | 83.49 | 28.03 | 14.62 | 19.82 | 124.37 | 58.21 | 17 | 56 |
Jesse Nieminen | 6.12 | 3.72 | 7.74 | 30.64 | 53.19 | 68.72 | 36.56 | 2.26 | 86.33 | 29.79 | -26.59 | 41.04 | -67.63 | 27.63 | 18 | 57 |
Kevin Jones | 6.12 | 3.12 | 7.06 | 33.83 | 55.32 | 72.45 | 45.87 | 2.48 | 84.10 | 29.14 | 37.16 | 25.07 | 51.97 | 48.94 | 18 | 59 |
James Conrad | 6.12 | 2.93 | 8.27 | 33.57 | 57.57 | 75.39 | 42.92 | 2.31 | 85.14 | 21.70 | 57.95 | 14.29 | 34.44 | 93.02 | 18 | 60 |
Chandler Fry | 6.12 | 3.61 | 7.45 | 29.80 | 51.96 | 72.73 | 35.38 | 2.98 | 85.66 | 36.99 | -13.49 | 30.43 | -82.12 | 22.25 | 11 | 33 |
Silver Lätt | 6.10 | 3.39 | 9.67 | 36.25 | 55.58 | 71.36 | 42.18 | 2.84 | 78.98 | 25.00 | 30.95 | 0.14 | 34.83 | 5145.70 | 13 | 41 |
Väinö Mäkelä | 6.09 | 2.45 | 10.18 | 39.15 | 61.63 | 74.82 | 47.98 | 1.67 | 80.04 | 18.43 | 115.90 | -15.58 | 15.17 | -76.88 | 17 | 56 |
Sullivan Tipton | 6.09 | 3.19 | 6.81 | 33.89 | 51.11 | 73.86 | 42.94 | 2.33 | 85.23 | 31.95 | 24.07 | 30.47 | 63.18 | 29.21 | 15 | 46 |
Micah Groth | 6.09 | 3.18 | 8.71 | 31.49 | 53.07 | 71.07 | 37.19 | 2.50 | 86.08 | 30.20 | -6.34 | 22.01 | -165.09 | 29.30 | 10 | 33 |
Jake Monn | 6.08 | 3.80 | 6.95 | 32.27 | 52.85 | 75.09 | 35.06 | 2.75 | 85.19 | 21.97 | 4.50 | 12.25 | 336.59 | 77.42 | 12 | 40 |
Alden Harris | 6.03 | 3.11 | 9.27 | 37.71 | 56.87 | 72.16 | 45.15 | 2.50 | 80.62 | 18.24 | 85.50 | -33.53 | 27.11 | -45.36 | 20 | 66 |
Zachary Nash | 6.00 | 3.16 | 7.81 | 32.70 | 56.03 | 71.08 | 44.14 | 2.65 | 83.65 | 30.00 | 13.85 | 14.92 | 132.86 | 78.91 | 17 | 55 |
Raven Newsom | 5.98 | 2.93 | 8.94 | 32.60 | 52.79 | 71.79 | 36.18 | 2.57 | 85.33 | 29.37 | 22.83 | 27.56 | 85.92 | 43.66 | 17 | 57 |
Evan Scott | 5.98 | 3.44 | 5.95 | 30.78 | 53.66 | 73.57 | 34.98 | 2.41 | 83.66 | 33.33 | -14.78 | 35.70 | -124.07 | 31.54 | 18 | 59 |
Garrett Gurthie | 5.98 | 3.11 | 9.55 | 37.66 | 58.48 | 73.48 | 42.61 | 2.78 | 79.56 | 19.34 | 77.86 | -20.74 | 23.63 | -60.35 | 17 | 56 |
Drew Gibson | 5.98 | 3.53 | 7.28 | 33.86 | 56.61 | 73.84 | 31.52 | 2.69 | 77.88 | 30.99 | 11.49 | -1.01 | 132.35 | -1002.34 | 15 | 47 |
Eric Oakley | 5.95 | 3.37 | 5.73 | 31.88 | 55.00 | 72.00 | 41.33 | 2.46 | 84.23 | 26.67 | -0.92 | 30.76 | -2101.54 | 41.09 | 18 | 57 |
Tristan Tanner | 5.94 | 5.02 | 6.37 | 30.01 | 51.13 | 66.06 | 28.22 | 3.90 | 79.55 | 28.06 | -75.69 | -12.63 | -20.77 | -82.21 | 16 | 49 |
Fredy Meza | 5.94 | 3.56 | 8.80 | 31.80 | 55.00 | 74.04 | 38.76 | 2.81 | 83.28 | 30.26 | -2.47 | 9.19 | -418.34 | 70.83 | 10 | 34 |
AJ Carey | 5.88 | 3.58 | 8.25 | 31.33 | 54.07 | 71.94 | 43.28 | 2.73 | 85.49 | 29.39 | -9.96 | 29.37 | -186.18 | 40.04 | 18 | 57 |
Connor Rock | 5.86 | 3.42 | 7.68 | 30.03 | 52.93 | 74.20 | 35.80 | 2.19 | 82.23 | 30.97 | -22.94 | 19.61 | -65.78 | 47.67 | 13 | 43 |
G.T. Hancock | 5.81 | 4.29 | 7.65 | 32.09 | 55.60 | 73.41 | 22.61 | 3.22 | 83.43 | 24.71 | -36.89 | 9.14 | -30.12 | 78.54 | 10 | 31 |
Chris Clemons | 5.80 | 2.87 | 5.26 | 31.91 | 52.86 | 75.20 | 43.90 | 2.14 | 84.06 | 25.50 | 23.65 | 22.16 | 78.81 | 52.31 | 17 | 54 |
Kevin Kiefer III | 5.76 | 3.29 | 6.86 | 29.20 | 52.48 | 73.35 | 40.18 | 2.62 | 84.73 | 29.92 | -10.80 | 35.61 | -162.94 | 30.69 | 16 | 51 |
Paul Oman | 5.74 | 3.14 | 6.42 | 31.13 | 55.09 | 79.35 | 35.45 | 2.45 | 83.28 | 28.74 | -3.83 | 12.91 | -287.13 | 54.23 | 11 | 35 |
Albert Tamm | 5.73 | 2.82 | 8.87 | 41.41 | 64.05 | 76.65 | 40.91 | 2.13 | 73.37 | 16.02 | 120.69 | -61.55 | 13.95 | -20.05 | 17 | 55 |
Nathan Queen | 5.70 | 3.43 | 9.21 | 32.93 | 54.53 | 74.31 | 35.62 | 2.20 | 79.55 | 20.00 | 15.97 | -12.91 | 87.34 | -67.49 | 14 | 44 |
Paul Krans | 5.69 | 3.67 | 6.01 | 32.62 | 50.79 | 72.33 | 36.36 | 2.16 | 84.35 | 26.09 | -13.43 | 18.01 | -111.87 | 49.69 | 14 | 45 |
Silas Schultz | 5.69 | 3.69 | 12.02 | 40.44 | 63.11 | 77.14 | 37.06 | 2.61 | 62.86 | 19.82 | 100.84 | -107.23 | 14.28 | -10.00 | 15 | 48 |
Max Regitnig | 5.68 | 4.10 | 5.46 | 32.95 | 52.65 | 71.78 | 28.78 | 2.50 | 79.72 | 19.43 | -15.20 | -17.54 | -82.09 | -46.17 | 13 | 41 |
Chandler Kramer | 5.59 | 3.26 | 8.48 | 32.37 | 54.19 | 72.85 | 41.56 | 2.38 | 80.41 | 20.85 | 39.50 | -22.04 | 50.41 | -58.58 | 19 | 61 |
Parker Welck | 5.58 | 3.21 | 6.39 | 32.08 | 56.28 | 74.32 | 45.05 | 2.79 | 81.75 | 25.09 | 5.21 | 1.28 | 344.35 | 912.05 | 16 | 53 |
Aidan Scott | 5.53 | 3.73 | 5.90 | 31.41 | 60.00 | 76.02 | 34.25 | 3.12 | 83.97 | 23.99 | -32.59 | -2.79 | -47.63 | -398.14 | 14 | 45 |
Zach Arlinghaus | 5.51 | 3.37 | 7.46 | 30.89 | 52.54 | 71.77 | 39.89 | 2.28 | 79.25 | 26.02 | 6.12 | -1.55 | 286.41 | -725.43 | 16 | 51 |
Linus Carlsson | 5.51 | 3.51 | 5.46 | 29.06 | 49.24 | 68.95 | 42.36 | 2.70 | 85.41 | 30.51 | -39.68 | 35.62 | -41.58 | 28.55 | 14 | 45 |
Thomas Gilbert | 5.47 | 4.68 | 7.26 | 28.53 | 47.08 | 60.24 | 39.10 | 3.32 | 87.66 | 23.89 | -81.18 | 21.49 | -19.96 | 47.09 | 15 | 47 |
Andrew Fish | 5.46 | 3.35 | 7.09 | 29.77 | 50.00 | 71.95 | 35.94 | 2.34 | 81.46 | 30.14 | -21.02 | 11.31 | -78.67 | 88.36 | 15 | 48 |
Clay Edwards | 5.46 | 3.02 | 5.52 | 28.59 | 53.37 | 72.07 | 37.16 | 2.47 | 85.96 | 27.91 | -43.77 | 41.80 | -37.45 | 25.50 | 15 | 48 |
Braeden Sides | 5.44 | 3.69 | 8.70 | 30.72 | 51.89 | 68.42 | 39.23 | 2.78 | 78.10 | 24.88 | 0.02 | -9.13 | 60772.08 | -102.85 | 15 | 48 |
Jared Stoll | 5.39 | 4.22 | 7.25 | 31.24 | 53.56 | 69.58 | 31.03 | 3.64 | 79.78 | 22.18 | -43.68 | -25.04 | -32.92 | -39.69 | 15 | 46 |
Randy Dueck | 5.35 | 3.96 | 7.84 | 32.93 | 53.12 | 74.15 | 28.66 | 2.34 | 75.65 | 18.83 | -25.36 | -42.27 | -62.82 | -24.49 | 15 | 46 |
Tuomas Hyytiäinen | 5.35 | 3.85 | 8.12 | 34.26 | 55.08 | 69.06 | 38.03 | 2.63 | 77.33 | 18.53 | 20.39 | -37.50 | 78.27 | -28.96 | 17 | 54 |
Colten Montgomery | 5.35 | 3.81 | 5.58 | 30.18 | 59.39 | 77.02 | 27.03 | 2.44 | 83.45 | 21.05 | -25.69 | -4.81 | -64.53 | -243.01 | 15 | 48 |
Jake Brown | 5.34 | 3.53 | 5.09 | 27.33 | 49.07 | 71.36 | 36.03 | 2.60 | 82.82 | 30.94 | -34.26 | 12.45 | -35.67 | 61.51 | 12 | 38 |
Nikko Locastro | 5.29 | 3.49 | 6.27 | 31.58 | 56.44 | 74.69 | 40.87 | 2.44 | 78.62 | 26.32 | 29.02 | -9.00 | 62.71 | -132.61 | 17 | 55 |
Luke Samson | 5.29 | 3.59 | 7.02 | 29.77 | 52.62 | 71.55 | 32.84 | 2.45 | 81.63 | 19.86 | -16.26 | -9.11 | -113.88 | -133.43 | 19 | 58 |
Jacob Courtis | 5.28 | 4.66 | 6.48 | 30.71 | 50.93 | 66.39 | 36.54 | 4.19 | 83.41 | 24.88 | -73.25 | -1.98 | -18.54 | -438.69 | 16 | 47 |
Connor O'Reilly | 5.23 | 4.31 | 6.04 | 29.28 | 52.07 | 67.74 | 37.64 | 3.28 | 81.01 | 20.83 | -79.22 | -18.47 | -29.34 | -82.31 | 20 | 62 |
Justin Rosak | 5.16 | 4.03 | 7.08 | 30.73 | 53.82 | 70.22 | 37.84 | 3.12 | 76.45 | 22.22 | 4.02 | -26.42 | 272.64 | -28.28 | 10 | 32 |
Mason Marchbanks | 5.09 | 3.46 | 6.15 | 32.59 | 54.56 | 75.80 | 31.09 | 2.38 | 79.17 | 22.89 | -10.41 | -6.03 | -109.00 | -120.67 | 11 | 35 |
Corbin Milchesky | 5.07 | 4.68 | 7.09 | 29.71 | 51.13 | 66.21 | 38.53 | 3.42 | 78.62 | 30.90 | -75.68 | 6.30 | -18.21 | 144.29 | 14 | 44 |
Carter Ahrens | 5.00 | 4.43 | 7.05 | 28.53 | 50.96 | 68.65 | 35.43 | 2.54 | 78.69 | 16.02 | -26.75 | -29.89 | -49.64 | -29.11 | 12 | 37 |
Jake Wolff | 4.89 | 3.76 | 7.86 | 30.12 | 53.86 | 70.92 | 39.88 | 3.28 | 76.28 | 20.18 | -39.10 | -28.18 | -34.99 | -33.00 | 16 | 46 |
Brodie Smith | 4.86 | 4.46 | 6.77 | 26.24 | 44.39 | 65.06 | 37.62 | 3.39 | 83.70 | 27.16 | -52.51 | 16.41 | -25.27 | 47.11 | 11 | 35 |
Joey Temali | 4.80 | 4.34 | 5.33 | 27.15 | 49.58 | 70.03 | 33.48 | 2.95 | 78.30 | 26.04 | -61.16 | -21.28 | -28.37 | -52.86 | 16 | 50 |
Trevon Crowe | 4.64 | 4.00 | 3.77 | 25.84 | 48.96 | 69.50 | 39.82 | 2.88 | 87.12 | 19.22 | -79.68 | 18.53 | -20.49 | 56.07 | 15 | 44 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)