2025 DGPT MPO Season Stats
Last Updated: 2025-06-30 06:56:59 CT
Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.
Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannon Buhr | 9.75 | 1.85 | 10.77 | 52.99 | 73.16 | 81.73 | 52.94 | 1.32 | 87.72 | 32.90 | 167.37 | 42.48 | 6.46 | 17.35 | 10 | 33 |
Anthony Barela | 8.80 | 1.94 | 12.65 | 46.15 | 68.89 | 75.75 | 63.24 | 1.94 | 84.87 | 36.42 | 132.70 | 43.15 | 8.20 | 17.19 | 10 | 33 |
Calvin Heimburg | 8.51 | 2.00 | 10.55 | 44.82 | 69.68 | 81.39 | 49.48 | 1.76 | 85.53 | 33.54 | 108.59 | 29.02 | 9.21 | 23.50 | 9 | 30 |
Richard Wysocki | 8.34 | 1.78 | 8.90 | 42.98 | 68.15 | 77.39 | 61.74 | 1.73 | 87.32 | 32.96 | 121.46 | 46.63 | 9.03 | 16.02 | 10 | 33 |
Paul McBeth | 8.27 | 1.93 | 9.16 | 43.70 | 69.08 | 81.69 | 48.42 | 2.10 | 87.35 | 32.50 | 104.42 | 38.01 | 9.38 | 17.63 | 9 | 30 |
Evan Smith | 8.26 | 2.22 | 10.86 | 44.70 | 67.68 | 77.70 | 54.02 | 1.86 | 85.99 | 28.21 | 62.99 | 21.45 | 11.84 | 24.00 | 7 | 23 |
Ezra Aderhold | 8.21 | 2.44 | 11.54 | 42.71 | 65.80 | 76.82 | 48.67 | 1.56 | 85.30 | 33.18 | 101.90 | 46.55 | 13.14 | 19.08 | 12 | 39 |
Isaac Robinson | 8.10 | 2.00 | 8.85 | 46.33 | 70.62 | 80.70 | 50.00 | 1.73 | 83.19 | 26.88 | 117.59 | 16.64 | 8.39 | 42.56 | 9 | 30 |
Niklas Anttila | 8.04 | 2.00 | 9.83 | 48.29 | 69.66 | 80.35 | 57.78 | 1.46 | 85.30 | 21.54 | 96.53 | 12.50 | 9.10 | 49.19 | 8 | 26 |
Corey Ellis | 7.97 | 2.86 | 9.47 | 40.54 | 60.70 | 74.33 | 51.69 | 2.41 | 88.31 | 37.50 | 47.90 | 48.33 | 19.62 | 12.62 | 9 | 29 |
Simon Lizotte | 7.97 | 2.41 | 11.55 | 44.62 | 65.14 | 74.50 | 49.11 | 2.01 | 83.90 | 31.39 | 88.56 | 21.07 | 10.87 | 30.37 | 9 | 29 |
Adam Hammes | 7.94 | 2.68 | 10.76 | 41.67 | 62.33 | 74.60 | 45.76 | 1.81 | 86.14 | 33.96 | 77.37 | 34.57 | 14.66 | 20.97 | 10 | 33 |
Ezra Robinson | 7.90 | 2.24 | 7.80 | 43.86 | 68.23 | 79.46 | 45.65 | 1.79 | 83.69 | 23.03 | 105.08 | 11.24 | 9.20 | 60.60 | 9 | 30 |
Kyle Klein | 7.80 | 1.63 | 10.40 | 45.86 | 67.61 | 81.44 | 58.73 | 1.02 | 82.09 | 24.11 | 106.46 | 6.31 | 7.53 | 87.95 | 8 | 25 |
Sullivan Tipton | 7.76 | 1.69 | 8.66 | 46.47 | 64.92 | 79.37 | 57.89 | 1.60 | 85.33 | 28.30 | 78.01 | 22.83 | 10.84 | 24.35 | 8 | 26 |
Väinö Mäkelä | 7.49 | 2.23 | 7.38 | 47.54 | 68.31 | 81.66 | 53.23 | 1.28 | 76.64 | 18.87 | 59.70 | -1.79 | 11.63 | -279.56 | 7 | 22 |
Noah Meintsma | 7.44 | 2.67 | 10.56 | 40.59 | 63.70 | 81.65 | 48.21 | 1.90 | 79.01 | 34.41 | 34.66 | 12.80 | 16.85 | 31.10 | 6 | 18 |
Andrew Marwede | 7.40 | 2.95 | 7.41 | 35.98 | 57.32 | 71.06 | 50.67 | 2.00 | 93.06 | 33.33 | 24.95 | 66.84 | 46.25 | 10.49 | 10 | 32 |
Aaron Gossage | 7.29 | 3.12 | 9.98 | 48.21 | 70.81 | 80.00 | 35.48 | 1.53 | 70.90 | 20.00 | 117.34 | -50.43 | 8.45 | -15.39 | 9 | 30 |
Austin Turner | 7.29 | 2.27 | 12.85 | 44.23 | 65.58 | 79.60 | 51.76 | 1.49 | 78.93 | 25.40 | 77.25 | 3.65 | 11.57 | 166.80 | 8 | 26 |
Gavin Babcock | 7.16 | 2.95 | 9.75 | 40.55 | 62.18 | 78.56 | 40.17 | 2.04 | 85.33 | 22.08 | 49.41 | 17.73 | 20.56 | 38.02 | 9 | 29 |
Cole Redalen | 7.09 | 2.95 | 8.98 | 41.60 | 63.09 | 76.66 | 46.15 | 2.00 | 78.85 | 26.53 | 65.58 | -1.43 | 15.19 | -481.54 | 9 | 29 |
Silas Schultz | 7.06 | 2.82 | 10.66 | 42.18 | 67.06 | 80.18 | 43.33 | 2.56 | 82.26 | 16.18 | 52.16 | -0.04 | 15.39 | -15035.72 | 8 | 26 |
Jaden Rye | 7.00 | 3.31 | 13.54 | 43.40 | 64.24 | 72.88 | 52.56 | 2.13 | 72.96 | 23.17 | 32.23 | -16.81 | 17.07 | -23.91 | 5 | 16 |
Eagle McMahon | 6.95 | 2.21 | 5.29 | 35.69 | 58.63 | 74.42 | 52.59 | 1.76 | 86.73 | 34.48 | 55.36 | 40.13 | 18.57 | 16.00 | 9 | 29 |
Matthew Orum | 6.94 | 2.65 | 10.34 | 36.95 | 58.14 | 76.09 | 49.41 | 2.05 | 86.96 | 26.21 | 22.85 | 22.96 | 34.18 | 21.25 | 8 | 25 |
Parker Welck | 6.87 | 3.32 | 6.92 | 35.43 | 59.75 | 72.06 | 48.06 | 2.11 | 82.94 | 25.63 | 24.34 | 15.13 | 39.32 | 42.30 | 9 | 27 |
Chris Dickerson | 6.86 | 2.33 | 5.95 | 41.42 | 67.05 | 82.63 | 50.59 | 1.77 | 80.81 | 22.38 | 57.45 | 5.76 | 14.62 | 103.68 | 8 | 25 |
Gregg Barsby | 6.82 | 3.41 | 8.68 | 36.11 | 56.25 | 75.32 | 38.67 | 2.19 | 82.97 | 30.38 | 7.83 | 9.31 | 75.50 | 39.42 | 6 | 17 |
Jesse Nieminen | 6.82 | 2.43 | 8.93 | 40.96 | 64.92 | 74.70 | 50.00 | 1.65 | 77.34 | 21.83 | 48.62 | -0.97 | 18.51 | -644.27 | 8 | 26 |
Benjamin Callaway | 6.79 | 3.85 | 8.44 | 37.56 | 61.11 | 75.71 | 36.04 | 2.16 | 82.75 | 19.86 | 25.44 | -0.84 | 35.03 | -732.42 | 9 | 27 |
Mason Ford | 6.75 | 2.23 | 10.20 | 34.24 | 61.00 | 77.52 | 43.48 | 1.51 | 84.46 | 28.26 | 43.91 | 22.77 | 19.81 | 24.99 | 8 | 27 |
Bradley Williams | 6.65 | 2.47 | 8.05 | 38.70 | 63.76 | 78.72 | 43.82 | 1.85 | 86.11 | 19.40 | 46.51 | 15.03 | 18.90 | 39.05 | 9 | 28 |
Lucas Carmichael | 6.65 | 3.81 | 8.78 | 35.13 | 54.96 | 68.93 | 46.88 | 2.65 | 81.95 | 33.33 | -9.38 | 13.66 | -76.73 | 33.74 | 7 | 22 |
Paul Krans | 6.63 | 2.44 | 6.00 | 34.74 | 59.96 | 75.08 | 43.70 | 1.94 | 89.30 | 24.29 | 40.07 | 36.25 | 28.32 | 20.31 | 10 | 32 |
Harry Chace | 6.62 | 3.13 | 11.55 | 38.34 | 58.61 | 72.32 | 46.22 | 2.24 | 79.69 | 25.76 | 35.29 | 0.29 | 25.98 | 2114.60 | 9 | 28 |
Nathan Queen | 6.61 | 2.83 | 10.07 | 38.19 | 57.64 | 77.60 | 41.18 | 1.19 | 80.00 | 28.40 | 22.66 | 10.12 | 26.25 | 36.87 | 7 | 18 |
Joona Heinänen | 6.59 | 3.37 | 8.94 | 37.99 | 58.94 | 77.69 | 42.50 | 2.31 | 78.44 | 25.24 | 5.28 | -1.88 | 137.20 | -254.29 | 7 | 21 |
Jake Monn | 6.53 | 2.35 | 7.34 | 33.33 | 60.12 | 78.69 | 48.54 | 1.89 | 84.01 | 30.22 | 39.74 | 25.14 | 25.04 | 26.77 | 9 | 29 |
Joey Buckets | 6.53 | 2.35 | 6.63 | 38.60 | 63.74 | 80.50 | 38.24 | 1.30 | 80.19 | 23.72 | 76.68 | -3.30 | 13.26 | -210.73 | 9 | 29 |
Alden Harris | 6.53 | 3.23 | 7.83 | 38.16 | 60.67 | 75.05 | 40.46 | 2.40 | 82.26 | 20.13 | 35.97 | -0.92 | 28.30 | -751.25 | 9 | 29 |
Andrew Presnell | 6.52 | 2.46 | 8.24 | 38.31 | 61.11 | 77.95 | 46.74 | 1.31 | 81.42 | 20.67 | 72.28 | -1.89 | 14.35 | -368.38 | 10 | 33 |
Paul Ulibarri | 6.46 | 2.66 | 5.46 | 34.09 | 55.56 | 73.39 | 46.15 | 1.53 | 89.59 | 20.81 | 19.40 | 32.41 | 56.76 | 20.92 | 10 | 31 |
Luke Taylor | 6.46 | 2.95 | 8.47 | 38.98 | 62.52 | 73.74 | 51.05 | 2.20 | 79.20 | 24.85 | 60.27 | -4.34 | 17.27 | -166.22 | 10 | 31 |
Kevin Jones | 6.44 | 3.13 | 8.99 | 34.65 | 57.46 | 74.65 | 39.64 | 2.37 | 86.85 | 24.64 | 12.83 | 22.90 | 71.17 | 25.72 | 9 | 28 |
Robert Burridge | 6.44 | 2.75 | 9.62 | 41.70 | 63.40 | 76.13 | 46.55 | 1.90 | 73.18 | 17.65 | 86.77 | -30.22 | 11.90 | -24.36 | 10 | 30 |
Gavin Phillips | 6.37 | 3.59 | 9.42 | 36.72 | 57.25 | 74.89 | 34.74 | 2.17 | 79.31 | 23.58 | 21.94 | -4.11 | 38.43 | -134.19 | 8 | 25 |
Andrew Miranda | 6.35 | 3.76 | 10.46 | 40.52 | 54.58 | 71.22 | 41.10 | 1.76 | 72.92 | 26.09 | 38.85 | -25.75 | 16.09 | -15.89 | 5 | 17 |
Gavin Rathbun | 6.34 | 3.15 | 6.51 | 36.98 | 58.07 | 75.30 | 45.36 | 2.72 | 83.84 | 25.66 | 6.10 | 17.81 | 126.31 | 28.18 | 9 | 23 |
Casey White | 6.31 | 3.53 | 5.84 | 34.09 | 56.12 | 71.28 | 39.58 | 2.58 | 84.51 | 28.75 | 11.37 | 18.20 | 94.75 | 38.52 | 9 | 30 |
Raven Newsom | 6.26 | 4.31 | 5.98 | 33.33 | 51.28 | 67.46 | 33.64 | 3.03 | 84.35 | 36.96 | -25.12 | 28.19 | -29.34 | 15.68 | 7 | 20 |
Braeden Sides | 6.20 | 3.17 | 7.72 | 38.89 | 57.72 | 73.78 | 51.16 | 2.06 | 76.70 | 22.99 | 14.10 | -3.65 | 46.74 | -117.76 | 7 | 21 |
Zachary Nash | 6.19 | 2.89 | 7.78 | 33.52 | 57.04 | 71.04 | 46.92 | 1.73 | 86.75 | 22.67 | 26.52 | 11.04 | 41.33 | 65.13 | 10 | 32 |
Jacob Courtis | 6.10 | 4.26 | 9.57 | 36.42 | 58.95 | 77.08 | 36.59 | 3.44 | 77.07 | 21.43 | -9.21 | -13.25 | -69.82 | -34.41 | 7 | 20 |
Linus Carlsson | 6.09 | 2.51 | 4.49 | 31.21 | 59.34 | 72.49 | 54.13 | 2.30 | 86.48 | 25.85 | 5.47 | 26.85 | 154.15 | 20.93 | 8 | 24 |
James Conrad | 6.04 | 3.11 | 8.70 | 39.13 | 58.70 | 74.78 | 35.56 | 2.26 | 74.64 | 26.55 | 21.42 | -10.98 | 38.33 | -51.72 | 8 | 24 |
Jake Hebenheimer | 6.04 | 3.51 | 8.71 | 40.31 | 60.57 | 71.52 | 48.53 | 2.59 | 77.74 | 22.92 | 45.58 | -15.07 | 19.55 | -42.33 | 10 | 29 |
Evan Scott | 6.00 | 2.91 | 8.68 | 34.72 | 56.25 | 78.32 | 40.00 | 1.94 | 81.17 | 26.32 | 5.44 | 6.09 | 110.35 | 60.92 | 6 | 18 |
Jakub Semerád | 6.00 | 3.14 | 6.73 | 34.21 | 56.73 | 71.89 | 38.46 | 2.26 | 79.28 | 25.00 | -2.84 | -4.73 | -245.41 | -97.81 | 7 | 21 |
Ty Love | 5.96 | 3.16 | 9.03 | 33.56 | 55.09 | 68.31 | 52.78 | 1.88 | 83.65 | 28.10 | 29.35 | 8.99 | 30.08 | 61.94 | 9 | 28 |
Albert Tamm | 5.85 | 3.32 | 10.48 | 33.75 | 57.02 | 70.46 | 47.76 | 2.04 | 81.85 | 20.92 | 21.89 | 1.56 | 44.49 | 411.76 | 9 | 27 |
Nikko Locastro | 5.84 | 2.52 | 7.29 | 35.83 | 57.69 | 76.82 | 47.96 | 1.71 | 80.38 | 24.26 | 49.06 | 6.01 | 20.16 | 107.44 | 10 | 31 |
Connor O'Reilly | 5.61 | 4.21 | 6.43 | 34.11 | 57.12 | 71.53 | 38.51 | 2.35 | 76.61 | 19.05 | 4.10 | -22.42 | 255.91 | -32.48 | 10 | 29 |
Chandler Kramer | 5.60 | 3.20 | 7.50 | 30.83 | 53.06 | 74.04 | 36.62 | 1.90 | 83.52 | 26.73 | 3.40 | 13.93 | 221.99 | 33.25 | 8 | 23 |
Matt Bell | 5.60 | 2.55 | 7.02 | 25.44 | 50.29 | 68.73 | 51.72 | 2.00 | 91.30 | 32.50 | -17.02 | 33.53 | -41.38 | 12.88 | 6 | 20 |
Jared Stoll | 5.58 | 4.46 | 7.41 | 32.94 | 56.73 | 68.47 | 40.74 | 2.60 | 77.62 | 18.29 | -10.95 | -26.37 | -95.39 | -27.91 | 10 | 29 |
Eric Oakley | 5.55 | 3.17 | 6.75 | 33.99 | 54.03 | 76.26 | 38.46 | 1.80 | 83.51 | 15.27 | 4.81 | 0.20 | 198.12 | 3119.80 | 9 | 27 |
Nicholas Gill | 5.54 | 4.00 | 5.71 | 32.70 | 53.02 | 71.73 | 35.80 | 2.00 | 75.53 | 18.89 | -8.89 | -11.29 | -74.70 | -38.35 | 7 | 20 |
Eli Swansen | 5.54 | 4.00 | 4.76 | 27.62 | 52.70 | 64.31 | 39.81 | 2.34 | 81.54 | 23.42 | -43.72 | 5.25 | -15.37 | 83.07 | 7 | 20 |
AJ Carey | 5.52 | 2.97 | 7.28 | 32.18 | 54.79 | 73.84 | 53.23 | 1.72 | 83.77 | 25.97 | -4.79 | 10.09 | -114.89 | 33.91 | 6 | 17 |
Garrett Gurthie | 5.49 | 3.15 | 10.32 | 34.92 | 59.52 | 74.82 | 42.31 | 2.52 | 81.19 | 17.46 | 13.12 | -3.80 | 57.08 | -136.67 | 8 | 24 |
Luke Samson | 5.49 | 3.66 | 7.21 | 31.58 | 54.39 | 72.43 | 43.90 | 2.25 | 81.76 | 21.94 | -2.71 | 2.42 | -391.95 | 284.97 | 10 | 30 |
Carter Ahrens | 5.45 | 3.52 | 8.08 | 35.35 | 59.93 | 69.63 | 46.67 | 2.18 | 81.92 | 9.80 | 24.25 | -7.87 | 24.87 | -53.13 | 6 | 17 |
Luke Humphries | 5.41 | 3.84 | 6.15 | 29.76 | 49.80 | 68.44 | 37.86 | 2.71 | 84.64 | 23.94 | -41.01 | 13.29 | -26.12 | 49.52 | 10 | 31 |
Chris Clemons | 5.38 | 2.73 | 4.93 | 29.12 | 59.31 | 75.69 | 42.53 | 1.12 | 87.11 | 19.78 | 13.20 | 13.32 | 72.21 | 48.65 | 9 | 28 |
Clay Edwards | 5.37 | 3.33 | 4.55 | 28.36 | 51.76 | 71.65 | 31.68 | 1.75 | 89.10 | 18.54 | -17.02 | 21.04 | -58.88 | 30.32 | 9 | 27 |
Connor Rock | 5.30 | 3.07 | 6.46 | 33.07 | 56.85 | 73.93 | 41.77 | 2.09 | 80.95 | 18.90 | 10.77 | -2.47 | 72.82 | -216.52 | 7 | 22 |
Colten Montgomery | 5.30 | 4.28 | 5.65 | 30.60 | 57.12 | 76.26 | 27.78 | 2.25 | 76.67 | 22.38 | -12.93 | -11.44 | -80.17 | -65.14 | 10 | 29 |
Jake Brown | 5.21 | 4.83 | 5.79 | 29.17 | 50.46 | 72.13 | 29.63 | 2.67 | 82.58 | 20.00 | -47.51 | 0.54 | -19.22 | 1094.40 | 9 | 27 |
Jeremy Koling | 5.12 | 4.72 | 8.58 | 34.33 | 53.22 | 66.53 | 46.48 | 2.78 | 73.91 | 21.67 | -2.07 | -11.32 | -228.33 | -28.00 | 7 | 18 |
Calvin Lonnquist | 5.08 | 4.10 | 8.26 | 37.28 | 55.36 | 70.66 | 36.67 | 2.25 | 66.87 | 14.29 | 22.43 | -63.78 | 40.75 | -10.22 | 10 | 30 |
Jason Lawson | 5.06 | 4.87 | 5.03 | 27.25 | 47.17 | 68.35 | 32.00 | 2.45 | 87.50 | 19.33 | -73.67 | 18.48 | -14.18 | 34.59 | 9 | 27 |
Bo McLaughlin | 5.03 | 3.78 | 4.20 | 26.43 | 50.75 | 65.63 | 53.28 | 1.78 | 84.43 | 28.32 | -35.13 | 12.42 | -20.32 | 35.92 | 6 | 19 |
Matthew Alexander | 4.88 | 3.56 | 4.56 | 28.21 | 52.99 | 70.65 | 43.21 | 1.79 | 82.18 | 20.17 | 3.48 | 0.54 | 209.86 | 890.49 | 7 | 21 |
Ryan Monn | 4.85 | 3.27 | 3.38 | 28.04 | 48.31 | 70.37 | 39.13 | 1.70 | 84.18 | 29.63 | -2.35 | 11.63 | -276.52 | 33.03 | 6 | 17 |
Zach Arlinghaus | 4.71 | 4.22 | 5.56 | 27.50 | 45.28 | 68.65 | 34.65 | 2.95 | 77.13 | 26.00 | -42.61 | -5.59 | -18.21 | -86.57 | 8 | 23 |
Randy Dueck | 4.51 | 4.34 | 6.12 | 35.28 | 51.90 | 71.43 | 37.80 | 2.15 | 69.91 | 11.90 | -4.94 | -29.97 | -146.46 | -16.08 | 9 | 24 |
Corbin Milchesky | 4.51 | 4.92 | 5.34 | 28.11 | 49.82 | 66.45 | 29.67 | 3.65 | 80.11 | 18.10 | -53.07 | -7.97 | -11.10 | -50.46 | 7 | 20 |
Trevon Crowe | 4.40 | 4.36 | 2.22 | 22.22 | 47.90 | 68.51 | 45.45 | 2.00 | 82.38 | 26.97 | -60.84 | 14.63 | -14.46 | 38.07 | 8 | 23 |
Andrew Fish | 4.26 | 3.90 | 3.17 | 27.62 | 55.56 | 71.73 | 38.27 | 2.91 | 76.00 | 17.12 | -27.65 | -9.45 | -23.44 | -47.64 | 7 | 20 |
Daniel Pfaff | 4.25 | 4.60 | 5.57 | 23.61 | 44.92 | 61.70 | 32.22 | 3.01 | 82.29 | 19.39 | -51.25 | 0.17 | -12.96 | 2456.46 | 7 | 20 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)