2025 DGPT MPO Season Stats

Last Updated: 2025-05-08 23:40:19 CT

Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player Birdie Avg Bogey Avg PKD C1R C2R FWY SCR OB/18 C1X C2P Tot. SG:TG Tot. SG:P Throws/SG:TG Putts/SG:P Events Rounds
Gannon Buhr 9.28 1.90 10.26 52.14 71.79 83.07 51.61 1.54 87.40 28.72 86.81 21.85 7.57 20.45 6 20
Paul McBeth 8.82 1.74 11.34 47.67 72.09 84.37 51.72 2.09 85.38 33.66 74.38 21.79 8.64 20.14 6 20
Anthony Barela 8.56 2.15 13.39 48.43 68.38 75.93 61.73 2.05 82.63 30.61 75.05 15.61 8.77 29.08 6 20
Adam Hammes 8.51 2.92 11.70 45.61 65.50 79.40 34.92 2.05 84.92 34.09 47.04 19.71 14.26 21.82 6 20
Calvin Heimburg 8.26 2.10 9.40 42.74 69.52 80.69 52.17 1.85 83.90 33.33 62.92 17.74 10.60 25.82 6 20
Niklas Anttila 8.24 2.18 9.15 48.69 70.59 83.59 50.00 1.82 85.50 20.45 58.30 6.49 9.83 62.22 5 17
Richard Wysocki 8.15 2.05 9.69 42.74 68.09 81.75 51.61 2.05 85.79 30.84 59.62 23.04 11.19 19.66 6 20
Isaac Robinson 8.10 2.15 8.83 47.01 72.08 83.86 45.16 1.69 80.93 25.47 71.54 5.44 9.18 87.35 6 20
Evan Smith 8.00 2.65 10.76 42.71 63.54 77.02 46.88 2.25 86.24 24.05 35.56 12.65 15.50 29.49 5 17
Ezra Robinson 7.95 2.31 7.81 45.05 67.57 80.73 47.69 2.16 82.16 22.34 61.24 5.84 10.29 75.58 6 20
Simon Lizotte 7.75 2.63 10.74 46.30 63.33 75.52 45.76 2.33 82.04 34.38 33.32 10.09 15.82 34.01 5 16
Sullivan Tipton 7.70 1.88 9.68 49.46 67.03 81.40 57.14 1.61 81.41 25.76 51.07 7.25 10.51 49.91 5 17
Ezra Aderhold 7.69 2.51 12.25 40.74 60.40 75.66 49.40 2.21 85.33 38.00 25.49 32.17 27.54 13.61 6 20
Kyle Klein 7.64 1.33 10.75 47.31 67.74 82.55 62.79 1.16 82.39 17.65 64.35 2.12 8.22 171.82 5 17
Andrew Marwede 7.64 3.18 7.41 37.61 57.27 70.63 45.74 2.26 94.47 32.67 -0.64 46.30 -1127.15 9.31 6 20
Rasmus Saukkoriipi 7.38 3.88 16.67 45.14 63.19 72.55 25.71 3.25 76.19 16.67 5.54 -3.98 50.16 -49.21 3 8
Corey Ellis 7.25 3.38 8.33 37.85 57.64 73.46 46.05 3.06 87.23 35.23 2.00 25.02 283.43 14.71 5 16
Austin Turner 7.23 2.15 12.54 44.73 66.67 81.22 50.00 1.54 76.50 25.00 63.97 -0.31 10.61 -1526.36 6 20
Aaron Gossage 7.23 3.18 11.11 50.43 73.22 82.28 37.29 1.59 67.07 15.04 78.63 -46.97 8.29 -11.24 6 20
Chris Dickerson 6.92 1.90 5.70 42.45 68.38 83.86 50.79 1.49 78.24 21.43 59.57 -0.90 11.26 -533.85 6 20
Parker Welck 6.90 3.17 5.75 36.02 61.69 74.82 47.14 2.41 82.58 27.17 2.43 11.91 216.86 29.46 5 15
Gavin Babcock 6.87 2.87 8.83 39.89 61.54 80.16 38.75 2.21 84.80 23.08 19.23 13.43 36.71 34.18 6 20
Jake Monn 6.86 2.49 7.41 33.33 59.88 79.37 51.39 2.22 82.07 36.75 12.00 22.97 53.58 18.59 6 19
Joey Buckets 6.86 2.54 8.11 42.04 64.26 80.78 34.88 1.57 76.10 26.97 50.08 -5.61 13.22 -79.75 6 19
Benjamin Callaway 6.83 3.59 8.12 38.46 64.53 82.21 28.89 2.31 78.46 23.17 13.53 -6.06 33.77 -54.26 5 15
Eagle McMahon 6.77 2.39 4.71 38.04 60.87 77.48 49.21 2.22 85.80 25.00 26.94 13.35 20.79 26.82 5 16
Gavin Phillips 6.77 3.61 9.92 37.70 57.54 78.07 28.30 2.43 81.68 26.76 6.39 4.97 80.77 65.26 5 16
Casey White 6.77 3.23 5.41 36.18 57.83 72.75 40.91 2.56 85.19 33.65 4.97 24.69 142.77 18.35 6 20
Väinö Mäkelä 6.77 2.65 6.88 43.48 63.41 81.21 45.83 1.43 78.48 16.87 30.66 -1.17 17.62 -323.24 5 16
Matthew Orum 6.76 2.86 9.68 36.20 57.35 75.42 43.75 2.26 86.76 24.68 7.18 15.40 78.53 23.18 6 19
Paul Krans 6.70 2.54 6.01 36.04 59.46 77.03 35.48 1.84 87.02 27.72 13.08 25.05 51.61 17.25 6 19
Alden Harris 6.70 3.46 7.83 38.86 60.84 75.98 40.00 2.49 80.00 24.00 10.30 3.75 65.33 119.32 6 19
Silas Schultz 6.67 3.03 10.84 39.46 65.96 80.39 42.25 2.71 82.61 16.67 28.99 1.40 22.01 321.78 6 20
Cole Redalen 6.65 3.42 6.09 40.86 60.22 78.41 36.51 2.26 77.37 25.61 15.67 -3.53 35.29 -108.82 5 16
Cale Leiviska 6.60 2.30 11.67 38.89 62.22 75.13 50.00 1.20 81.90 22.00 14.42 2.76 24.68 85.94 3 10
Fredy Meza 6.59 3.76 13.49 40.48 63.49 77.44 28.57 3.14 75.71 17.78 -8.53 -3.37 -28.96 -53.48 3 9
Andrew Presnell 6.51 2.51 7.41 38.89 60.49 79.43 37.74 1.28 79.17 23.26 31.61 -5.19 20.78 -84.25 6 20
Jaden Rye 6.50 3.70 10.56 39.44 60.00 66.14 57.63 2.60 73.44 21.15 7.61 -9.43 45.46 -26.83 3 10
Bradley Williams 6.49 2.22 8.07 39.65 67.02 82.35 49.06 1.52 84.62 17.05 37.18 6.45 14.95 59.41 6 19
Gavin Rathbun 6.46 3.03 7.05 38.14 58.65 74.55 46.15 2.71 82.63 26.97 8.00 14.69 78.34 27.70 6 18
Evan Scott 6.41 2.76 8.97 36.32 57.69 79.12 40.91 1.85 84.38 26.67 11.72 8.86 41.11 33.42 5 15
Kevin Jones 6.32 3.08 9.86 36.39 56.46 75.63 41.67 2.51 85.35 21.25 8.21 9.06 73.08 41.71 6 19
Jesse Nieminen 6.31 2.56 9.12 37.89 61.25 73.81 45.95 1.64 77.01 20.75 32.09 -3.43 22.06 -137.60 6 20
Raven Newsom 6.24 4.42 6.40 34.01 52.86 70.44 28.57 3.15 83.08 35.44 -20.58 19.13 -30.37 19.86 6 17
Harry Chace 6.23 3.26 11.11 38.05 56.90 71.38 48.19 2.12 78.57 23.17 13.82 -2.08 44.22 -188.52 6 18
Nathan Queen 6.21 3.38 9.44 35.00 52.78 72.25 40.00 1.40 80.21 29.17 4.04 7.51 94.89 30.89 5 12
Joona Heinänen 6.21 4.14 8.40 36.00 53.60 77.04 36.21 2.95 75.00 26.47 -8.15 -8.45 -64.14 -39.66 5 15
Jake Hebenheimer 6.18 4.00 10.04 40.50 59.86 71.48 45.45 2.71 76.19 23.26 25.11 -13.14 21.87 -29.68 6 17
Gregg Barsby 6.18 3.45 8.33 34.44 54.44 73.82 36.96 2.00 79.63 29.41 0.57 1.34 664.75 173.39 4 11
Mason Ford 6.12 2.67 9.96 31.80 60.54 79.21 44.68 1.79 80.36 26.67 11.36 9.37 45.76 37.14 5 17
G.T. Hancock 6.10 4.86 6.11 33.33 58.33 79.27 17.50 3.40 72.50 28.79 -22.61 -1.88 -16.28 -137.74 4 11
Linus Carlsson 6.06 2.63 4.44 31.43 59.37 73.08 51.76 2.57 85.95 28.83 3.91 22.41 160.78 18.74 6 18
Albert Tamm 6.06 3.76 12.12 34.01 56.90 71.70 44.19 2.12 84.42 20.43 -1.59 5.14 -391.50 77.23 6 17
Luke Taylor 6.06 3.37 8.42 37.37 60.61 74.84 43.75 2.79 76.38 24.18 13.34 -5.60 44.60 -72.64 6 18
Nikko Locastro 6.06 2.91 6.83 38.85 55.04 77.52 47.27 1.88 78.79 26.23 23.36 2.99 24.45 118.57 6 18
Eric Oakley 6.00 2.57 7.41 35.69 55.89 79.50 45.10 1.70 84.00 15.00 23.55 0.22 25.86 1814.77 6 18
Zachary Nash 6.00 3.30 9.15 33.01 55.23 73.03 42.86 2.00 84.24 17.00 2.75 -3.39 229.09 -123.64 6 19
Noah Meintsma 6.00 2.92 8.72 36.92 61.54 81.43 50.00 2.12 76.92 21.21 9.64 -1.42 39.20 -192.22 4 12
Matt Bell 6.00 2.70 8.33 32.22 53.89 74.35 44.19 2.60 91.67 28.57 -16.20 16.00 -22.54 14.25 3 10
Jacob Courtis 6.00 4.30 11.11 38.43 59.26 76.29 39.66 3.58 75.36 18.84 -4.43 -11.26 -96.96 -26.90 5 14
Grady Shue 5.91 3.91 11.67 36.11 45.56 65.26 46.55 2.30 89.19 13.51 -18.66 6.62 -21.28 33.37 4 11
Lucas Carmichael 5.83 4.61 8.09 32.95 50.87 67.74 41.51 3.12 76.11 26.53 -22.89 -2.78 -16.08 -84.97 4 12
Braeden Sides 5.79 2.97 6.48 37.04 54.17 70.87 55.93 2.00 79.49 21.05 3.20 0.02 140.21 15499.22 5 15
Paul Ulibarri 5.79 3.03 4.98 30.27 51.72 72.30 47.76 2.21 91.72 19.75 -9.19 19.81 -59.65 16.91 5 15
Jake Brown 5.79 4.14 5.13 31.62 54.70 77.08 30.00 2.69 86.33 23.68 -17.59 8.95 -27.64 34.63 5 15
Harper Thompson 5.78 3.67 11.11 38.89 55.56 73.55 44.44 2.63 77.11 32.50 4.91 -3.31 60.48 -58.08 3 9
Robert Burridge 5.76 3.21 8.75 35.35 59.26 74.53 40.28 2.48 70.91 18.28 21.68 -20.13 27.40 -20.87 6 17
AJ Carey 5.70 3.04 6.76 33.33 56.04 74.43 52.08 1.83 81.97 30.51 -1.05 9.40 -412.95 28.62 5 14
Connor O'Reilly 5.70 4.48 4.38 33.33 57.24 74.53 34.94 2.42 76.56 22.00 -12.78 -10.66 -48.34 -39.67 6 17
James Conrad 5.66 3.31 9.15 37.91 56.21 76.22 31.75 2.53 74.76 23.75 12.50 -10.07 49.26 -41.73 6 18
Chris Clemons 5.59 3.45 6.01 31.33 57.08 75.90 36.73 1.39 87.58 17.65 -6.08 7.40 -79.77 43.63 5 15
Ty Love 5.59 3.79 9.09 29.29 50.00 65.71 54.55 2.09 84.50 37.10 -13.37 12.52 -31.35 20.37 5 15
Connor Rock 5.59 3.38 6.13 34.87 58.24 76.24 38.60 2.55 80.38 17.65 -3.22 -2.44 -165.27 -148.27 5 15
Chandler Kramer 5.48 3.41 8.59 32.32 54.04 75.47 39.47 2.27 76.04 27.78 -3.24 1.08 -127.49 239.32 5 14
Jakub Semerád 5.47 3.53 6.75 31.35 54.76 72.22 40.00 2.36 80.70 19.48 -8.68 -8.40 -60.11 -41.33 5 15
Kristian Kuoksa 5.47 4.27 5.56 33.33 65.08 77.70 32.43 3.14 75.00 15.09 5.72 -10.67 43.68 -17.81 3 8
Garrett Gurthie 5.45 3.33 11.11 35.32 60.32 77.32 30.61 2.86 81.82 16.47 2.88 -1.23 173.33 -283.38 6 17
Jared Stoll 5.45 4.55 7.74 34.34 55.22 67.30 39.18 2.91 79.81 12.50 -22.94 -14.51 -27.15 -29.09 6 17
Luke Humphries 5.41 3.73 5.88 30.07 50.00 66.77 37.08 2.94 85.23 23.17 -31.69 10.32 -20.70 38.39 6 19
Jason Lawson 5.31 4.51 6.03 29.21 48.25 71.01 35.48 2.40 85.65 21.05 -46.30 11.62 -14.92 36.22 6 18
Clay Edwards 5.27 3.27 6.72 27.61 52.24 74.83 29.79 2.28 88.41 17.05 -13.87 9.02 -39.87 39.70 5 15
Jakub Knápek 5.25 4.63 6.94 34.72 56.25 69.28 37.50 2.38 61.62 24.44 -8.75 -21.35 -33.71 -10.07 3 8
Calvin Lonnquist 5.20 4.11 8.04 38.11 54.55 72.22 33.80 2.33 61.79 18.31 13.16 -47.98 44.92 -8.75 6 18
Teemu Lampainen 5.20 4.93 7.41 35.56 61.48 82.43 25.00 2.67 73.00 7.41 10.19 -23.02 26.89 -9.21 3 8
Nicholas Gill 5.19 4.30 4.89 31.56 51.56 72.38 38.98 2.16 74.82 19.70 -12.31 -9.00 -39.01 -34.67 5 14
Luke Samson 5.15 4.55 6.06 27.61 49.49 71.38 40.48 3.15 82.89 24.14 -33.88 6.56 -18.80 60.19 6 17
Ben Wolff 5.13 4.25 6.94 33.33 57.64 61.84 46.67 2.75 77.67 10.42 -6.21 -7.55 -46.50 -27.82 3 8
Colten Montgomery 5.09 4.12 4.71 31.99 56.23 76.18 25.81 2.42 77.13 17.27 -14.32 -10.18 -42.66 -42.26 6 17
Bonner Butler 5.06 5.06 8.33 37.04 51.85 78.76 21.74 2.00 73.77 24.14 -20.38 0.01 -11.39 19114.86 3 9
Ryan Monn 4.95 2.95 3.72 29.79 47.87 75.49 45.00 1.91 84.35 25.00 0.70 6.68 595.01 36.21 4 11
Justin Rosak 4.93 4.00 10.37 32.59 56.30 80.82 23.08 2.27 71.43 15.56 6.75 -11.20 42.97 -17.22 3 8
Bo McLaughlin 4.88 4.08 4.44 27.11 49.78 60.92 54.29 2.00 83.80 25.33 -27.38 7.42 -17.68 40.81 4 13
Randy Dueck 4.81 3.85 6.06 38.89 53.54 72.64 39.58 2.45 68.18 20.51 -2.34 -15.84 -177.66 -17.17 5 14
Jeremy Koling 4.79 4.47 8.00 29.60 48.00 59.54 45.45 3.60 71.43 27.27 -18.55 -5.08 -14.02 -33.66 4 10
Eli Swansen 4.74 4.74 4.53 26.34 48.56 63.71 35.37 2.74 81.70 17.28 -42.03 -0.79 -12.68 -425.51 5 14
Ryan Mulder 4.67 5.07 7.94 32.54 50.79 71.53 29.03 2.71 57.14 15.79 3.05 -25.37 89.14 -7.57 3 8
Zach Arlinghaus 4.67 4.24 5.16 29.76 47.22 67.29 37.84 3.21 73.91 24.29 -28.38 -9.05 -18.92 -38.33 6 17
Trevon Crowe 4.48 4.36 2.36 22.90 48.15 66.98 52.27 1.58 81.01 26.50 -42.30 8.85 -15.34 46.88 6 17
Jonathan Fletcher 4.40 5.60 2.22 25.93 42.22 67.57 36.36 3.87 79.41 24.32 -30.62 -0.87 -10.13 -209.83 3 8
Tristan Tanner 4.38 4.88 6.94 31.25 50.00 70.59 37.21 2.88 69.88 20.45 -24.36 -8.08 -12.56 -25.25 3 8
Corbin Milchesky 4.30 4.81 5.20 29.48 49.71 63.59 34.43 4.16 78.18 19.70 -34.24 -6.04 -10.54 -41.42 5 14
Daniel Pfaff 4.14 5.21 6.05 25.12 45.58 66.81 20.97 3.77 76.38 16.18 -51.60 -10.22 -9.11 -29.26 5 14
Wyatt Mahoney 4.13 3.33 12.04 30.56 46.30 72.65 38.89 1.50 80.33 24.00 2.60 -2.31 93.40 -61.44 3 8
Carter Ahrens 4.13 4.53 5.19 28.89 51.85 64.38 45.10 3.33 79.49 10.87 -12.88 -2.58 -23.07 -73.22 3 8
Andrew Fish 4.12 3.94 2.68 26.44 54.79 69.89 39.44 2.90 77.85 15.38 -27.91 -6.47 -19.49 -57.48 6 17
Teemu Talikainen 3.87 5.20 4.76 24.60 47.62 71.22 28.89 4.71 78.75 18.18 -25.60 -7.15 -10.94 -24.91 3 8
Matthew Alexander 3.60 4.67 1.71 23.08 50.43 79.69 19.05 2.46 70.18 15.22 -6.32 -7.85 -39.56 -22.16 3 8

Definitions

Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)