2025 DGPT MPO Season Putting Stats

Last Updated: 2025-05-08 23:40:20 CT

Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Andrew Marwede 94.47 205 217 32.67 33 101 46.30 9.31 6.27 9.30 16.89 5928 21 6 20
Paul Ulibarri 91.72 133 145 19.75 16 81 19.81 16.91 7.18 -67.84 14.70 3822 4 5 15
Matt Bell 91.67 99 108 28.57 16 56 16.00 14.25 6.87 -1443.24 15.65 2801 7 3 10
Grady Shue 89.19 99 111 13.51 5 37 6.62 33.37 8.45 -6.32 13.32 2585 -7 4 11
Clay Edwards 88.41 145 164 17.05 15 88 9.02 39.70 10.60 -12.36 15.22 4063 -4 5 15
Chris Clemons 87.58 141 161 17.65 15 85 7.40 43.63 13.92 -18.06 14.11 3683 -5 5 15
Gannon Buhr 87.40 208 238 28.72 27 94 21.85 20.45 13.90 23.80 16.86 5901 -3 6 20
Corey Ellis 87.23 164 188 35.23 31 88 25.02 14.71 12.47 9.44 17.75 5094 7 5 16
Paul Krans 87.02 181 208 27.72 28 101 25.05 17.25 11.41 16.87 16.35 5429 1 6 19
Matthew Orum 86.76 131 151 24.68 19 77 15.40 23.18 13.22 24.89 11.55 3845 -1 6 19
Jake Brown 86.33 120 139 23.68 18 76 8.95 34.63 12.51 -125.93 13.87 3605 -1 5 15
Evan Smith 86.24 163 189 24.05 19 79 12.65 29.49 16.25 333.45 14.33 4372 -7 5 17
Linus Carlsson 85.95 159 185 28.83 32 111 22.41 18.74 15.12 12.00 16.03 5049 6 6 18
Eagle McMahon 85.80 151 176 25.00 19 76 13.35 26.82 15.49 32.52 15.49 4322 -6 5 16
Richard Wysocki 85.79 169 197 30.84 33 107 23.04 19.66 14.36 13.06 15.56 5446 5 6 20
Jason Lawson 85.65 191 223 21.05 20 95 11.62 36.22 16.29 -33.22 16.20 5086 -12 6 18
Niklas Anttila 85.50 171 200 20.45 18 88 6.49 62.22 17.65 -15.42 15.38 4705 -11 5 17
Paul McBeth 85.38 181 212 33.66 34 101 21.79 20.14 17.66 10.11 15.66 5451 3 6 20
Kevin Jones 85.35 134 157 21.25 17 80 9.06 41.71 16.56 -53.12 12.23 4049 -6 6 19
Ezra Aderhold 85.33 157 184 38.00 38 100 32.17 13.61 14.15 5.22 16.19 5652 11 6 20
Luke Humphries 85.23 150 176 23.17 19 82 10.32 38.39 14.91 -61.99 13.20 4395 -7 6 19
Casey White 85.19 207 243 33.65 35 104 24.69 18.35 17.94 9.99 17.60 6124 -1 6 20
Adam Hammes 84.92 169 199 34.09 30 88 19.71 21.82 21.21 8.27 14.24 4998 0 6 20
Gavin Babcock 84.80 173 204 23.08 24 104 13.43 34.18 17.18 195.94 14.89 5180 -7 6 20
Bradley Williams 84.62 143 169 17.05 15 88 6.45 59.41 16.09 -23.39 11.76 3891 -11 6 19
Ty Love 84.50 109 129 37.10 23 62 12.52 20.37 23.54 9.32 13.17 3423 3 5 15
Albert Tamm 84.42 130 154 20.43 19 93 5.14 77.23 18.71 844.99 13.85 4085 -5 6 17
Evan Scott 84.38 108 128 26.67 16 60 8.86 33.42 17.66 19.40 12.92 3320 -4 5 15
Ryan Monn 84.35 97 115 25.00 12 48 6.68 36.21 26.33 28.92 14.81 2800 -6 4 11
Zachary Nash 84.24 155 184 17.00 17 100 -3.39 -123.64 30.96 -14.07 12.92 4289 -12 6 19
Eric Oakley 84.00 147 175 15.00 12 80 0.22 1814.77 24.43 -11.60 12.63 3941 -16 6 18
Calvin Heimburg 83.90 172 205 33.33 39 117 17.74 25.82 26.71 12.71 16.31 5677 6 6 20
Bo McLaughlin 83.80 119 142 25.33 19 75 7.42 40.81 33.11 29.17 15.50 3471 -4 4 13
Raven Newsom 83.08 167 201 35.44 28 79 19.13 19.86 23.93 7.90 16.89 4984 -6 6 17
Luke Samson 82.89 155 187 24.14 21 87 6.56 60.19 26.89 -625.36 15.10 4471 -11 6 17
Anthony Barela 82.63 176 213 30.61 30 98 15.61 29.08 30.87 12.70 16.40 5725 -7 6 20
Gavin Rathbun 82.63 157 190 26.97 24 89 14.69 27.70 26.12 13.52 14.96 4697 -9 6 18
Silas Schultz 82.61 152 184 16.67 19 114 1.40 321.78 26.74 -17.06 12.91 4468 -13 6 20
Parker Welck 82.58 128 155 27.17 25 92 11.91 29.46 18.02 35.32 16.86 4333 -2 5 15
Kyle Klein 82.39 145 176 17.65 12 68 2.12 171.82 33.24 -22.25 13.23 3916 -19 5 17
Ezra Robinson 82.16 175 213 22.34 21 94 5.84 75.58 29.59 -40.91 14.77 5139 -17 6 20
Jake Monn 82.07 151 184 36.75 43 117 22.97 18.59 60.57 6.16 16.38 5388 10 6 19
Simon Lizotte 82.04 137 167 34.38 22 64 10.09 34.01 53.79 7.67 14.47 4168 -8 5 16
AJ Carey 81.97 100 122 30.51 18 59 9.40 28.62 28.84 13.32 12.48 3020 -4 5 14
Cale Leiviska 81.90 86 105 22.00 11 50 2.76 85.94 42.68 -164.67 13.45 2407 -8 3 10
Garrett Gurthie 81.82 108 132 16.47 14 85 -1.23 -283.38 36.23 -17.60 11.01 3269 -10 6 17
Eli Swansen 81.70 125 153 17.28 14 81 -0.79 -425.51 27.06 -10.99 14.67 3565 -14 5 14
Gavin Phillips 81.68 107 131 26.76 19 71 4.97 65.26 65.23 23.36 12.50 3426 -5 5 16
Sullivan Tipton 81.41 162 199 25.76 17 66 7.25 49.91 42.58 32.98 14.63 4302 -20 5 17
Trevon Crowe 81.01 145 179 26.50 31 117 8.85 46.88 58.60 23.86 16.85 4972 -3 6 17
Isaac Robinson 80.93 191 236 25.47 27 106 5.44 87.35 63.19 137.09 15.92 5587 -18 6 20
Jakub Semerád 80.70 138 171 19.48 15 77 -8.40 -41.33 -137.06 -11.12 13.17 3544 -18 5 15
Connor Rock 80.38 127 158 17.65 15 85 -2.44 -148.27 50.69 -16.09 13.92 3634 -16 5 15
Mason Ford 80.36 90 112 26.67 24 90 9.37 37.14 87.42 9.55 11.17 3295 2 5 17
Wyatt Mahoney 80.33 49 61 24.00 6 25 -2.31 -61.44 -201.46 27.38 9.98 1347 -6 3 8
Nathan Queen 80.21 77 96 29.17 14 48 7.51 30.89 66.63 9.01 12.58 2465 -5 5 12
Alden Harris 80.00 164 205 24.00 24 100 3.75 119.32 -119.93 22.70 15.22 5052 -17 6 19
Jared Stoll 79.81 166 208 12.50 12 96 -14.51 -29.09 -209.44 -6.67 14.47 4282 -30 6 17
Gregg Barsby 79.63 86 108 29.41 15 51 1.34 173.39 212.43 40.29 14.39 2762 -7 4 11
Braeden Sides 79.49 93 117 21.05 12 57 0.02 15499.22 -78.91 34.63 10.79 2784 -12 5 15
Carter Ahrens 79.49 62 78 10.87 5 46 -2.58 -73.22 332.84 -12.91 12.44 1654 -11 3 8
Jonathan Fletcher 79.41 81 102 24.32 9 37 -0.87 -209.83 204.16 -21.98 16.11 2159 -12 3 8
Andrew Presnell 79.17 171 216 23.26 20 86 -5.19 -84.25 -101.76 -44.68 13.42 4710 -25 6 20
Nikko Locastro 78.79 130 165 26.23 16 61 2.99 118.57 252.48 14.43 12.17 3773 -19 6 18
Teemu Talikainen 78.75 63 80 18.18 8 44 -7.15 -24.91 -20.93 -16.26 13.77 1832 -9 3 8
Harry Chace 78.57 132 168 23.17 19 82 -2.08 -188.52 -90.01 -72.47 12.99 4041 -17 6 18
Väinö Mäkelä 78.48 124 158 16.87 14 83 -1.17 -323.24 -2152.22 -39.81 12.77 3562 -20 5 16
Benjamin Callaway 78.46 102 130 23.17 19 82 -6.06 -54.26 -77.90 103.04 13.43 3492 -9 5 15
Chris Dickerson 78.24 169 216 21.43 24 112 -0.90 -533.85 -50.56 48.90 14.30 5005 -23 6 20
Corbin Milchesky 78.18 86 110 19.70 13 66 -6.04 -41.42 -80.52 -12.27 10.20 2478 -11 5 14
Andrew Fish 77.85 116 149 15.38 14 91 -6.47 -57.48 -100.89 -18.96 11.52 3422 -19 6 17
Ben Wolff 77.67 80 103 10.42 5 48 -7.55 -27.82 -107.97 -6.75 14.02 2019 -18 3 8
Cole Redalen 77.37 147 190 25.61 21 82 -3.53 -108.82 -36.30 29.81 15.13 4222 -22 5 16
Colten Montgomery 77.13 145 188 17.27 19 110 -10.18 -42.26 -59.96 -13.85 15.40 4558 -24 6 17
Harper Thompson 77.11 64 83 32.50 13 40 -3.31 -58.08 -15.52 10.61 12.65 2050 -6 3 9
Jesse Nieminen 77.01 144 187 20.75 22 106 -3.43 -137.60 -52.53 -542.12 12.82 4434 -21 6 20
Noah Meintsma 76.92 90 117 21.21 14 66 -1.42 -192.22 -330.53 -41.04 12.79 2737 -13 4 12
Connor O'Reilly 76.56 160 209 22.00 22 100 -10.66 -39.67 -26.57 -27.11 15.31 4532 -27 6 17
Austin Turner 76.50 153 200 25.00 24 96 -0.31 -1526.36 -28.01 17.21 13.68 4801 -23 6 20
Luke Taylor 76.38 152 199 24.18 22 91 -5.60 -72.64 -25.41 65.27 14.39 4462 -25 6 18
Daniel Pfaff 76.38 97 127 16.18 11 68 -10.22 -29.26 -28.84 -10.02 11.28 2820 -19 5 14
Jake Hebenheimer 76.19 144 189 23.26 20 86 -13.14 -29.68 -18.97 -21.55 13.87 4119 -25 6 17
Rasmus Saukkoriipi 76.19 64 84 16.67 7 42 -3.98 -49.21 -37.18 -17.57 13.11 1848 -13 3 8
Lucas Carmichael 76.11 86 113 26.53 13 49 -2.78 -84.97 -25.38 46.31 12.15 2515 -14 4 12
Joey Buckets 76.10 156 205 26.97 24 89 -5.61 -79.75 -26.81 98.96 14.12 4703 -25 6 19
Chandler Kramer 76.04 73 96 27.78 15 54 1.08 239.32 -21.73 9.39 10.39 2505 -8 5 14
Fredy Meza 75.71 53 70 17.78 8 45 -3.37 -53.48 -53.48 -18.05 10.60 1622 -9 3 9
Jacob Courtis 75.36 104 138 18.84 13 69 -11.26 -26.90 -21.14 -15.62 11.74 2817 -21 5 14
Joona Heinänen 75.00 114 152 26.47 18 68 -8.45 -39.66 -16.69 75.60 13.31 3421 -20 5 15
Kristian Kuoksa 75.00 60 80 15.09 8 53 -10.67 -17.81 -17.81 -8.09 12.84 1721 -12 3 8
Nicholas Gill 74.82 104 139 19.70 13 66 -9.00 -34.67 -20.21 -33.45 12.56 3028 -22 5 14
James Conrad 74.76 157 210 23.75 19 80 -10.07 -41.73 -17.82 94.60 13.87 4369 -34 6 18
Zach Arlinghaus 73.91 119 161 24.29 17 70 -9.05 -38.33 -14.67 31.03 11.13 3295 -25 6 17
Bonner Butler 73.77 45 61 24.14 7 29 0.01 19114.86 -21.50 11.81 9.52 1456 -9 3 9
Jaden Rye 73.44 94 128 21.15 11 52 -9.43 -26.83 -16.25 -24.85 15.74 2801 -23 3 10
Teemu Lampainen 73.00 73 100 7.41 4 54 -23.02 -9.21 -8.22 -4.81 13.79 1862 -23 3 8
G.T. Hancock 72.50 87 120 28.79 19 66 -1.88 -137.74 -16.08 13.21 15.32 2881 -14 4 11
Justin Rosak 71.43 50 70 15.56 7 45 -11.20 -17.22 -9.64 -9.68 13.12 1771 -13 3 8
Jeremy Koling 71.43 55 77 27.27 9 33 -5.08 -33.66 -14.01 28.12 10.04 1687 -13 4 10
Robert Burridge 70.91 117 165 18.28 17 93 -20.13 -20.87 -9.10 -47.44 12.15 3583 -31 6 17
Matthew Alexander 70.18 40 57 15.22 7 46 -7.85 -22.16 -12.10 -17.65 10.40 1404 -10 3 8
Tristan Tanner 69.88 58 83 20.45 9 44 -8.08 -25.25 -9.94 80.06 13.68 1956 -16 3 8
Randy Dueck 68.18 90 132 20.51 8 39 -15.84 -17.17 -8.15 60.00 10.29 2501 -34 5 14
Aaron Gossage 67.07 167 249 15.04 17 113 -46.97 -11.24 -7.06 -8.81 14.22 4976 -65 6 20
Calvin Lonnquist 61.79 131 212 18.31 13 71 -47.98 -8.75 -4.90 -15.60 11.49 3549 -68 6 18
Jakub Knápek 61.62 61 99 24.44 11 45 -21.35 -10.07 -5.15 -24.63 14.18 2013 -27 3 8
Ryan Mulder 57.14 44 77 15.79 6 38 -25.37 -7.57 -3.45 -13.81 11.39 1537 -27 3 8

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.