2025 DGPT MPO Season Putting Stats
Last Updated: 2025-06-30 06:57:36 CT
Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.
Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Marwede | 93.06 | 322 | 346 | 33.33 | 55 | 165 | 66.84 | 10.49 | 7.24 | 9.31 | 16.65 | 9440 | 31 | 10 | 32 |
Matt Bell | 91.30 | 168 | 184 | 32.50 | 39 | 120 | 33.53 | 12.88 | 7.71 | 13.32 | 15.28 | 5408 | 23 | 6 | 20 |
Paul Ulibarri | 89.59 | 284 | 317 | 20.81 | 31 | 149 | 32.41 | 20.92 | 9.40 | -55.31 | 13.86 | 7595 | -2 | 10 | 31 |
Paul Krans | 89.30 | 317 | 355 | 24.29 | 43 | 177 | 36.25 | 20.31 | 9.96 | -216.41 | 16.48 | 9296 | 5 | 10 | 32 |
Clay Edwards | 89.10 | 278 | 312 | 18.54 | 28 | 151 | 21.04 | 30.32 | 10.60 | -16.08 | 15.66 | 7562 | -6 | 9 | 27 |
Corey Ellis | 88.31 | 272 | 308 | 37.50 | 54 | 144 | 48.33 | 12.62 | 11.52 | 7.04 | 16.58 | 8623 | 18 | 9 | 29 |
Gannon Buhr | 87.72 | 350 | 399 | 32.90 | 51 | 155 | 42.48 | 17.35 | 14.42 | 11.43 | 17.48 | 10207 | 2 | 10 | 33 |
Jason Lawson | 87.50 | 294 | 336 | 19.33 | 29 | 150 | 18.48 | 34.59 | 13.13 | -18.24 | 16.33 | 7775 | -13 | 9 | 27 |
Paul McBeth | 87.35 | 283 | 324 | 32.50 | 52 | 160 | 38.01 | 17.63 | 13.93 | 11.03 | 16.02 | 8459 | 11 | 9 | 30 |
Richard Wysocki | 87.32 | 303 | 347 | 32.96 | 59 | 179 | 46.63 | 16.02 | 12.96 | 9.80 | 16.72 | 9750 | 15 | 10 | 33 |
Chris Clemons | 87.11 | 250 | 287 | 19.78 | 36 | 182 | 13.32 | 48.65 | 15.14 | -26.56 | 14.36 | 7078 | -1 | 9 | 28 |
Matthew Orum | 86.96 | 180 | 207 | 26.21 | 27 | 103 | 22.96 | 21.25 | 12.96 | 17.71 | 12.19 | 5350 | 0 | 8 | 25 |
Kevin Jones | 86.85 | 218 | 251 | 24.64 | 34 | 138 | 22.90 | 25.72 | 13.32 | 52.75 | 13.42 | 6605 | 1 | 9 | 28 |
Zachary Nash | 86.75 | 288 | 332 | 22.67 | 39 | 172 | 11.04 | 65.13 | 18.50 | -41.00 | 14.50 | 8205 | -5 | 10 | 32 |
Eagle McMahon | 86.73 | 255 | 294 | 34.48 | 50 | 145 | 40.13 | 16.00 | 14.40 | 7.42 | 15.84 | 8092 | 11 | 9 | 29 |
Linus Carlsson | 86.48 | 211 | 244 | 25.85 | 38 | 147 | 26.85 | 20.93 | 13.47 | 19.06 | 15.64 | 6567 | 5 | 8 | 24 |
Adam Hammes | 86.14 | 286 | 332 | 33.96 | 54 | 159 | 34.57 | 20.97 | 22.08 | 8.23 | 14.81 | 8637 | 8 | 10 | 33 |
Bradley Williams | 86.11 | 217 | 252 | 19.40 | 26 | 134 | 15.03 | 39.05 | 13.84 | -39.14 | 12.70 | 6236 | -9 | 9 | 28 |
Evan Smith | 85.99 | 221 | 257 | 28.21 | 33 | 117 | 21.45 | 24.00 | 17.12 | 21.47 | 15.04 | 6212 | -3 | 7 | 23 |
Calvin Heimburg | 85.53 | 272 | 318 | 33.54 | 55 | 164 | 29.02 | 23.50 | 21.63 | 11.70 | 16.55 | 8720 | 9 | 9 | 30 |
Gavin Babcock | 85.33 | 256 | 300 | 22.08 | 34 | 154 | 17.73 | 38.02 | 17.21 | -132.63 | 14.91 | 7602 | -10 | 9 | 29 |
Sullivan Tipton | 85.33 | 256 | 300 | 28.30 | 30 | 106 | 22.83 | 24.35 | 17.84 | 20.79 | 15.32 | 6987 | -14 | 8 | 26 |
Niklas Anttila | 85.30 | 267 | 313 | 21.54 | 28 | 130 | 12.50 | 49.19 | 19.56 | -29.22 | 15.50 | 7252 | -18 | 8 | 26 |
Ezra Aderhold | 85.30 | 325 | 381 | 33.18 | 71 | 214 | 46.55 | 19.08 | 16.00 | 8.50 | 16.10 | 11043 | 15 | 12 | 39 |
Anthony Barela | 84.87 | 286 | 337 | 36.42 | 63 | 173 | 43.15 | 17.19 | 20.02 | 6.96 | 16.83 | 9793 | 12 | 10 | 33 |
Luke Humphries | 84.64 | 248 | 293 | 23.94 | 34 | 142 | 13.29 | 49.52 | 20.64 | -106.03 | 13.41 | 7363 | -11 | 10 | 31 |
Casey White | 84.51 | 322 | 381 | 28.75 | 46 | 160 | 18.20 | 38.52 | 27.60 | 48.86 | 17.51 | 9247 | -13 | 9 | 30 |
Mason Ford | 84.46 | 163 | 193 | 28.26 | 39 | 138 | 22.77 | 24.99 | 20.59 | 9.83 | 12.12 | 5756 | 9 | 8 | 27 |
Bo McLaughlin | 84.43 | 179 | 212 | 28.32 | 32 | 113 | 12.42 | 35.92 | 28.08 | 27.81 | 16.08 | 5339 | -1 | 6 | 19 |
Raven Newsom | 84.35 | 194 | 230 | 36.96 | 34 | 92 | 28.19 | 15.68 | 17.55 | 6.44 | 17.00 | 5917 | -2 | 7 | 20 |
Ryan Monn | 84.18 | 165 | 196 | 29.63 | 24 | 81 | 11.63 | 33.03 | 37.11 | 14.79 | 15.56 | 4621 | -7 | 6 | 17 |
Jake Monn | 84.01 | 247 | 294 | 30.22 | 55 | 182 | 25.14 | 26.77 | 36.44 | 11.62 | 16.00 | 8128 | 8 | 9 | 29 |
Simon Lizotte | 83.90 | 245 | 292 | 31.39 | 43 | 137 | 21.07 | 30.37 | 27.65 | 12.41 | 14.78 | 7656 | -4 | 9 | 29 |
Gavin Rathbun | 83.84 | 192 | 229 | 25.66 | 29 | 113 | 17.81 | 28.18 | 21.75 | 18.36 | 14.87 | 5771 | -8 | 9 | 23 |
AJ Carey | 83.77 | 129 | 154 | 25.97 | 20 | 77 | 10.09 | 33.91 | 19.58 | 56.78 | 12.73 | 3767 | -5 | 6 | 17 |
Ezra Robinson | 83.69 | 277 | 331 | 23.03 | 35 | 152 | 11.24 | 60.60 | 26.54 | -56.61 | 15.47 | 8170 | -19 | 9 | 30 |
Ty Love | 83.65 | 220 | 263 | 28.10 | 34 | 121 | 8.99 | 61.94 | 41.96 | 49.18 | 13.77 | 6745 | -9 | 9 | 28 |
Chandler Kramer | 83.52 | 152 | 182 | 26.73 | 27 | 101 | 13.93 | 33.25 | 32.15 | 12.48 | 12.20 | 4915 | -3 | 8 | 23 |
Eric Oakley | 83.51 | 243 | 291 | 15.27 | 20 | 131 | 0.20 | 3119.80 | 26.25 | -11.90 | 13.42 | 6347 | -28 | 9 | 27 |
Isaac Robinson | 83.19 | 297 | 357 | 26.88 | 43 | 160 | 16.64 | 42.56 | 31.68 | 39.69 | 16.55 | 8787 | -17 | 9 | 30 |
Gregg Barsby | 82.97 | 151 | 182 | 30.38 | 24 | 79 | 9.31 | 39.42 | 28.44 | 24.98 | 14.95 | 4470 | -7 | 6 | 17 |
Parker Welck | 82.94 | 243 | 293 | 25.63 | 41 | 160 | 15.13 | 42.30 | 24.06 | 92.98 | 16.54 | 7791 | -9 | 9 | 27 |
Benjamin Callaway | 82.75 | 211 | 255 | 19.86 | 29 | 146 | -0.84 | -732.42 | 36.67 | -45.13 | 13.71 | 6514 | -15 | 9 | 27 |
Jake Brown | 82.58 | 218 | 264 | 20.00 | 28 | 140 | 0.54 | 1094.40 | 30.55 | -23.58 | 13.27 | 6279 | -18 | 9 | 27 |
Trevon Crowe | 82.38 | 201 | 244 | 26.97 | 41 | 152 | 14.63 | 38.07 | 38.64 | 21.08 | 16.90 | 6809 | -2 | 8 | 23 |
Daniel Pfaff | 82.29 | 144 | 175 | 19.39 | 19 | 98 | 0.17 | 2456.46 | 45.89 | -20.23 | 12.01 | 4274 | -12 | 7 | 20 |
Silas Schultz | 82.26 | 204 | 248 | 16.18 | 22 | 136 | -0.04 | -15035.72 | 32.11 | -14.72 | 13.02 | 5909 | -22 | 8 | 26 |
Alden Harris | 82.26 | 255 | 310 | 20.13 | 32 | 159 | -0.92 | -751.25 | 104.41 | -28.68 | 14.80 | 7580 | -23 | 9 | 29 |
Matthew Alexander | 82.18 | 166 | 202 | 20.17 | 24 | 119 | 0.54 | 890.49 | 74.01 | -51.72 | 13.63 | 5015 | -12 | 7 | 21 |
Kyle Klein | 82.09 | 220 | 268 | 24.11 | 27 | 112 | 6.31 | 87.95 | 61.75 | 64.64 | 14.11 | 6207 | -21 | 8 | 25 |
Lucas Carmichael | 81.95 | 168 | 205 | 33.33 | 36 | 108 | 13.66 | 33.74 | 52.46 | 11.11 | 14.68 | 5668 | -1 | 7 | 22 |
Carter Ahrens | 81.92 | 145 | 177 | 9.80 | 10 | 102 | -7.87 | -53.13 | 54.88 | -8.22 | 13.65 | 4027 | -22 | 6 | 17 |
Albert Tamm | 81.85 | 203 | 248 | 20.92 | 32 | 153 | 1.56 | 411.76 | 54.60 | 288.53 | 13.67 | 6479 | -13 | 9 | 27 |
Luke Samson | 81.76 | 251 | 307 | 21.94 | 34 | 155 | 2.42 | 284.97 | 77.52 | -76.37 | 13.70 | 7261 | -22 | 10 | 30 |
Eli Swansen | 81.54 | 159 | 195 | 23.42 | 26 | 111 | 5.25 | 83.07 | 35.91 | -96.78 | 13.73 | 4820 | -10 | 7 | 20 |
Andrew Presnell | 81.42 | 263 | 323 | 20.67 | 31 | 150 | -1.89 | -368.38 | 88.07 | -29.75 | 12.90 | 7496 | -29 | 10 | 33 |
Garrett Gurthie | 81.19 | 164 | 202 | 17.46 | 22 | 126 | -3.80 | -136.67 | 107.80 | -20.50 | 11.51 | 4868 | -16 | 8 | 24 |
Evan Scott | 81.17 | 125 | 154 | 26.32 | 20 | 76 | 6.09 | 60.92 | 44.48 | 19.34 | 12.75 | 3966 | -9 | 6 | 18 |
Connor Rock | 80.95 | 187 | 231 | 18.90 | 24 | 127 | -2.47 | -216.52 | 73.45 | -22.02 | 13.89 | 5375 | -20 | 7 | 22 |
Chris Dickerson | 80.81 | 219 | 271 | 22.38 | 32 | 143 | 5.76 | 103.68 | 192.85 | 46.02 | 14.46 | 6363 | -20 | 8 | 25 |
Nikko Locastro | 80.38 | 213 | 265 | 24.26 | 33 | 136 | 6.01 | 107.44 | 85.50 | 34.06 | 12.25 | 6665 | -19 | 10 | 31 |
Joey Buckets | 80.19 | 255 | 318 | 23.72 | 37 | 156 | -3.30 | -210.73 | -271.87 | -41.19 | 14.71 | 7545 | -26 | 9 | 29 |
Corbin Milchesky | 80.11 | 141 | 176 | 18.10 | 19 | 105 | -7.97 | -50.46 | 355.25 | -11.12 | 11.29 | 3964 | -16 | 7 | 20 |
Nathan Queen | 80.00 | 116 | 145 | 28.40 | 23 | 81 | 10.12 | 36.87 | 185.84 | 9.80 | 12.60 | 3817 | -6 | 7 | 18 |
Harry Chace | 79.69 | 208 | 261 | 25.76 | 34 | 132 | 0.29 | 2114.60 | -153.77 | 270.73 | 13.17 | 6466 | -19 | 9 | 28 |
Gavin Phillips | 79.31 | 184 | 232 | 23.58 | 29 | 123 | -4.11 | -134.19 | -46.38 | 233.05 | 12.93 | 5636 | -19 | 8 | 25 |
Jakub Semerád | 79.28 | 176 | 222 | 25.00 | 25 | 100 | -4.73 | -97.81 | -57.09 | -137.69 | 13.14 | 4954 | -21 | 7 | 21 |
Luke Taylor | 79.20 | 278 | 351 | 24.85 | 41 | 165 | -4.34 | -166.22 | -70.82 | -207.78 | 14.79 | 8032 | -32 | 10 | 31 |
Noah Meintsma | 79.01 | 143 | 181 | 34.41 | 32 | 93 | 12.80 | 31.10 | 151.26 | 8.66 | 14.71 | 4692 | -6 | 6 | 18 |
Austin Turner | 78.93 | 206 | 261 | 25.40 | 32 | 126 | 3.65 | 166.80 | -63.54 | 20.19 | 13.66 | 6272 | -23 | 8 | 26 |
Cole Redalen | 78.85 | 261 | 331 | 26.53 | 39 | 147 | -1.43 | -481.54 | -63.78 | 28.74 | 15.03 | 7697 | -31 | 9 | 29 |
Joona Heinänen | 78.44 | 171 | 218 | 25.24 | 26 | 103 | -1.88 | -254.29 | -44.08 | 32.58 | 13.82 | 5029 | -21 | 7 | 21 |
Jake Hebenheimer | 77.74 | 241 | 310 | 22.92 | 33 | 144 | -15.07 | -42.33 | -27.98 | -27.32 | 13.55 | 6937 | -36 | 10 | 29 |
Jared Stoll | 77.62 | 281 | 362 | 18.29 | 32 | 175 | -26.37 | -27.91 | -26.39 | -12.42 | 15.11 | 7738 | -49 | 10 | 29 |
Jesse Nieminen | 77.34 | 198 | 256 | 21.83 | 31 | 142 | -0.97 | -644.27 | -76.91 | 74.30 | 13.26 | 6019 | -27 | 8 | 26 |
Zach Arlinghaus | 77.13 | 172 | 223 | 26.00 | 26 | 100 | -5.59 | -86.57 | -30.15 | 34.50 | 12.13 | 4877 | -25 | 8 | 23 |
Jacob Courtis | 77.07 | 158 | 205 | 21.43 | 24 | 112 | -13.25 | -34.41 | -27.52 | -28.52 | 12.67 | 4398 | -23 | 7 | 20 |
Braeden Sides | 76.70 | 135 | 176 | 22.99 | 20 | 87 | -3.65 | -117.76 | -22.55 | 22.10 | 11.37 | 4160 | -21 | 7 | 21 |
Colten Montgomery | 76.67 | 230 | 300 | 22.38 | 47 | 210 | -11.44 | -65.14 | -26.66 | -117.20 | 15.54 | 7958 | -23 | 10 | 29 |
Väinö Mäkelä | 76.64 | 164 | 214 | 18.87 | 20 | 106 | -1.79 | -279.56 | -97.70 | -146.99 | 12.58 | 4856 | -30 | 7 | 22 |
Connor O'Reilly | 76.61 | 262 | 342 | 19.05 | 32 | 168 | -22.42 | -32.48 | -23.83 | -17.38 | 14.64 | 7498 | -48 | 10 | 29 |
Andrew Fish | 76.00 | 133 | 175 | 17.12 | 19 | 111 | -9.45 | -47.64 | -32.17 | -27.91 | 11.59 | 4067 | -23 | 7 | 20 |
Nicholas Gill | 75.53 | 142 | 188 | 18.89 | 17 | 90 | -11.29 | -38.35 | -23.73 | -25.33 | 11.84 | 4132 | -29 | 7 | 20 |
James Conrad | 74.64 | 209 | 280 | 26.55 | 30 | 113 | -10.98 | -51.72 | -17.26 | 26.54 | 14.40 | 6091 | -41 | 8 | 24 |
Jeremy Koling | 73.91 | 102 | 138 | 21.67 | 13 | 60 | -11.32 | -28.00 | -17.24 | -32.28 | 9.57 | 2987 | -23 | 7 | 18 |
Robert Burridge | 73.18 | 221 | 302 | 17.65 | 27 | 153 | -30.22 | -24.36 | -11.46 | -32.75 | 12.70 | 6718 | -54 | 10 | 30 |
Jaden Rye | 72.96 | 143 | 196 | 23.17 | 19 | 82 | -16.81 | -23.91 | -12.61 | -38.82 | 15.47 | 4423 | -34 | 5 | 16 |
Andrew Miranda | 72.92 | 140 | 192 | 26.09 | 18 | 69 | -25.75 | -15.89 | -8.88 | -35.27 | 13.91 | 4214 | -34 | 5 | 17 |
Aaron Gossage | 70.90 | 268 | 378 | 20.00 | 34 | 170 | -50.43 | -15.39 | -9.06 | -16.52 | 15.14 | 8025 | -76 | 9 | 30 |
Randy Dueck | 69.91 | 151 | 216 | 11.90 | 10 | 84 | -29.97 | -16.08 | -9.27 | -11.96 | 9.67 | 4092 | -55 | 9 | 24 |
Calvin Lonnquist | 66.87 | 216 | 323 | 14.29 | 17 | 119 | -63.78 | -10.22 | -6.51 | -8.20 | 10.84 | 5693 | -90 | 10 | 30 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.