2025 DGPT MPO Season Putting Stats

Last Updated: 2025-10-23 23:18:22 CT

Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Andrew Marwede 92.80 683 736 34.23 115 336 114.93 12.78 8.70 11.89 16.67 19916 62 19 67
Paul Ulibarri 90.18 597 662 21.66 68 314 51.63 26.94 11.17 -38.44 14.22 16166 3 19 64
Matt Bell 90.07 408 453 32.81 84 256 63.57 16.25 11.57 11.01 14.42 12845 39 14 50
Gannon Buhr 90.06 743 825 35.35 117 331 106.12 14.71 12.47 8.72 17.58 22241 35 20 71
James Proctor 89.92 348 387 28.65 55 192 41.86 19.97 10.88 25.69 15.94 10537 16 11 37
Paul Krans 89.90 614 683 24.07 78 324 49.64 27.46 12.66 -51.53 16.74 17548 9 17 59
Clay Edwards 89.03 617 693 20.18 68 337 36.95 38.84 12.87 -18.17 15.91 17370 -8 19 61
Matthew Orum 88.95 483 543 23.83 61 256 39.00 31.13 13.81 -248.70 13.18 13676 1 17 59
Corey Ellis 88.68 572 645 38.04 105 276 83.07 15.43 14.76 7.35 16.57 17797 32 17 60
Evan Smith 88.60 552 623 26.64 77 289 46.00 27.91 15.08 72.02 15.11 15654 6 16 58
Linus Carlsson 88.59 489 552 28.37 82 289 59.41 20.03 13.60 16.97 15.90 14629 19 16 52
Richard Wysocki 88.22 674 764 35.59 126 354 99.49 15.81 13.07 9.11 16.91 21294 36 20 71
Anthony Barela 88.05 641 728 31.67 114 360 76.13 20.96 16.13 12.62 16.55 20918 27 20 71
Bo McLaughlin 87.83 368 419 27.35 61 223 22.65 38.32 20.14 434.28 16.60 10874 10 11 37
Mason Ford 87.58 416 475 27.92 86 308 47.25 27.32 18.95 13.41 13.15 13741 27 16 59
Kevin Jones 87.39 492 563 25.17 76 302 43.87 30.45 15.70 44.21 13.32 15109 5 19 64
Paul McBeth 87.27 624 715 35.01 118 337 78.63 19.18 17.47 9.25 15.88 19132 27 19 68
Bradley Williams 87.19 558 640 26.67 88 330 51.51 28.62 17.39 24.41 13.80 16881 6 20 69
Eagle McMahon 86.86 489 563 35.50 93 262 60.39 19.84 20.59 8.11 16.09 15417 19 15 54
Benjamin Callaway 86.78 545 628 26.23 85 324 29.20 48.08 20.87 83.70 14.85 16917 2 19 64
Gavin Babcock 86.76 603 695 25.89 95 367 45.51 34.21 21.09 35.99 15.58 18582 3 19 67
Ezra Robinson 86.67 663 765 28.23 107 379 52.84 30.26 18.96 37.03 16.08 20293 5 20 71
Isaac Robinson 86.35 702 813 28.33 100 353 56.52 28.82 20.42 24.25 16.37 20713 -11 20 71
Luke Humphries 86.27 421 488 25.32 59 233 24.09 44.25 20.53 -610.25 13.49 12204 -8 15 51
Ryan Monn 86.26 383 444 25.27 46 182 14.97 58.04 32.44 -1337.65 15.10 10431 -15 12 39
Adam Hammes 86.07 587 682 30.38 96 316 47.01 32.16 30.38 13.50 14.33 17552 1 20 69
Zachary Nash 86.04 536 623 26.17 84 321 22.43 60.67 29.06 107.89 14.93 15856 -3 17 60
Calvin Heimburg 86.04 641 745 33.72 117 347 66.12 23.93 24.88 9.62 15.85 20045 13 20 71
Raven Newsom 85.99 528 614 31.73 86 271 56.91 22.19 20.00 11.11 15.92 15778 0 17 56
Jake Monn 85.65 555 648 28.53 103 361 50.86 28.71 27.34 14.54 15.77 17636 10 18 63
Sullivan Tipton 85.53 591 691 27.34 76 278 35.55 39.32 24.88 46.66 14.62 16606 -24 18 64
Gavin Rathbun 85.52 384 449 30.51 72 236 38.53 26.06 23.08 13.40 14.93 11946 7 15 46
Casey White 85.49 695 813 26.11 88 337 24.82 62.74 30.59 -90.57 16.43 19546 -30 19 67
Chris Dickerson 85.38 479 561 24.22 70 289 24.57 52.59 31.95 59.64 14.00 14210 -12 16 57
Simon Lizotte 85.37 496 581 32.48 89 274 38.02 33.37 31.67 13.25 15.19 15453 4 16 57
Niklas Anttila 85.09 582 684 28.00 77 275 35.91 38.32 25.13 34.02 15.43 16583 -25 17 60
Alden Harris 85.06 598 703 24.45 78 319 26.18 56.48 33.84 106.17 15.27 17326 -27 19 64
Parker Welck 85.04 415 488 28.57 74 259 25.96 40.53 25.61 50.61 16.89 13407 1 14 45
Kyle Klein 84.58 565 668 25.17 73 290 22.55 63.06 39.81 64.27 14.53 16274 -30 18 63
AJ Carey 84.31 360 427 21.53 45 209 10.80 88.53 32.46 -53.94 11.76 10235 -22 15 49
Chris Clemons 84.27 482 572 21.51 80 372 9.94 141.41 56.36 -159.24 13.60 14539 -10 18 60
Connor Rock 83.75 402 480 23.23 59 254 8.32 128.42 42.61 -69.19 13.53 11732 -19 15 49
Ezra Aderhold 83.70 678 810 31.09 125 402 50.45 35.60 37.64 11.99 15.29 21665 -7 23 80
Evan Scott 83.53 431 516 24.22 62 256 9.23 127.45 60.23 253.19 13.14 12841 -23 16 55
Ty Love 83.48 374 448 27.50 55 200 2.75 337.99 1582.95 109.79 13.66 11081 -19 14 46
Chandler Kramer 83.44 393 471 30.60 71 232 33.47 32.27 41.04 10.97 13.22 12409 -7 17 53
Eli Swansen 83.14 439 528 25.00 74 296 18.25 63.71 57.84 39.08 15.00 13317 -15 16 50
Noah Meintsma 83.08 275 331 28.73 52 181 17.32 42.38 53.04 17.89 14.26 8627 -4 10 34
Gregg Barsby 82.83 328 396 33.91 59 174 23.79 34.51 50.20 10.99 14.53 10054 -9 12 39
Trevon Crowe 82.62 328 397 26.05 62 238 12.02 74.81 130.25 32.37 16.37 10705 -7 12 37
Zach Arlinghaus 82.61 323 391 26.37 48 182 0.69 1251.23 603.71 51.62 12.56 9316 -20 13 42
Luke Samson 82.60 337 408 22.98 54 235 -0.59 -1642.65 96.52 -68.29 13.42 10225 -17 14 43
Joey Buckets 82.49 490 594 23.00 66 287 -4.78 -270.43 110.71 -23.04 14.74 14255 -38 16 55
Luke Taylor 82.48 659 799 26.58 101 380 3.52 461.04 11948.85 310.90 15.59 19040 -39 20 69
Cole Redalen 82.32 596 724 30.00 87 290 12.61 115.31 -6096.08 21.86 15.51 17399 -41 18 63
Andrew Presnell 82.25 533 648 22.98 71 309 -4.21 -339.63 -675.70 -87.93 12.96 15685 -44 19 68
Jakub Semerád 82.23 486 591 22.63 55 243 -7.46 -162.13 7675.21 -47.71 13.36 13427 -50 17 56
Jacob Blair 82.04 274 334 22.22 40 180 -3.59 -227.29 -522.23 166.11 11.60 8143 -20 12 39
Nathan Queen 81.98 232 283 27.67 44 159 9.80 73.60 -610.53 16.29 12.08 7550 -7 12 36
Jake Brown 81.82 261 319 22.35 40 179 -2.55 -294.26 71.97 -43.43 11.32 7968 -18 13 40
Jesse Nieminen 81.52 428 525 26.02 70 269 21.12 58.37 87.04 17.69 13.67 13297 -27 16 55
Matthew Alexander 81.36 288 354 22.84 45 197 -4.05 -201.75 -73.07 462.18 12.23 8876 -21 13 41
Silas Schultz 81.22 359 442 16.22 36 222 -19.43 -51.83 -138.76 -12.73 12.77 10151 -47 13 45
Lucas Carmichael 81.16 237 292 36.75 61 166 20.51 32.67 -303.82 7.42 13.53 8348 6 11 35
Harry Chace 81.02 350 432 26.03 57 219 -2.80 -358.27 -113.87 4393.94 12.00 10820 -25 15 51
Nestori Tuhkanen 80.65 300 372 29.70 49 165 -12.18 -62.65 -33.53 394.67 15.68 9269 -23 9 33
Garrett Gurthie 80.58 390 484 19.05 48 252 -19.70 -57.05 -61.16 -19.85 12.25 11109 -46 16 51
Braeden Sides 80.41 353 439 24.89 59 237 1.98 546.73 -74.97 29.78 11.40 11275 -27 17 56
Andrew Fish 80.31 261 325 21.47 41 191 -6.75 -121.19 -79.41 -87.16 12.32 8079 -23 12 37
Väinö Mäkelä 80.22 373 465 21.86 47 215 5.40 195.24 172.32 70.60 13.50 11013 -45 14 46
Austin Turner 79.88 385 482 24.89 56 225 -3.16 -349.24 -54.28 48.00 12.25 11340 -41 15 52
Rasmus Saukkoriipi 79.87 488 611 18.85 49 260 -35.42 -33.68 -37.12 -12.87 15.04 12923 -74 14 48
Albert Tamm 79.75 449 563 16.55 48 290 -35.97 -38.20 -37.56 -18.91 13.05 13189 -66 17 57
Colten Montgomery 79.57 370 465 22.58 70 310 -10.00 -111.64 -39.18 -3656.55 15.76 12311 -25 14 44
Nikko Locastro 79.38 385 485 20.88 57 273 -8.68 -145.39 -72.61 -161.85 11.38 12088 -43 18 60
Joona Heinänen 79.23 412 520 24.36 57 234 -7.50 -150.16 -42.26 37.79 13.13 11874 -51 15 51
Gavin Phillips 79.05 351 444 22.94 50 218 -22.67 -44.65 -22.61 -53.74 13.52 10516 -43 13 44
Jared Stoll 78.60 415 528 18.78 46 245 -41.90 -25.25 -23.43 -11.57 15.26 11384 -67 14 42
Connor O'Reilly 78.23 406 519 20.47 52 254 -29.53 -38.27 -25.43 -22.56 14.62 11916 -61 15 46
Jaden Rye 77.89 391 502 24.89 57 229 -35.62 -28.55 -18.00 -25.32 15.97 11725 -54 11 41
James Conrad 76.87 442 575 22.22 54 243 -32.54 -36.94 -21.02 -35.47 12.93 12660 -79 17 55
Aaron Gossage 76.34 639 837 20.77 76 366 -65.43 -26.81 -15.97 -23.40 15.14 19161 -122 20 71
Jake Hebenheimer 76.21 455 597 23.97 64 267 -45.72 -27.38 -16.38 -23.63 13.74 13206 -78 16 54
Jeremy Koling 76.02 279 367 23.17 38 164 -23.29 -36.15 -17.41 -126.10 11.83 8349 -50 13 40
Andrew Miranda 75.51 367 486 19.77 35 177 -66.17 -14.75 -10.43 -9.88 12.74 9991 -84 12 44
Robert Burridge 74.50 488 655 17.24 55 319 -77.04 -19.86 -10.87 -18.16 12.64 14129 -112 19 63
Calvin Lonnquist 73.65 517 702 16.73 44 263 -93.23 -14.86 -10.35 -9.94 13.17 13997 -141 18 60
Randy Dueck 71.49 331 463 15.12 31 205 -57.98 -18.37 -10.13 -18.33 9.98 9429 -101 18 53

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.