2024 DGPT MPO Season Tee->Green Stats

Last Updated: 2024-09-16 22:58:23 CT

Tee to Green stats in the 2024 DGPT MPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Gannon Buhr 1.29 11.04 47.74 70.57 79.36 58.48 298.77 7.50 1.99 8.59 12.70 20 68
Calvin Heimburg 1.28 13.33 47.12 68.04 77.60 50.23 246.11 8.41 2.40 8.48 12.25 18 61
Kyle Klein 1.27 13.16 46.30 67.24 78.37 44.72 215.05 9.10 2.37 8.33 12.10 19 63
Aaron Gossage 1.25 11.14 45.48 68.58 77.73 41.55 228.42 9.01 2.01 8.19 12.35 19 65
Richard Wysocki 1.24 10.92 45.98 67.53 78.79 62.87 233.15 8.54 1.97 8.28 12.16 18 61
Chris Dickerson 1.24 11.72 45.52 67.17 79.75 46.43 147.14 9.60 2.11 8.19 12.09 13 46
Anthony Barela 1.21 11.19 43.85 65.96 75.25 47.37 171.13 11.98 2.01 7.89 11.87 19 65
Isaac Robinson 1.21 9.38 44.94 66.67 81.63 47.75 211.10 9.83 1.69 8.09 12.00 18 61
Ezra Robinson 1.21 10.94 43.67 66.37 79.91 45.95 177.84 10.80 1.97 7.86 11.95 17 59
Hjalte Jensen 1.21 9.85 45.17 66.41 73.75 44.07 49.27 18.90 1.77 8.13 11.95 11 34
Niklas Anttila 1.20 10.94 42.69 66.31 78.64 42.42 180.74 10.85 1.97 7.68 11.94 18 60
Jakub SemerĂ¡d 1.19 10.34 44.48 64.11 76.46 43.10 131.35 12.47 1.86 8.01 11.54 15 51
Simon Lizotte 1.19 11.86 43.38 63.32 73.50 53.07 107.63 12.60 2.13 7.81 11.40 13 43
Joel Freeman 1.18 11.95 43.94 62.04 77.86 42.86 111.45 11.05 2.15 7.91 11.17 12 43
Cole Redalen 1.16 10.20 39.80 65.92 77.26 48.21 128.83 11.89 1.84 7.16 11.87 14 46
Paul McBeth 1.16 8.41 42.07 65.66 78.51 43.00 170.46 11.49 1.51 7.57 11.82 18 61
Robert Burridge 1.16 10.63 42.34 63.51 77.20 43.81 148.58 13.41 1.91 7.62 11.43 19 62
Silas Schultz 1.16 12.02 40.44 63.11 77.14 37.06 100.84 14.28 2.16 7.28 11.36 15 48
Randon Latta 1.15 10.24 42.07 62.89 73.76 46.45 131.57 13.19 1.84 7.57 11.32 17 55
Joseph Anderson 1.14 8.88 41.12 64.49 80.20 42.48 166.62 11.46 1.60 7.40 11.61 18 60
Albert Tamm 1.14 8.87 41.41 64.05 76.65 40.91 120.69 13.95 1.60 7.45 11.53 17 55
Evan Smith 1.13 10.13 40.38 62.70 75.47 50.56 86.64 15.44 1.82 7.27 11.29 12 41
Jake Hebenheimer 1.13 10.18 40.73 61.67 75.26 43.93 110.49 15.51 1.83 7.33 11.10 17 56
Emerson Keith 1.13 10.93 40.16 61.80 77.46 43.39 109.72 15.78 1.97 7.23 11.12 16 54
Joona Heinänen 1.13 9.91 41.49 61.76 73.37 47.45 101.72 12.29 1.78 7.47 11.12 11 36
Austin Turner 1.12 9.12 39.83 63.50 77.90 40.99 107.55 14.87 1.64 7.17 11.43 16 54
Väinö Mäkelä 1.11 10.18 39.15 61.63 74.82 47.98 115.90 15.17 1.83 7.05 11.09 17 56
Benjamin Callaway 1.11 10.34 40.19 60.05 74.52 42.58 71.52 23.78 1.86 7.23 10.81 16 54
Luke Taylor 1.11 9.74 40.65 60.43 73.52 53.01 87.98 14.49 1.75 7.32 10.88 11 38
Ezra Aderhold 1.10 9.38 38.61 61.78 74.80 34.84 60.69 33.02 1.69 6.95 11.12 19 64
Gavin Rathbun 1.09 9.76 39.02 60.63 76.66 45.36 105.80 16.34 1.76 7.02 10.91 17 53
Matthew Orum 1.09 8.87 38.86 61.38 76.81 49.42 118.26 14.07 1.60 6.99 11.05 16 52
Corey Ellis 1.09 9.16 38.78 60.69 72.59 43.85 31.65 46.14 1.65 6.98 10.92 13 45
Gavin Babcock 1.08 9.47 38.07 60.60 75.66 38.69 96.30 20.03 1.70 6.85 10.91 18 58
Adam Hammes 1.07 8.62 39.34 59.01 71.96 49.59 73.66 24.46 1.55 7.08 10.62 18 60
Garrett Gurthie 1.06 9.55 37.66 58.48 73.48 42.61 77.86 23.63 1.72 6.78 10.53 17 56
Calvin Lonnquist 1.06 8.77 38.50 58.54 75.00 35.64 74.20 23.75 1.58 6.93 10.54 17 56
Gregg Barsby 1.05 10.78 36.82 57.05 75.04 47.92 50.55 23.99 1.94 6.63 10.27 11 38
Alden Harris 1.04 9.27 37.71 56.87 72.16 45.15 85.50 27.11 1.67 6.79 10.24 20 66
Bradley Williams 1.03 7.43 35.73 59.83 75.58 44.64 73.86 22.23 1.34 6.43 10.77 17 55
Casey White 1.02 7.57 36.68 58.21 75.16 47.27 96.03 21.15 1.36 6.60 10.48 17 58
James Proctor 1.02 8.88 34.95 58.02 72.51 48.95 63.48 26.59 1.60 6.29 10.44 16 53
Silver Lätt 1.02 9.67 36.25 55.58 71.36 42.18 30.95 34.83 1.74 6.52 10.00 13 41
Eagle McMahon 1.02 8.05 35.80 58.13 71.39 49.70 48.24 25.10 1.45 6.44 10.46 10 35
Mason Ford 1.01 9.28 34.56 57.05 76.05 47.26 83.77 19.02 1.67 6.22 10.27 14 48
Luke Humphries 1.01 9.29 35.71 55.83 73.21 46.00 61.32 32.53 1.67 6.43 10.05 18 60
Andrew Presnell 1.01 8.82 35.71 56.54 77.92 44.69 100.11 19.09 1.59 6.43 10.18 17 59
Ty Love 1.01 7.37 36.09 57.43 75.20 41.81 53.30 29.90 1.33 6.50 10.34 15 50
Jakub KnĂ¡pek 1.00 7.57 36.97 55.01 68.02 34.29 6.38 137.02 1.36 6.65 9.90 10 33
James Conrad 0.99 8.27 33.57 57.57 75.39 42.92 57.95 34.44 1.49 6.04 10.36 18 60
Jeremy Koling 0.99 9.70 34.67 54.40 71.22 42.73 14.62 124.37 1.75 6.24 9.79 17 56
Drew Gibson 0.98 7.28 33.86 56.61 73.84 31.52 11.49 132.35 1.31 6.10 10.19 15 47
Nathan Queen 0.97 9.21 32.93 54.53 74.31 35.62 15.97 87.34 1.66 5.93 9.82 14 44
Aidan Scott 0.97 5.90 31.41 60.00 76.02 34.25 -32.59 -47.63 1.06 5.65 10.80 14 45
Zachary Nash 0.97 7.81 32.70 56.03 71.08 44.14 13.85 132.86 1.41 5.89 10.08 17 55
Tuomas Hyytiäinen 0.97 8.12 34.26 55.08 69.06 38.03 20.39 78.27 1.46 6.17 9.91 17 54
Andrew Marwede 0.96 6.26 33.53 55.72 77.63 53.27 55.87 37.66 1.13 6.04 10.03 17 58
Kevin Jones 0.96 7.06 33.83 55.32 72.45 45.87 37.16 51.97 1.27 6.09 9.96 18 59
Paul Ulibarri 0.96 7.43 31.94 56.79 74.76 50.55 40.86 42.81 1.34 5.75 10.22 15 48
Fredy Meza 0.96 8.80 31.80 55.00 74.04 38.76 -2.47 -418.34 1.58 5.72 9.90 10 34
Chandler Kramer 0.95 8.48 32.37 54.19 72.85 41.56 39.50 50.41 1.53 5.83 9.75 19 61
Colten Montgomery 0.95 5.58 30.18 59.39 77.02 27.03 -25.69 -64.53 1.00 5.43 10.69 15 48
Parker Welck 0.95 6.39 32.08 56.28 74.32 45.05 5.21 344.35 1.15 5.77 10.13 16 53
G.T. Hancock 0.95 7.65 32.09 55.60 73.41 22.61 -36.89 -30.12 1.38 5.78 10.01 10 31
AJ Carey 0.94 8.25 31.33 54.07 71.94 43.28 -9.96 -186.18 1.48 5.64 9.73 18 57
Raven Newsom 0.94 8.94 32.60 52.79 71.79 36.18 22.83 85.92 1.61 5.87 9.50 17 57
Nikko Locastro 0.94 6.27 31.58 56.44 74.69 40.87 29.02 62.71 1.13 5.68 10.16 17 55
Randy Dueck 0.94 7.84 32.93 53.12 74.15 28.66 -25.36 -62.82 1.41 5.93 9.56 15 46
Nate Hecker 0.93 6.97 32.66 53.10 71.95 37.79 0.21 6627.25 1.25 5.88 9.56 12 39
Micah Groth 0.93 8.71 31.49 53.07 71.07 37.19 -6.34 -165.09 1.57 5.67 9.55 10 33
Eric Oakley 0.93 5.73 31.88 55.00 72.00 41.33 -0.92 -2101.54 1.03 5.74 9.90 18 57
Paul Oman 0.93 6.42 31.13 55.09 79.35 35.45 -3.83 -287.13 1.15 5.60 9.92 11 35
Mason Marchbanks 0.93 6.15 32.59 54.56 75.80 31.09 -10.41 -109.00 1.11 5.87 9.82 11 35
Jesse Nieminen 0.92 7.74 30.64 53.19 68.72 36.56 -26.59 -67.63 1.39 5.51 9.57 18 57
Sullivan Tipton 0.92 6.81 33.89 51.11 73.86 42.94 24.07 63.18 1.23 6.10 9.20 15 46
Justin Rosak 0.92 7.08 30.73 53.82 70.22 37.84 4.02 272.64 1.27 5.53 9.69 10 32
Jared Stoll 0.92 7.25 31.24 53.56 69.58 31.03 -43.68 -32.92 1.31 5.62 9.64 15 46
Jake Wolff 0.92 7.86 30.12 53.86 70.92 39.88 -39.10 -34.99 1.42 5.42 9.69 16 46
Jake Monn 0.92 6.95 32.27 52.85 75.09 35.06 4.50 336.59 1.25 5.81 9.51 12 40
Zach Arlinghaus 0.91 7.46 30.89 52.54 71.77 39.89 6.12 286.41 1.34 5.56 9.46 16 51
Braeden Sides 0.91 8.70 30.72 51.89 68.42 39.23 0.02 60772.08 1.57 5.53 9.34 15 48
Connor Rock 0.91 7.68 30.03 52.93 74.20 35.80 -22.94 -65.78 1.38 5.41 9.53 13 43
Max Regitnig 0.91 5.46 32.95 52.65 71.78 28.78 -15.20 -82.09 0.98 5.93 9.48 13 41
Evan Scott 0.90 5.95 30.78 53.66 73.57 34.98 -14.78 -124.07 1.07 5.54 9.66 18 59
Chris Clemons 0.90 5.26 31.91 52.86 75.20 43.90 23.65 78.81 0.95 5.74 9.51 17 54
Kevin Kiefer III 0.89 6.86 29.20 52.48 73.35 40.18 -10.80 -162.94 1.23 5.26 9.45 16 51
Luke Samson 0.89 7.02 29.77 52.62 71.55 32.84 -16.26 -113.88 1.26 5.36 9.47 19 58
Paul Krans 0.89 6.01 32.62 50.79 72.33 36.36 -13.43 -111.87 1.08 5.87 9.14 14 45
Chandler Fry 0.89 7.45 29.80 51.96 72.73 35.38 -13.49 -82.12 1.34 5.36 9.35 11 33
Tristan Tanner 0.88 6.37 30.01 51.13 66.06 28.22 -75.69 -20.77 1.15 5.40 9.20 16 49
Corbin Milchesky 0.88 7.09 29.71 51.13 66.21 38.53 -75.68 -18.21 1.28 5.35 9.20 14 44
Jacob Courtis 0.88 6.48 30.71 50.93 66.39 36.54 -73.25 -18.54 1.17 5.53 9.17 16 47
Connor O'Reilly 0.87 6.04 29.28 52.07 67.74 37.64 -79.22 -29.34 1.09 5.27 9.37 20 62
Andrew Fish 0.87 7.09 29.77 50.00 71.95 35.94 -21.02 -78.67 1.28 5.36 9.00 15 48
Carter Ahrens 0.87 7.05 28.53 50.96 68.65 35.43 -26.75 -49.64 1.27 5.13 9.17 12 37
Clay Edwards 0.87 5.52 28.59 53.37 72.07 37.16 -43.77 -37.45 0.99 5.15 9.61 15 48
Matt Bell 0.86 5.08 29.14 51.47 69.71 44.50 -13.93 -112.13 0.91 5.25 9.26 15 49
Linus Carlsson 0.84 5.46 29.06 49.24 68.95 42.36 -39.68 -41.58 0.98 5.23 8.86 14 45
Thomas Gilbert 0.83 7.26 28.53 47.08 60.24 39.10 -81.18 -19.96 1.31 5.14 8.47 15 47
Joey Temali 0.82 5.33 27.15 49.58 70.03 33.48 -61.16 -28.37 0.96 4.89 8.92 16 50
Jake Brown 0.81 5.09 27.33 49.07 71.36 36.03 -34.26 -35.67 0.92 4.92 8.83 12 38
Trevon Crowe 0.79 3.77 25.84 48.96 69.50 39.82 -79.68 -20.49 0.68 4.65 8.81 15 44
Brodie Smith 0.77 6.77 26.24 44.39 65.06 37.62 -52.51 -25.27 1.22 4.72 7.99 11 35

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.