2025 DGPT MPO Season Tee->Green Stats
Last Updated: 2025-10-25 23:17:07 CT
Tee to Green stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.
| Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gannon Buhr | 1.37 | 12.37 | 52.80 | 72.26 | 78.46 | 55.89 | 326.99 | 7.13 | 2.23 | 9.50 | 13.01 | 20 | 71 |
| Aaron Gossage | 1.29 | 10.17 | 48.78 | 69.82 | 79.18 | 39.50 | 277.96 | 8.38 | 1.83 | 8.78 | 12.57 | 20 | 71 |
| Calvin Heimburg | 1.29 | 11.74 | 48.00 | 69.73 | 79.34 | 58.27 | 278.77 | 8.29 | 2.11 | 8.64 | 12.55 | 20 | 71 |
| Niklas Anttila | 1.26 | 10.65 | 47.59 | 67.87 | 78.29 | 50.93 | 195.90 | 10.32 | 1.92 | 8.57 | 12.22 | 17 | 60 |
| Isaac Robinson | 1.26 | 9.93 | 46.89 | 69.58 | 79.25 | 51.57 | 262.28 | 8.92 | 1.79 | 8.44 | 12.52 | 20 | 71 |
| Anthony Barela | 1.26 | 13.48 | 45.94 | 66.35 | 72.31 | 56.62 | 213.97 | 11.15 | 2.43 | 8.27 | 11.94 | 20 | 71 |
| Paul McBeth | 1.25 | 10.84 | 45.61 | 68.63 | 79.74 | 47.26 | 227.01 | 9.97 | 1.95 | 8.21 | 12.35 | 19 | 68 |
| Kyle Klein | 1.23 | 10.66 | 45.53 | 66.31 | 78.87 | 47.45 | 219.48 | 9.60 | 1.92 | 8.20 | 11.94 | 18 | 63 |
| Rasmus Saukkoriipi | 1.22 | 10.65 | 45.83 | 65.86 | 72.72 | 40.00 | 88.88 | 17.99 | 1.92 | 8.25 | 11.85 | 14 | 48 |
| Austin Turner | 1.21 | 12.07 | 43.97 | 64.87 | 77.94 | 44.05 | 94.85 | 16.99 | 2.17 | 7.91 | 11.68 | 15 | 52 |
| Richard Wysocki | 1.21 | 9.94 | 44.36 | 66.22 | 75.06 | 55.24 | 217.47 | 10.95 | 1.79 | 7.98 | 11.92 | 20 | 71 |
| Nestori Tuhkanen | 1.20 | 10.42 | 44.44 | 64.76 | 75.53 | 45.64 | 53.37 | 20.20 | 1.88 | 8.00 | 11.66 | 9 | 33 |
| Jaden Rye | 1.20 | 10.98 | 43.09 | 66.40 | 74.97 | 42.05 | 81.66 | 16.96 | 1.98 | 7.76 | 11.95 | 11 | 41 |
| Ezra Robinson | 1.19 | 9.66 | 42.61 | 66.23 | 76.72 | 47.31 | 185.66 | 12.44 | 1.74 | 7.67 | 11.92 | 20 | 71 |
| Sullivan Tipton | 1.18 | 10.05 | 43.89 | 63.80 | 77.82 | 55.02 | 168.22 | 12.62 | 1.81 | 7.90 | 11.48 | 18 | 64 |
| Ezra Aderhold | 1.17 | 10.25 | 42.87 | 64.01 | 75.03 | 46.20 | 148.22 | 18.16 | 1.85 | 7.72 | 11.52 | 23 | 80 |
| Silas Schultz | 1.17 | 10.59 | 41.42 | 64.61 | 77.44 | 50.00 | 99.50 | 14.25 | 1.91 | 7.46 | 11.63 | 13 | 45 |
| Cole Redalen | 1.17 | 10.14 | 44.31 | 62.99 | 75.31 | 47.31 | 139.32 | 15.53 | 1.83 | 7.98 | 11.34 | 18 | 63 |
| Väinö Mäkelä | 1.17 | 8.52 | 44.74 | 63.78 | 76.40 | 48.28 | 90.74 | 16.97 | 1.53 | 8.05 | 11.48 | 14 | 46 |
| Simon Lizotte | 1.17 | 11.03 | 42.84 | 63.32 | 72.62 | 51.98 | 115.69 | 16.78 | 1.99 | 7.71 | 11.40 | 16 | 57 |
| Luke Taylor | 1.16 | 8.72 | 41.98 | 65.27 | 72.26 | 55.27 | 140.67 | 16.41 | 1.57 | 7.56 | 11.75 | 20 | 69 |
| Robert Burridge | 1.15 | 9.49 | 41.95 | 63.83 | 76.31 | 48.44 | 159.24 | 13.34 | 1.71 | 7.55 | 11.49 | 19 | 63 |
| Evan Smith | 1.14 | 10.22 | 40.67 | 62.70 | 74.24 | 49.39 | 99.37 | 19.65 | 1.84 | 7.32 | 11.29 | 16 | 58 |
| Chris Dickerson | 1.13 | 9.15 | 40.90 | 63.12 | 76.43 | 47.60 | 114.95 | 16.76 | 1.65 | 7.36 | 11.36 | 16 | 57 |
| Gavin Babcock | 1.12 | 9.19 | 40.10 | 62.49 | 74.79 | 46.75 | 102.88 | 22.61 | 1.65 | 7.22 | 11.25 | 19 | 67 |
| Adam Hammes | 1.12 | 11.28 | 40.38 | 60.20 | 73.10 | 46.32 | 122.22 | 19.54 | 2.03 | 7.27 | 10.84 | 20 | 69 |
| Jake Hebenheimer | 1.11 | 8.58 | 40.92 | 61.28 | 71.50 | 47.70 | 87.27 | 19.93 | 1.54 | 7.37 | 11.03 | 16 | 54 |
| Corey Ellis | 1.10 | 9.20 | 40.90 | 59.67 | 72.04 | 44.69 | 54.10 | 38.26 | 1.66 | 7.36 | 10.74 | 17 | 60 |
| Joey Buckets | 1.10 | 7.42 | 39.38 | 63.09 | 77.84 | 36.02 | 100.26 | 18.91 | 1.34 | 7.09 | 11.36 | 16 | 55 |
| Calvin Lonnquist | 1.09 | 9.11 | 40.79 | 59.31 | 70.73 | 42.35 | 83.75 | 23.14 | 1.64 | 7.34 | 10.68 | 18 | 60 |
| Andrew Miranda | 1.09 | 9.86 | 40.83 | 58.19 | 70.23 | 46.55 | 77.64 | 18.21 | 1.78 | 7.35 | 10.48 | 12 | 44 |
| Harry Chace | 1.07 | 10.69 | 38.72 | 58.02 | 71.17 | 44.81 | 29.25 | 51.97 | 1.92 | 6.97 | 10.44 | 15 | 51 |
| Joona Heinänen | 1.07 | 9.36 | 38.86 | 59.24 | 72.91 | 45.41 | 19.81 | 82.88 | 1.68 | 7.00 | 10.66 | 15 | 51 |
| Jesse Nieminen | 1.07 | 8.25 | 38.62 | 60.11 | 71.27 | 48.67 | 45.20 | 40.64 | 1.49 | 6.95 | 10.82 | 16 | 55 |
| Albert Tamm | 1.06 | 9.93 | 38.25 | 58.31 | 70.19 | 46.81 | 59.20 | 34.27 | 1.79 | 6.89 | 10.50 | 17 | 57 |
| Jakub Semerád | 1.06 | 8.94 | 38.60 | 58.56 | 72.67 | 41.67 | 46.21 | 38.82 | 1.61 | 6.95 | 10.54 | 17 | 56 |
| James Conrad | 1.05 | 9.30 | 38.21 | 57.48 | 71.23 | 40.69 | 12.84 | 135.43 | 1.67 | 6.88 | 10.35 | 17 | 55 |
| Bradley Williams | 1.05 | 7.94 | 37.01 | 60.22 | 74.78 | 46.54 | 71.83 | 31.92 | 1.43 | 6.66 | 10.84 | 20 | 69 |
| Alden Harris | 1.04 | 7.21 | 38.08 | 58.84 | 70.63 | 44.17 | 35.02 | 64.26 | 1.30 | 6.85 | 10.59 | 19 | 64 |
| Benjamin Callaway | 1.04 | 8.06 | 37.50 | 58.33 | 72.52 | 40.88 | 17.81 | 120.39 | 1.45 | 6.75 | 10.50 | 19 | 64 |
| Noah Meintsma | 1.04 | 7.93 | 35.68 | 60.18 | 74.58 | 38.93 | -2.02 | -531.84 | 1.43 | 6.42 | 10.83 | 10 | 34 |
| Andrew Presnell | 1.03 | 7.69 | 36.11 | 58.80 | 77.15 | 44.44 | 86.23 | 24.97 | 1.38 | 6.50 | 10.58 | 19 | 68 |
| Eagle McMahon | 1.03 | 6.67 | 37.92 | 58.85 | 73.13 | 48.52 | 77.35 | 24.55 | 1.20 | 6.83 | 10.59 | 15 | 54 |
| Gavin Phillips | 1.02 | 9.13 | 36.90 | 56.35 | 73.30 | 40.45 | 40.77 | 37.21 | 1.64 | 6.64 | 10.14 | 13 | 44 |
| Zachary Nash | 1.02 | 8.34 | 35.86 | 57.81 | 70.27 | 44.61 | 36.69 | 56.77 | 1.50 | 6.45 | 10.41 | 17 | 60 |
| Nathan Queen | 1.02 | 10.04 | 35.66 | 56.27 | 74.28 | 45.60 | 25.98 | 43.41 | 1.81 | 6.42 | 10.13 | 12 | 36 |
| Garrett Gurthie | 1.02 | 8.94 | 35.63 | 57.61 | 72.03 | 35.86 | -3.67 | -448.44 | 1.61 | 6.41 | 10.37 | 16 | 51 |
| Matthew Orum | 1.02 | 9.35 | 36.14 | 56.28 | 72.96 | 49.33 | 48.63 | 39.65 | 1.68 | 6.50 | 10.13 | 17 | 59 |
| Casey White | 1.02 | 7.18 | 36.76 | 57.98 | 73.10 | 43.30 | 73.12 | 32.63 | 1.29 | 6.62 | 10.44 | 19 | 67 |
| Andrew Marwede | 1.02 | 7.35 | 36.84 | 57.64 | 70.27 | 52.42 | 38.91 | 61.74 | 1.32 | 6.63 | 10.38 | 19 | 67 |
| Paul Krans | 1.01 | 6.08 | 35.42 | 59.73 | 72.87 | 50.19 | 60.09 | 35.00 | 1.09 | 6.38 | 10.75 | 17 | 59 |
| Mason Ford | 1.01 | 7.87 | 34.41 | 59.00 | 76.65 | 43.15 | 60.20 | 33.84 | 1.42 | 6.19 | 10.62 | 16 | 59 |
| Jake Monn | 1.01 | 6.81 | 35.04 | 59.23 | 74.10 | 48.86 | 62.13 | 35.30 | 1.23 | 6.31 | 10.66 | 18 | 63 |
| Braeden Sides | 1.01 | 8.21 | 36.47 | 56.04 | 70.23 | 44.21 | -1.96 | -844.04 | 1.48 | 6.57 | 10.09 | 17 | 56 |
| Evan Scott | 1.00 | 7.68 | 35.26 | 56.73 | 74.26 | 43.66 | 14.88 | 120.81 | 1.38 | 6.35 | 10.21 | 16 | 55 |
| Gavin Rathbun | 0.99 | 6.67 | 35.38 | 57.18 | 71.60 | 43.48 | -19.38 | -79.97 | 1.20 | 6.37 | 10.29 | 15 | 46 |
| Parker Welck | 0.99 | 6.99 | 34.21 | 57.80 | 69.64 | 49.36 | 24.09 | 66.70 | 1.26 | 6.16 | 10.40 | 14 | 45 |
| Gregg Barsby | 0.99 | 8.02 | 35.49 | 55.71 | 71.22 | 41.04 | -6.08 | -211.75 | 1.44 | 6.39 | 10.03 | 12 | 39 |
| Raven Newsom | 0.99 | 6.91 | 36.44 | 55.16 | 69.09 | 43.01 | -16.14 | -124.50 | 1.24 | 6.56 | 9.93 | 17 | 56 |
| Jeremy Koling | 0.98 | 9.38 | 34.82 | 53.58 | 67.92 | 46.15 | -17.32 | -72.05 | 1.69 | 6.27 | 9.64 | 13 | 40 |
| Nikko Locastro | 0.96 | 7.13 | 32.91 | 56.08 | 74.34 | 45.85 | 46.80 | 40.47 | 1.28 | 5.92 | 10.09 | 18 | 60 |
| Paul Ulibarri | 0.96 | 6.53 | 34.01 | 55.33 | 70.75 | 43.54 | 15.48 | 142.74 | 1.17 | 6.12 | 9.96 | 19 | 64 |
| Kevin Jones | 0.95 | 7.90 | 32.76 | 54.29 | 69.91 | 44.29 | -16.93 | -125.01 | 1.42 | 5.90 | 9.77 | 19 | 64 |
| Ty Love | 0.94 | 7.78 | 32.92 | 53.06 | 68.22 | 51.96 | 21.14 | 69.48 | 1.40 | 5.93 | 9.55 | 14 | 46 |
| Jared Stoll | 0.94 | 7.63 | 31.99 | 53.95 | 66.50 | 39.76 | -59.69 | -26.12 | 1.37 | 5.76 | 9.71 | 14 | 42 |
| Connor O'Reilly | 0.94 | 6.59 | 32.48 | 54.46 | 70.11 | 44.00 | 0.88 | 1907.09 | 1.19 | 5.85 | 9.80 | 15 | 46 |
| Chandler Kramer | 0.93 | 7.21 | 32.51 | 53.31 | 70.38 | 42.86 | -18.26 | -93.87 | 1.30 | 5.85 | 9.60 | 17 | 53 |
| Chris Clemons | 0.93 | 5.95 | 30.24 | 57.07 | 73.62 | 40.57 | -9.73 | -214.35 | 1.07 | 5.44 | 10.27 | 18 | 60 |
| James Proctor | 0.93 | 5.87 | 33.28 | 54.22 | 69.26 | 38.16 | -9.62 | -135.91 | 1.06 | 5.99 | 9.76 | 11 | 37 |
| Luke Samson | 0.92 | 6.47 | 30.94 | 54.57 | 72.19 | 40.46 | -15.49 | -94.37 | 1.16 | 5.57 | 9.82 | 14 | 43 |
| Connor Rock | 0.92 | 6.12 | 31.84 | 54.31 | 70.55 | 38.16 | -45.06 | -35.88 | 1.10 | 5.73 | 9.78 | 15 | 49 |
| Lucas Carmichael | 0.91 | 8.16 | 31.26 | 51.84 | 67.20 | 42.04 | -44.02 | -24.85 | 1.47 | 5.63 | 9.33 | 11 | 35 |
| Matt Bell | 0.91 | 7.73 | 30.07 | 53.38 | 69.57 | 47.83 | -18.10 | -91.75 | 1.39 | 5.41 | 9.61 | 14 | 50 |
| Colten Montgomery | 0.90 | 5.87 | 29.25 | 54.41 | 72.43 | 27.27 | -65.98 | -24.33 | 1.06 | 5.26 | 9.79 | 14 | 44 |
| AJ Carey | 0.90 | 6.58 | 31.28 | 52.40 | 67.62 | 52.26 | -45.95 | -32.71 | 1.19 | 5.63 | 9.43 | 15 | 49 |
| Matthew Alexander | 0.89 | 5.80 | 30.18 | 53.07 | 69.38 | 42.31 | -12.08 | -101.63 | 1.04 | 5.43 | 9.55 | 13 | 41 |
| Luke Humphries | 0.88 | 6.76 | 31.04 | 50.00 | 66.82 | 41.35 | -85.80 | -20.01 | 1.22 | 5.59 | 9.00 | 15 | 51 |
| Randy Dueck | 0.88 | 5.55 | 32.36 | 50.20 | 69.27 | 33.33 | -66.74 | -23.71 | 1.00 | 5.83 | 9.04 | 18 | 53 |
| Linus Carlsson | 0.87 | 4.64 | 29.13 | 53.07 | 68.88 | 51.56 | -28.46 | -66.74 | 0.84 | 5.24 | 9.55 | 16 | 52 |
| Andrew Fish | 0.86 | 5.14 | 27.69 | 52.74 | 69.69 | 44.44 | -39.87 | -31.23 | 0.93 | 4.99 | 9.49 | 12 | 37 |
| Jake Brown | 0.85 | 7.35 | 28.49 | 48.75 | 71.66 | 28.37 | -56.57 | -21.25 | 1.32 | 5.13 | 8.77 | 13 | 40 |
| Zach Arlinghaus | 0.85 | 8.11 | 29.13 | 47.90 | 70.18 | 39.87 | -28.72 | -48.46 | 1.46 | 5.24 | 8.62 | 13 | 42 |
| Jacob Blair | 0.83 | 6.06 | 27.50 | 49.43 | 70.23 | 37.67 | -50.33 | -25.55 | 1.09 | 4.95 | 8.90 | 12 | 39 |
| Ryan Monn | 0.81 | 4.90 | 28.93 | 47.33 | 66.16 | 40.49 | -41.72 | -34.51 | 0.88 | 5.21 | 8.52 | 12 | 39 |
| Clay Edwards | 0.81 | 5.11 | 26.21 | 49.32 | 69.69 | 37.15 | -75.88 | -30.02 | 0.92 | 4.72 | 8.88 | 19 | 61 |
| Eli Swansen | 0.80 | 4.21 | 27.02 | 49.24 | 62.46 | 41.77 | -153.47 | -11.78 | 0.76 | 4.86 | 8.86 | 16 | 50 |
| Trevon Crowe | 0.77 | 3.65 | 24.05 | 49.01 | 68.65 | 45.92 | -80.59 | -17.50 | 0.66 | 4.33 | 8.82 | 12 | 37 |
| Bo McLaughlin | 0.75 | 3.20 | 23.29 | 48.55 | 64.52 | 56.47 | -76.78 | -18.23 | 0.58 | 4.19 | 8.74 | 11 | 37 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.