Steve Dodge's Disc Golf Rankings
Week: 2026-26
Last Update: Tue. June 23 2026 11:24 PM CT
Last Update: Tue. June 23 2026 11:24 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Gannon Buhr | 9803.46 | 29.01 |
| 2 | 0 | Isaac Robinson | 9042.19 | 19.84 |
| 3 | 0 | Richard Wysocki | 8872.25 | 159.96 |
| 4 | 0 | Calvin Heimburg | 8788.58 | 77.65 |
| 5 | 0 | Niklas Anttila | 8576.31 | 43.13 |
| 6 | 2 | Adam Hammes | 8159.46 | 62.86 |
| 7 | 2 | Chris Dickerson | 8027.36 | 3.66 |
| 8 | 2 | Anthony Barela | 7963.35 | 79.35 |
| 9 | -3 | Evan Smith | 7878.31 | -316.61 |
| 10 | -3 | Sullivan Tipton | 7737.48 | -373.17 |
| 11 | 11 | Mauri Villmann | 7618.30 | 660.06 |
| 12 | 5 | Gavin Babcock | 7565.00 | 329.99 |
| 13 | 1 | Casey White | 7539.44 | 13.52 |
| 14 | 4 | Eagle McMahon | 7496.60 | 380.90 |
| 15 | 0 | Aaron Gossage | 7304.71 | -28.08 |
| 16 | -4 | Luke Taylor | 7301.25 | -242.52 |
| 17 | -6 | Kyle Klein | 7139.44 | -524.72 |
| 18 | -2 | Ezra Robinson | 7107.14 | -214.57 |
| 19 | 2 | Zachary Nash | 7006.10 | 44.82 |
| 20 | 0 | Andrew Marwede | 6976.47 | -7.06 |
| 21 | 2 | Jesse Nieminen | 6710.46 | -176.26 |
| 22 | 11 | Lauri Lehtinen | 6682.53 | 787.73 |
| 23 | -4 | Joseph Anderson | 6680.30 | -390.22 |
| 24 | 0 | Corey Ellis | 6650.09 | -2.99 |
| 25 | 0 | Jaden Rye | 6547.28 | 48.91 |
| 26 | 0 | Simon Lizotte | 6475.63 | -20.91 |
| 27 | -14 | Paul McBeth | 6425.75 | -1106.59 |
| 28 | -1 | Paul Krans | 6294.68 | 1.93 |
| 29 | -1 | Raven Newsom | 6169.81 | -31.04 |
| 30 | 4 | Bradley Williams | 6086.79 | 276.36 |
| 31 | 4 | Silas Schultz | 6049.79 | 373.34 |
| 32 | -1 | Parker Welck | 6036.79 | 13.62 |
| 33 | -1 | Cole Redalen | 5876.73 | -95.30 |
| 34 | 4 | Austin Turner | 5837.91 | 286.96 |
| 35 | 2 | Jake Monn | 5792.36 | 238.24 |
| 36 | -7 | Joel Freeman | 5780.19 | -417.11 |
| 37 | -7 | Väinö Mäkelä | 5768.88 | -368.55 |
| 38 | 1 | Jakub Semerád | 5596.31 | 203.51 |
| 39 | -3 | Mason Ford | 5534.86 | -24.10 |
| 40 | 21 | Joona Heinänen | 5372.35 | 1349.04 |
| 41 | -1 | Paul Ulibarri | 5342.21 | 10.38 |
| 42 | -1 | Zach Arlinghaus | 5211.59 | -10.51 |
| 43 | 14 | Braeden Sides | 4985.27 | 641.06 |
| 44 | -2 | Matthew Orum | 4952.01 | -33.61 |
| 45 | 7 | Evan Scott | 4907.10 | 340.38 |
| 46 | -2 | Chandler Kramer | 4904.14 | 22.81 |
| 47 | -2 | Elijah Bickel | 4845.90 | 1.75 |
| 48 | -1 | Gavin Phillips | 4787.13 | 0.41 |
| 49 | 4 | Andrew Presnell | 4540.09 | -25.57 |
| 50 | 8 | Albert Tamm | 4537.08 | 290.39 |
| 51 | 3 | Ty Love | 4536.68 | 9.41 |
| 52 | -3 | Harry Chace | 4533.70 | -167.49 |
| 53 | -10 | Andrew Miranda | 4509.53 | -409.40 |
| 54 | 1 | Jake Hebenheimer | 4463.72 | -12.79 |
| 55 | 1 | Garrett Gurthie | 4438.46 | 43.33 |
| 56 | 3 | Clay Edwards | 4406.64 | 176.47 |
| 57 | -9 | Ezra Aderhold | 4282.33 | -499.96 |
| 58 | 10 | Rasmus Saukkoriipi | 4259.43 | 751.72 |
| 59 | -9 | Robert Burridge | 4240.77 | -370.99 |
| 60 | -14 | Noah Meintsma | 4240.21 | -559.19 |
| 61 | -10 | Jonathan Borzick | 4060.00 | -516.70 |
| 62 | -2 | Harper Thompson | 4036.00 | 6.68 |
| 63 | 0 | Nathan Queen | 3766.20 | -23.65 |
| 64 | -2 | Ryan Monn | 3689.40 | -263.43 |
| 65 | 2 | James Conrad | 3567.72 | 5.92 |
| 66 | -2 | Calvin Lonnquist | 3527.98 | -224.16 |
| 67 | -1 | Alden Harris | 3490.85 | -120.39 |
| 68 | -3 | Luke Humphries | 3464.35 | -185.28 |
| 69 | 0 | Dallas Garber | 3391.83 | -2.56 |
| 70 | 0 | Austen Bates | 3376.87 | -4.60 |
| 71 | 36 | Daniel Davidsson | 2823.27 | 1717.04 |
| 72 | 1 | Chris Clemons | 2817.50 | -17.27 |
| 73 | 1 | Bo McLaughlin | 2787.32 | 9.29 |
| 74 | 63 | Teemu Lampainen | 2662.04 | 2242.56 |
| 75 | -4 | Jeremy Koling | 2566.55 | -401.40 |
| 76 | 56 | Eetu Tuominen | 2553.23 | 2062.01 |
| 77 | -2 | Levi Stout | 2422.73 | -173.44 |
| 78 | -2 | Luke Samson | 2350.45 | -0.87 |
| 79 | 52 | Onni Ruusunen | 2319.92 | 1819.19 |
| 80 | -2 | Kevin Jones | 2276.16 | -44.97 |
| 81 | 15 | Oiva Päivänsalo | 2227.78 | 836.86 |
| 82 | -2 | Connor O'Reilly | 2223.24 | 131.89 |
| 83 | -11 | Matt Bell | 2217.70 | -672.15 |
| 84 | 26 | Elias Luukkonen | 2198.10 | 1171.16 |
| 85 | -3 | Colten Montgomery | 2043.20 | -2.89 |
| 86 | -86 | Maico Rimmel | 2000.29 | 2000.29 |
| 87 | -10 | Nikko Locastro | 1983.60 | -358.47 |
| 88 | 14 | Nestori Tuhkanen | 1952.84 | 730.13 |
| 89 | -8 | Miles Sayer | 1841.29 | -219.64 |
| 90 | 43 | Roland Kõur | 1810.52 | 1342.85 |
| 91 | -12 | Benjamin Callaway | 1791.94 | -439.50 |
| 92 | -7 | Matthew Alexander | 1784.77 | -0.63 |
| 93 | -93 | Nikola Arkko | 1781.00 | 1781.00 |
| 94 | -6 | Jacob Courtis | 1697.32 | 3.23 |
| 95 | -12 | Drew Gibson | 1696.69 | -204.07 |
| 96 | -12 | Wyatt Mahoney | 1681.97 | -197.61 |
| 97 | 33 | Miio Hämäläinen | 1666.77 | 1161.39 |
| 98 | -5 | Gregg Barsby | 1634.99 | 69.54 |
| 99 | -12 | Fredy Meza | 1535.85 | -186.12 |
| 100 | -14 | Joey Temali | 1517.28 | -242.13 |
| 101 | -12 | Cale Leiviska | 1478.60 | -212.88 |
| 102 | -2 | Linus Carlsson | 1448.65 | 192.16 |
| 103 | -12 | Nick Robertson | 1439.71 | -167.93 |
| 104 | 70 | Otto Mäkinen | 1410.80 | 1278.45 |
| 105 | -11 | Jacob Blair | 1382.18 | -178.02 |
| 106 | -16 | Gavin Rathbun | 1380.86 | -281.12 |
| 107 | -15 | Jesse Longenecker | 1351.16 | -226.85 |
| 108 | -13 | Lucas Oberholtzer Hess | 1331.98 | -210.35 |
| 109 | 12 | Teemu Talikainen | 1241.94 | 536.57 |
| 110 | 16 | Dennis Augustsson | 1201.66 | 603.80 |
| 111 | -6 | Lucas Carmichael | 1185.64 | -0.52 |
| 112 | -15 | Ryan Mulder | 1181.03 | -132.75 |
| 113 | -14 | J.J. Campbell | 1137.78 | -132.61 |
| 114 | 32 | Justus Sarvi | 1093.31 | 747.16 |
| 115 | -17 | Nathan Sexton | 1080.54 | -192.54 |
| 116 | -12 | Brandon Brown | 1077.18 | -139.01 |
| 117 | -14 | G.T. Hancock | 1053.21 | -167.76 |
| 118 | -17 | Colin Bryant | 1045.12 | -179.89 |
| 119 | -11 | Eli Swansen | 939.14 | -159.38 |
| 120 | -11 | Daniel Pfaff | 935.49 | -103.94 |
| 121 | 35 | Morten Brenna | 932.73 | 690.42 |
| 122 | 42 | Arvid Håkansson | 902.25 | 730.64 |
| 123 | -9 | Trevon Crowe | 899.55 | -13.35 |
| 124 | -13 | Nicholas Gill | 896.46 | -116.44 |
| 125 | -19 | James Proctor | 869.70 | -265.11 |
| 126 | -13 | Micah Groth | 850.29 | -101.42 |
| 127 | -15 | Zach Melton | 834.13 | -122.30 |
| 128 | 30 | Mathias Villota | 833.97 | 612.16 |
| 129 | 58 | Knut Valen Håland | 833.69 | 739.57 |
| 130 | 24 | Fritiof Fagergren | 832.15 | 584.58 |
| 131 | 75 | Elias Gripler | 806.46 | 765.10 |
| 132 | -14 | Elijah Rider Brandt | 795.45 | -52.88 |
| 133 | -16 | Paul Oman | 746.19 | -122.63 |
| 134 | -19 | Lenni Kemppainen | 715.57 | -177.72 |
| 135 | -16 | Aidan Scott | 677.13 | -86.23 |
| 136 | -16 | Scott Withers | 669.14 | -73.89 |
| 137 | -13 | Hjalte Jensen | 638.04 | 10.54 |
| 138 | -16 | Eric Oakley | 623.43 | -73.11 |
| 139 | -23 | AJ Carey | 621.73 | -247.57 |
| 140 | -140 | Hjalmar Fredriksson | 607.39 | 607.39 |
| 141 | 36 | Aapo Karhi | 606.08 | 478.73 |
| 142 | 3 | Øyvind Jarnes | 597.95 | 251.28 |
| 143 | -20 | Carter Ahrens | 575.49 | -111.24 |
| 144 | 67 | Alexander Borgersrud | 542.00 | 517.87 |
| 145 | -18 | Zack Wysocki | 524.39 | -60.40 |
| 146 | -18 | Jason Lawson | 518.58 | -57.58 |
| 147 | -22 | Andrew Fish | 500.74 | -102.55 |
| 148 | -19 | Cam Rico | 490.55 | -64.30 |
| 149 | 18 | Rainers Balodis | 470.92 | 316.28 |
| 150 | -12 | Joni Peltonen | 404.62 | -7.10 |
| 151 | -16 | Emerson Keith | 401.06 | -44.53 |
| 152 | -152 | Max Ringbom | 387.26 | 387.26 |
| 153 | -19 | Thomas Gilbert | 368.83 | -93.47 |
| 154 | -18 | Justin Rosak | 364.58 | -62.24 |
| 155 | -16 | Maxime Tanghe | 343.90 | -39.38 |
| 156 | 34 | Samuel Hänninen | 334.06 | 249.20 |
| 157 | -14 | Kirby Snyder | 321.14 | -35.61 |
| 158 | -14 | Jared Stoll | 316.37 | -38.08 |
| 159 | -19 | Connor Rock | 294.54 | -81.91 |
| 160 | -13 | Ben Holding | 282.64 | -32.00 |
| 161 | -20 | Silver Lätt | 272.14 | -98.41 |
| 162 | -20 | Tuomas Hyytiäinen | 245.11 | -114.98 |
| 163 | -11 | Anthony Bodanza | 240.92 | -28.04 |
| 164 | -13 | Ian Burchett | 238.06 | -41.58 |
| 165 | -5 | Ville Ahokas | 226.40 | 26.45 |
| 166 | -16 | Evan Walker | 219.99 | -63.84 |
| 167 | -12 | Kasperi Pakarinen | 214.72 | -28.49 |
| 168 | -168 | Jakub Knápek | 214.46 | 214.46 |
| 169 | -21 | Henric Hagman | 208.64 | -88.41 |
| 170 | 8 | Luukas Rokkanen | 199.42 | 73.78 |
| 171 | 0 | Severi Saviniemi | 197.76 | 54.76 |
| 172 | -13 | Noah Fiveash | 193.88 | -23.17 |
| 173 | -24 | Henrik Haaland | 190.87 | -100.64 |
| 174 | 38 | Stanislaus Amann | 187.29 | 171.95 |
| 175 | 38 | Morten Kristiansen | 182.34 | 167.41 |
| 176 | -19 | Dawson Snelling | 176.61 | -47.52 |
| 177 | -177 | Kaspar Kukk | 176.01 | 176.01 |
| 178 | -17 | John Jones | 174.92 | -20.04 |
| 179 | -17 | Alex Berg | 174.48 | -19.50 |
| 180 | -27 | Kristian Kuoksa | 162.41 | -100.98 |
| 181 | -18 | Calvin Pettigrew | 156.05 | -21.27 |
| 182 | -16 | Kevin Kiefer III | 130.34 | -27.19 |
| 183 | -14 | Randon Latta | 126.45 | -18.76 |
| 184 | -19 | Randy Dueck | 125.92 | -44.00 |
| 185 | -13 | Nate Corder | 125.49 | -14.36 |
| 186 | -18 | Corbin Milchesky | 124.71 | -21.39 |
| 187 | 29 | Mikk Mõts | 112.45 | 103.25 |
| 188 | 34 | Thomas Helgesen | 108.92 | 103.66 |
| 189 | -189 | Markus Saarepuu | 107.16 | 107.16 |
| 190 | -20 | Joonas Aalto | 106.72 | -38.10 |
| 191 | -191 | Espen Normann Paulsen | 106.28 | 106.28 |
| 192 | -9 | Gillis MacDougall | 104.69 | -12.06 |
| 193 | -20 | Peter Lunde | 101.04 | -33.35 |
| 194 | 10 | Holger Håkansson | 98.49 | 53.68 |
| 195 | -20 | Rasmus Tuominen | 98.42 | -32.96 |
| 196 | -17 | Jonathan Fletcher | 98.25 | -26.44 |
| 197 | -17 | Grady Shue | 97.98 | -24.32 |
| 198 | -16 | Jake Brown | 93.17 | -25.04 |
| 199 | -14 | Thunder Schultz | 91.92 | -12.67 |
| 200 | -24 | Bohdan Bílek | 91.42 | -36.76 |
| 201 | -20 | Karl Johan Nybo | 86.09 | -32.26 |
| 202 | -16 | Caleb Bruce | 82.41 | -18.73 |
| 203 | -19 | Rasmus Metsamaa | 78.88 | -35.07 |
| 204 | -13 | Evald Sandermoen Øwre | 61.27 | -19.74 |
| 205 | -12 | Håkon Kveseth | 54.58 | -21.07 |
| 206 | -14 | Pekka Hyvönen | 53.53 | -23.85 |
| 207 | -12 | Axel Olson | 48.70 | -13.01 |
| 208 | -14 | Onni Arminen | 48.34 | -17.39 |
| 209 | -11 | Payton Mergen | 47.53 | -9.34 |
| 210 | -7 | Gideon Drake | 43.30 | -4.95 |
| 211 | -11 | Brodie Smith | 41.76 | -10.56 |
| 212 | -16 | Rienk Kan | 41.20 | -18.17 |
| 213 | -16 | Kristo Raik | 39.66 | -17.32 |
| 214 | -15 | Gustav Dahlén | 39.45 | -14.19 |
| 215 | -27 | Emil Karlsson | 38.39 | -50.68 |
| 216 | -15 | Garett Everson | 36.97 | -13.30 |
| 217 | -12 | Joe O'Brien | 30.99 | -11.15 |
| 218 | -16 | Elvis Eriksson Sveiven | 30.11 | -19.30 |
| 219 | -12 | Lance Brown | 25.88 | -6.29 |
| 220 | -12 | Lauri Hämäläinen | 23.95 | -7.46 |
| 221 | -12 | Juho Pylkkänen | 21.13 | -6.45 |
| 222 | -12 | Petr Striegler | 13.92 | -11.19 |
| 223 | -8 | Arttu Aaltonen | 8.64 | -3.25 |
| 224 | -6 | Kevin Fodrey | 6.35 | -1.71 |
| 225 | -8 | Tyler Schrock | 5.82 | -2.81 |
| 226 | -12 | Mathias Bergane Johansen | 5.81 | -6.83 |
| 227 | -8 | Scott Stokely | 5.64 | -2.03 |
| 228 | -8 | Niko Rättyä | 4.43 | -2.32 |
| 229 | -5 | Herman Hatlo | 2.21 | -1.14 |
| 230 | -7 | Aksel Korneliussen | 1.59 | -1.86 |
| 230 | -9 | Marius Gulbrandsen | 1.59 | -4.16 |
| 232 | -5 | Vebjørn Greger Løvmon | 0.53 | -0.62 |
| 232 | -6 | Tom Erik Kristiansen | 0.53 | -1.19 |
|
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||