Steve Dodge's Disc Golf Rankings
Week: 2026-02
Last Update: Mon. January 05 2026 12:59 AM CT
Last Update: Mon. January 05 2026 12:59 AM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Gannon Buhr | 9640.48 | 1.58 |
| 2 | 0 | Calvin Heimburg | 9245.31 | 3.09 |
| 3 | 0 | Isaac Robinson | 8994.98 | 4.27 |
| 4 | 0 | Paul McBeth | 8923.81 | 1.11 |
| 5 | 0 | Richard Wysocki | 8648.82 | -2.73 |
| 6 | 0 | Lauri Lehtinen | 8482.81 | -5.40 |
| 7 | 0 | Kyle Klein | 8457.83 | -4.37 |
| 8 | 0 | Niklas Anttila | 8422.42 | -2.24 |
| 9 | 0 | Anthony Barela | 8329.52 | -8.22 |
| 10 | 0 | Mauri Villmann | 8241.37 | -2.08 |
| 11 | 2 | Aaron Gossage | 7734.63 | 11.87 |
| 12 | 0 | Ezra Robinson | 7727.41 | -4.79 |
| 13 | -2 | Sullivan Tipton | 7725.13 | -10.41 |
| 14 | 0 | Chris Dickerson | 7643.14 | 0.41 |
| 15 | 0 | Evan Smith | 7578.33 | -4.85 |
| 16 | 0 | Simon Lizotte | 7493.93 | -4.91 |
| 17 | 0 | Andrew Marwede | 7350.17 | 11.78 |
| 18 | 0 | Gavin Babcock | 7181.02 | 7.31 |
| 19 | 0 | Adam Hammes | 6868.04 | -14.88 |
| 20 | 0 | Corey Ellis | 6843.25 | -2.77 |
| 21 | 0 | Eagle McMahon | 6767.28 | -2.40 |
| 22 | 0 | Luke Taylor | 6688.79 | 13.55 |
| 23 | 0 | Väinö Mäkelä | 6624.25 | 0.71 |
| 24 | 0 | Matthew Orum | 6613.71 | 4.12 |
| 25 | 0 | Joey Buckets | 6574.95 | 5.33 |
| 26 | 0 | Ezra Aderhold | 6539.86 | -12.88 |
| 27 | 0 | Mason Ford | 6529.41 | 2.37 |
| 28 | 0 | Cole Redalen | 6304.91 | 8.25 |
| 29 | 0 | Casey White | 6303.72 | 7.10 |
| 30 | 0 | Austin Turner | 6270.22 | -16.99 |
| 31 | 0 | Bradley Williams | 6154.47 | 0.28 |
| 32 | 0 | Paul Krans | 5964.07 | -6.12 |
| 33 | 1 | James Proctor | 5792.88 | 6.13 |
| 34 | -1 | Silas Schultz | 5789.32 | -4.55 |
| 35 | 0 | Andrew Presnell | 5777.64 | -3.35 |
| 36 | 0 | Jesse Nieminen | 5724.10 | -6.05 |
| 37 | 0 | Jake Monn | 5695.16 | -5.48 |
| 38 | 0 | Matt Bell | 5596.47 | 11.53 |
| 39 | 0 | Daniel Davidsson | 5558.13 | 30.37 |
| 40 | 0 | Rasmus Saukkoriipi | 5533.36 | 7.49 |
| 41 | 0 | Jaden Rye | 5360.45 | -4.54 |
| 42 | 0 | Nathan Queen | 5294.61 | 3.15 |
| 43 | 0 | Paul Ulibarri | 5250.75 | 7.25 |
| 44 | 0 | Nestori Tuhkanen | 5197.59 | -9.63 |
| 45 | 0 | Evan Scott | 5179.45 | 5.22 |
| 46 | 0 | Gregg Barsby | 5160.83 | 1.46 |
| 47 | 0 | Noah Meintsma | 5019.10 | 10.15 |
| 48 | 0 | Alden Harris | 4918.92 | -6.62 |
| 49 | 0 | Zachary Nash | 4882.41 | -10.09 |
| 50 | 3 | Zach Arlinghaus | 4824.09 | 35.12 |
| 51 | -1 | Raven Newsom | 4815.06 | 4.84 |
| 52 | -1 | Robert Burridge | 4799.53 | 4.66 |
| 53 | -1 | Andrew Miranda | 4793.35 | -0.56 |
| 54 | 0 | Jakub Semerád | 4767.85 | 13.78 |
| 55 | 0 | Parker Welck | 4668.58 | 1.95 |
| 56 | 0 | Gavin Phillips | 4645.87 | -4.45 |
| 57 | 0 | Joona Heinänen | 4598.27 | 5.06 |
| 58 | 0 | Benjamin Callaway | 4583.52 | -2.16 |
| 59 | 0 | Jake Hebenheimer | 4580.11 | 12.09 |
| 60 | 0 | Ty Love | 4375.42 | 7.09 |
| 61 | 0 | Harry Chace | 4335.37 | -10.61 |
| 62 | 0 | Calvin Lonnquist | 4315.87 | 13.58 |
| 63 | 0 | Nikko Locastro | 4225.48 | -16.69 |
| 64 | 0 | Linus Carlsson | 4187.23 | -16.52 |
| 65 | 0 | Hjalte Jensen | 4172.34 | 15.21 |
| 66 | 0 | Albert Tamm | 4075.53 | -3.88 |
| 67 | 0 | Braeden Sides | 3958.21 | -1.60 |
| 68 | 0 | Chris Clemons | 3900.70 | 1.28 |
| 69 | 0 | Chandler Kramer | 3875.46 | 10.23 |
| 70 | 0 | Onni Ruusunen | 3814.89 | 10.65 |
| 71 | 0 | Gavin Rathbun | 3766.38 | -5.31 |
| 72 | 0 | Kevin Jones | 3686.03 | -15.82 |
| 73 | 0 | Teemu Lampainen | 3682.11 | -5.16 |
| 74 | 0 | Silver Lätt | 3567.89 | -2.69 |
| 75 | 0 | Luke Humphries | 3502.75 | 4.05 |
| 76 | 0 | Eetu Tuominen | 3284.36 | 10.36 |
| 77 | 0 | Roland Kõur | 3280.84 | 10.33 |
| 78 | 0 | Lenni Kemppainen | 3224.20 | 26.55 |
| 79 | 0 | Dennis Augustsson | 3094.41 | 13.97 |
| 80 | 1 | Miio Hämäläinen | 3004.35 | 15.03 |
| 81 | -1 | Jeremy Koling | 3002.89 | 10.95 |
| 82 | 0 | Carter Ahrens | 2930.16 | 1.00 |
| 83 | 1 | Lucas Oberholtzer Hess | 2876.28 | 17.38 |
| 84 | -1 | James Conrad | 2868.81 | -10.07 |
| 85 | 0 | Connor O'Reilly | 2755.13 | 1.45 |
| 86 | 0 | Lucas Carmichael | 2644.96 | -18.00 |
| 87 | 0 | Clay Edwards | 2633.99 | -11.86 |
| 88 | 0 | Colin Bryant | 2633.55 | 17.59 |
| 89 | 0 | AJ Carey | 2565.14 | -12.18 |
| 90 | 0 | Luke Samson | 2549.08 | -18.80 |
| 91 | 0 | Kristian Kuoksa | 2537.91 | -8.30 |
| 92 | 0 | Garrett Gurthie | 2445.02 | -12.89 |
| 93 | 0 | Colten Montgomery | 2401.30 | -14.44 |
| 94 | 0 | Ryan Monn | 2400.94 | -9.94 |
| 95 | 1 | Tuomas Hyytiäinen | 2360.25 | 9.07 |
| 96 | -1 | Joel Freeman | 2360.00 | 3.64 |
| 97 | 0 | Teemu Talikainen | 2358.62 | 18.98 |
| 98 | 1 | Joni Peltonen | 2318.88 | 9.81 |
| 99 | -1 | Justus Sarvi | 2318.85 | 8.30 |
| 100 | 0 | Henrik Haaland | 2310.18 | 4.29 |
| 101 | 0 | Nathan Sexton | 2251.83 | 6.71 |
| 102 | 3 | Øyvind Jarnes | 2216.00 | 8.53 |
| 103 | 1 | Matthew Alexander | 2209.39 | -0.47 |
| 104 | -1 | Bo McLaughlin | 2206.16 | -6.14 |
| 105 | -3 | Connor Rock | 2200.98 | -17.63 |
| 106 | 0 | Andrew Fish | 2159.62 | -2.36 |
| 107 | 0 | Eli Swansen | 2097.37 | 4.33 |
| 108 | 0 | Cale Leiviska | 1935.35 | -36.33 |
| 109 | 0 | Jacob Blair | 1890.49 | -2.54 |
| 110 | 0 | Henric Hagman | 1887.74 | 6.26 |
| 111 | 0 | Elias Luukkonen | 1832.42 | 6.80 |
| 112 | 0 | Morten Brenna | 1724.10 | 5.91 |
| 113 | 0 | Jake Brown | 1660.86 | -21.21 |
| 114 | 0 | Thomas Gilbert | 1644.67 | 14.20 |
| 115 | 0 | Trevon Crowe | 1568.03 | -19.71 |
| 116 | 0 | Evan Walker | 1554.16 | 1.20 |
| 117 | 0 | G.T. Hancock | 1513.60 | -3.81 |
| 118 | 0 | Eric Oakley | 1427.48 | -68.43 |
| 119 | 1 | Jacob Courtis | 1378.71 | -14.94 |
| 120 | -1 | Nicholas Gill | 1370.61 | -26.81 |
| 121 | 0 | Mathias Villota | 1350.00 | 5.29 |
| 122 | 0 | Nikola Arkko | 1257.84 | 6.04 |
| 123 | 0 | Fritiof Fagergren | 1245.09 | 5.66 |
| 124 | 0 | Severi Saviniemi | 1210.49 | 1.58 |
| 125 | 0 | Kasperi Pakarinen | 1203.07 | 7.07 |
| 126 | 0 | Paul Oman | 1201.21 | 7.69 |
| 127 | 0 | Jared Stoll | 1159.58 | -28.52 |
| 128 | 0 | Ville Ahokas | 1134.86 | 5.26 |
| 129 | 0 | Emil Karlsson | 1103.25 | 1.07 |
| 130 | 0 | Aapo Karhi | 1100.19 | 1.73 |
| 131 | 0 | Randy Dueck | 1050.94 | -10.52 |
| 132 | 0 | Peter Lunde | 1048.72 | -0.05 |
| 133 | 0 | Zach Melton | 1016.87 | 1.39 |
| 134 | 0 | Drew Gibson | 1014.07 | 4.82 |
| 135 | 1 | Dawson Snelling | 1005.27 | 6.47 |
| 136 | -1 | Jason Lawson | 961.46 | -40.27 |
| 137 | 0 | Grady Shue | 911.66 | -31.03 |
| 138 | 0 | Knut Valen Håland | 907.15 | 0.80 |
| 139 | 0 | Arvid Håkansson | 884.12 | 4.56 |
| 140 | 0 | Austen Bates | 878.70 | 7.91 |
| 141 | 1 | Otto Mäkinen | 824.98 | 3.84 |
| 142 | 2 | Samuel Hänninen | 818.80 | 0.80 |
| 143 | 0 | Jonathan Fletcher | 817.32 | -2.26 |
| 144 | -3 | Justin Rosak | 816.61 | -17.13 |
| 145 | 1 | Bohdan Bílek | 809.45 | 2.33 |
| 146 | -1 | Garett Everson | 809.43 | 0.03 |
| 147 | 0 | Brandon Brown | 765.70 | -11.53 |
| 148 | 0 | Rainers Balodis | 743.85 | 4.78 |
| 149 | 2 | Luukas Rokkanen | 721.21 | 2.67 |
| 150 | 0 | Pekka Hyvönen | 718.31 | -0.29 |
| 151 | 1 | Rasmus Metsamaa | 707.35 | 2.74 |
| 152 | -3 | Harper Thompson | 693.55 | -29.39 |
| 153 | 0 | Joonas Aalto | 692.04 | 4.48 |
| 154 | 0 | Karl Johan Nybo | 668.44 | 2.92 |
| 155 | 0 | Oiva Päivänsalo | 657.97 | 1.67 |
| 156 | 0 | Ian Burchett | 648.91 | 9.36 |
| 157 | 0 | Rasmus Tuominen | 593.38 | 4.10 |
| 158 | 0 | Holger Håkansson | 567.09 | -0.60 |
| 159 | 1 | Kristo Raik | 496.94 | -0.51 |
| 160 | -1 | Corbin Milchesky | 488.13 | -9.97 |
| 161 | 2 | Evald Sandermoen Øwre | 487.60 | 0.90 |
| 162 | -1 | Fredy Meza | 482.07 | -12.53 |
| 163 | -1 | John Jones | 481.26 | -5.51 |
| 164 | 0 | Elvis Eriksson Sveiven | 466.37 | 0.51 |
| 165 | 0 | Leevi Isotalo | 457.35 | 2.67 |
| 166 | 1 | Kevin Kiefer III | 446.54 | 5.19 |
| 167 | -1 | Aidan Scott | 439.44 | -8.01 |
| 168 | 2 | Elijah Bickel | 435.06 | 3.79 |
| 169 | 2 | Håkon Kveseth | 431.95 | 1.79 |
| 170 | -1 | Ryan Mulder | 428.42 | -6.24 |
| 171 | 1 | Caleb Bruce | 425.97 | 2.18 |
| 172 | -4 | Wyatt Mahoney | 419.07 | -18.88 |
| 173 | 1 | Scott Withers | 414.37 | -5.97 |
| 174 | 1 | Daniel Pfaff | 408.70 | -8.78 |
| 175 | 1 | Rienk Kan | 401.48 | 1.08 |
| 176 | 1 | Cam Rico | 396.24 | -1.56 |
| 177 | -4 | Emerson Keith | 394.97 | -28.05 |
| 178 | 0 | Elias Gripler | 390.70 | -1.19 |
| 179 | 0 | Dustin Keegan | 379.08 | -4.78 |
| 180 | 0 | Joey Temali | 357.82 | 2.60 |
| 181 | 0 | Randon Latta | 336.33 | -13.30 |
| 182 | 0 | Brodie Smith | 328.82 | 1.54 |
| 183 | 0 | Onni Arminen | 316.19 | 2.03 |
| 184 | 0 | Lance Brown | 314.40 | 0.48 |
| 185 | 1 | Gustav Dahlén | 284.67 | 1.32 |
| 186 | -1 | Ben Wolff | 266.00 | -22.60 |
| 187 | 0 | Alexander Borgersrud | 265.54 | -0.09 |
| 188 | 0 | Petr Striegler | 244.10 | 0.39 |
| 189 | 0 | Morten Kristiansen | 242.09 | -0.31 |
| 190 | 0 | Joe O'Brien | 237.05 | 0.95 |
| 191 | 1 | Axel Olson | 225.52 | 1.98 |
| 192 | -1 | Gideon Drake | 224.78 | -9.58 |
| 193 | 0 | Tee Vetne | 202.68 | 1.30 |
| 194 | 0 | Mathias Bergane Johansen | 192.96 | -0.20 |
| 195 | 0 | Dallas Garber | 191.64 | -1.37 |
| 196 | 0 | Maxime Tanghe | 190.04 | -2.05 |
| 197 | 0 | Kirby Snyder | 170.79 | -2.84 |
| 198 | 1 | Nick Newton | 138.22 | -3.22 |
| 199 | 1 | Isak Andersson | 135.23 | -1.13 |
| 200 | 2 | Lauri Hämäläinen | 132.94 | 0.99 |
| 201 | -3 | Micah Groth | 132.24 | -15.76 |
| 202 | -1 | Jakub Knápek | 128.40 | -5.30 |
| 203 | 0 | Anthony Bodanza | 127.32 | -1.45 |
| 204 | 0 | Josef Berg | 126.32 | -1.01 |
| 205 | 0 | Juho Pylkkänen | 114.49 | 0.87 |
| 206 | 0 | Calvin Pettigrew | 103.64 | 0.90 |
| 207 | 0 | Noah Smithson | 101.53 | 0.54 |
| 208 | 0 | Markus Fjørtoft | 98.09 | -0.46 |
| 209 | 0 | Matias Kanniainen | 85.90 | 0.65 |
| 210 | 1 | Thomas Helgesen | 84.51 | -0.36 |
| 211 | 1 | Marius Gulbrandsen | 84.44 | 0.12 |
| 212 | 1 | Scott Adams | 82.15 | -0.25 |
| 213 | 1 | Niko Rättyä | 81.83 | -0.14 |
| 214 | -4 | Tristan Tanner | 79.95 | -5.27 |
| 215 | 0 | Ture Valtonen | 78.98 | -0.57 |
| 216 | 0 | Christopher Robbins | 77.51 | -1.11 |
| 217 | 0 | Stanislaus Amann | 73.78 | 0.47 |
| 218 | 0 | Arttu Aaltonen | 68.81 | 0.28 |
| 219 | 0 | Tyler Schrock | 66.28 | 0.14 |
| 220 | 0 | Mikk Mõts | 65.52 | 0.14 |
| 221 | 0 | Jake Lauber | 65.14 | -0.19 |
| 222 | 0 | Thunder Schultz | 62.21 | 0.64 |
| 222 | 0 | Nick Robertson | 62.21 | 0.64 |
| 224 | 0 | Aksel Korneliussen | 61.08 | -0.15 |
| 225 | 0 | Herman Hatlo | 54.80 | -0.25 |
| 226 | 0 | Eeka Kölhi | 46.40 | -0.48 |
| 227 | 0 | Carl Rose | 45.60 | 0.17 |
| 228 | 0 | Axel Wernborg | 39.48 | -0.29 |
| 229 | 1 | Scott Stokely | 36.89 | 0.24 |
| 229 | 1 | Niilo Hongisto | 36.89 | 0.24 |
| 231 | -2 | Markus Saarepuu | 36.87 | -0.08 |
| 232 | 0 | Noah Fiveash | 32.57 | 0.38 |
| 233 | 0 | Brady Harbinson | 31.10 | -0.16 |
| 234 | 1 | Kevin Fodrey | 29.64 | 0.26 |
| 235 | -1 | Max Ringbom | 29.60 | -0.22 |
| 236 | 0 | Tom Erik Kristiansen | 28.66 | 0.00 |
| 237 | 0 | Håkon Fagerli | 19.75 | -0.14 |
| 238 | 0 | Vebjørn Greger Løvmon | 16.21 | -0.02 |
| 239 | 1 | Melker Molin | 9.88 | -0.07 |
| 239 | 1 | Hugo Fröjdlund | 9.88 | -0.07 |
| 241 | -2 | Landen Sides | 9.85 | -0.23 |
| 242 | 0 | Levi Hancock | 9.01 | -0.59 |
| 243 | 0 | Tyler Wozniak | 2.96 | -0.35 |
|
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||