Steve Dodge's Disc Golf Rankings
Rank | Rank Gain ? | Player | Points | Points Gain ? |
1 | 0 | Ricky Wysocki | 8924.80 | -0.18 |
2 | 0 | Paul McBeth | 8818.29 | 3.75 |
3 | 0 | Gannon Buhr | 8752.47 | 7.49 |
4 | 0 | Matt Orum | 8414.02 | -1.78 |
5 | 0 | Chris Dickerson | 8165.55 | -13.57 |
6 | 0 | Calvin Heimburg | 8012.03 | -12.51 |
7 | 0 | Kyle Klein | 7675.76 | 18.62 |
8 | 0 | Joel Freeman | 7482.63 | -0.12 |
9 | 0 | Niklas Anttila | 6961.10 | 12.80 |
10 | 0 | Isaac Robinson | 6862.25 | 1.39 |
11 | 0 | James Conrad | 6555.91 | -14.47 |
12 | 0 | Nate Sexton | 6545.74 | 9.04 |
13 | 0 | Chris Clemons | 6521.58 | 13.80 |
14 | 0 | Kevin Jones | 6455.30 | 1.55 |
15 | 0 | Anthony Barela | 6449.45 | -2.01 |
16 | 0 | Simon Lizotte | 6432.39 | -13.78 |
17 | 0 | Corey Ellis | 5897.56 | -1.61 |
18 | 0 | Bradley Williams | 5760.67 | 19.06 |
19 | 0 | Väinö Mäkelä | 5608.09 | -0.15 |
20 | 0 | Alden Harris | 5400.66 | 10.30 |
21 | 0 | Ezra Aderhold | 5321.16 | -10.29 |
22 | 0 | Andrew Marwede | 5297.06 | 17.59 |
23 | 0 | Mason Ford | 5115.93 | -23.18 |
24 | 0 | Jake Monn | 5096.18 | 28.31 |
25 | 0 | Paul Ulibarri | 5000.52 | 51.82 |
26 | 0 | Aaron Gossage | 4919.66 | -10.72 |
27 | 0 | Adam Hammes | 4890.64 | -11.74 |
28 | 0 | Andrew Presnell | 4858.87 | 14.58 |
29 | 0 | Gregg Barsby | 4797.43 | -10.07 |
30 | 0 | Jason Hebenheimer | 4784.89 | -6.59 |
31 | 1 | Gavin Rathbun | 4735.12 | 11.92 |
32 | -1 | Drew Gibson | 4731.57 | -31.76 |
33 | 0 | Garrett Gurthie | 4703.26 | -12.48 |
34 | 1 | Gavin Babcock | 4455.30 | 22.89 |
35 | -1 | Linus Carlsson | 4450.06 | 8.36 |
36 | 0 | Benjamin Callaway | 4315.22 | 18.70 |
37 | 0 | Emerson Keith | 4275.16 | -18.24 |
38 | 0 | Brodie Smith | 4173.70 | 9.57 |
39 | 0 | Matt Bell | 4085.28 | 12.04 |
40 | 0 | James Proctor | 4001.79 | 10.04 |
41 | 0 | Evan Scott | 3980.48 | 32.54 |
42 | 0 | Austin Turner | 3846.37 | 6.77 |
43 | 1 | Cole Redalen | 3819.07 | -0.24 |
44 | 1 | Evan Smith | 3815.78 | 19.94 |
45 | -2 | Casey White | 3809.34 | -25.97 |
46 | 0 | Albert Tamm | 3719.90 | -10.05 |
47 | 0 | Jeremy Koling | 3665.56 | -13.45 |
48 | 0 | Chandler Kramer | 3600.90 | 6.65 |
49 | 0 | Connor O'Reilly | 3409.88 | -13.65 |
50 | 1 | Paul Oman | 3405.56 | 2.96 |
51 | 1 | Eric Oakley | 3391.49 | -3.45 |
52 | -2 | Lauri Lehtinen | 3377.00 | -44.80 |
53 | 0 | Colten Montgomery | 3347.26 | 5.06 |
54 | 0 | Austin Hannum | 3266.05 | -12.48 |
55 | 0 | Alex Russell | 3214.35 | -46.28 |
56 | 1 | Tristan Tanner | 3064.53 | 4.38 |
57 | -1 | Luke Humphries | 3034.54 | -38.92 |
58 | 1 | Robert Burridge | 3034.37 | 16.28 |
59 | 1 | Randon Latta | 2896.24 | 0.44 |
60 | -2 | Nikko Locastro | 2883.50 | -144.08 |
61 | 0 | Luke Samson | 2863.12 | -22.34 |
62 | 2 | Silas Schultz | 2795.92 | 22.17 |
63 | -1 | Chandler Fry | 2768.94 | -39.55 |
64 | -1 | Zackeriath Johnson | 2748.54 | -25.43 |
65 | 0 | Raven Newsom | 2726.70 | 47.80 |
66 | 0 | Jakub Semerád | 2634.67 | -1.25 |
67 | 0 | Logan Harpool | 2620.75 | -3.84 |
68 | 0 | Thomas Gilbert | 2576.70 | -44.17 |
69 | 0 | Ezra Robinson | 2533.54 | -14.93 |
70 | 0 | Dylan Horst | 2474.00 | 28.68 |
71 | 1 | Kristian Kuoksa | 2468.67 | 43.69 |
72 | -1 | Kevin Kiefer III | 2422.62 | -11.72 |
73 | 1 | Garett Everson | 2414.75 | -3.54 |
74 | -1 | Andrew Fish | 2408.41 | -10.18 |
75 | 0 | Scott Withers | 2369.51 | -36.48 |
76 | 0 | Eagle McMahon | 2338.35 | -45.90 |
77 | 0 | G.T. Hancock | 2302.60 | -43.49 |
78 | 0 | Cale Leiviska | 2179.78 | -69.27 |
79 | 0 | AJ Carey | 2156.17 | -13.42 |
80 | 2 | Joona Heinänen | 2118.68 | 37.30 |
81 | 0 | Sullivan Tipton | 2113.81 | 29.92 |
82 | -2 | Tim Barham | 2112.49 | -4.82 |
83 | 0 | Noah Fiveash | 2020.18 | 6.93 |
84 | 0 | Ty Love | 1983.77 | -17.22 |
85 | 0 | Tuomas Hyytiäinen | 1913.27 | 4.49 |
86 | 0 | Nate Perkins | 1877.00 | -24.67 |
87 | 1 | Matt Thompson | 1870.16 | 21.51 |
88 | 1 | Scott Stokely | 1844.90 | 3.37 |
89 | -2 | Knut Valen Håland | 1825.61 | -33.31 |
90 | 1 | Elijah Bickel | 1685.41 | 9.66 |
91 | -1 | Justin Rosak | 1683.84 | -13.22 |
92 | 0 | Zach Melton | 1642.62 | -11.14 |
93 | 0 | Clay Edwards | 1617.21 | -22.48 |
94 | 0 | Jordan Castro | 1600.33 | -24.89 |
95 | 0 | John Willis II | 1549.41 | -37.31 |
96 | 0 | Bartosz Kowalewski | 1449.84 | -18.84 |
97 | 2 | Jake Lauber | 1437.07 | 5.76 |
98 | 2 | Nolan Ramser | 1431.50 | 4.63 |
99 | 2 | Alan Wagner | 1421.42 | -4.64 |
100 | -3 | Levi Hancock | 1419.39 | -27.92 |
101 | -3 | Max Regitnig | 1415.17 | -21.71 |
102 | 1 | Severi Saviniemi | 1407.62 | 19.45 |
103 | -1 | Jonathan Nicholson | 1352.67 | -48.97 |
104 | 0 | Trevor Harbolt | 1314.43 | 4.71 |
105 | 0 | Nate Hecker | 1284.54 | 9.13 |
106 | 1 | Dave Feldberg | 1267.93 | 1.52 |
107 | -1 | Ian Burchett | 1258.47 | -11.06 |
108 | 0 | Cody Kirkland | 1236.58 | 6.32 |
109 | 0 | Noah Meintsma | 1155.45 | -58.21 |
110 | 0 | Luke Taylor | 1108.65 | -1.08 |
111 | 0 | Parker Welck | 1027.31 | 1.02 |
112 | 0 | Jacob Blair | 1024.81 | 11.24 |
113 | 0 | Lance Brown | 1001.90 | 4.19 |
114 | 2 | Zach Arlinghaus | 916.06 | 7.21 |
115 | 0 | Isaac Marrs | 909.97 | -8.86 |
116 | 1 | Dylan Capaccioli | 888.47 | 17.01 |
117 | -3 | Dustin Keegan | 884.90 | -40.39 |
118 | 1 | Jesse Nieminen | 854.80 | 10.76 |
119 | 1 | Silver Lätt | 834.50 | -8.33 |
120 | 1 | Harper Thompson | 831.52 | -9.31 |
121 | 1 | Harry Chace | 828.89 | 14.11 |
122 | -4 | Nathan Queen | 813.74 | -47.59 |
123 | 0 | Mark Chapalonis | 808.26 | 3.71 |
124 | 1 | Kyle Moriarty | 802.75 | 8.41 |
125 | -1 | Eli Swansen | 794.48 | -2.60 |
126 | 0 | Finlay Buchanan-Jacobs | 791.31 | 4.48 |
127 | 1 | Samuel Hänninen | 761.48 | 9.04 |
128 | -1 | Mikael Häme | 753.77 | -26.31 |
129 | 2 | Jared Hill | 741.37 | 14.22 |
130 | 0 | Ryan Sheldon | 736.32 | 6.15 |
131 | 1 | Jaden Rye | 729.82 | 9.98 |
132 | 1 | Trevon Crowe | 700.15 | -11.22 |
133 | -4 | Blær Örn Ásgeirsson | 692.75 | -41.08 |
134 | 2 | Travis Head | 682.62 | 14.29 |
135 | 0 | Joseph Anderson | 679.94 | 7.06 |
136 | 1 | Jonathan Fletcher | 673.03 | 9.69 |
137 | 1 | Mike Sale | 666.99 | 5.66 |
138 | -4 | Charlie Moore | 648.97 | -59.80 |
139 | 1 | Brady Och | 620.02 | 0.07 |
140 | 1 | Reid Frescura | 617.83 | 8.54 |
141 | -2 | Andrew Miranda | 615.74 | -14.56 |
142 | 0 | DW Hass | 592.89 | -0.95 |
143 | 1 | Caleb Bruce | 550.45 | -0.30 |
144 | -1 | Kade Filimoehala | 547.10 | -26.00 |
145 | 2 | Mauri Villmann | 525.07 | 10.99 |
146 | -1 | Chris Nelson | 520.49 | -7.23 |
147 | -1 | Jacob Courtis | 518.59 | -4.00 |
148 | 0 | Benjamin Fulford | 493.88 | 6.89 |
148 | 0 | Jeremy Harvey | 493.88 | 6.89 |
150 | 1 | Brandon Hauer | 482.73 | 8.18 |
151 | -1 | Nate Metzler | 476.46 | -1.08 |
152 | 1 | Ryan Mulder | 472.63 | 4.38 |
153 | -1 | Tony Moe Reiss | 472.19 | 1.79 |
154 | 0 | Thomas Tomaselli | 444.08 | 0.36 |
155 | 1 | Paul Krans | 441.69 | 9.11 |
156 | 1 | David Wiggins Jr | 428.40 | -2.46 |
157 | -2 | Alexander Krause | 424.22 | -11.42 |
158 | 1 | Cameron Messerschmidt | 407.41 | 0.47 |
159 | 1 | Dallas Wrinkle | 407.38 | 3.34 |
160 | 1 | JohnE McCray | 403.92 | 6.25 |
161 | 1 | Daniel Davidsson | 390.75 | 2.95 |
162 | -4 | Michael Johansen | 382.31 | -29.26 |
163 | 3 | Isaac Heinen | 382.25 | 3.11 |
164 | 3 | Kyle Giovannini | 380.59 | 2.03 |
165 | -1 | Nick Carl | 376.88 | -9.10 |
166 | -1 | Clint Calvin | 373.82 | -11.95 |
167 | 1 | Josh Anthon | 363.69 | -12.69 |
168 | -5 | Micah Groth | 360.70 | -26.70 |
169 | 1 | Teemu Lampainen | 355.24 | 2.68 |
169 | 1 | Mathias Villota | 355.24 | 2.68 |
171 | -2 | Philo Brathwaite | 353.98 | -9.55 |
172 | 0 | Tanner Girouard | 348.08 | -2.69 |
173 | 1 | Loren Lewis | 344.96 | 4.01 |
174 | 1 | Woody Hass | 343.76 | 3.95 |
175 | 4 | Barry Schultz | 321.90 | 6.74 |
176 | 0 | Sias Elmore | 319.95 | -1.69 |
177 | 1 | Carter Ahrens | 317.89 | -1.87 |
178 | 2 | Steve Brinster | 317.76 | 6.36 |
179 | 3 | Kyle Webster | 313.57 | 5.05 |
180 | -7 | Terry Rothlisberger | 312.00 | -34.32 |
181 | -4 | Blake Poland | 307.37 | -12.88 |
182 | -1 | Martin Hendel | 305.62 | -5.58 |
183 | 0 | Casey Hanemayer | 303.50 | -4.26 |
184 | 0 | John Jones | 297.69 | -1.11 |
185 | 1 | Jake Wolff | 291.72 | 5.74 |
186 | 1 | Peter Bures | 282.27 | 1.66 |
187 | 1 | Calvin Pettigrew | 277.71 | -1.31 |
188 | 1 | Bohdan Bílek | 277.11 | 3.64 |
189 | 1 | Ville Ahokas | 273.89 | 3.80 |
190 | -5 | Vincent Polidori | 272.80 | -21.26 |
191 | 0 | Nick Hanson | 265.35 | -4.51 |
192 | 0 | Christopher Keseloff | 261.38 | -1.48 |
193 | 1 | William Lister | 253.81 | 1.35 |
193 | 1 | Alex Berg | 253.81 | 1.35 |
193 | 1 | Sean Swihart | 253.81 | 1.35 |
196 | 1 | Leo Piironen | 248.66 | 1.88 |
196 | 1 | Aapo Karhi | 248.66 | 1.88 |
196 | 1 | Elias Luukkonen | 248.66 | 1.88 |
199 | -6 | Seppo Paju | 247.22 | -15.09 |
200 | 2 | Charlie Goodpasture | 246.94 | 3.44 |
201 | 4 | Billy Engel | 235.87 | -0.23 |
202 | -1 | Luukas Rokkanen | 235.48 | -8.50 |
203 | 1 | Brent Hannu | 235.09 | -3.56 |
204 | 2 | Michael Babbitt | 234.55 | -0.65 |
205 | -5 | Fredy Meza | 223.98 | -21.74 |
206 | -3 | Bo Tillman | 223.15 | -15.90 |
207 | 0 | Jerome Braun | 221.57 | 3.25 |
208 | 0 | Tyler Wozniak | 214.12 | -2.81 |
209 | 2 | Morten Brenna | 213.43 | 1.54 |
210 | 3 | Karl Johan Nybo | 213.16 | 1.61 |
211 | 4 | Daniel Brooks-Wells | 212.81 | 2.28 |
212 | 0 | Kyle Divelbiss | 210.90 | -0.71 |
213 | 3 | Danny Beauchamp | 210.37 | 1.93 |
214 | 0 | Thunder Schultz | 209.37 | -1.75 |
215 | 2 | Henric Hagman | 205.52 | 2.70 |
216 | -7 | Øyvind Jarnes | 201.84 | -12.60 |
217 | 4 | Oskari Vikström | 200.98 | 2.78 |
218 | 0 | Sam Lee | 199.23 | -3.48 |
219 | 0 | Chris Zagone | 198.42 | -1.65 |
220 | 0 | Justin Anderson | 197.73 | -1.72 |
221 | 4 | Stanislaus Amann | 193.97 | 2.22 |
222 | -12 | Cameron Colglazier | 192.17 | -20.23 |
223 | 0 | Leif Swenson | 188.84 | -3.91 |
224 | 5 | Jared Stoll | 187.00 | -0.95 |
225 | 1 | Christian Dietrich | 186.88 | -1.51 |
225 | 1 | David Konoplev | 186.88 | -1.51 |
225 | 1 | Zachary Crist | 186.88 | -1.51 |
228 | -6 | Justin Gilbert | 185.99 | -10.85 |
229 | -5 | Kristo Raik | 184.57 | -8.17 |
230 | 1 | Samuel Stenman | 177.66 | 1.34 |
231 | 1 | Aaron Doyle | 176.09 | 2.81 |
232 | 1 | Cyrus Fuhrman | 170.29 | 0.61 |
233 | -3 | Scott Conway | 169.04 | -7.51 |
234 | 0 | Tony Candyarms Cahill | 168.24 | 1.95 |
235 | 1 | Steven Jacobs | 166.40 | 2.50 |
236 | 1 | Ryan Chesla | 160.63 | -1.33 |
237 | -2 | Niko Rättyä | 158.98 | -5.85 |
238 | 1 | Kesler Martin | 155.25 | -1.96 |
239 | -1 | Joey Lutz | 150.60 | -6.96 |
240 | 2 | Nathaniel DeLisle | 148.33 | 2.84 |
241 | -1 | Bhrahsten Waugh | 148.26 | -1.56 |
242 | -1 | D.J. Herrington | 145.18 | -1.35 |
243 | 2 | Justin Workman | 142.24 | 0.32 |
244 | 2 | Brenden Tetloff | 139.05 | 1.29 |
245 | -1 | Christian Camp | 135.14 | -8.08 |
246 | -3 | Patrick Brown | 134.08 | -9.42 |
247 | 1 | Colin Sexton | 129.72 | -1.37 |
247 | 1 | Liam Stott | 129.72 | -1.37 |
249 | -2 | Grady Shue | 128.58 | -2.89 |
250 | 0 | Maximus Meyer | 125.31 | -5.55 |
251 | 0 | Jake Spencer | 123.23 | -4.81 |
252 | 4 | Thomas Earhart | 120.52 | 1.48 |
252 | 4 | Kyle Opfer | 120.52 | 1.48 |
254 | -2 | Dan Hastings | 120.52 | -4.02 |
255 | -2 | Jake Brown | 119.27 | -4.12 |
256 | -1 | Erik Olden | 118.91 | -0.84 |
257 | 1 | Austin Housewright | 118.66 | 1.35 |
258 | 1 | William Hannu | 115.74 | 2.38 |
259 | 2 | Corey Selig | 111.22 | 1.03 |
260 | 3 | Christian Olsen | 110.47 | 1.73 |
261 | -1 | Jaden Chezem | 109.54 | -2.18 |
262 | 0 | Kirby Snyder | 108.09 | -0.96 |
263 | 2 | Marc Burnett | 107.90 | -0.01 |
264 | 4 | Elijah Rider Brandt | 107.78 | 1.96 |
265 | -11 | Peter Lunde | 107.32 | -16.05 |
266 | -2 | Matt Odenwelder | 107.14 | -1.54 |
267 | 2 | Niku-Petteri Mustalammi | 106.58 | 0.80 |
268 | -2 | Matt Dollar | 106.51 | -0.66 |
269 | 3 | Josef Berg | 101.36 | 0.73 |
270 | 1 | Tim Skellenger | 100.23 | -2.57 |
271 | -4 | Josh Coghill | 99.74 | -6.63 |
272 | -2 | Logan Bowers | 98.09 | -4.75 |
273 | 1 | Jermaine Barksdale | 96.43 | 2.02 |
273 | 1 | Nathaniel Johnson | 96.43 | 2.02 |
275 | 6 | Owen McCall | 89.68 | 0.90 |
276 | 4 | Mark Fedorenko | 89.46 | 0.64 |
277 | 0 | Sean Martin | 88.80 | -1.17 |
278 | 0 | Jesse Ginthum | 88.01 | -1.22 |
279 | 4 | Charles Behrhorst | 87.22 | 1.70 |
280 | 4 | Laurenz Schaurhofer | 85.39 | 0.62 |
281 | -5 | Ezra Hapner | 84.45 | -9.30 |
282 | 5 | Chris Shotwell | 81.11 | 0.29 |
283 | -4 | Brandon Cawthorne | 81.05 | -8.15 |
284 | -11 | Zane Letts | 80.82 | -13.85 |
285 | 1 | Hjalte Jensen | 78.75 | -3.13 |
286 | 2 | Andrew Nava | 78.00 | -2.43 |
287 | 2 | Ryan Orton | 76.46 | -2.87 |
288 | 2 | Timothy T3J Johnson Jr | 75.24 | 0.38 |
289 | 3 | Kevin Kohltrain | 74.17 | 1.42 |
290 | 3 | Tyler Horne | 72.97 | 0.26 |
291 | -6 | Alexander Lyon | 72.00 | -10.87 |
292 | -1 | Gabriel Hernández | 71.29 | -2.16 |
293 | 6 | Kristian Spliid | 71.08 | 0.54 |
293 | 6 | Jasper Heino | 71.08 | 0.54 |
293 | 6 | Tuomas Autio | 71.08 | 0.54 |
293 | 6 | Otto Karpio | 71.08 | 0.54 |
293 | 6 | Mikael Räsänen | 71.08 | 0.54 |
293 | 6 | Kalle Lehtinen | 71.08 | 0.54 |
293 | 6 | Tero Jaatinen | 71.08 | 0.54 |
293 | 6 | Lenni Kemppainen | 71.08 | 0.54 |
293 | 6 | Henri Länsivaara | 71.08 | 0.54 |
293 | 6 | Jalle Stoor | 71.08 | 0.54 |
293 | 6 | Pasi Koivu | 71.08 | 0.54 |
293 | 6 | Heikki Saunanen | 71.08 | 0.54 |
293 | 6 | Leon Sonnleitner | 71.08 | 0.54 |
293 | 6 | Rasmus Metsamaa | 71.08 | 0.54 |
307 | -13 | Zachary Todd | 70.95 | -1.28 |
308 | -10 | Jeremiah Collier | 70.30 | -0.49 |
309 | -14 | Sam Minges | 70.28 | -1.70 |
310 | -14 | Andy Wacha | 69.52 | -2.11 |
311 | 3 | Chase Estep | 68.73 | -0.68 |
311 | 3 | Taylor Coulam | 68.73 | -0.68 |
311 | 3 | Kenny Shelton | 68.73 | -0.68 |
311 | 3 | Edward Florance | 68.73 | -0.68 |
311 | 3 | Ian Blake | 68.73 | -0.68 |
316 | -19 | Matt Hammersten | 68.31 | -2.86 |
317 | 2 | Kyle Crabtree | 67.85 | -0.48 |
318 | -5 | Rick Huber | 67.28 | -2.85 |
319 | 1 | Kevin Gleason | 66.03 | -1.57 |
320 | 2 | Ethan Enos | 65.62 | -0.83 |
320 | 2 | Alex Carrell | 65.62 | -0.83 |
322 | -1 | Logan Ritter | 65.40 | -1.97 |
323 | 1 | Garry Patton | 64.89 | -0.13 |
324 | 1 | Daniel Kitchens | 63.35 | -1.31 |
325 | 2 | Nicholas Gill | 62.62 | 0.06 |
326 | -44 | Chris Pinegar | 62.56 | -25.22 |
327 | -1 | Jason Lynn | 62.51 | -0.61 |
328 | 1 | Josiah O'Polka | 61.30 | 0.80 |
329 | -1 | Andrew Martin | 60.45 | -0.33 |
330 | 3 | Martin Kneece | 60.23 | 1.48 |
331 | 1 | Dylan Seppala | 57.94 | -1.21 |
332 | -2 | E. Lucas Pierce | 57.55 | -2.33 |
333 | 3 | Brandon Parsons | 55.58 | -0.59 |
333 | 3 | Corbin Higdon | 55.58 | -0.59 |
333 | 3 | Jacob Payer | 55.58 | -0.59 |
333 | 3 | Andrew Filimoehala | 55.58 | -0.59 |
333 | 3 | Richard Crawford | 55.58 | -0.59 |
333 | 3 | Jacob Velasco | 55.58 | -0.59 |
333 | 3 | Dare Sunnes | 55.58 | -0.59 |
333 | 3 | Jeremy Marsh | 55.58 | -0.59 |
333 | 3 | Malachi Arzola | 55.58 | -0.59 |
333 | 3 | Emmitt Kison | 55.58 | -0.59 |
333 | 3 | Dylan Hansen | 55.58 | -0.59 |
333 | 3 | Ryan Manning | 55.58 | -0.59 |
345 | 4 | Lucas Oberholtzer Hess | 55.56 | 0.52 |
346 | 4 | George Beno | 54.98 | 0.60 |
346 | 4 | Payton Staman | 54.98 | 0.60 |
348 | 8 | Luke Callaghan | 53.94 | 1.29 |
349 | -15 | Chris Ozolins | 53.30 | -2.90 |
350 | -19 | Chris Harris | 53.27 | -6.21 |
351 | 4 | Terran Ferguson | 52.50 | -0.37 |
352 | 8 | Tate Krampitz | 51.06 | 0.29 |
353 | 0 | Jeffrey Bryk | 50.99 | -1.92 |
353 | 0 | Matthew Wolf | 50.99 | -1.92 |
355 | 2 | Ryland Plummer | 50.21 | -1.22 |
355 | 2 | Connor Whiting | 50.21 | -1.22 |
355 | 2 | Emmanuel Torres | 50.21 | -1.22 |
358 | 3 | Garrett Tapken | 49.43 | -0.52 |
359 | -24 | Seth Talbott | 48.67 | -7.54 |
360 | 3 | Brad Schick | 48.62 | 0.18 |
360 | 3 | Matthew Blakely | 48.62 | 0.18 |
360 | 3 | Edward Ward | 48.62 | 0.18 |
363 | -11 | Randy Dueck | 47.89 | -5.37 |
364 | 2 | Benjamin Page | 46.73 | -1.39 |
365 | -17 | Coda Hatfield | 46.35 | -9.49 |
366 | 4 | Peter Calabrese | 44.01 | -0.05 |
366 | 4 | Carson Lewis | 44.01 | -0.05 |
366 | 4 | Donovan Stein | 44.01 | -0.05 |
366 | 4 | Anders Lind | 44.01 | -0.05 |
366 | 4 | Calvin Lonnquist | 44.01 | -0.05 |
371 | -4 | Miles Seaborn | 42.75 | -4.69 |
372 | 3 | Nicholas Masters | 42.48 | -0.13 |
372 | 3 | Gavin Phillips | 42.48 | -0.13 |
374 | -5 | James Beckner | 42.04 | -3.26 |
375 | 2 | Mack Ferrell | 41.71 | -0.16 |
376 | -14 | Mike Laitala | 41.70 | -7.88 |
377 | -9 | Isaiah Morava | 41.69 | -4.57 |
378 | 2 | Dylan Slate | 37.10 | -0.39 |
379 | -1 | Dan Schlitter | 37.02 | -1.49 |
380 | -1 | Jarod O'Brien | 36.79 | -0.90 |
381 | 0 | Christopher Barber | 36.30 | 0.31 |
381 | 0 | Matthew Brown | 36.30 | 0.31 |
381 | 0 | Jeremy Drake | 36.30 | 0.31 |
381 | 0 | Dakota Mincey | 36.30 | 0.31 |
381 | 0 | Bryce Carleton | 36.30 | 0.31 |
381 | 0 | Tim Vernon | 36.30 | 0.31 |
381 | 0 | Shay Montes | 36.30 | 0.31 |
381 | 0 | Zach Cole | 36.30 | 0.31 |
381 | 0 | Scott Watson | 36.30 | 0.31 |
381 | 0 | Kevin O'Donnell | 36.30 | 0.31 |
381 | 0 | Kaleb Skinner | 36.30 | 0.31 |
381 | 0 | Sean Harrison | 36.30 | 0.31 |
393 | 0 | Cody Bradshaw | 36.15 | 0.70 |
394 | 1 | Matthew Enman | 35.93 | 0.65 |
394 | 1 | Charlie Veysey | 35.93 | 0.65 |
394 | 1 | Josh DiBattista | 35.93 | 0.65 |
394 | 1 | Clayton Davis | 35.93 | 0.65 |
394 | 1 | Julien Quenneville | 35.93 | 0.65 |
394 | 1 | Hunter Martin | 35.93 | 0.65 |
394 | 1 | Angus Barstow | 35.93 | 0.65 |
401 | 1 | Jordan Davidson | 35.53 | 0.27 |
401 | 1 | Hunter Bennett | 35.53 | 0.27 |
401 | 1 | Adam Hamm | 35.53 | 0.27 |
404 | 1 | Juho Parviainen | 35.50 | 0.27 |
404 | 1 | Joonatan Häme | 35.50 | 0.27 |
404 | 1 | Joonas Aalto | 35.50 | 0.27 |
404 | 1 | Paul Puntonen | 35.50 | 0.27 |
404 | 1 | Dominik Stampfer | 35.50 | 0.27 |
409 | -15 | Mikey Barringer | 35.18 | -0.12 |
410 | 2 | Rainers Balodis | 33.98 | 0.19 |
411 | 3 | Phill Diloné | 33.18 | -0.33 |
412 | -2 | Jeffrey McCormick | 32.95 | -1.39 |
413 | 5 | Ruben Alaniz | 31.46 | -0.65 |
413 | 5 | Nicholas Harmon | 31.46 | -0.65 |
413 | 5 | Max Crotty | 31.46 | -0.65 |
416 | -1 | Neil Bishop | 30.88 | -2.53 |
417 | -6 | Marshall Blanks | 30.14 | -4.04 |
418 | 7 | Evan Gurthie | 30.13 | 0.74 |
418 | 7 | Clint Burner | 30.13 | 0.74 |
418 | 7 | James Bergman | 30.13 | 0.74 |
418 | 7 | Brandon Brown | 30.13 | 0.74 |
418 | 7 | Brian Hannan | 30.13 | 0.74 |
418 | 7 | Logan Miller | 30.13 | 0.74 |
418 | 7 | Ryan Perkins | 30.13 | 0.74 |
418 | 7 | Lucien Poulin | 30.13 | 0.74 |
418 | 7 | Christopher Sears | 30.13 | 0.74 |
418 | 7 | Tyler Turnmeyer | 30.13 | 0.74 |
418 | 7 | Caleb Henson | 30.13 | 0.74 |
418 | 7 | Trevor Murphy | 30.13 | 0.74 |
418 | 7 | Justin Carter | 30.13 | 0.74 |
418 | 7 | Joseph Kulp | 30.13 | 0.74 |
418 | 7 | Benjamin Peliotes | 30.13 | 0.74 |
418 | 7 | Wes Johnson | 30.13 | 0.74 |
418 | 7 | Adam Martin | 30.13 | 0.74 |
418 | 7 | Zachary Loesch | 30.13 | 0.74 |
418 | 7 | Brad Verdesca | 30.13 | 0.74 |
418 | 7 | Joshua Young | 30.13 | 0.74 |
418 | 7 | Lucas McPherron | 30.13 | 0.74 |
418 | 7 | Bryan Sanetti | 30.13 | 0.74 |
418 | 7 | Andrew Bradley | 30.13 | 0.74 |
418 | 7 | Mac Givens | 30.13 | 0.74 |
418 | 7 | Jonathan Crowe | 30.13 | 0.74 |
418 | 7 | Robert Patterson | 30.13 | 0.74 |
418 | 7 | Griffin Hunt | 30.13 | 0.74 |
418 | 7 | Brandon Daugherty | 30.13 | 0.74 |
418 | 7 | Riley Scheyder | 30.13 | 0.74 |
418 | 7 | Spencer Crawford | 30.13 | 0.74 |
418 | 7 | Luke McMillan | 30.13 | 0.74 |
418 | 7 | Brawley Sioux | 30.13 | 0.74 |
418 | 7 | Zane McPherson | 30.13 | 0.74 |
418 | 7 | Joshua Kiefer | 30.13 | 0.74 |
418 | 7 | Hunter Boeckman | 30.13 | 0.74 |
418 | 7 | Colby Hanberry | 30.13 | 0.74 |
418 | 7 | Austin Heath | 30.13 | 0.74 |
455 | -33 | Ian Hamilton | 30.07 | 0.37 |
455 | -33 | Ben Wolff | 30.07 | 0.37 |
455 | -33 | Joe Byerly | 30.07 | 0.37 |
458 | -45 | Tanner Dorner | 29.73 | -3.97 |
459 | -38 | Christopher Farnham | 27.81 | -3.05 |
460 | -44 | Nicholas Rowton | 27.81 | -5.25 |
461 | 1 | Kris Orrick | 27.77 | -1.58 |
462 | 2 | Samuel Aldrich | 26.24 | -0.55 |
463 | 2 | Jamie Kiep | 24.71 | -1.73 |
464 | -1 | Joe Bishop | 24.45 | -2.72 |
465 | 2 | Kyle Lancaster | 24.35 | 0.09 |
466 | 0 | Steve Rico | 23.79 | -0.49 |
467 | 2 | Robert Lockwood | 23.18 | -0.34 |
468 | -51 | Connor Rock | 23.17 | -9.88 |
469 | -1 | Alexander Eketrapp | 21.09 | -2.47 |
470 | 0 | Benjamin Stemen | 20.86 | -2.29 |
471 | 6 | Bo McLaughlin | 20.39 | -0.21 |
472 | 7 | Myles Harding | 20.07 | -0.49 |
