Steve Dodge's Disc Golf Rankings

Week: 2026-42
Last Update: Tue. October 13 2026 11:24 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 9625.76 -1.03
2 0 Richard Wysocki 9139.77 2.97
3 0 Calvin Heimburg 9022.87 2.65
4 0 Niklas Anttila 8641.02 0.20
5 0 Adam Hammes 8424.63 -0.44
6 0 Isaac Robinson 8235.24 -2.67
7 0 Sullivan Tipton 8202.74 -1.66
8 0 Eagle McMahon 8192.72 5.72
9 0 Chris Dickerson 7856.07 -2.37
10 0 Casey White 7837.29 -1.73
11 0 Anthony Barela 7600.53 0.91
12 0 Jesse Nieminen 7574.23 2.28
13 0 Luke Taylor 7411.09 -0.23
14 0 Silas Schultz 7270.84 6.13
15 0 Ezra Robinson 7171.38 -0.16
16 0 Mauri Villmann 7155.08 1.63
17 0 Cole Redalen 7145.11 5.67
18 0 Gavin Babcock 7091.25 1.05
19 0 Evan Smith 7054.48 -4.46
20 0 Raven Newsom 6846.10 2.79
21 0 Zachary Nash 6835.26 -5.83
22 0 Jake Hebenheimer 6700.47 10.67
23 0 Andrew Marwede 6667.38 -1.12
24 0 Joseph Anderson 6635.65 -1.52
25 0 Austin Turner 6625.11 7.56
26 0 Aaron Gossage 6595.35 -1.98
27 0 Mason Ford 6430.46 5.44
28 0 Simon Lizotte 6351.16 0.03
29 0 Rasmus Saukkoriipi 6273.46 12.72
30 0 Väinö Mäkelä 6250.22 3.32
31 0 Jaden Rye 6239.95 -2.48
32 0 Corey Ellis 6152.85 -0.25
33 0 Paul Ulibarri 5833.43 1.14
34 0 Paul Krans 5816.46 -4.42
35 1 Paul McBeth 5716.09 22.42
36 -1 Lauri Lehtinen 5707.10 -0.10
37 0 Jakub Semerád 5636.43 0.88
38 0 Bradley Williams 5553.68 0.56
39 0 Albert Tamm 5490.90 7.52
40 0 Jake Monn 5391.89 -0.86
41 0 Matthew Orum 5365.71 6.03
42 0 Colin Bryant 5348.84 1.93
43 0 Braeden Sides 5328.16 0.04
44 0 Zach Arlinghaus 5225.39 3.25
45 0 Ty Love 5210.27 0.03
46 0 Evan Scott 5193.87 2.80
47 0 Parker Welck 5019.03 -5.99
48 1 Fritiof Fagergren 4917.06 18.37
49 -1 Lucas Oberholtzer Hess 4908.54 -0.41
50 0 Harry Chace 4894.14 0.54
51 0 Ezra Aderhold 4829.27 4.13
52 0 Kyle Klein 4762.66 -9.43
53 0 Joona Heinänen 4761.10 8.16
54 0 Andrew Presnell 4658.48 2.68
55 0 Joel Freeman 4618.56 -21.88
56 0 Nestori Tuhkanen 4558.96 17.32
57 0 Levi Stout 4510.17 5.73
58 0 Daniel Davidsson 4477.13 16.10
59 1 Wyatt Mahoney 4398.48 9.28
60 -1 Garrett Gurthie 4395.36 -2.47
61 0 Jonathan Borzick 4348.61 -3.95
62 1 Teemu Lampainen 4346.92 16.06
63 -1 Clay Edwards 4333.94 -5.02
64 0 Ryan Monn 4275.34 -1.06
65 0 Austen Bates 4254.52 1.13
66 0 Andrew Miranda 4210.42 4.02
67 0 Chandler Kramer 4077.53 -8.13
68 0 Rainers Balodis 4019.48 18.84
69 0 James Conrad 3873.10 2.71
70 0 Gavin Phillips 3678.35 -6.90
71 0 Elijah Bickel 3646.68 -4.64
72 0 Jesse Longenecker 3541.83 17.06
73 0 Harper Thompson 3474.66 -6.69
74 0 Dallas Garber 3420.87 -3.29
75 0 Cale Leiviska 3401.57 7.73
76 0 Miles Sayer 3333.69 2.14
77 0 Nathan Queen 3255.51 -2.87
78 0 Alden Harris 3226.57 -2.48
79 0 Chris Clemons 3137.09 3.95
80 0 Robert Burridge 3119.26 -10.86
81 0 Elijah Rider Brandt 3084.98 8.91
82 0 Eetu Tuominen 3027.04 3.18
83 0 Hjalmar Fredriksson 2899.09 12.29
84 0 Kevin Jones 2879.41 8.26
85 1 Arvid Håkansson 2832.03 9.70
86 -1 Noah Meintsma 2825.00 -6.23
87 0 Luke Humphries 2817.14 -5.09
88 0 Connor O'Reilly 2712.92 2.28
89 0 Calvin Lonnquist 2693.61 -0.72
90 0 Onni Ruusunen 2662.42 2.83
91 0 Luke Samson 2606.11 1.44
92 0 Matthew Alexander 2433.74 -1.44
93 0 Nikko Locastro 2428.18 8.86
94 0 Otto Mäkinen 2423.76 8.24
95 0 Bo McLaughlin 2375.23 -5.67
96 0 Kyle Krieckhaus 2291.50 4.75
97 0 Joey Temali 2230.01 1.08
98 0 Axel Olson 2173.76 14.51
99 0 Lucas Carmichael 2143.63 9.64
100 0 Matt Bell 2101.12 2.33
101 0 Evan Walker 2099.69 11.73
102 0 Maico Rimmel 1877.41 1.68
103 1 Benjamin Callaway 1827.13 8.67
104 -1 Jeremy Koling 1824.39 0.19
105 0 Miio Hämäläinen 1774.63 2.08
106 0 J.J. Campbell 1745.90 1.39
107 0 Emerson Keith 1740.97 9.68
108 0 Jakub Knápek 1710.60 4.41
109 0 Aidan Scott 1690.13 4.51
110 1 Gillis MacDougall 1662.95 9.37
111 -1 Oiva Päivänsalo 1662.76 -2.79
112 0 Justus Sarvi 1634.49 2.40
113 0 Nikola Arkko 1633.11 1.17
114 0 Roland Kõur 1604.77 1.27
115 0 Colten Montgomery 1470.99 -5.23
116 0 Aviel Gomez 1434.78 4.95
117 0 Dennis Augustsson 1430.08 3.50
118 0 Cam Rico 1426.24 6.93
119 0 Elias Luukkonen 1410.69 -1.36
120 0 Linus Carlsson 1399.53 1.93
121 0 Teemu Talikainen 1359.56 1.68
122 0 Eli Swansen 1334.21 -0.18
123 0 Fredy Meza 1292.93 -6.10
124 0 Emmanuel Torres 1292.54 4.10
125 0 Nicholas Gill 1197.15 0.52
126 0 Elias Gripler 1164.86 1.46
127 0 Nathan Sexton 1105.86 2.55
128 0 Luukas Rokkanen 1030.42 1.57
129 -129 Gavin Bos 1009.41 1009.41
130 -1 Jacob Courtis 996.75 -9.63
131 -1 Hjalte Jensen 974.85 1.48
132 0 Noah Fiveash 967.59 1.76
133 -2 Jacob Blair 960.85 -8.80
134 -1 Drew Gibson 950.44 -0.21
135 -1 Ryan Mulder 948.55 -0.51
136 -1 Morten Kristiansen 911.52 1.62
137 -1 Brandon Brown 905.77 -3.15
138 -1 Gregg Barsby 867.12 3.76
139 -1 Knut Valen Håland 848.85 0.83
140 -1 Caleb Bruce 834.88 5.16
141 -1 Ben Holding 819.20 1.18
142 -1 Nick Robertson 790.68 -6.85
143 -1 G.T. Hancock 790.41 -1.27
144 -1 Henrik Haaland 745.12 1.05
145 -1 Øyvind Jarnes 730.43 0.95
146 -1 Jamie Kiep 704.62 -6.99
147 -1 Justin Rosak 676.05 1.13
148 -1 Zach Melton 661.95 -1.26
149 -1 Max Ringbom 620.12 0.66
150 -1 Tomáš Mozola 601.46 3.58
151 0 Payton Mergen 581.56 2.50
152 -2 Parker Austin 579.81 -1.19
153 -1 Logan Plake 557.06 -0.51
154 -1 Paul Oman 529.20 -1.27
155 -1 Mathias Villota 522.41 0.48
156 -1 Thomas Gilbert 517.53 2.94
157 -1 Dawson Snelling 508.76 2.54
158 -1 Aapo Karhi 487.94 0.58
159 -1 Morten Brenna 479.43 0.20
160 -1 Noah Feil 468.46 -3.43
161 -1 Daniel Pfaff 462.24 -0.93
162 -1 Trevon Crowe 445.14 -1.97
163 -1 Zack Wysocki 413.72 -0.45
164 -1 Severi Saviniemi 408.57 0.60
165 -1 Samuel Hänninen 400.92 0.51
166 -1 Ryan Jewell 398.82 1.43
167 -1 Alexander Borgersrud 394.74 0.20
168 -1 Peter Lunde 387.30 0.59
169 -1 Joni Peltonen 383.60 0.82
170 -1 Randon Latta 343.95 0.92
171 -1 Sawyer Barlow 342.51 0.24
172 -1 Scott Withers 333.65 -0.55
173 -1 Nate Corder 272.37 0.59
174 -1 Eric Oakley 263.96 -4.70
175 -1 Hayden Carroll 259.35 -1.97
176 -1 Jason Lawson 255.16 -0.73
177 -1 Eetu Salomäki 245.02 0.51
178 -1 Jared Stoll 242.83 -0.61
179 -1 Pekka Hyvönen 219.26 0.54
180 -1 Carter Ahrens 218.61 1.22
181 -1 Alex Berg 174.53 -0.01
182 -182 Garett Everson 163.63 163.63
183 -2 Maxime Tanghe 162.00 -1.11
184 -2 Gavin Rathbun 136.98 -3.46
185 -2 John Jones 118.77 -0.19
186 -2 Isak Andersson 113.88 0.20
187 -2 Andrew Fish 111.11 0.63
188 -2 Anthony Bodanza 104.32 -1.61
189 -2 Tuomas Hyytiäinen 93.65 0.62
190 -2 Holger Håkansson 87.99 0.08
191 -2 Rienk Kan 82.94 0.11
192 -2 Ville Ahokas 81.38 0.08
193 -2 Ryan Hahn 80.52 -0.41
194 -2 Henric Hagman 56.56 0.09
195 -2 Niko Rättyä 55.98 0.09
196 -2 Thomas Helgesen 53.78 0.01
197 -2 Evald Sandermoen Øwre 37.48 0.06
198 -2 Corbin Milchesky 32.34 -0.54
199 -2 Gideon Drake 19.75 -0.20
200 -2 Silver Lätt 18.18 0.00
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.