Steve Dodge's Disc Golf Rankings
Week: 2025-04
Last Update: Mon. January 20 2025 02:03 PM CT
Last Update: Mon. January 20 2025 02:03 PM CT
Rank | Rank Gain ? | Player | Points | Points Gain ? |
1 | 0 | Gannon Buhr | 9621.76 | 2.10 |
2 | 0 | Richard Wysocki | 9520.35 | 4.35 |
3 | 0 | Isaac Robinson | 9010.81 | 23.85 |
4 | 0 | Calvin Heimburg | 8674.71 | 0.79 |
5 | 0 | Chris Dickerson | 8589.85 | -2.37 |
6 | 1 | Paul McBeth | 8344.18 | 33.08 |
7 | -1 | Ezra Robinson | 8320.65 | -2.99 |
8 | 0 | Evan Smith | 8109.46 | 28.33 |
9 | 0 | Niklas Anttila | 7996.22 | -7.59 |
10 | 0 | Kyle Klein | 7747.75 | -12.87 |
11 | 0 | Anthony Barela | 7495.29 | -17.13 |
12 | 0 | Matthew Orum | 7488.25 | -11.72 |
13 | 0 | James Proctor | 7268.48 | 4.74 |
14 | 0 | Joel Freeman | 7024.27 | -2.05 |
15 | 0 | Adam Hammes | 6954.37 | 6.47 |
16 | 1 | Gavin Babcock | 6669.42 | 6.07 |
17 | -1 | Jakub Semerád | 6650.98 | -17.65 |
18 | 0 | Eagle McMahon | 6619.68 | -1.08 |
19 | 0 | Bradley Williams | 6588.88 | 3.81 |
20 | 0 | Luke Taylor | 6577.12 | -1.67 |
21 | 0 | Mason Ford | 6539.13 | -8.67 |
22 | 0 | Simon Lizotte | 6537.69 | -9.05 |
23 | 0 | Aaron Gossage | 6481.44 | -10.86 |
24 | 1 | Väinö Mäkelä | 6323.20 | 18.71 |
25 | -1 | Joseph Anderson | 6316.60 | -15.38 |
26 | 1 | Joona Heinänen | 6187.40 | 8.33 |
27 | 1 | Emerson Keith | 6177.13 | 4.71 |
28 | -2 | Gavin Rathbun | 6156.54 | -27.66 |
29 | 0 | Gregg Barsby | 6117.36 | -12.40 |
30 | 0 | Cole Redalen | 6061.06 | -30.47 |
31 | 0 | Andrew Presnell | 6022.99 | -12.99 |
32 | 0 | Casey White | 6019.78 | -10.87 |
33 | 0 | Benjamin Callaway | 5971.95 | 17.91 |
34 | 0 | Andrew Marwede | 5875.41 | -19.25 |
35 | 0 | Corey Ellis | 5837.38 | -3.37 |
36 | 0 | Ty Love | 5791.70 | 7.19 |
37 | 0 | Austin Turner | 5690.10 | 5.97 |
38 | 0 | Paul Ulibarri | 5426.27 | -73.82 |
39 | 1 | Drew Gibson | 5354.54 | 44.55 |
40 | -1 | Jake Hebenheimer | 5319.17 | -8.33 |
41 | 0 | James Conrad | 5233.85 | 7.97 |
42 | 0 | Ezra Aderhold | 5159.26 | -12.57 |
43 | 3 | Kevin Jones | 5126.82 | 18.25 |
44 | 1 | Robert Burridge | 5123.36 | -7.94 |
45 | -2 | Luke Humphries | 5106.59 | -32.48 |
46 | -2 | Matt Bell | 5102.63 | -34.03 |
47 | 1 | Connor Rock | 5020.61 | 27.25 |
48 | -1 | Sullivan Tipton | 5007.97 | 7.49 |
49 | 0 | Alden Harris | 4889.12 | -0.66 |
50 | 0 | Raven Newsom | 4881.77 | 2.80 |
51 | 1 | G.T. Hancock | 4761.95 | 43.23 |
52 | -1 | Nathan Sexton | 4761.19 | 10.53 |
53 | 0 | Calvin Lonnquist | 4607.78 | 4.14 |
54 | 2 | Lauri Lehtinen | 4570.35 | 52.83 |
55 | -1 | Garrett Gurthie | 4552.52 | -13.97 |
56 | 1 | Andrew Miranda | 4541.83 | 32.74 |
57 | -2 | Randon Latta | 4520.52 | -8.63 |
58 | 0 | Jake Monn | 4473.80 | 5.30 |
59 | 0 | Parker Welck | 4366.79 | 3.16 |
60 | 0 | Zachary Nash | 4338.40 | 16.43 |
61 | 0 | Nikko Locastro | 4306.50 | 12.37 |
62 | 0 | Silas Schultz | 4213.77 | -10.20 |
63 | 0 | Nate Hecker | 4210.04 | 3.42 |
64 | 0 | Albert Tamm | 4189.93 | -13.38 |
65 | 0 | Nathan Queen | 4148.14 | -10.11 |
66 | 0 | Paul Krans | 4120.19 | 18.46 |
67 | 0 | Eetu Tuominen | 4034.84 | 49.19 |
68 | 1 | Aidan Scott | 4017.15 | 42.25 |
69 | -1 | Linus Carlsson | 3995.15 | 12.81 |
70 | 0 | Zach Arlinghaus | 3973.47 | 8.79 |
71 | 0 | Chris Clemons | 3943.73 | -17.47 |
72 | 0 | Micah Groth | 3914.98 | 4.33 |
73 | 0 | Jaden Rye | 3746.68 | 10.98 |
74 | 0 | Evan Scott | 3615.86 | -11.02 |
75 | 0 | Kevin Kiefer III | 3601.88 | -10.78 |
76 | 0 | Silver Lätt | 3564.91 | 0.82 |
77 | 0 | Chandler Fry | 3529.40 | 5.68 |
78 | 0 | Paul Oman | 3484.08 | -29.21 |
79 | 0 | Braeden Sides | 3468.23 | -6.28 |
80 | 0 | Andrew Fish | 3371.59 | -9.01 |
81 | 0 | Jesse Nieminen | 3340.20 | -21.87 |
82 | 0 | Jeremy Koling | 3321.73 | -35.69 |
83 | 0 | AJ Carey | 3251.87 | -15.65 |
84 | 1 | Jakub Knápek | 3138.08 | 26.55 |
85 | -1 | Chandler Kramer | 3134.77 | -7.16 |
86 | 0 | Grady Shue | 3102.57 | -6.12 |
87 | 1 | Harper Thompson | 3096.71 | 21.58 |
88 | -1 | Eric Oakley | 3078.17 | -6.05 |
89 | 0 | Daniel Davidsson | 3038.41 | 31.81 |
90 | 0 | Lenni Kemppainen | 2989.16 | 40.39 |
91 | 0 | Dennis Augustsson | 2947.74 | 30.73 |
92 | 0 | Onni Arminen | 2909.02 | 32.52 |
93 | 1 | Clay Edwards | 2865.84 | 7.27 |
94 | -1 | Colten Montgomery | 2855.20 | -5.37 |
95 | 0 | Jared Stoll | 2696.20 | -9.05 |
96 | 0 | Roland Kõur | 2673.01 | 24.98 |
97 | 0 | Tuomas Hyytiäinen | 2643.62 | -0.28 |
98 | 1 | Mason Marchbanks | 2600.67 | -6.09 |
99 | -1 | Fredy Meza | 2562.90 | -48.31 |
100 | 0 | Jake Wolff | 2559.04 | 3.17 |
101 | 0 | Hjalte Jensen | 2458.12 | -11.80 |
102 | 0 | Tristan Tanner | 2457.98 | 6.12 |
103 | 0 | Thomas Gilbert | 2433.95 | 1.69 |
104 | 0 | Connor O'Reilly | 2358.85 | 4.06 |
105 | 0 | Mauri Villmann | 2299.72 | 9.73 |
106 | 0 | Joey Temali | 2223.73 | 4.39 |
107 | 0 | Luke Samson | 2159.07 | -17.02 |
108 | 0 | Levi Hancock | 2150.53 | 23.69 |
109 | 0 | Lucas Oberholtzer Hess | 2105.55 | 18.41 |
110 | 0 | Teemu Talikainen | 2034.09 | 12.52 |
111 | 0 | Randy Dueck | 1961.74 | -39.55 |
112 | 0 | Jake Brown | 1925.96 | -9.45 |
113 | 1 | Jacob Courtis | 1902.64 | -2.23 |
114 | -1 | Corbin Milchesky | 1902.60 | -21.00 |
115 | 0 | Max Regitnig | 1843.15 | -23.68 |
116 | 0 | Brodie Smith | 1791.70 | -14.61 |
117 | 0 | Scott Withers | 1726.65 | 6.88 |
118 | 0 | Hjalmar Fredriksson | 1655.42 | 15.62 |
119 | 0 | Nestori Tuhkanen | 1610.80 | 12.16 |
120 | 0 | Teemu Lampainen | 1595.86 | 5.62 |
121 | 0 | Justin Rosak | 1516.46 | -32.69 |
122 | 0 | Nick Newton | 1495.49 | 9.15 |
123 | 0 | Elijah Bickel | 1431.24 | -17.36 |
124 | 0 | Ryan Mulder | 1409.53 | 3.76 |
125 | 0 | Gavin Phillips | 1368.03 | -18.10 |
126 | 0 | Rainers Balodis | 1360.44 | 9.35 |
127 | 0 | Noah Meintsma | 1317.32 | -11.38 |
128 | 0 | Joe Notch | 1268.79 | -33.42 |
129 | 0 | Carter Ahrens | 1253.90 | -23.51 |
130 | 1 | Thunder Schultz | 1237.54 | 6.68 |
131 | -1 | Scott Stokely | 1236.19 | -0.06 |
132 | 1 | Nicholas Gill | 1206.09 | 13.27 |
133 | -1 | Trevon Crowe | 1178.13 | -21.37 |
134 | 0 | Rasmus Tuominen | 1118.69 | 4.54 |
135 | 0 | Ian Burchett | 1091.74 | 3.45 |
136 | 0 | Morten Brenna | 1066.84 | 3.28 |
137 | 0 | Kristian Kuoksa | 1045.23 | 3.64 |
138 | 0 | Ryan Monn | 1025.66 | 14.31 |
139 | 0 | Onni Ruusunen | 1008.53 | 4.87 |
140 | 1 | Mathias Villota | 999.09 | 5.47 |
141 | -1 | Tim Barham | 988.26 | -12.59 |
142 | 0 | Samuel Hänninen | 964.50 | 0.76 |
143 | 0 | Daniel Pfaff | 957.66 | 0.04 |
144 | 0 | Elias Luukkonen | 929.33 | 4.42 |
145 | 0 | Bohdan Bílek | 915.15 | 2.16 |
146 | 0 | Calvin Pettigrew | 895.55 | -4.37 |
147 | 0 | Eli Swansen | 880.31 | 7.81 |
148 | 0 | Fritiof Fagergren | 871.92 | 3.10 |
149 | 0 | Colin Bryant | 800.53 | 5.09 |
150 | 1 | Tony Moe Reiss | 750.44 | 0.55 |
151 | -1 | John Jones | 749.94 | -11.88 |
152 | 0 | Knut Valen Håland | 729.31 | 0.68 |
153 | 1 | Austen Bates | 713.07 | 6.47 |
154 | -1 | Mikael Häme | 709.97 | 1.13 |
155 | 0 | Peter Lunde | 704.53 | 2.59 |
156 | 0 | Pekka Hyvönen | 700.85 | 0.70 |
157 | 0 | Øyvind Jarnes | 651.52 | 4.29 |
158 | 1 | Juho Pylkkänen | 622.61 | 1.99 |
159 | 1 | Garett Everson | 618.68 | 0.23 |
160 | -2 | Cale Leiviska | 596.28 | -41.99 |
161 | 1 | Gillis MacDougall | 571.47 | 7.73 |
162 | -1 | Clint Calvin | 563.81 | -5.46 |
163 | 1 | Dallas Garber | 560.69 | 3.62 |
164 | -1 | Josef Berg | 560.25 | 3.10 |
165 | 0 | Dawson Snelling | 539.06 | 1.57 |
166 | 0 | Otto Mäkinen | 535.58 | 2.96 |
167 | 0 | Rasmus Metsamaa | 526.11 | 3.18 |
168 | 0 | Nate Metzler | 507.67 | 2.05 |
169 | 0 | Miro Ryhänen | 500.43 | 4.12 |
170 | 1 | Waden Sides | 468.21 | -1.54 |
171 | -1 | Brandon Brown | 451.92 | -29.06 |
172 | 0 | Joonas Aalto | 449.58 | 0.22 |
173 | 0 | Paavo Putto | 443.52 | 0.85 |
174 | 0 | Kristo Raik | 441.93 | -0.34 |
175 | 0 | Petr Striegler | 429.11 | 1.48 |
176 | 0 | Caleb Bruce | 414.71 | -5.45 |
177 | 0 | Joni Peltonen | 414.24 | 2.07 |
178 | 0 | Mathias Bergane Johansen | 409.88 | 1.29 |
179 | 0 | Dylan Horst | 397.63 | 3.26 |
180 | 0 | Rasmus Saukkoriipi | 390.71 | 2.46 |
181 | 0 | Bo McLaughlin | 381.55 | -3.07 |
182 | 0 | Nolan Ramser | 381.28 | -1.18 |
183 | 0 | Niilo Hongisto | 378.76 | -3.30 |
184 | 0 | Dustin Keegan | 369.90 | -3.84 |
185 | 0 | Logan Ritter | 369.51 | 2.29 |
186 | 0 | Markus Fjørtoft | 347.27 | -0.10 |
187 | 0 | Ben Wolff | 327.09 | -19.57 |
188 | 0 | Luukas Rokkanen | 321.92 | -0.61 |
189 | 0 | Alexander Borgersrud | 316.00 | 0.37 |
190 | 0 | Axel Olson | 310.96 | -3.62 |
191 | 0 | Stanislaus Amann | 306.55 | 1.66 |
192 | 0 | Matthew Barajas | 304.66 | 3.98 |
193 | 1 | Zackeriath Johnson | 286.90 | 3.32 |
194 | -1 | Austin Hannum | 282.11 | -15.63 |
195 | 1 | Zach Melton | 262.24 | -3.73 |
196 | 1 | Jason Lawson | 256.71 | -0.41 |
197 | 1 | Noah Fiveash | 253.34 | -0.08 |
198 | -3 | Charlie Moore | 249.52 | -16.62 |
199 | 0 | Nathaniel Johnson | 245.83 | -6.96 |
200 | 0 | Marius Gulbrandsen | 242.30 | 0.89 |
201 | 0 | Henric Hagman | 242.11 | 1.07 |
202 | 0 | Kevin Fodrey | 230.58 | -0.18 |
203 | 0 | Eeka Kölhi | 221.03 | 0.85 |
204 | 0 | Ville Ahokas | 219.29 | -0.65 |
205 | 0 | Joe O'Brien | 217.41 | -0.09 |
206 | 0 | Luke Bayne | 212.85 | 0.98 |
207 | 0 | Keiro Jõgisalu | 210.01 | 0.75 |
208 | 1 | Elvis Eriksson Sveiven | 201.41 | -0.46 |
209 | -1 | Anthony Bodanza | 199.82 | -5.57 |
210 | 0 | Lauri Hämäläinen | 193.27 | 0.23 |
211 | 1 | Mikk Mõts | 184.78 | 1.08 |
212 | -1 | Josh Anthon | 181.59 | -3.03 |
213 | 1 | Christopher Robbins | 180.33 | 0.04 |
214 | -1 | Mark Fedorenko | 179.31 | -1.89 |
215 | 0 | Niko Rättyä | 173.27 | -0.42 |
216 | 1 | Lance Brown | 167.85 | -0.55 |
217 | -1 | Maximus Meyer | 167.35 | -1.65 |
218 | 0 | Jonathan Fletcher | 166.36 | -1.47 |
219 | 0 | Noah Smithson | 161.75 | 0.73 |
220 | 1 | Karl Johan Nybo | 152.86 | -0.47 |
221 | -1 | Kirby Snyder | 152.77 | -0.74 |
222 | 0 | Linus Axelsson | 151.01 | -0.05 |
223 | 0 | Tom Erik Kristiansen | 149.13 | 0.73 |
224 | 0 | Matias Kanniainen | 140.45 | 0.04 |
225 | 0 | Max Ringbom | 132.57 | 0.33 |
226 | 0 | Leon Sonnleitner | 128.26 | -0.35 |
227 | 1 | Emil Karlsson | 124.32 | 0.38 |
228 | -1 | JohnE McCray | 117.99 | -8.58 |
229 | 0 | Blake Whitehead | 111.69 | -8.33 |
230 | 0 | Melker Molin | 108.79 | -0.06 |
231 | 0 | Benjamin Vansumeren | 104.70 | 1.64 |
232 | 3 | Logan Harpool | 98.31 | -2.60 |
233 | 0 | Nicholas Duran | 98.07 | -4.02 |
234 | -2 | Billy Engel | 97.21 | -5.74 |
235 | -1 | Chris Harris | 95.06 | -6.87 |
236 | 0 | Jordan Henshaw | 92.90 | 0.23 |
237 | 0 | Carl Falk | 91.01 | -1.21 |
238 | 0 | Blær Örn Ásgeirsson | 90.79 | -0.43 |
239 | 0 | Roni Rönkkönen | 87.72 | -0.65 |
240 | 0 | Severi Saviniemi | 86.96 | -0.73 |
241 | 0 | Juhani Vainio | 85.83 | 0.28 |
242 | 1 | Tomi Tikko | 84.34 | -0.22 |
243 | -1 | Jake Lauber | 84.33 | -0.69 |
244 | 0 | Gustav Dahlén | 81.15 | -0.53 |
245 | 0 | Tyler Wozniak | 76.30 | -2.43 |
246 | 1 | Ture Valtonen | 75.27 | -0.17 |
247 | -1 | Owen McCall | 74.61 | -1.34 |
248 | 0 | Brady Harbinson | 72.73 | -0.31 |
249 | 0 | Saku Poikonen | 58.76 | -0.57 |
250 | 0 | Hugo Fröjdlund | 58.36 | -0.34 |
251 | 0 | Huntington Coats | 55.75 | -1.51 |
252 | 0 | Dallas Wrinkle | 55.73 | 0.73 |
253 | 0 | Lassi Kähäri | 46.64 | 0.06 |
254 | 0 | Jonas Friis Nielsen | 39.27 | -0.52 |
255 | 0 | Toke Kyed | 38.64 | -0.21 |
256 | 0 | Thomas Helgesen | 38.60 | -0.15 |
257 | 0 | Aksel Korneliussen | 35.12 | 0.10 |
258 | 0 | Cameron Messerschmidt | 32.99 | -1.03 |
259 | 0 | Vebjørn Greger Løvmon | 31.76 | 0.07 |
260 | 0 | Austin Housewright | 29.12 | 0.34 |
261 | 0 | Henar Ruudna | 28.80 | 0.03 |
262 | 0 | Danny Beauchamp | 28.13 | 0.29 |
263 | 0 | Morten Kristiansen | 26.24 | -0.20 |
264 | 1 | Thomas Tomaselli | 26.11 | 0.21 |
265 | -1 | Brady Och | 25.84 | -0.26 |
266 | 0 | Evald Sandermoen Øwre | 22.69 | -0.05 |
267 | 0 | Luke Callaghan | 20.95 | 0.29 |
268 | 0 | Taylor Coulam | 19.02 | -0.14 |
269 | 0 | Tyler Schrock | 9.72 | -2.63 |
270 | 0 | Tony Ferro | 4.68 | -0.12 |
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|