Steve Dodge's Disc Golf Rankings
Week: 2026-06
Last Update: Thu. February 05 2026 11:27 PM CT
Last Update: Thu. February 05 2026 11:27 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Gannon Buhr | 9648.44 | 2.28 |
| 2 | 0 | Calvin Heimburg | 9260.81 | 4.43 |
| 3 | 0 | Isaac Robinson | 9016.36 | 6.12 |
| 4 | 0 | Paul McBeth | 8929.36 | 1.59 |
| 5 | 0 | Richard Wysocki | 8635.17 | -3.90 |
| 6 | 0 | Lauri Lehtinen | 8456.68 | -7.32 |
| 7 | 0 | Kyle Klein | 8436.05 | -6.21 |
| 8 | 0 | Niklas Anttila | 8411.26 | -3.18 |
| 9 | 0 | Anthony Barela | 8287.98 | -11.94 |
| 10 | 0 | Mauri Villmann | 8231.46 | -2.75 |
| 11 | 0 | Aaron Gossage | 7793.97 | 16.96 |
| 12 | 0 | Ezra Robinson | 7703.43 | -6.86 |
| 13 | 0 | Sullivan Tipton | 7673.43 | -14.71 |
| 14 | 0 | Chris Dickerson | 7645.19 | 0.59 |
| 15 | 0 | Evan Smith | 7554.16 | -6.90 |
| 16 | 0 | Simon Lizotte | 7469.09 | -7.15 |
| 17 | 0 | Andrew Marwede | 7409.61 | 17.07 |
| 18 | 0 | Gavin Babcock | 7217.67 | 10.49 |
| 19 | 0 | Corey Ellis | 6829.32 | -3.99 |
| 20 | 0 | Adam Hammes | 6793.28 | -21.42 |
| 21 | 1 | Luke Taylor | 6756.38 | 19.28 |
| 22 | -1 | Eagle McMahon | 6754.99 | -3.56 |
| 23 | 0 | Matthew Orum | 6634.50 | 5.97 |
| 24 | 0 | Väinö Mäkelä | 6627.89 | 1.05 |
| 25 | 0 | Joseph Anderson | 6602.56 | 8.05 |
| 26 | 0 | Mason Ford | 6541.25 | 3.38 |
| 27 | 0 | Ezra Aderhold | 6474.91 | -18.65 |
| 28 | 0 | Cole Redalen | 6346.22 | 11.81 |
| 29 | 0 | Casey White | 6339.34 | 10.20 |
| 30 | 0 | Austin Turner | 6184.28 | -24.72 |
| 31 | 0 | Bradley Williams | 6155.91 | 0.41 |
| 32 | 0 | Paul Krans | 5933.03 | -8.95 |
| 33 | 0 | James Proctor | 5823.02 | 8.53 |
| 34 | 0 | Silas Schultz | 5765.65 | -6.93 |
| 35 | 0 | Andrew Presnell | 5760.71 | -4.86 |
| 36 | 2 | Daniel Davidsson | 5710.63 | 43.68 |
| 37 | -1 | Jesse Nieminen | 5693.25 | -8.92 |
| 38 | -1 | Jake Monn | 5667.30 | -8.04 |
| 39 | 0 | Matt Bell | 5654.18 | 16.50 |
| 40 | 0 | Rasmus Saukkoriipi | 5570.67 | 10.64 |
| 41 | 0 | Jaden Rye | 5338.31 | -6.23 |
| 42 | 0 | Nathan Queen | 5310.37 | 4.51 |
| 43 | 0 | Paul Ulibarri | 5287.29 | 10.49 |
| 44 | 0 | Evan Scott | 5205.50 | 7.43 |
| 45 | 0 | Gregg Barsby | 5168.12 | 2.08 |
| 46 | 0 | Nestori Tuhkanen | 5151.50 | -12.83 |
| 47 | 0 | Noah Meintsma | 5070.68 | 14.88 |
| 48 | 0 | Zach Arlinghaus | 5000.61 | 50.59 |
| 49 | 0 | Alden Harris | 4885.18 | -9.75 |
| 50 | 1 | Raven Newsom | 4839.14 | 6.86 |
| 51 | 1 | Jakub Semerád | 4836.22 | 19.45 |
| 52 | -2 | Zachary Nash | 4831.86 | -14.46 |
| 53 | 0 | Robert Burridge | 4823.17 | 6.81 |
| 54 | 0 | Andrew Miranda | 4790.65 | -0.76 |
| 55 | 0 | Parker Welck | 4678.81 | 3.01 |
| 56 | 1 | Jake Hebenheimer | 4642.11 | 17.98 |
| 57 | -1 | Gavin Phillips | 4623.50 | -6.41 |
| 58 | 0 | Joona Heinänen | 4623.48 | 7.19 |
| 59 | 0 | Benjamin Callaway | 4572.81 | -3.04 |
| 60 | 0 | Ty Love | 4411.49 | 10.42 |
| 61 | 0 | Calvin Lonnquist | 4384.35 | 19.66 |
| 62 | 0 | Harry Chace | 4282.25 | -15.19 |
| 63 | 0 | Hjalte Jensen | 4248.73 | 21.88 |
| 64 | 0 | Nikko Locastro | 4139.92 | -24.81 |
| 65 | 0 | Linus Carlsson | 4103.29 | -24.22 |
| 66 | 0 | Albert Tamm | 4055.86 | -5.67 |
| 67 | 0 | Braeden Sides | 3950.20 | -2.29 |
| 68 | 0 | Chandler Kramer | 3927.02 | 14.80 |
| 69 | 0 | Chris Clemons | 3907.20 | 1.87 |
| 70 | 0 | Onni Ruusunen | 3868.38 | 15.32 |
| 71 | 0 | Gavin Rathbun | 3739.50 | -7.74 |
| 72 | 0 | Teemu Lampainen | 3655.70 | -7.65 |
| 73 | 0 | Kevin Jones | 3606.62 | -22.74 |
| 74 | 0 | Silver Lätt | 3554.36 | -3.88 |
| 75 | 0 | Luke Humphries | 3523.68 | 6.10 |
| 76 | 1 | Lenni Kemppainen | 3357.50 | 38.18 |
| 77 | -1 | Eetu Tuominen | 3336.40 | 14.91 |
| 78 | 0 | Roland Kõur | 3332.73 | 14.86 |
| 79 | 0 | Dennis Augustsson | 3164.58 | 20.10 |
| 80 | 0 | Miio Hämäläinen | 3079.85 | 21.63 |
| 81 | 0 | Jeremy Koling | 3057.47 | 15.57 |
| 82 | 0 | Lucas Oberholtzer Hess | 2963.55 | 25.00 |
| 83 | 0 | Carter Ahrens | 2935.20 | 1.44 |
| 84 | 0 | James Conrad | 2817.93 | -14.63 |
| 85 | 0 | Connor O'Reilly | 2762.64 | 2.19 |
| 86 | 0 | Colin Bryant | 2721.87 | 25.30 |
| 87 | 0 | Clay Edwards | 2574.09 | -17.22 |
| 88 | 0 | Lucas Carmichael | 2554.70 | -25.83 |
| 89 | 0 | AJ Carey | 2503.81 | -17.59 |
| 90 | 0 | Kristian Kuoksa | 2496.21 | -11.94 |
| 91 | 0 | Luke Samson | 2455.10 | -26.84 |
| 92 | 0 | Teemu Talikainen | 2453.94 | 27.31 |
| 93 | 1 | Tuomas Hyytiäinen | 2405.78 | 13.04 |
| 94 | 1 | Joel Freeman | 2378.27 | 5.23 |
| 95 | -2 | Garrett Gurthie | 2378.25 | -19.48 |
| 96 | 1 | Joni Peltonen | 2368.13 | 14.11 |
| 97 | 2 | Justus Sarvi | 2360.54 | 11.94 |
| 98 | -2 | Ryan Monn | 2351.40 | -14.13 |
| 99 | 1 | Henrik Haaland | 2331.78 | 6.19 |
| 100 | -2 | Colten Montgomery | 2328.52 | -20.90 |
| 101 | 0 | Nathan Sexton | 2285.53 | 9.65 |
| 102 | 0 | Øyvind Jarnes | 2258.85 | 12.28 |
| 103 | 0 | Matthew Alexander | 2206.99 | -0.69 |
| 104 | 0 | Bo McLaughlin | 2174.88 | -9.04 |
| 105 | 0 | Andrew Fish | 2147.30 | -3.61 |
| 106 | 1 | Eli Swansen | 2119.60 | 6.45 |
| 107 | -1 | Connor Rock | 2110.75 | -26.14 |
| 108 | 0 | Henric Hagman | 1919.19 | 9.01 |
| 109 | 0 | Jacob Blair | 1877.89 | -3.58 |
| 110 | 0 | Elias Luukkonen | 1866.57 | 9.78 |
| 111 | 1 | Morten Brenna | 1753.78 | 8.50 |
| 112 | -1 | Cale Leiviska | 1752.92 | -52.26 |
| 113 | 0 | Thomas Gilbert | 1715.96 | 20.42 |
| 114 | 1 | Evan Walker | 1560.20 | 1.73 |
| 115 | -1 | Jake Brown | 1553.64 | -30.83 |
| 116 | 0 | G.T. Hancock | 1494.48 | -5.48 |
| 117 | 0 | Trevon Crowe | 1469.42 | -28.19 |
| 118 | 0 | Mathias Villota | 1376.56 | 7.61 |
| 119 | 0 | Jacob Courtis | 1303.11 | -21.76 |
| 120 | 0 | Nikola Arkko | 1288.16 | 8.68 |
| 121 | 1 | Fritiof Fagergren | 1273.52 | 8.14 |
| 122 | 1 | Paul Oman | 1239.83 | 11.06 |
| 123 | 1 | Kasperi Pakarinen | 1238.58 | 10.17 |
| 124 | -3 | Nicholas Gill | 1237.22 | -37.99 |
| 125 | 0 | Severi Saviniemi | 1218.43 | 2.27 |
| 126 | 1 | Ville Ahokas | 1161.30 | 7.57 |
| 127 | 2 | Aapo Karhi | 1108.90 | 2.49 |
| 128 | 0 | Emil Karlsson | 1108.61 | 1.53 |
| 129 | -3 | Eric Oakley | 1082.54 | -99.08 |
| 130 | 1 | Peter Lunde | 1048.47 | -0.07 |
| 131 | 1 | Drew Gibson | 1038.25 | 6.93 |
| 132 | 1 | Dawson Snelling | 1037.74 | 9.30 |
| 133 | 1 | Zach Melton | 1023.84 | 2.00 |
| 134 | -4 | Jared Stoll | 1014.26 | -42.00 |
| 135 | 0 | Randy Dueck | 997.80 | -15.27 |
| 136 | 1 | Austen Bates | 918.43 | 11.38 |
| 137 | -1 | Knut Valen Håland | 911.15 | 1.15 |
| 138 | 0 | Arvid Håkansson | 907.04 | 6.57 |
| 139 | 0 | Otto Mäkinen | 844.24 | 5.52 |
| 140 | 0 | Samuel Hänninen | 822.83 | 1.16 |
| 141 | 0 | Bohdan Bílek | 821.17 | 3.36 |
| 142 | 1 | Garett Everson | 809.56 | 0.04 |
| 143 | 1 | Jonathan Fletcher | 805.99 | -3.25 |
| 144 | 2 | Rainers Balodis | 767.86 | 6.88 |
| 145 | -3 | Jason Lawson | 759.25 | -57.92 |
| 146 | -1 | Grady Shue | 755.86 | -44.63 |
| 147 | 1 | Luukas Rokkanen | 734.64 | 3.84 |
| 148 | -1 | Justin Rosak | 730.62 | -24.63 |
| 149 | 2 | Rasmus Metsamaa | 721.11 | 3.94 |
| 150 | 0 | Pekka Hyvönen | 716.87 | -0.41 |
| 151 | 1 | Joonas Aalto | 714.54 | 6.45 |
| 152 | -3 | Brandon Brown | 707.78 | -16.59 |
| 153 | 0 | Ian Burchett | 695.89 | 13.46 |
| 154 | 0 | Karl Johan Nybo | 683.09 | 4.20 |
| 155 | 0 | Oiva Päivänsalo | 666.38 | 2.41 |
| 156 | 0 | Rasmus Tuominen | 613.97 | 5.90 |
| 157 | 1 | Holger Håkansson | 564.07 | -0.86 |
| 158 | -1 | Harper Thompson | 545.98 | -42.27 |
| 159 | 0 | Kristo Raik | 494.36 | -0.73 |
| 160 | 0 | Evald Sandermoen Øwre | 492.13 | 1.30 |
| 161 | 2 | Kevin Kiefer III | 472.58 | 7.46 |
| 162 | 0 | Leevi Isotalo | 470.75 | 3.84 |
| 163 | -2 | Elvis Eriksson Sveiven | 468.94 | 0.74 |
| 164 | 2 | Elijah Bickel | 454.09 | 5.45 |
| 165 | -1 | John Jones | 453.57 | -7.93 |
| 166 | 1 | Håkon Kveseth | 440.96 | 2.58 |
| 167 | -2 | Corbin Milchesky | 438.07 | -14.34 |
| 168 | 1 | Caleb Bruce | 436.91 | 3.13 |
| 169 | -1 | Fredy Meza | 419.18 | -18.02 |
| 170 | 2 | Rienk Kan | 406.88 | 1.55 |
| 171 | -1 | Aidan Scott | 399.20 | -11.53 |
| 172 | -1 | Ryan Mulder | 397.08 | -8.98 |
| 173 | 1 | Cam Rico | 388.41 | -2.24 |
| 174 | 1 | Elias Gripler | 384.80 | -1.68 |
| 175 | -2 | Scott Withers | 384.38 | -8.59 |
| 176 | 1 | Joey Temali | 370.89 | 3.74 |
| 177 | -1 | Daniel Pfaff | 364.60 | -12.63 |
| 178 | 0 | Dustin Keegan | 355.08 | -6.88 |
| 179 | 1 | Brodie Smith | 336.54 | 2.21 |
| 180 | 1 | Onni Arminen | 326.39 | 2.92 |
| 181 | -2 | Wyatt Mahoney | 324.26 | -27.16 |
| 182 | 0 | Lance Brown | 316.82 | 0.69 |
| 183 | 1 | Gustav Dahlén | 291.31 | 1.90 |
| 184 | 1 | Randon Latta | 269.56 | -19.13 |
| 185 | 1 | Alexander Borgersrud | 265.11 | -0.12 |
| 186 | -3 | Emerson Keith | 254.09 | -40.35 |
| 187 | 0 | Petr Striegler | 246.07 | 0.57 |
| 188 | 1 | Joe O'Brien | 241.80 | 1.36 |
| 189 | -1 | Morten Kristiansen | 240.51 | -0.45 |
| 190 | 0 | Axel Olson | 235.46 | 2.85 |
| 191 | 0 | Tee Vetne | 209.22 | 1.87 |
| 192 | 0 | Mathias Bergane Johansen | 191.97 | -0.28 |
| 193 | 1 | Dallas Garber | 184.75 | -1.97 |
| 194 | 2 | Maxime Tanghe | 179.75 | -2.95 |
| 195 | -2 | Gideon Drake | 176.74 | -13.75 |
| 196 | 1 | Kirby Snyder | 156.54 | -4.08 |
| 197 | -2 | Ben Wolff | 152.47 | -32.54 |
| 198 | 0 | Lauri Hämäläinen | 137.91 | 1.42 |
| 199 | 0 | Isak Andersson | 129.57 | -1.62 |
| 200 | 0 | Nick Newton | 122.07 | -4.63 |
| 201 | 0 | Josef Berg | 121.23 | -1.46 |
| 202 | 0 | Anthony Bodanza | 120.05 | -2.08 |
| 203 | 0 | Juho Pylkkänen | 118.87 | 1.25 |
| 204 | 1 | Calvin Pettigrew | 108.17 | 1.30 |
| 205 | 1 | Noah Smithson | 104.25 | 0.78 |
| 206 | -2 | Jakub Knápek | 101.81 | -7.62 |
| 207 | 0 | Markus Fjørtoft | 95.77 | -0.66 |
| 208 | 0 | Matias Kanniainen | 89.18 | 0.94 |
| 209 | 0 | Marius Gulbrandsen | 85.04 | 0.17 |
| 210 | 0 | Thomas Helgesen | 82.69 | -0.52 |
| 211 | 0 | Niko Rättyä | 81.11 | -0.21 |
| 212 | 0 | Scott Adams | 80.92 | -0.35 |
| 213 | 2 | Stanislaus Amann | 76.16 | 0.68 |
| 214 | -1 | Ture Valtonen | 76.09 | -0.83 |
| 215 | 1 | Christopher Robbins | 71.94 | -1.59 |
| 216 | 1 | Arttu Aaltonen | 70.20 | 0.40 |
| 217 | 1 | Tyler Schrock | 66.99 | 0.20 |
| 218 | 1 | Mikk Mõts | 66.22 | 0.20 |
| 219 | 1 | Thunder Schultz | 65.41 | 0.92 |
| 219 | 1 | Nick Robertson | 65.41 | 0.92 |
| 221 | 1 | Jake Lauber | 64.18 | -0.27 |
| 222 | 2 | Aksel Korneliussen | 60.32 | -0.22 |
| 223 | 2 | Herman Hatlo | 53.52 | -0.37 |
| 224 | -1 | Tristan Tanner | 53.49 | -7.58 |
| 225 | -11 | Micah Groth | 53.09 | -22.67 |
| 226 | 0 | Carl Rose | 46.45 | 0.24 |
| 227 | 0 | Eeka Kölhi | 43.99 | -0.69 |
| 228 | 1 | Scott Stokely | 38.08 | 0.34 |
| 228 | 1 | Niilo Hongisto | 38.08 | 0.34 |
| 230 | -2 | Axel Wernborg | 38.03 | -0.41 |
| 231 | 0 | Markus Saarepuu | 36.47 | -0.11 |
| 232 | 0 | Noah Fiveash | 34.47 | 0.54 |
| 233 | 0 | Kevin Fodrey | 30.94 | 0.37 |
| 234 | 0 | Brady Harbinson | 30.32 | -0.22 |
| 235 | 1 | Tom Erik Kristiansen | 28.68 | 0.01 |
| 236 | -1 | Max Ringbom | 28.52 | -0.31 |
| 237 | 0 | Håkon Fagerli | 19.03 | -0.21 |
| 238 | 0 | Vebjørn Greger Løvmon | 16.11 | -0.03 |
| 239 | 0 | Melker Molin | 9.51 | -0.10 |
| 239 | 0 | Hugo Fröjdlund | 9.51 | -0.10 |
| 241 | 0 | Landen Sides | 8.70 | -0.33 |
| 242 | 0 | Levi Hancock | 6.03 | -0.85 |
| 243 | 0 | Tyler Wozniak | 1.19 | -0.51 |
|
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||