Steve Dodge's Disc Golf Rankings

Week: 2025-29
Last Update: Mon. July 14 2025 07:43 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 9584.26 -81.91
2 1 Richard Wysocki 8950.35 -22.95
3 1 Isaac Robinson 8798.83 -43.44
4 -2 Calvin Heimburg 8719.74 -265.03
5 3 Kyle Klein 8625.94 142.22
6 -1 Anthony Barela 8605.85 -109.86
7 0 Paul McBeth 8393.14 -170.41
8 -2 Evan Smith 8382.53 -203.52
9 0 Sullivan Tipton 8315.28 86.02
10 1 Niklas Anttila 8139.69 190.69
11 -1 Ezra Robinson 7787.96 -418.04
12 2 Ezra Aderhold 7608.54 187.65
13 0 Austin Turner 7490.30 32.30
14 1 Chris Dickerson 7365.33 -20.55
15 1 Simon Lizotte 7343.77 15.15
16 -4 Adam Hammes 7208.13 -422.61
17 0 Corey Ellis 7072.64 16.38
18 0 Eagle McMahon 7063.77 80.03
19 0 Väinö Mäkelä 6863.24 100.10
20 0 Aaron Gossage 6840.63 154.46
21 0 Andrew Marwede 6682.76 16.41
22 0 Mason Ford 6610.77 10.27
23 0 Matthew Orum 6580.38 -6.69
24 2 Gavin Babcock 6467.49 235.67
25 -1 Jesse Nieminen 6467.22 26.24
26 -1 Joey Buckets 6239.75 -106.38
27 2 Silas Schultz 6067.31 33.40
28 0 Jake Monn 5995.83 -158.82
29 2 Casey White 5864.86 -30.79
30 2 Paul Krans 5847.79 18.03
31 -4 Andrew Presnell 5829.93 -398.20
32 -2 Bradley Williams 5710.12 -281.27
33 3 Zachary Nash 5501.08 19.85
34 4 Luke Taylor 5418.07 123.61
35 -2 Gregg Barsby 5408.87 -416.75
36 -2 James Proctor 5338.21 -442.37
37 2 Linus Carlsson 5287.49 28.69
38 -3 Noah Meintsma 5180.44 -414.21
39 4 Nikko Locastro 5157.76 73.48
40 1 Robert Burridge 5124.12 -48.25
41 1 Alden Harris 5114.84 -33.12
42 -5 Kevin Jones 5013.37 -348.41
43 -3 Cole Redalen 4962.10 -226.02
44 1 Harry Chace 4929.15 3.18
45 8 Benjamin Callaway 4895.38 567.12
46 0 Ty Love 4870.34 -8.41
47 0 Parker Welck 4869.11 14.59
48 1 Nathan Queen 4788.58 8.97
49 -5 Lucas Carmichael 4610.47 -328.49
50 16 Jakub Semerád 4545.49 909.72
51 22 Lauri Lehtinen 4525.72 1318.75
52 0 Eric Oakley 4460.70 28.93
53 12 Raven Newsom 4405.32 716.25
54 5 Silver Lätt 4403.10 461.16
55 -7 Paul Ulibarri 4359.12 -463.65
56 -6 Connor Rock 4291.26 -377.32
57 -3 Gavin Rathbun 4076.29 -24.28
58 20 Daniel Davidsson 4055.13 1017.52
59 8 Matt Bell 4050.28 466.15
60 -4 Gavin Phillips 4043.25 -7.17
61 -4 Albert Tamm 3986.50 15.20
62 -11 Joona Heinänen 3930.90 -520.29
63 1 Braeden Sides 3906.63 111.86
64 -3 Jake Hebenheimer 3900.88 -10.54
65 -7 James Conrad 3869.39 -91.71
66 -6 Chris Clemons 3818.63 -122.40
67 -12 Evan Scott 3721.75 -361.96
68 12 Teemu Lampainen 3631.56 640.27
69 18 Kristian Kuoksa 3608.30 897.20
70 12 Rasmus Saukkoriipi 3531.15 643.04
71 -8 Andrew Miranda 3465.06 -334.57
72 -10 Joel Freeman 3413.33 -471.79
73 -3 Chandler Kramer 3315.00 72.36
74 -6 Jaden Rye 3187.80 -285.15
75 -1 Garrett Gurthie 3174.16 -26.91
76 37 Mauri Villmann 3165.45 1540.83
77 21 Onni Ruusunen 3157.89 1004.44
78 22 Roland Kõur 3118.09 1117.59
79 14 Eetu Tuominen 3071.63 551.49
80 -11 Carter Ahrens 3014.17 -247.17
81 -5 Nicholas Gill 2998.75 -85.18
82 2 Calvin Lonnquist 2994.85 202.78
83 20 Henrik Haaland 2983.68 1063.42
84 -12 Cale Leiviska 2969.17 -239.79
85 -4 Colten Montgomery 2967.51 9.38
86 29 Jacob Blair 2856.15 1281.80
87 -10 Ryan Monn 2833.25 -243.81
88 8 Hjalte Jensen 2819.24 601.26
89 -18 Emerson Keith 2809.83 -410.65
90 -5 Luke Humphries 2760.55 -28.61
91 -16 Clay Edwards 2746.68 -395.04
92 -13 AJ Carey 2731.19 -291.82
93 -7 Nestori Tuhkanen 2719.54 7.32
94 23 Henric Hagman 2675.63 1113.17
95 -6 Connor O'Reilly 2668.34 16.41
96 -8 Luke Samson 2667.35 14.04
97 28 Dennis Augustsson 2663.19 1283.21
98 -8 Matthew Alexander 2617.88 20.39
99 -8 Jake Brown 2577.46 3.72
100 -17 Grady Shue 2549.57 -263.69
101 -7 Jason Lawson 2499.94 -2.75
102 6 Jeremy Koling 2413.81 614.00
103 -8 Zach Arlinghaus 2324.39 -33.20
104 -12 Harper Thompson 2286.41 -246.96
105 -8 Jared Stoll 2153.05 -5.80
106 -7 Bo McLaughlin 1976.85 -169.57
107 -6 Jacob Courtis 1976.80 4.58
108 -3 Nathan Sexton 1931.00 25.07
109 -3 Andrew Fish 1859.99 -28.71
110 16 Peter Lunde 1809.89 437.50
111 -2 Trevon Crowe 1801.43 18.36
112 -2 Eli Swansen 1736.87 -22.62
113 -9 Lucas Oberholtzer Hess 1725.71 -189.04
114 -12 G.T. Hancock 1695.71 -257.37
115 -8 Randon Latta 1616.63 -231.25
116 -5 Randy Dueck 1601.73 -108.87
117 -5 Drew Gibson 1490.89 -202.74
118 -4 Tuomas Hyytiäinen 1459.92 -131.33
119 1 Emil Karlsson 1436.88 -80.88
120 -2 Justus Sarvi 1431.00 -107.37
121 -5 Evan Walker 1426.89 -146.94
122 54 Morten Brenna 1417.38 1065.58
123 -4 Scott Withers 1401.88 -133.42
124 14 Elias Luukkonen 1385.54 296.06
125 4 Aapo Karhi 1364.66 56.61
126 -5 Justin Rosak 1341.17 -126.94
127 -4 Colin Bryant 1296.01 -113.53
128 8 Severi Saviniemi 1271.22 151.29
129 -5 Wyatt Mahoney 1268.34 -118.97
130 0 Teemu Talikainen 1235.11 -21.64
131 -9 Aidan Scott 1233.52 -186.95
132 -4 Garett Everson 1226.26 -90.25
133 -6 Ben Wolff 1224.08 -118.64
134 21 Øyvind Jarnes 1140.31 505.58
135 -3 John Jones 1140.29 -98.11
136 -3 Corbin Milchesky 1115.96 -42.50
137 0 Daniel Pfaff 1092.51 -20.62
138 -7 Micah Groth 1083.53 -155.75
139 -5 Brandon Brown 1062.29 -93.39
140 6 Pekka Hyvönen 1015.49 215.47
141 -6 Fredy Meza 1011.69 -127.77
142 -3 Lenni Kemppainen 929.77 -112.49
143 -3 Dustin Keegan 918.30 -69.54
144 -3 Jonathan Fletcher 913.88 -70.02
145 -2 Samuel Hänninen 843.31 -45.42
146 -4 Ryan Mulder 819.25 -100.94
147 38 Elvis Eriksson Sveiven 772.59 533.48
148 -3 Oiva Päivänsalo 768.77 -56.26
149 11 Knut Valen Håland 765.13 187.39
150 37 Otto Mäkinen 735.08 502.32
151 -7 Nate Hecker 724.78 -156.94
152 -4 Gideon Drake 722.97 -57.90
153 -4 Fritiof Fagergren 705.95 -11.25
154 -7 Nick Newton 704.39 -78.74
155 -4 Elias Gripler 607.84 -47.46
156 -6 Paul Oman 593.99 -102.11
157 -4 Zach Melton 584.49 -51.02
158 8 Bohdan Bílek 582.15 107.02
159 -2 Holger Håkansson 561.06 -41.93
160 -8 Tristan Tanner 539.82 -100.66
161 -3 Joni Peltonen 537.99 -51.79
162 -8 Kevin Kiefer III 529.37 -105.98
163 -4 Gillis MacDougall 522.97 -56.28
164 31 Morten Kristiansen 514.44 317.91
165 -9 Chandler Fry 502.96 -118.04
166 -3 Dallas Garber 484.66 -47.67
167 25 Alexander Borgersrud 477.29 256.10
168 -7 Jakub Knápek 475.57 -82.05
169 -4 Lance Brown 458.62 -38.43
170 -170 Maxime Tanghe 457.51 457.51
171 -9 Joey Temali 438.02 -106.31
172 -5 Kirby Snyder 434.49 -33.86
173 27 Mathias Bergane Johansen 409.69 263.77
174 -5 Dawson Snelling 396.45 -30.33
175 -7 Thomas Gilbert 387.93 -64.28
176 8 Petr Striegler 374.61 93.32
177 -4 Evald Sandermoen Øwre 373.65 -1.92
178 -7 Brodie Smith 352.54 -46.67
179 -5 Luukas Rokkanen 342.80 -31.79
180 -8 Matthew Barajas 338.37 -37.35
181 -11 Mason Marchbanks 326.36 -76.97
182 -5 Caleb Bruce 319.95 -26.06
183 -5 Isak Andersson 312.63 -23.75
184 -4 Anthony Bodanza 304.27 -22.97
185 -6 Josef Berg 291.39 -37.21
186 -11 Levi Hancock 282.72 -83.07
187 -5 Kristo Raik 280.41 -30.51
188 -7 Mathias Villota 273.03 -41.36
189 -6 Ville Ahokas 268.59 -24.12
190 4 Karl Johan Nybo 258.51 61.35
191 -5 Markus Fjørtoft 218.78 -17.00
192 -1 Rienk Kan 213.01 -8.64
193 -5 Christopher Robbins 205.92 -17.58
194 -4 Luke Callaghan 204.40 -18.03
195 -2 Arvid Håkansson 199.69 -14.98
196 6 Håkon Kveseth 183.13 40.09
197 0 Ture Valtonen 181.21 -14.57
198 8 Marius Gulbrandsen 173.25 67.97
199 -10 Jake Wolff 173.23 -49.31
200 -4 Thomas Helgesen 164.98 -31.55
201 -3 Rasmus Metsamaa 153.59 -20.50
202 -3 Jake Lauber 141.11 -10.39
203 7 Niko Rättyä 138.18 40.22
204 -204 Aksel Korneliussen 131.76 131.76
205 -2 Eeka Kölhi 116.30 -12.80
206 -5 Hjalmar Fredriksson 104.44 -40.44
207 -3 Austen Bates 97.87 -25.90
208 3 Axel Wernborg 90.40 -7.09
209 3 Herman Hatlo 87.06 -6.85
210 -3 Tim Barham 81.74 -22.25
211 -6 Thunder Schultz 79.91 -37.60
212 -4 Scott Stokely 70.08 -29.38
213 10 Tyler Schrock 69.92 19.65
214 0 Brady Harbinson 69.58 -5.67
215 0 Max Ringbom 67.87 -5.41
216 -7 Onni Arminen 67.84 -31.44
217 -1 Gustav Dahlén 64.93 -5.29
218 -1 Scott Adams 60.29 -6.30
219 8 Tom Erik Kristiansen 59.83 18.50
220 -2 Carl Falk 59.70 -4.80
221 -8 Ian Burchett 58.89 -22.84
222 -2 Mikk Mõts 48.07 -8.96
223 -59 Arttu Aaltonen 46.16 -464.37
224 -3 Markus Saarepuu 45.57 -7.90
225 -1 Håkon Fagerli 45.32 -3.64
226 -4 Joe O'Brien 45.19 -5.94
227 -8 Calvin Pettigrew 39.04 -24.10
228 -228 Vebjørn Greger Løvmon 34.56 34.56
229 2 Billy Engel 32.00 -2.69
230 -2 Mark Fedorenko 30.52 -7.88
231 -1 Landen Sides 29.63 -5.38
232 -6 Dylan Horst 29.53 -13.62
233 1 Melker Molin 22.66 -1.82
233 0 Noah Smithson 22.66 -4.47
235 0 Hugo Fröjdlund 22.53 -1.68
236 1 Tyler Wozniak 20.84 -3.00
237 -5 Zackeriath Johnson 19.85 -11.36
238 1 Noah Fiveash 16.52 -4.53
239 -10 Max Regitnig 16.28 -21.98
240 -4 Tony Moe Reiss 15.25 -8.80
241 1 Kevin Fodrey 12.19 -5.01
242 -1 Axel Olson 10.18 -8.06
243 3 Joonas Aalto 10.01 -3.79
244 4 Owen McCall 8.14 -2.66
245 -1 Elijah Bickel 7.01 -7.73
245 -1 Waden Sides 7.01 -7.73
247 2 Nathaniel Johnson 6.12 -2.54
248 3 Dallas Wrinkle 5.83 -2.23
249 -9 Miro Ryhänen 5.14 -14.10
250 6 Blake Whitehead 2.68 -0.84
251 -13 Juho Pylkkänen 2.00 -19.89
252 6 Nicholas Duran 2.00 -1.15
253 -3 Logan Ritter 1.33 -7.26
253 -10 Rainers Balodis 1.33 -15.50
253 -1 Paavo Putto 1.33 -5.68
256 3 Lassi Kähäri 1.00 -0.75
257 4 Roni Rönkkönen 0.67 -0.38
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.