Steve Dodge's Disc Golf Rankings
Week: 2026-38
Last Update: Tue. September 15 2026 11:24 PM CT
Last Update: Tue. September 15 2026 11:24 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Gannon Buhr | 9648.20 | 0.03 |
| 2 | 0 | Richard Wysocki | 9182.83 | -0.06 |
| 3 | 0 | Calvin Heimburg | 8996.85 | -0.34 |
| 4 | 0 | Isaac Robinson | 8802.72 | -0.53 |
| 5 | 0 | Niklas Anttila | 8670.18 | 6.90 |
| 6 | 0 | Adam Hammes | 8543.11 | 9.96 |
| 7 | 0 | Eagle McMahon | 8338.43 | 7.50 |
| 8 | 3 | Anthony Barela | 8056.19 | 414.04 |
| 9 | -1 | Chris Dickerson | 8054.91 | 3.67 |
| 10 | -1 | Sullivan Tipton | 8036.14 | 7.35 |
| 11 | -1 | Casey White | 7766.78 | 6.91 |
| 12 | 0 | Luke Taylor | 7631.67 | -5.31 |
| 13 | 0 | Zachary Nash | 7472.99 | 24.50 |
| 14 | 0 | Jesse Nieminen | 7450.08 | 193.38 |
| 15 | 0 | Mauri Villmann | 7218.02 | 0.50 |
| 16 | 0 | Cole Redalen | 7066.58 | 15.37 |
| 17 | 0 | Austin Turner | 7022.20 | 14.02 |
| 18 | 0 | Silas Schultz | 6987.96 | 14.03 |
| 19 | 0 | Ezra Robinson | 6894.26 | -4.14 |
| 20 | 0 | Gavin Babcock | 6874.40 | -6.56 |
| 21 | 5 | Jake Hebenheimer | 6789.64 | 349.60 |
| 22 | -1 | Lauri Lehtinen | 6787.02 | -17.80 |
| 23 | -1 | Raven Newsom | 6777.82 | 12.39 |
| 24 | -1 | Aaron Gossage | 6667.16 | -13.33 |
| 25 | -1 | Joseph Anderson | 6576.39 | 2.50 |
| 26 | -1 | Väinö Mäkelä | 6468.19 | -1.03 |
| 27 | 0 | Paul Krans | 6415.42 | 8.78 |
| 28 | 0 | Jaden Rye | 6409.32 | 11.71 |
| 29 | 0 | Andrew Marwede | 6365.28 | -11.95 |
| 30 | 0 | Simon Lizotte | 6272.04 | 6.78 |
| 31 | 14 | Parker Welck | 6040.12 | 729.67 |
| 32 | -1 | Mason Ford | 6020.66 | 11.93 |
| 33 | 0 | Jakub Semerád | 5884.94 | 4.86 |
| 34 | 0 | Rasmus Saukkoriipi | 5880.10 | 14.40 |
| 35 | -3 | Evan Smith | 5876.01 | -55.17 |
| 36 | -1 | Paul Ulibarri | 5826.95 | 1.21 |
| 37 | -1 | Corey Ellis | 5681.35 | -3.29 |
| 38 | -1 | Colin Bryant | 5656.31 | 20.97 |
| 39 | -1 | Bradley Williams | 5635.06 | 10.30 |
| 40 | -1 | Braeden Sides | 5606.45 | 6.67 |
| 41 | -1 | Ty Love | 5587.04 | 3.06 |
| 42 | -1 | Jake Monn | 5461.90 | 0.06 |
| 43 | 0 | Joona Heinänen | 5380.94 | 9.65 |
| 44 | -2 | Joel Freeman | 5363.53 | -14.85 |
| 45 | -1 | Andrew Presnell | 5325.88 | -24.08 |
| 46 | 0 | Evan Scott | 5223.62 | -2.46 |
| 47 | 0 | Matthew Orum | 5201.07 | -5.72 |
| 48 | 0 | Albert Tamm | 5191.45 | 4.72 |
| 49 | 1 | Harry Chace | 5152.03 | 6.72 |
| 50 | -1 | Kyle Klein | 5131.60 | -23.52 |
| 51 | 1 | Lucas Oberholtzer Hess | 5108.63 | 25.93 |
| 52 | -1 | Nestori Tuhkanen | 5107.93 | 7.25 |
| 53 | 0 | Daniel Davidsson | 5037.55 | 21.47 |
| 54 | 0 | Teemu Lampainen | 4848.42 | 39.75 |
| 55 | 4 | Garrett Gurthie | 4763.74 | 274.76 |
| 56 | -1 | Zach Arlinghaus | 4642.79 | -12.07 |
| 57 | -1 | Clay Edwards | 4608.81 | -0.74 |
| 58 | -1 | Jonathan Borzick | 4587.71 | 0.35 |
| 59 | -1 | Ryan Monn | 4578.19 | 11.79 |
| 60 | 0 | Rainers Balodis | 4466.62 | 40.26 |
| 61 | 0 | Levi Stout | 4402.00 | 5.19 |
| 62 | 1 | Ezra Aderhold | 4319.60 | 0.36 |
| 63 | 1 | Andrew Miranda | 4311.95 | -6.45 |
| 64 | -2 | Paul McBeth | 4310.54 | -45.26 |
| 65 | 0 | Austen Bates | 4250.36 | 0.90 |
| 66 | 0 | Chandler Kramer | 4220.55 | -15.39 |
| 67 | 0 | Gavin Phillips | 4094.08 | -14.41 |
| 68 | 0 | Jesse Longenecker | 3992.12 | 9.47 |
| 69 | 0 | Elijah Bickel | 3890.49 | -2.43 |
| 70 | 0 | Cale Leiviska | 3814.15 | 26.84 |
| 71 | 0 | Fritiof Fagergren | 3807.53 | 29.96 |
| 72 | 0 | Harper Thompson | 3658.38 | -5.11 |
| 73 | 0 | James Conrad | 3603.28 | 4.53 |
| 74 | 0 | Chris Clemons | 3494.64 | -4.24 |
| 75 | 0 | Dallas Garber | 3432.91 | -2.59 |
| 76 | 0 | Eetu Tuominen | 3409.60 | 20.63 |
| 77 | 0 | Elijah Rider Brandt | 3370.23 | 9.93 |
| 78 | 0 | Robert Burridge | 3333.66 | -7.88 |
| 79 | 2 | Wyatt Mahoney | 3332.87 | 18.35 |
| 80 | 0 | Nathan Queen | 3297.11 | -17.97 |
| 81 | -2 | Noah Meintsma | 3290.41 | -36.34 |
| 82 | 0 | Hjalmar Fredriksson | 3226.97 | 27.90 |
| 83 | 0 | Arvid Håkansson | 3161.95 | 25.22 |
| 84 | 0 | Alden Harris | 3127.95 | 7.51 |
| 85 | 4 | Luke Humphries | 3001.86 | 252.61 |
| 86 | -1 | Onni Ruusunen | 2998.77 | 18.17 |
| 87 | -1 | Connor O'Reilly | 2975.56 | 5.75 |
| 88 | -1 | Luke Samson | 2920.19 | 1.11 |
| 89 | -1 | Kevin Jones | 2779.78 | 13.43 |
| 90 | 0 | Otto Mäkinen | 2706.35 | 21.54 |
| 91 | 0 | Kyle Krieckhaus | 2604.20 | 2.79 |
| 92 | 0 | Matthew Alexander | 2512.33 | 5.81 |
| 93 | 0 | Axel Olson | 2397.59 | 25.58 |
| 94 | 0 | Calvin Lonnquist | 2339.76 | -6.08 |
| 95 | 1 | Evan Walker | 2325.39 | 22.70 |
| 96 | -1 | Joey Temali | 2313.27 | 1.77 |
| 97 | 1 | Miles Sayer | 2273.93 | 9.83 |
| 98 | -1 | Bo McLaughlin | 2263.36 | -3.17 |
| 99 | 0 | Lucas Carmichael | 2234.04 | 7.57 |
| 100 | 0 | Maico Rimmel | 2115.90 | 12.54 |
| 101 | 0 | Matt Bell | 2092.54 | -6.80 |
| 102 | 0 | Benjamin Callaway | 2074.27 | -9.29 |
| 103 | 0 | Miio Hämäläinen | 1998.02 | 12.28 |
| 104 | 0 | J.J. Campbell | 1968.41 | 11.51 |
| 105 | 0 | Emerson Keith | 1928.33 | 18.77 |
| 106 | 0 | Jakub Knápek | 1915.90 | 13.96 |
| 107 | 1 | Aidan Scott | 1892.35 | 13.93 |
| 108 | -1 | Oiva Päivänsalo | 1891.78 | 7.34 |
| 109 | 0 | Nikola Arkko | 1841.77 | 10.65 |
| 110 | 0 | Justus Sarvi | 1838.23 | 11.74 |
| 111 | 0 | Gillis MacDougall | 1820.94 | 17.80 |
| 112 | 0 | Roland Kõur | 1809.30 | 10.57 |
| 113 | 0 | Nikko Locastro | 1711.43 | -3.86 |
| 114 | 1 | Colten Montgomery | 1633.86 | -13.82 |
| 115 | -1 | Linus Carlsson | 1629.50 | -26.40 |
| 116 | 0 | Dennis Augustsson | 1626.21 | 0.74 |
| 117 | 2 | Aviel Gomez | 1601.78 | 12.81 |
| 118 | -1 | Elias Luukkonen | 1600.83 | 7.11 |
| 119 | 1 | Cam Rico | 1583.85 | 14.51 |
| 120 | -2 | Teemu Talikainen | 1580.39 | -13.23 |
| 121 | 0 | Fredy Meza | 1487.40 | 2.24 |
| 122 | 0 | Emmanuel Torres | 1471.45 | -1.01 |
| 123 | 0 | Eli Swansen | 1408.54 | 2.12 |
| 124 | 1 | Nicholas Gill | 1351.54 | 7.50 |
| 125 | -1 | Jeremy Koling | 1349.89 | -9.57 |
| 126 | 0 | Kevin Kiefer III | 1341.57 | 14.27 |
| 127 | 1 | Elias Gripler | 1311.08 | 8.15 |
| 128 | -1 | Jacob Courtis | 1296.72 | -8.23 |
| 129 | 0 | Nathan Sexton | 1247.40 | 5.33 |
| 130 | 0 | Luukas Rokkanen | 1158.62 | 7.45 |
| 131 | 0 | Jacob Blair | 1123.14 | -2.09 |
| 132 | 0 | Drew Gibson | 1106.86 | -8.78 |
| 133 | 0 | Hjalte Jensen | 1096.15 | 7.05 |
| 134 | 0 | Noah Fiveash | 1086.63 | 7.33 |
| 135 | 0 | Ryan Mulder | 1074.73 | 5.13 |
| 136 | 1 | Brandon Brown | 1037.32 | 2.56 |
| 137 | -1 | Gregg Barsby | 1032.76 | -31.82 |
| 138 | 0 | Morten Kristiansen | 1023.96 | 6.80 |
| 139 | 0 | Knut Valen Håland | 956.38 | 5.73 |
| 140 | 2 | Caleb Bruce | 922.54 | 9.47 |
| 141 | 0 | Ben Holding | 921.36 | 5.89 |
| 142 | 1 | G.T. Hancock | 899.06 | 3.54 |
| 143 | 1 | Henrik Haaland | 838.16 | 5.32 |
| 144 | 1 | Jamie Kiep | 825.88 | -2.01 |
| 145 | 1 | Øyvind Jarnes | 821.97 | 5.14 |
| 146 | 1 | Nick Robertson | 800.35 | -2.82 |
| 147 | 1 | Justin Rosak | 759.70 | 5.00 |
| 148 | 1 | Zach Melton | 753.75 | 2.79 |
| 149 | 1 | Max Ringbom | 698.44 | 4.24 |
| 150 | 1 | Tomáš Mozola | 665.20 | 6.70 |
| 151 | 1 | Parker Austin | 660.62 | 2.35 |
| 152 | 1 | Payton Mergen | 647.20 | 5.63 |
| 153 | 1 | Logan Plake | 632.01 | 2.83 |
| 154 | 1 | Paul Oman | 605.82 | 1.02 |
| 155 | 1 | Mathias Villota | 588.70 | 3.50 |
| 156 | 1 | Thomas Gilbert | 577.27 | 3.68 |
| 157 | 1 | Dawson Snelling | 564.69 | 5.24 |
| 158 | 1 | Aapo Karhi | 549.34 | 3.38 |
| 159 | 1 | Noah Feil | 544.00 | -0.26 |
| 160 | 1 | Morten Brenna | 541.27 | 3.00 |
| 161 | 1 | Daniel Pfaff | 526.54 | 1.91 |
| 162 | 1 | Zack Wysocki | 469.70 | 2.04 |
| 163 | 1 | Severi Saviniemi | 459.49 | 2.93 |
| 164 | 1 | Trevon Crowe | 452.38 | -1.57 |
| 165 | 1 | Samuel Hänninen | 451.23 | 2.81 |
| 166 | 2 | Alexander Borgersrud | 445.51 | 2.50 |
| 167 | 0 | Peter Lunde | 445.17 | -1.60 |
| 168 | 1 | Ryan Jewell | 445.01 | 3.61 |
| 169 | 1 | Joni Peltonen | 430.35 | 2.98 |
| 170 | 1 | Sawyer Barlow | 386.30 | 2.23 |
| 171 | 1 | Randon Latta | 385.09 | 2.84 |
| 172 | 1 | Scott Withers | 379.56 | 1.48 |
| 173 | 1 | Eric Oakley | 318.07 | -2.59 |
| 174 | 1 | Hayden Carroll | 307.00 | -2.69 |
| 175 | 1 | Nate Corder | 305.53 | 2.13 |
| 176 | 2 | Jason Lawson | 291.56 | 0.86 |
| 177 | 0 | Eetu Salomäki | 290.92 | -5.36 |
| 178 | 2 | Jared Stoll | 277.12 | 0.89 |
| 179 | 0 | Carter Ahrens | 269.07 | -9.87 |
| 180 | 1 | Pekka Hyvönen | 245.69 | 1.77 |
| 181 | 1 | Gavin Rathbun | 200.57 | -34.48 |
| 182 | 1 | Alex Berg | 197.80 | 0.83 |
| 183 | 1 | Maxime Tanghe | 187.78 | -0.02 |
| 184 | 1 | John Jones | 135.11 | 0.53 |
| 185 | 2 | Isak Andersson | 127.95 | 0.84 |
| 186 | 2 | Anthony Bodanza | 124.67 | -0.80 |
| 187 | 2 | Andrew Fish | 123.00 | -2.27 |
| 188 | 2 | Tuomas Hyytiäinen | 103.31 | 1.10 |
| 189 | 2 | Holger Håkansson | 99.18 | 0.58 |
| 190 | 2 | Rienk Kan | 93.32 | 0.59 |
| 191 | 2 | Ryan Hahn | 92.74 | 0.11 |
| 192 | 2 | Ville Ahokas | 91.70 | 0.55 |
| 193 | 3 | Henric Hagman | 63.60 | 0.41 |
| 194 | 3 | Niko Rättyä | 62.92 | 0.41 |
| 195 | 3 | Thomas Helgesen | 60.79 | 0.32 |
| 196 | -1 | Lenni Kemppainen | 44.74 | -20.30 |
| 197 | 2 | Evald Sandermoen Øwre | 42.13 | 0.27 |
| 198 | 2 | Corbin Milchesky | 38.83 | -0.29 |
| 199 | 3 | Gideon Drake | 23.16 | -0.06 |
| 200 | 3 | Silver Lätt | 20.55 | 0.11 |
| 201 | 0 | AJ Carey | 19.18 | -11.03 |
|
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||