Steve Dodge's Disc Golf Rankings
Week: 2025-49
Last Update: Thu. December 04 2025 11:23 PM CT
Last Update: Thu. December 04 2025 11:23 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Gannon Buhr | 9633.71 | 1.07 |
| 2 | 0 | Calvin Heimburg | 9231.98 | 2.13 |
| 3 | 0 | Isaac Robinson | 8976.62 | 2.93 |
| 4 | 0 | Paul McBeth | 8919.06 | 0.76 |
| 5 | 0 | Richard Wysocki | 8660.60 | -1.89 |
| 6 | 0 | Lauri Lehtinen | 8506.54 | -3.90 |
| 7 | 0 | Kyle Klein | 8476.71 | -3.03 |
| 8 | 0 | Niklas Anttila | 8432.12 | -1.56 |
| 9 | 0 | Anthony Barela | 8364.75 | -5.59 |
| 10 | 0 | Mauri Villmann | 8250.56 | -1.53 |
| 11 | 0 | Sullivan Tipton | 7770.19 | -7.25 |
| 12 | 0 | Ezra Robinson | 7748.02 | -3.29 |
| 13 | 0 | Aaron Gossage | 7683.49 | 8.18 |
| 14 | 0 | Chris Dickerson | 7641.37 | 0.28 |
| 15 | 0 | Evan Smith | 7599.26 | -3.36 |
| 16 | 0 | Simon Lizotte | 7514.94 | -3.33 |
| 17 | 0 | Andrew Marwede | 7299.65 | 8.02 |
| 18 | 0 | Gavin Babcock | 7149.53 | 5.03 |
| 19 | 0 | Adam Hammes | 6932.00 | -10.19 |
| 20 | 0 | Corey Ellis | 6855.17 | -1.90 |
| 21 | 0 | Eagle McMahon | 6777.52 | -1.61 |
| 22 | 0 | Luke Taylor | 6630.31 | 9.38 |
| 23 | 0 | Väinö Mäkelä | 6621.21 | 0.48 |
| 24 | 1 | Matthew Orum | 6596.07 | 2.80 |
| 25 | -1 | Ezra Aderhold | 6595.11 | -8.78 |
| 26 | 0 | Joey Buckets | 6552.39 | 3.51 |
| 27 | 0 | Mason Ford | 6519.22 | 1.63 |
| 28 | 0 | Austin Turner | 6343.00 | -11.53 |
| 29 | 0 | Casey White | 6273.19 | 4.87 |
| 30 | 0 | Cole Redalen | 6269.36 | 5.68 |
| 31 | 0 | Bradley Williams | 6153.26 | 0.19 |
| 32 | 0 | Paul Krans | 5990.23 | -4.14 |
| 33 | 0 | Silas Schultz | 5808.50 | -2.97 |
| 34 | 0 | Andrew Presnell | 5792.02 | -2.28 |
| 35 | 0 | James Proctor | 5766.23 | 4.32 |
| 36 | 0 | Jesse Nieminen | 5749.89 | -4.06 |
| 37 | 0 | Jake Monn | 5718.57 | -3.69 |
| 38 | 0 | Matt Bell | 5546.81 | 7.94 |
| 39 | 0 | Rasmus Saukkoriipi | 5501.04 | 5.19 |
| 40 | 0 | Daniel Davidsson | 5427.53 | 20.82 |
| 41 | 0 | Jaden Rye | 5380.27 | -3.24 |
| 42 | 0 | Nathan Queen | 5281.05 | 2.17 |
| 43 | 0 | Nestori Tuhkanen | 5240.15 | -7.07 |
| 44 | 0 | Paul Ulibarri | 5219.66 | 4.94 |
| 45 | 1 | Evan Scott | 5156.90 | 3.62 |
| 46 | -1 | Gregg Barsby | 5154.52 | 1.01 |
| 47 | 0 | Noah Meintsma | 4975.71 | 6.85 |
| 48 | 0 | Alden Harris | 4947.13 | -4.44 |
| 49 | 0 | Zachary Nash | 4925.84 | -6.94 |
| 50 | 0 | Andrew Miranda | 4795.81 | -0.41 |
| 51 | 0 | Raven Newsom | 4794.14 | 3.36 |
| 52 | 0 | Robert Burridge | 4779.59 | 3.15 |
| 53 | 0 | Jakub Semerád | 4708.22 | 9.60 |
| 54 | 2 | Zach Arlinghaus | 4673.12 | 24.05 |
| 55 | -1 | Gavin Phillips | 4665.02 | -3.05 |
| 56 | -1 | Parker Welck | 4660.37 | 1.26 |
| 57 | 0 | Benjamin Callaway | 4592.89 | -1.51 |
| 58 | 0 | Joona Heinänen | 4576.39 | 3.51 |
| 59 | 0 | Jake Hebenheimer | 4528.72 | 8.05 |
| 60 | 0 | Harry Chace | 4381.06 | -7.30 |
| 61 | 0 | Ty Love | 4345.17 | 4.77 |
| 62 | 0 | Nikko Locastro | 4296.47 | -11.13 |
| 63 | 0 | Linus Carlsson | 4257.81 | -11.14 |
| 64 | 0 | Calvin Lonnquist | 4257.61 | 9.26 |
| 65 | 0 | Hjalte Jensen | 4106.93 | 10.43 |
| 66 | 0 | Albert Tamm | 4092.10 | -2.62 |
| 67 | 0 | Braeden Sides | 3965.13 | -1.11 |
| 68 | 0 | Chris Clemons | 3895.21 | 0.87 |
| 69 | 0 | Chandler Kramer | 3831.57 | 6.98 |
| 70 | 0 | Gavin Rathbun | 3789.09 | -3.59 |
| 71 | 1 | Onni Ruusunen | 3769.08 | 7.30 |
| 72 | -1 | Kevin Jones | 3754.08 | -10.85 |
| 73 | 0 | Teemu Lampainen | 3704.04 | -3.44 |
| 74 | 0 | Silver Lätt | 3579.48 | -1.85 |
| 75 | 0 | Luke Humphries | 3485.58 | 2.68 |
| 76 | 0 | Eetu Tuominen | 3239.80 | 7.10 |
| 77 | 0 | Roland Kõur | 3236.40 | 7.08 |
| 78 | 0 | Lenni Kemppainen | 3110.05 | 18.20 |
| 79 | 0 | Dennis Augustsson | 3034.32 | 9.58 |
| 80 | 0 | Jeremy Koling | 2955.61 | 7.58 |
| 81 | 0 | Miio Hämäläinen | 2939.70 | 10.31 |
| 82 | 0 | Carter Ahrens | 2925.85 | 0.69 |
| 83 | 0 | James Conrad | 2911.95 | -6.84 |
| 84 | 0 | Lucas Oberholtzer Hess | 2801.55 | 11.91 |
| 85 | 0 | Connor O'Reilly | 2749.01 | 0.95 |
| 86 | 0 | Lucas Carmichael | 2722.44 | -12.37 |
| 87 | 0 | Clay Edwards | 2684.84 | -8.07 |
| 88 | 0 | Luke Samson | 2630.09 | -12.96 |
| 89 | 0 | AJ Carey | 2617.47 | -8.33 |
| 90 | 0 | Kristian Kuoksa | 2573.62 | -5.69 |
| 91 | 0 | Colin Bryant | 2557.91 | 12.06 |
| 92 | 0 | Garrett Gurthie | 2499.54 | -8.47 |
| 93 | 0 | Colten Montgomery | 2463.25 | -9.84 |
| 94 | 0 | Ryan Monn | 2443.85 | -6.88 |
| 95 | 0 | Joel Freeman | 2344.36 | 2.49 |
| 96 | 0 | Tuomas Hyytiäinen | 2321.26 | 6.22 |
| 97 | 0 | Henrik Haaland | 2291.74 | 2.94 |
| 98 | 1 | Justus Sarvi | 2283.16 | 5.69 |
| 99 | 2 | Teemu Talikainen | 2276.99 | 13.01 |
| 100 | 0 | Joni Peltonen | 2276.71 | 6.72 |
| 101 | -3 | Connor Rock | 2276.00 | -11.78 |
| 102 | 0 | Bo McLaughlin | 2232.35 | -4.13 |
| 103 | 0 | Nathan Sexton | 2222.97 | 4.60 |
| 104 | 0 | Matthew Alexander | 2211.42 | -0.32 |
| 105 | 0 | Øyvind Jarnes | 2179.30 | 5.85 |
| 106 | 0 | Andrew Fish | 2169.59 | -1.54 |
| 107 | 0 | Cale Leiviska | 2091.57 | -24.91 |
| 108 | 0 | Eli Swansen | 2078.97 | 2.88 |
| 109 | 0 | Jacob Blair | 1901.52 | -1.78 |
| 110 | 0 | Henric Hagman | 1860.81 | 4.29 |
| 111 | 0 | Elias Luukkonen | 1803.17 | 4.66 |
| 112 | 1 | Jake Brown | 1727.24 | -6.22 |
| 113 | -1 | Eric Oakley | 1721.32 | -46.76 |
| 114 | 0 | Morten Brenna | 1698.69 | 4.05 |
| 115 | 0 | Trevon Crowe | 1652.93 | -13.57 |
| 116 | 0 | Thomas Gilbert | 1583.62 | 9.73 |
| 117 | 0 | Evan Walker | 1548.99 | 0.82 |
| 118 | 0 | G.T. Hancock | 1529.98 | -2.61 |
| 119 | 0 | Nicholas Gill | 1486.44 | -18.59 |
| 120 | 0 | Jacob Courtis | 1442.72 | -10.15 |
| 121 | 0 | Mathias Villota | 1327.26 | 3.63 |
| 122 | 0 | Jared Stoll | 1281.35 | -19.21 |
| 123 | 0 | Nikola Arkko | 1231.89 | 4.14 |
| 124 | 0 | Fritiof Fagergren | 1220.75 | 3.88 |
| 125 | 0 | Severi Saviniemi | 1203.70 | 1.08 |
| 126 | 0 | Kasperi Pakarinen | 1172.66 | 4.85 |
| 127 | 0 | Paul Oman | 1168.14 | 5.27 |
| 128 | 0 | Jason Lawson | 1134.62 | -27.61 |
| 129 | 0 | Ville Ahokas | 1112.22 | 3.61 |
| 130 | 1 | Emil Karlsson | 1098.65 | 0.73 |
| 131 | -1 | Randy Dueck | 1096.04 | -7.16 |
| 132 | 0 | Aapo Karhi | 1092.73 | 1.19 |
| 133 | 1 | Peter Lunde | 1048.94 | -0.03 |
| 134 | -1 | Grady Shue | 1045.08 | -21.27 |
| 135 | 0 | Zach Melton | 1010.91 | 0.95 |
| 136 | 0 | Drew Gibson | 993.37 | 3.30 |
| 137 | 0 | Dawson Snelling | 977.46 | 4.43 |
| 138 | 0 | Knut Valen Håland | 903.72 | 0.55 |
| 139 | 0 | Justin Rosak | 890.26 | -11.74 |
| 140 | 0 | Arvid Håkansson | 864.49 | 3.13 |
| 141 | 1 | Austen Bates | 844.68 | 5.42 |
| 142 | 1 | Jonathan Fletcher | 827.02 | -1.55 |
| 143 | -2 | Harper Thompson | 819.93 | -20.15 |
| 144 | 1 | Samuel Hänninen | 815.35 | 0.55 |
| 145 | -1 | Brandon Brown | 815.30 | -7.91 |
| 146 | 0 | Garett Everson | 809.31 | 0.02 |
| 147 | 0 | Otto Mäkinen | 808.48 | 2.63 |
| 148 | 0 | Bohdan Bílek | 799.46 | 1.59 |
| 149 | 0 | Rainers Balodis | 723.30 | 3.28 |
| 150 | 0 | Pekka Hyvönen | 719.55 | -0.20 |
| 151 | 0 | Luukas Rokkanen | 709.72 | 1.83 |
| 152 | 0 | Rasmus Metsamaa | 695.56 | 1.88 |
| 153 | 0 | Joonas Aalto | 672.77 | 3.07 |
| 154 | 0 | Karl Johan Nybo | 655.89 | 2.00 |
| 155 | 0 | Oiva Päivänsalo | 650.77 | 1.15 |
| 156 | 0 | Ian Burchett | 608.68 | 6.41 |
| 157 | 0 | Rasmus Tuominen | 575.75 | 2.81 |
| 158 | 0 | Holger Håkansson | 569.67 | -0.41 |
| 159 | 0 | Fredy Meza | 535.93 | -8.59 |
| 160 | 0 | Corbin Milchesky | 531.00 | -6.83 |
| 161 | 0 | Emerson Keith | 515.61 | -19.23 |
| 162 | 1 | John Jones | 504.97 | -3.78 |
| 163 | -1 | Wyatt Mahoney | 500.26 | -12.94 |
| 164 | 0 | Kristo Raik | 499.16 | -0.36 |
| 165 | 0 | Evald Sandermoen Øwre | 483.73 | 0.62 |
| 166 | 0 | Aidan Scott | 473.90 | -5.49 |
| 167 | 0 | Elvis Eriksson Sveiven | 464.17 | 0.35 |
| 168 | 0 | Ryan Mulder | 455.27 | -4.28 |
| 169 | 0 | Daniel Pfaff | 446.46 | -6.02 |
| 170 | 1 | Leevi Isotalo | 445.87 | 1.83 |
| 171 | -1 | Scott Withers | 440.04 | -4.09 |
| 172 | 1 | Kevin Kiefer III | 424.23 | 3.56 |
| 173 | -1 | Håkon Kveseth | 424.23 | 1.23 |
| 174 | 0 | Elijah Bickel | 418.77 | 2.60 |
| 175 | 0 | Caleb Bruce | 416.60 | 1.49 |
| 176 | 0 | Cam Rico | 402.94 | -1.07 |
| 177 | 0 | Dustin Keegan | 399.63 | -3.28 |
| 178 | 2 | Rienk Kan | 396.85 | 0.74 |
| 179 | 0 | Elias Gripler | 395.83 | -0.83 |
| 180 | -2 | Randon Latta | 393.51 | -9.12 |
| 181 | 0 | Ben Wolff | 363.17 | -15.49 |
| 182 | 0 | Joey Temali | 346.63 | 1.79 |
| 183 | 0 | Brodie Smith | 322.20 | 1.05 |
| 184 | 0 | Lance Brown | 312.33 | 0.33 |
| 185 | 0 | Onni Arminen | 307.45 | 1.39 |
| 186 | 0 | Gustav Dahlén | 278.99 | 0.91 |
| 187 | 0 | Gideon Drake | 265.97 | -6.57 |
| 188 | 0 | Alexander Borgersrud | 265.91 | -0.06 |
| 189 | 0 | Morten Kristiansen | 243.43 | -0.21 |
| 190 | 0 | Petr Striegler | 242.42 | 0.27 |
| 191 | 0 | Joe O'Brien | 232.97 | 0.65 |
| 192 | 0 | Axel Olson | 217.00 | 1.36 |
| 193 | 0 | Micah Groth | 200.02 | -10.81 |
| 194 | 0 | Maxime Tanghe | 198.85 | -1.40 |
| 195 | 0 | Dallas Garber | 197.53 | -0.94 |
| 196 | 0 | Tee Vetne | 197.08 | 0.89 |
| 197 | 0 | Mathias Bergane Johansen | 193.81 | -0.14 |
| 198 | 0 | Kirby Snyder | 183.00 | -1.95 |
| 199 | 1 | Nick Newton | 152.05 | -2.20 |
| 200 | -1 | Jakub Knápek | 151.17 | -3.63 |
| 201 | 0 | Isak Andersson | 140.07 | -0.77 |
| 202 | 0 | Anthony Bodanza | 133.55 | -0.99 |
| 203 | 0 | Josef Berg | 130.68 | -0.70 |
| 204 | 0 | Lauri Hämäläinen | 128.68 | 0.68 |
| 205 | 0 | Juho Pylkkänen | 110.75 | 0.60 |
| 206 | 0 | Tristan Tanner | 102.61 | -3.61 |
| 207 | 0 | Markus Fjørtoft | 100.08 | -0.32 |
| 208 | 0 | Calvin Pettigrew | 99.75 | 0.62 |
| 209 | 0 | Noah Smithson | 99.20 | 0.37 |
| 210 | 0 | Thomas Helgesen | 86.06 | -0.25 |
| 211 | 0 | Marius Gulbrandsen | 83.92 | 0.08 |
| 212 | 0 | Scott Adams | 83.20 | -0.17 |
| 213 | 1 | Matias Kanniainen | 83.09 | 0.45 |
| 214 | 1 | Niko Rättyä | 82.45 | -0.10 |
| 215 | -2 | Christopher Robbins | 82.27 | -0.76 |
| 216 | 0 | Ture Valtonen | 81.45 | -0.39 |
| 217 | 0 | Stanislaus Amann | 71.74 | 0.33 |
| 218 | 0 | Arttu Aaltonen | 67.62 | 0.19 |
| 219 | 0 | Jake Lauber | 65.95 | -0.13 |
| 220 | 0 | Tyler Schrock | 65.66 | 0.10 |
| 221 | 0 | Mikk Mõts | 64.93 | 0.10 |
| 222 | 0 | Aksel Korneliussen | 61.73 | -0.10 |
| 223 | 0 | Thunder Schultz | 59.48 | 0.44 |
| 223 | 0 | Nick Robertson | 59.48 | 0.44 |
| 225 | 0 | Herman Hatlo | 55.88 | -0.17 |
| 226 | 0 | Eeka Kölhi | 48.47 | -0.33 |
| 227 | 0 | Carl Rose | 44.87 | 0.12 |
| 228 | 0 | Axel Wernborg | 40.71 | -0.20 |
| 229 | 0 | Markus Saarepuu | 37.21 | -0.05 |
| 230 | 0 | Scott Stokely | 35.87 | 0.16 |
| 230 | 0 | Niilo Hongisto | 35.87 | 0.16 |
| 232 | 0 | Brady Harbinson | 31.77 | -0.11 |
| 233 | 0 | Noah Fiveash | 30.94 | 0.26 |
| 234 | 0 | Max Ringbom | 30.53 | -0.15 |
| 235 | 0 | Tom Erik Kristiansen | 28.64 | 0.00 |
| 236 | 0 | Kevin Fodrey | 28.53 | 0.18 |
| 237 | 0 | Håkon Fagerli | 20.37 | -0.10 |
| 238 | 0 | Vebjørn Greger Løvmon | 16.30 | -0.01 |
| 239 | 0 | Levi Hancock | 11.56 | -0.41 |
| 240 | 0 | Landen Sides | 10.83 | -0.16 |
| 241 | 0 | Melker Molin | 10.19 | -0.05 |
| 241 | 0 | Hugo Fröjdlund | 10.19 | -0.05 |
| 243 | 0 | Tyler Wozniak | 4.48 | -0.24 |
|
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||