Steve Dodge's Disc Golf Rankings
Week: 2026-40
Last Update: Tue. September 29 2026 11:24 PM CT
Last Update: Tue. September 29 2026 11:24 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Gannon Buhr | 9626.28 | -34.88 |
| 2 | 0 | Richard Wysocki | 9132.13 | 72.04 |
| 3 | 0 | Calvin Heimburg | 9018.53 | 36.07 |
| 4 | 0 | Niklas Anttila | 8638.30 | -82.16 |
| 5 | 1 | Adam Hammes | 8425.48 | 75.54 |
| 6 | -1 | Isaac Robinson | 8241.73 | -309.74 |
| 7 | 0 | Eagle McMahon | 8181.54 | -145.94 |
| 8 | 0 | Sullivan Tipton | 8014.77 | 29.38 |
| 9 | 0 | Chris Dickerson | 7859.91 | -22.83 |
| 10 | 1 | Casey White | 7837.66 | 94.30 |
| 11 | -1 | Anthony Barela | 7597.50 | -186.27 |
| 12 | 1 | Jesse Nieminen | 7569.80 | 202.16 |
| 13 | -1 | Luke Taylor | 7413.04 | -112.02 |
| 14 | 2 | Silas Schultz | 7258.91 | 140.97 |
| 15 | 4 | Ezra Robinson | 7173.43 | 124.25 |
| 16 | -2 | Mauri Villmann | 7151.90 | -65.82 |
| 17 | -2 | Cole Redalen | 7130.47 | -75.39 |
| 18 | 0 | Gavin Babcock | 7088.47 | 36.30 |
| 19 | 10 | Evan Smith | 7070.18 | 790.90 |
| 20 | -3 | Zachary Nash | 6846.61 | -250.18 |
| 21 | -1 | Raven Newsom | 6840.68 | -179.53 |
| 22 | 0 | Jake Hebenheimer | 6679.73 | 50.18 |
| 23 | 0 | Joseph Anderson | 6638.60 | 21.89 |
| 24 | -3 | Austin Turner | 6610.41 | -177.24 |
| 25 | 0 | Aaron Gossage | 6601.90 | 191.72 |
| 26 | -2 | Andrew Marwede | 6589.51 | 78.63 |
| 27 | 3 | Simon Lizotte | 6347.23 | 75.79 |
| 28 | 4 | Mason Ford | 6288.07 | 287.40 |
| 29 | -2 | Jaden Rye | 6244.78 | -73.77 |
| 30 | -2 | Väinö Mäkelä | 6243.75 | -37.16 |
| 31 | 4 | Corey Ellis | 6151.21 | 267.47 |
| 32 | 2 | Rasmus Saukkoriipi | 5926.80 | 27.69 |
| 33 | 0 | Paul Ulibarri | 5831.21 | -114.56 |
| 34 | -3 | Paul Krans | 5821.08 | -305.69 |
| 35 | -9 | Lauri Lehtinen | 5710.82 | -641.85 |
| 36 | 11 | Paul McBeth | 5681.68 | 619.95 |
| 37 | 1 | Jakub Semerád | 5634.71 | 82.00 |
| 38 | 1 | Bradley Williams | 5550.21 | 15.54 |
| 39 | 1 | Albert Tamm | 5476.27 | -46.01 |
| 40 | 1 | Jake Monn | 5393.56 | -43.64 |
| 41 | -5 | Matthew Orum | 5354.29 | -208.50 |
| 42 | 3 | Colin Bryant | 5345.07 | 76.47 |
| 43 | -6 | Braeden Sides | 5328.08 | -227.81 |
| 44 | 8 | Zach Arlinghaus | 5219.07 | 295.50 |
| 45 | -2 | Ty Love | 5210.20 | -137.23 |
| 46 | -4 | Evan Scott | 5188.42 | -220.89 |
| 47 | -3 | Parker Welck | 5030.68 | -273.59 |
| 48 | 2 | Andrew Presnell | 4959.73 | -15.90 |
| 49 | 4 | Lucas Oberholtzer Hess | 4909.34 | 48.54 |
| 50 | 1 | Harry Chace | 4893.10 | -78.58 |
| 51 | 16 | Fritiof Fagergren | 4869.62 | 829.63 |
| 52 | -6 | Kyle Klein | 4783.84 | -388.04 |
| 53 | -5 | Joona Heinänen | 4741.34 | -310.36 |
| 54 | -5 | Joel Freeman | 4657.28 | -342.47 |
| 55 | 8 | Ezra Aderhold | 4569.43 | 253.45 |
| 56 | -1 | Nestori Tuhkanen | 4524.64 | -283.10 |
| 57 | 0 | Levi Stout | 4498.99 | -226.17 |
| 58 | -2 | Daniel Davidsson | 4442.18 | -288.91 |
| 59 | -1 | Garrett Gurthie | 4400.16 | -245.36 |
| 60 | 0 | Wyatt Mahoney | 4380.41 | -120.06 |
| 61 | -7 | Jonathan Borzick | 4356.27 | -453.00 |
| 62 | -1 | Clay Edwards | 4343.71 | -107.70 |
| 63 | -4 | Teemu Lampainen | 4312.15 | -260.34 |
| 64 | -2 | Ryan Monn | 4277.42 | -103.07 |
| 65 | 0 | Austen Bates | 4252.32 | 1.01 |
| 66 | -2 | Andrew Miranda | 4202.60 | -82.25 |
| 67 | 1 | Chandler Kramer | 4093.34 | 149.34 |
| 68 | -2 | Rainers Balodis | 3979.59 | -236.45 |
| 69 | 1 | James Conrad | 3867.84 | -4.94 |
| 70 | -1 | Gavin Phillips | 3691.76 | -199.45 |
| 71 | 0 | Elijah Bickel | 3655.70 | -175.05 |
| 72 | 0 | Jesse Longenecker | 3505.78 | -235.96 |
| 73 | 0 | Harper Thompson | 3487.68 | -134.91 |
| 74 | 1 | Dallas Garber | 3427.26 | -2.91 |
| 75 | -1 | Cale Leiviska | 3383.76 | -208.91 |
| 76 | 13 | Miles Sayer | 3329.53 | 572.62 |
| 77 | 1 | Nathan Queen | 3261.08 | -18.60 |
| 78 | 1 | Alden Harris | 3231.40 | -47.44 |
| 79 | -2 | Robert Burridge | 3140.36 | -186.80 |
| 80 | -4 | Chris Clemons | 3128.58 | -213.75 |
| 81 | 0 | Elijah Rider Brandt | 3067.64 | 8.00 |
| 82 | -2 | Eetu Tuominen | 3018.37 | -189.88 |
| 83 | 0 | Hjalmar Fredriksson | 2872.82 | -171.93 |
| 84 | 4 | Kevin Jones | 2863.35 | 49.78 |
| 85 | -3 | Noah Meintsma | 2834.78 | -220.91 |
| 86 | -2 | Luke Humphries | 2827.03 | -155.83 |
| 87 | -2 | Arvid Håkansson | 2810.87 | -170.43 |
| 88 | -2 | Connor O'Reilly | 2708.48 | -173.19 |
| 89 | 2 | Calvin Lonnquist | 2695.01 | 27.06 |
| 90 | -3 | Onni Ruusunen | 2654.74 | -166.97 |
| 91 | -1 | Luke Samson | 2603.31 | -140.50 |
| 92 | 1 | Matthew Alexander | 2434.54 | -83.95 |
| 93 | 8 | Nikko Locastro | 2408.97 | 371.92 |
| 94 | -2 | Otto Mäkinen | 2405.75 | -145.92 |
| 95 | 2 | Bo McLaughlin | 2386.23 | 126.47 |
| 96 | -2 | Kyle Krieckhaus | 2280.40 | -157.09 |
| 97 | -2 | Joey Temali | 2227.91 | -114.51 |
| 98 | -2 | Axel Olson | 2143.80 | -123.24 |
| 99 | -1 | Lucas Carmichael | 2124.93 | -117.16 |
| 100 | 0 | Matt Bell | 2096.58 | 2.08 |
| 101 | -2 | Evan Walker | 2075.18 | -121.49 |
| 102 | 0 | Maico Rimmel | 1872.61 | -118.08 |
| 103 | 20 | Jeremy Koling | 1822.53 | 471.35 |
| 104 | -1 | Benjamin Callaway | 1810.84 | -127.78 |
| 105 | -1 | Miio Hämäläinen | 1769.14 | -111.09 |
| 106 | -1 | J.J. Campbell | 1741.77 | -110.00 |
| 107 | -1 | Emerson Keith | 1720.75 | -100.79 |
| 108 | -1 | Jakub Knápek | 1700.63 | -104.50 |
| 109 | -1 | Aidan Scott | 1679.98 | -103.08 |
| 110 | -1 | Oiva Päivänsalo | 1666.81 | -109.17 |
| 111 | -1 | Gillis MacDougall | 1643.38 | -96.13 |
| 112 | -1 | Nikola Arkko | 1629.49 | -103.02 |
| 113 | -1 | Justus Sarvi | 1628.49 | -101.80 |
| 114 | -1 | Roland Kõur | 1600.98 | -101.11 |
| 115 | -1 | Colten Montgomery | 1481.16 | -44.86 |
| 116 | 0 | Aviel Gomez | 1423.99 | -86.31 |
| 117 | -2 | Dennis Augustsson | 1422.10 | -99.01 |
| 118 | 0 | Elias Luukkonen | 1412.18 | -91.54 |
| 119 | 0 | Cam Rico | 1411.60 | -83.63 |
| 120 | -3 | Linus Carlsson | 1394.64 | -113.85 |
| 121 | -1 | Teemu Talikainen | 1355.18 | -109.18 |
| 122 | 2 | Eli Swansen | 1334.57 | -0.17 |
| 123 | -2 | Fredy Meza | 1303.72 | -89.11 |
| 124 | -2 | Emmanuel Torres | 1283.52 | -91.15 |
| 125 | 0 | Nicholas Gill | 1195.16 | -75.89 |
| 126 | 1 | Elias Gripler | 1161.06 | -72.81 |
| 127 | 2 | Nathan Sexton | 1100.01 | -71.53 |
| 128 | 2 | Luukas Rokkanen | 1026.53 | -64.11 |
| 129 | -1 | Jacob Courtis | 1014.63 | -189.49 |
| 130 | 1 | Jacob Blair | 977.16 | -70.80 |
| 131 | 1 | Hjalte Jensen | 971.18 | -60.66 |
| 132 | 2 | Noah Fiveash | 963.35 | -59.85 |
| 133 | 0 | Drew Gibson | 950.07 | -76.01 |
| 134 | 1 | Ryan Mulder | 948.77 | -61.12 |
| 135 | 1 | Brandon Brown | 911.14 | -61.22 |
| 136 | 1 | Morten Kristiansen | 907.62 | -56.47 |
| 137 | 1 | Gregg Barsby | 859.10 | -84.13 |
| 138 | 1 | Knut Valen Håland | 846.54 | -53.31 |
| 139 | 1 | Caleb Bruce | 824.16 | -47.77 |
| 140 | 1 | Ben Holding | 816.23 | -51.03 |
| 141 | 1 | Nick Robertson | 803.34 | -57.84 |
| 142 | 1 | G.T. Hancock | 792.23 | -51.84 |
| 143 | 1 | Henrik Haaland | 742.46 | -46.45 |
| 144 | 1 | Øyvind Jarnes | 727.98 | -45.62 |
| 145 | 1 | Jamie Kiep | 717.63 | -52.50 |
| 146 | 1 | Justin Rosak | 673.29 | -41.94 |
| 147 | 1 | Zach Melton | 663.85 | -43.62 |
| 148 | 1 | Max Ringbom | 618.32 | -38.89 |
| 149 | 1 | Tomáš Mozola | 594.02 | -34.56 |
| 150 | 1 | Parker Austin | 581.66 | -38.31 |
| 151 | 1 | Payton Mergen | 576.23 | -34.45 |
| 152 | 1 | Logan Plake | 557.59 | -36.12 |
| 153 | 1 | Paul Oman | 531.22 | -36.19 |
| 154 | 1 | Mathias Villota | 521.04 | -32.84 |
| 155 | 1 | Thomas Gilbert | 511.39 | -31.98 |
| 156 | 1 | Dawson Snelling | 503.40 | -29.76 |
| 157 | 1 | Aapo Karhi | 486.42 | -30.54 |
| 158 | 1 | Morten Brenna | 478.64 | -30.40 |
| 159 | 1 | Noah Feil | 474.74 | -33.60 |
| 160 | 1 | Daniel Pfaff | 463.66 | -30.51 |
| 161 | 1 | Trevon Crowe | 448.96 | -1.75 |
| 162 | 1 | Zack Wysocki | 414.26 | -26.90 |
| 163 | 1 | Severi Saviniemi | 407.07 | -25.45 |
| 164 | 1 | Samuel Hänninen | 399.61 | -25.06 |
| 165 | 1 | Ryan Jewell | 395.71 | -23.93 |
| 166 | 1 | Alexander Borgersrud | 394.03 | -24.99 |
| 167 | 1 | Peter Lunde | 385.83 | -28.78 |
| 168 | 1 | Joni Peltonen | 381.69 | -23.62 |
| 169 | 2 | Randon Latta | 341.88 | -20.97 |
| 170 | 0 | Sawyer Barlow | 341.76 | -21.61 |
| 171 | 1 | Scott Withers | 334.44 | -21.89 |
| 172 | 1 | Eric Oakley | 272.88 | -21.90 |
| 173 | 1 | Nate Corder | 271.00 | -16.76 |
| 174 | 1 | Hayden Carroll | 262.96 | -21.36 |
| 175 | 1 | Jason Lawson | 256.37 | -17.08 |
| 176 | 1 | Eetu Salomäki | 243.83 | -22.82 |
| 177 | 1 | Jared Stoll | 243.81 | -16.16 |
| 178 | 2 | Pekka Hyvönen | 218.04 | -13.42 |
| 179 | 0 | Carter Ahrens | 216.06 | -25.66 |
| 180 | 1 | Alex Berg | 174.40 | -11.35 |
| 181 | 1 | Maxime Tanghe | 164.01 | -11.53 |
| 182 | 1 | Gavin Rathbun | 143.59 | -27.56 |
| 183 | 1 | John Jones | 119.05 | -7.79 |
| 184 | 1 | Isak Andersson | 113.41 | -7.06 |
| 185 | 1 | Andrew Fish | 109.79 | -6.42 |
| 186 | 1 | Anthony Bodanza | 107.37 | -8.39 |
| 187 | 1 | Tuomas Hyytiäinen | 92.37 | -5.31 |
| 188 | 1 | Holger Håkansson | 87.77 | -5.54 |
| 189 | 1 | Rienk Kan | 82.66 | -5.18 |
| 190 | 1 | Ryan Hahn | 81.24 | -5.58 |
| 191 | 1 | Ville Ahokas | 81.16 | -5.12 |
| 192 | 1 | Henric Hagman | 56.35 | -3.52 |
| 193 | 1 | Niko Rättyä | 55.76 | -3.48 |
| 194 | 1 | Thomas Helgesen | 53.73 | -3.43 |
| 195 | 1 | Evald Sandermoen Øwre | 37.34 | -2.33 |
| 196 | 1 | Corbin Milchesky | 33.37 | -2.65 |
| 197 | 2 | Gideon Drake | 20.12 | -1.48 |
| 198 | 2 | Silver Lätt | 18.16 | -1.16 |
|
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||