Steve Dodge's Disc Golf Rankings
Week: 2025-47
Last Update: Tue. November 18 2025 11:24 PM CT
Last Update: Tue. November 18 2025 11:24 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Gannon Buhr | 9631.63 | 0.94 |
| 2 | 0 | Calvin Heimburg | 9227.86 | 1.87 |
| 3 | 0 | Isaac Robinson | 8970.95 | 2.57 |
| 4 | 0 | Paul McBeth | 8917.59 | 0.66 |
| 5 | 0 | Richard Wysocki | 8664.25 | -1.65 |
| 6 | 0 | Lauri Lehtinen | 8514.12 | 22.58 |
| 7 | 0 | Kyle Klein | 8482.57 | -2.66 |
| 8 | 0 | Niklas Anttila | 8435.14 | -1.37 |
| 9 | 0 | Anthony Barela | 8375.56 | -4.88 |
| 10 | 0 | Mauri Villmann | 8253.54 | -1.37 |
| 11 | 0 | Sullivan Tipton | 7784.23 | -6.38 |
| 12 | 0 | Ezra Robinson | 7754.39 | -2.88 |
| 13 | 0 | Aaron Gossage | 7667.65 | 7.17 |
| 14 | 0 | Chris Dickerson | 7640.82 | 0.25 |
| 15 | 0 | Evan Smith | 7605.76 | -2.95 |
| 16 | 0 | Simon Lizotte | 7521.37 | -2.90 |
| 17 | 0 | Andrew Marwede | 7284.14 | 7.01 |
| 18 | 0 | Gavin Babcock | 7139.80 | 4.41 |
| 19 | 0 | Adam Hammes | 6951.73 | -8.92 |
| 20 | 0 | Corey Ellis | 6858.85 | -1.66 |
| 21 | 0 | Eagle McMahon | 6780.63 | -1.40 |
| 22 | 0 | Väinö Mäkelä | 6620.29 | 0.42 |
| 23 | 1 | Luke Taylor | 6612.16 | 8.23 |
| 24 | -1 | Ezra Aderhold | 6612.09 | -7.67 |
| 25 | 0 | Matthew Orum | 6590.65 | 2.45 |
| 26 | 0 | Joey Buckets | 6545.62 | 3.03 |
| 27 | 0 | Mason Ford | 6516.07 | 1.43 |
| 28 | 0 | Austin Turner | 6365.29 | -10.07 |
| 29 | 0 | Casey White | 6263.77 | 4.26 |
| 30 | 0 | Cole Redalen | 6258.36 | 4.98 |
| 31 | 0 | Bradley Williams | 6152.89 | 0.17 |
| 32 | 0 | Paul Krans | 5998.22 | -3.60 |
| 33 | 0 | Silas Schultz | 5814.22 | -2.56 |
| 34 | 0 | Andrew Presnell | 5796.44 | -2.00 |
| 35 | 1 | James Proctor | 5757.85 | 3.82 |
| 36 | -1 | Jesse Nieminen | 5757.73 | -3.53 |
| 37 | 0 | Jake Monn | 5725.70 | -3.22 |
| 38 | 0 | Matt Bell | 5531.44 | 6.96 |
| 39 | 0 | Rasmus Saukkoriipi | 5491.00 | 4.55 |
| 40 | 1 | Daniel Davidsson | 5387.25 | 18.23 |
| 41 | -1 | Jaden Rye | 5386.55 | -2.87 |
| 42 | 0 | Nathan Queen | 5276.86 | 1.90 |
| 43 | 0 | Nestori Tuhkanen | 5253.91 | -6.33 |
| 44 | 0 | Paul Ulibarri | 5210.11 | 4.32 |
| 45 | 0 | Gregg Barsby | 5152.56 | 0.89 |
| 46 | 0 | Evan Scott | 5149.90 | 3.17 |
| 47 | 1 | Noah Meintsma | 4962.47 | 5.97 |
| 48 | -1 | Alden Harris | 4955.72 | -3.86 |
| 49 | 0 | Zachary Nash | 4939.27 | -6.08 |
| 50 | 0 | Andrew Miranda | 4796.60 | -0.36 |
| 51 | 0 | Raven Newsom | 4787.63 | 2.95 |
| 52 | 0 | Robert Burridge | 4773.50 | 2.75 |
| 53 | 0 | Jakub Semerád | 4689.63 | 8.45 |
| 54 | 0 | Gavin Phillips | 4670.92 | -2.67 |
| 55 | 0 | Parker Welck | 4657.94 | 1.09 |
| 56 | 0 | Zach Arlinghaus | 4626.60 | 21.05 |
| 57 | 0 | Benjamin Callaway | 4595.82 | -1.33 |
| 58 | 0 | Joona Heinänen | 4569.59 | 3.09 |
| 59 | 0 | Jake Hebenheimer | 4513.17 | 6.99 |
| 60 | 0 | Harry Chace | 4395.18 | -6.40 |
| 61 | 0 | Ty Love | 4335.95 | 4.15 |
| 62 | 0 | Nikko Locastro | 4317.95 | -9.66 |
| 63 | 0 | Linus Carlsson | 4279.34 | -9.71 |
| 64 | 0 | Calvin Lonnquist | 4239.70 | 8.09 |
| 65 | 0 | Albert Tamm | 4097.16 | -2.28 |
| 66 | 0 | Hjalte Jensen | 4086.76 | 9.13 |
| 67 | 0 | Braeden Sides | 3967.28 | -0.97 |
| 68 | 0 | Chris Clemons | 3893.52 | 0.76 |
| 69 | 0 | Chandler Kramer | 3818.08 | 6.10 |
| 70 | 0 | Gavin Rathbun | 3796.03 | -3.13 |
| 71 | 0 | Kevin Jones | 3775.07 | -9.50 |
| 72 | 0 | Onni Ruusunen | 3754.95 | 6.39 |
| 73 | 0 | Teemu Lampainen | 3710.68 | -2.99 |
| 74 | 0 | Silver Lätt | 3583.05 | -1.62 |
| 75 | 0 | Luke Humphries | 3480.41 | 2.32 |
| 76 | 0 | Eetu Tuominen | 3226.05 | 6.22 |
| 77 | 0 | Roland Kõur | 3222.70 | 6.20 |
| 78 | 0 | Lenni Kemppainen | 3074.84 | 15.93 |
| 79 | 0 | Dennis Augustsson | 3015.79 | 8.39 |
| 80 | 0 | Jeremy Koling | 2940.93 | 6.66 |
| 81 | 0 | James Conrad | 2925.17 | -5.97 |
| 82 | 0 | Carter Ahrens | 2924.51 | 0.60 |
| 83 | 0 | Miio Hämäläinen | 2919.76 | 9.02 |
| 84 | 0 | Lucas Oberholtzer Hess | 2778.50 | 10.43 |
| 85 | 1 | Connor O'Reilly | 2747.17 | 0.82 |
| 86 | -1 | Lucas Carmichael | 2746.37 | -10.83 |
| 87 | 0 | Clay Edwards | 2700.44 | -7.05 |
| 88 | 0 | Luke Samson | 2655.16 | -11.36 |
| 89 | 0 | AJ Carey | 2633.58 | -7.28 |
| 90 | 0 | Kristian Kuoksa | 2584.63 | -4.98 |
| 91 | 0 | Colin Bryant | 2534.59 | 10.56 |
| 92 | 0 | Garrett Gurthie | 2515.88 | -7.32 |
| 93 | 0 | Colten Montgomery | 2482.28 | -8.60 |
| 94 | 0 | Ryan Monn | 2457.17 | -6.05 |
| 95 | 0 | Joel Freeman | 2339.53 | 2.18 |
| 96 | 1 | Tuomas Hyytiäinen | 2309.23 | 5.44 |
| 97 | -1 | Connor Rock | 2298.74 | -10.23 |
| 98 | 0 | Henrik Haaland | 2286.06 | 2.57 |
| 99 | 0 | Justus Sarvi | 2272.15 | 4.98 |
| 100 | 0 | Joni Peltonen | 2263.71 | 5.89 |
| 101 | 1 | Teemu Talikainen | 2251.81 | 11.39 |
| 102 | -1 | Bo McLaughlin | 2240.32 | -3.59 |
| 103 | 1 | Nathan Sexton | 2214.07 | 4.03 |
| 104 | -1 | Matthew Alexander | 2212.04 | -0.28 |
| 105 | 0 | Andrew Fish | 2172.55 | -1.33 |
| 106 | 0 | Øyvind Jarnes | 2167.98 | 5.12 |
| 107 | 0 | Cale Leiviska | 2139.76 | -21.80 |
| 108 | 0 | Eli Swansen | 2073.40 | 2.50 |
| 109 | 0 | Jacob Blair | 1904.97 | -1.57 |
| 110 | 1 | Henric Hagman | 1852.50 | 3.76 |
| 111 | -1 | Eric Oakley | 1811.77 | -40.91 |
| 112 | 0 | Elias Luukkonen | 1794.15 | 4.08 |
| 113 | 0 | Jake Brown | 1739.20 | -5.32 |
| 114 | 1 | Morten Brenna | 1690.85 | 3.55 |
| 115 | -1 | Trevon Crowe | 1679.20 | -11.90 |
| 116 | 0 | Thomas Gilbert | 1564.79 | 8.52 |
| 117 | 0 | Evan Walker | 1547.39 | 0.72 |
| 118 | 1 | G.T. Hancock | 1535.03 | -2.29 |
| 119 | -1 | Nicholas Gill | 1522.44 | -16.33 |
| 120 | 0 | Jacob Courtis | 1462.33 | -8.86 |
| 121 | 1 | Mathias Villota | 1320.25 | 3.17 |
| 122 | -1 | Jared Stoll | 1318.48 | -16.74 |
| 123 | 0 | Nikola Arkko | 1223.88 | 3.62 |
| 124 | 1 | Fritiof Fagergren | 1213.24 | 3.40 |
| 125 | 1 | Severi Saviniemi | 1201.60 | 0.95 |
| 126 | -2 | Jason Lawson | 1188.03 | -24.17 |
| 127 | 0 | Kasperi Pakarinen | 1163.28 | 4.24 |
| 128 | 0 | Paul Oman | 1157.94 | 4.62 |
| 129 | 0 | Randy Dueck | 1109.88 | -6.25 |
| 130 | 1 | Ville Ahokas | 1105.24 | 3.16 |
| 131 | 1 | Emil Karlsson | 1097.23 | 0.64 |
| 132 | 1 | Aapo Karhi | 1090.43 | 1.04 |
| 133 | -3 | Grady Shue | 1086.23 | -18.62 |
| 134 | 0 | Peter Lunde | 1049.01 | -0.03 |
| 135 | 0 | Zach Melton | 1009.07 | 0.83 |
| 136 | 0 | Drew Gibson | 986.98 | 2.89 |
| 137 | 0 | Dawson Snelling | 968.88 | 3.88 |
| 138 | 0 | Justin Rosak | 912.97 | -10.28 |
| 139 | 0 | Knut Valen Håland | 902.66 | 0.48 |
| 140 | 0 | Harper Thompson | 858.90 | -17.64 |
| 141 | 0 | Arvid Håkansson | 858.43 | 2.74 |
| 142 | 2 | Austen Bates | 834.19 | 4.75 |
| 143 | -1 | Brandon Brown | 830.60 | -6.92 |
| 144 | -1 | Jonathan Fletcher | 830.02 | -1.35 |
| 145 | 0 | Samuel Hänninen | 814.28 | 0.48 |
| 146 | 0 | Garett Everson | 809.28 | 0.02 |
| 147 | 0 | Otto Mäkinen | 803.39 | 2.30 |
| 148 | 0 | Bohdan Bílek | 796.38 | 1.39 |
| 149 | 0 | Pekka Hyvönen | 719.93 | -0.17 |
| 150 | 0 | Rainers Balodis | 716.96 | 2.87 |
| 151 | 0 | Luukas Rokkanen | 706.17 | 1.60 |
| 152 | 0 | Rasmus Metsamaa | 691.92 | 1.65 |
| 153 | 0 | Joonas Aalto | 666.83 | 2.69 |
| 154 | 0 | Karl Johan Nybo | 652.02 | 1.75 |
| 155 | 0 | Oiva Päivänsalo | 648.55 | 1.00 |
| 156 | 0 | Ian Burchett | 596.27 | 5.61 |
| 157 | 0 | Holger Håkansson | 570.47 | -0.36 |
| 158 | 1 | Rasmus Tuominen | 570.31 | 2.46 |
| 159 | -1 | Emerson Keith | 552.82 | -16.84 |
| 160 | 0 | Fredy Meza | 552.55 | -7.52 |
| 161 | 0 | Corbin Milchesky | 544.22 | -5.98 |
| 162 | 0 | Wyatt Mahoney | 525.30 | -11.33 |
| 163 | 0 | John Jones | 512.29 | -3.31 |
| 164 | 0 | Kristo Raik | 499.85 | -0.31 |
| 165 | 0 | Aidan Scott | 484.52 | -4.81 |
| 166 | 0 | Evald Sandermoen Øwre | 482.53 | 0.54 |
| 167 | 0 | Ryan Mulder | 463.55 | -3.75 |
| 168 | 1 | Elvis Eriksson Sveiven | 463.49 | 0.31 |
| 169 | -1 | Daniel Pfaff | 458.11 | -5.27 |
| 170 | 0 | Scott Withers | 447.96 | -3.58 |
| 171 | 0 | Leevi Isotalo | 442.33 | 1.60 |
| 172 | 0 | Håkon Kveseth | 421.85 | 1.08 |
| 173 | 1 | Kevin Kiefer III | 417.35 | 3.11 |
| 174 | 2 | Elijah Bickel | 413.74 | 2.27 |
| 175 | 0 | Caleb Bruce | 413.71 | 1.31 |
| 176 | -3 | Randon Latta | 411.15 | -7.98 |
| 177 | 0 | Dustin Keegan | 405.97 | -2.87 |
| 178 | 1 | Cam Rico | 405.00 | -0.94 |
| 179 | 1 | Elias Gripler | 397.43 | -0.73 |
| 180 | 1 | Rienk Kan | 395.43 | 0.64 |
| 181 | -3 | Ben Wolff | 393.14 | -13.56 |
| 182 | 0 | Joey Temali | 343.17 | 1.56 |
| 183 | 0 | Brodie Smith | 320.16 | 0.92 |
| 184 | 0 | Lance Brown | 311.69 | 0.29 |
| 185 | 0 | Onni Arminen | 304.76 | 1.22 |
| 186 | 0 | Gideon Drake | 278.68 | -5.75 |
| 187 | 0 | Gustav Dahlén | 277.23 | 0.79 |
| 188 | 0 | Alexander Borgersrud | 266.03 | -0.05 |
| 189 | 0 | Morten Kristiansen | 243.84 | -0.19 |
| 190 | 0 | Petr Striegler | 241.90 | 0.23 |
| 191 | 0 | Joe O'Brien | 231.71 | 0.57 |
| 192 | 0 | Micah Groth | 220.93 | -9.46 |
| 193 | 0 | Axel Olson | 214.38 | 1.19 |
| 194 | 0 | Maxime Tanghe | 201.57 | -1.23 |
| 195 | 0 | Dallas Garber | 199.35 | -0.82 |
| 196 | 0 | Tee Vetne | 195.36 | 0.78 |
| 197 | 0 | Mathias Bergane Johansen | 194.07 | -0.12 |
| 198 | 0 | Kirby Snyder | 186.76 | -1.70 |
| 199 | 0 | Jakub Knápek | 158.19 | -3.18 |
| 200 | 0 | Nick Newton | 156.31 | -1.93 |
| 201 | 0 | Isak Andersson | 141.57 | -0.68 |
| 202 | 0 | Anthony Bodanza | 135.47 | -0.87 |
| 203 | 0 | Josef Berg | 132.03 | -0.61 |
| 204 | 0 | Lauri Hämäläinen | 127.37 | 0.59 |
| 205 | 0 | Tristan Tanner | 109.59 | -3.16 |
| 206 | 0 | Juho Pylkkänen | 109.59 | 0.52 |
| 207 | 0 | Markus Fjørtoft | 100.70 | -0.28 |
| 208 | 1 | Calvin Pettigrew | 98.56 | 0.54 |
| 209 | -1 | Noah Smithson | 98.48 | 0.33 |
| 210 | 0 | Thomas Helgesen | 86.53 | -0.22 |
| 211 | 1 | Marius Gulbrandsen | 83.77 | 0.07 |
| 212 | -1 | Christopher Robbins | 83.74 | -0.67 |
| 213 | 0 | Scott Adams | 83.53 | -0.15 |
| 214 | 0 | Niko Rättyä | 82.64 | -0.08 |
| 215 | 1 | Matias Kanniainen | 82.22 | 0.39 |
| 216 | -1 | Ture Valtonen | 82.21 | -0.35 |
| 217 | 0 | Stanislaus Amann | 71.11 | 0.28 |
| 218 | 0 | Arttu Aaltonen | 67.25 | 0.17 |
| 219 | 0 | Jake Lauber | 66.21 | -0.11 |
| 220 | 0 | Tyler Schrock | 65.47 | 0.09 |
| 221 | 0 | Mikk Mõts | 64.74 | 0.08 |
| 222 | 0 | Aksel Korneliussen | 61.93 | -0.09 |
| 223 | 0 | Thunder Schultz | 58.63 | 0.38 |
| 223 | 0 | Nick Robertson | 58.63 | 0.38 |
| 225 | 0 | Herman Hatlo | 56.21 | -0.15 |
| 226 | 0 | Eeka Kölhi | 49.10 | -0.29 |
| 227 | 0 | Carl Rose | 44.65 | 0.10 |
| 228 | 0 | Axel Wernborg | 41.09 | -0.17 |
| 229 | 0 | Markus Saarepuu | 37.31 | -0.05 |
| 230 | 0 | Scott Stokely | 35.55 | 0.14 |
| 230 | 0 | Niilo Hongisto | 35.55 | 0.14 |
| 232 | 0 | Brady Harbinson | 31.98 | -0.09 |
| 233 | 0 | Max Ringbom | 30.81 | -0.13 |
| 234 | 0 | Noah Fiveash | 30.44 | 0.23 |
| 235 | 0 | Tom Erik Kristiansen | 28.64 | 0.00 |
| 236 | 0 | Kevin Fodrey | 28.19 | 0.15 |
| 237 | 0 | Håkon Fagerli | 20.56 | -0.09 |
| 238 | 0 | Vebjørn Greger Løvmon | 16.32 | -0.01 |
| 239 | 0 | Levi Hancock | 12.35 | -0.36 |
| 240 | 0 | Landen Sides | 11.14 | -0.14 |
| 241 | 0 | Melker Molin | 10.28 | -0.04 |
| 241 | 0 | Hugo Fröjdlund | 10.28 | -0.04 |
| 243 | 0 | Tyler Wozniak | 4.95 | -0.21 |
|
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||