Steve Dodge's Disc Golf Rankings
Week: 2025-42
Last Update: Mon. October 13 2025 07:51 PM CT
Last Update: Mon. October 13 2025 07:51 PM CT
Rank | Rank Gain ? | Player | Points | Points Gain ? |
---|---|---|---|---|
1 | 0 | Gannon Buhr | 9714.62 | -50.37 |
2 | 0 | Calvin Heimburg | 9326.73 | 38.41 |
3 | 1 | Paul McBeth | 8935.74 | 116.93 |
4 | -1 | Isaac Robinson | 8928.41 | 0.46 |
5 | 0 | Richard Wysocki | 8737.09 | 139.41 |
6 | 0 | Kyle Klein | 8540.01 | 61.61 |
7 | 0 | Niklas Anttila | 8538.24 | 143.34 |
8 | 0 | Anthony Barela | 8537.78 | 174.72 |
9 | 4 | Mauri Villmann | 8259.74 | 671.20 |
10 | -1 | Sullivan Tipton | 7965.25 | -318.48 |
11 | 0 | Simon Lizotte | 7754.72 | -62.55 |
12 | -2 | Ezra Robinson | 7692.80 | -188.18 |
13 | -1 | Chris Dickerson | 7653.26 | -93.01 |
14 | 2 | Lauri Lehtinen | 7618.86 | 214.92 |
15 | 0 | Evan Smith | 7608.87 | 170.70 |
16 | -2 | Aaron Gossage | 7549.12 | 94.58 |
17 | 0 | Andrew Marwede | 7422.39 | 220.18 |
18 | 3 | Gavin Babcock | 7158.39 | 144.76 |
19 | 1 | Adam Hammes | 6991.32 | -64.09 |
20 | -2 | Corey Ellis | 6989.81 | -118.48 |
21 | -2 | Ezra Aderhold | 6950.35 | -148.81 |
22 | 3 | Eagle McMahon | 6705.39 | -134.89 |
23 | 1 | Matthew Orum | 6681.22 | -218.59 |
24 | -2 | Mason Ford | 6624.21 | -336.21 |
25 | 4 | Väinö Mäkelä | 6618.46 | 179.52 |
26 | 6 | Joey Buckets | 6532.30 | 359.75 |
27 | 4 | Luke Taylor | 6470.62 | 277.30 |
28 | 6 | Austin Turner | 6409.86 | 424.19 |
29 | -6 | Cole Redalen | 6380.01 | -553.88 |
30 | -2 | Casey White | 6299.84 | -162.69 |
31 | -4 | Bradley Williams | 6289.12 | -247.03 |
32 | -6 | Paul Krans | 6229.22 | -442.40 |
33 | 2 | Andrew Presnell | 5870.03 | -57.59 |
34 | -4 | Silas Schultz | 5825.45 | -487.50 |
35 | 6 | Jesse Nieminen | 5773.31 | 310.46 |
36 | -3 | Rasmus Saukkoriipi | 5772.54 | -358.62 |
37 | 0 | James Proctor | 5740.78 | 2.88 |
38 | -2 | Jake Monn | 5739.92 | -165.41 |
39 | 6 | Daniel Davidsson | 5549.22 | 421.92 |
40 | -1 | Matt Bell | 5500.51 | 5.18 |
41 | -3 | Jaden Rye | 5399.41 | -218.18 |
42 | 7 | Nathan Queen | 5268.43 | 488.92 |
43 | 1 | Paul Ulibarri | 5190.98 | 2.36 |
44 | 8 | Gregg Barsby | 5148.60 | 477.73 |
45 | 10 | Evan Scott | 5135.78 | 495.92 |
46 | -3 | Nestori Tuhkanen | 5014.75 | -197.96 |
47 | -7 | Alden Harris | 4972.78 | -510.71 |
48 | -6 | Zachary Nash | 4966.26 | -424.79 |
49 | 11 | Noah Meintsma | 4936.08 | 631.18 |
50 | 9 | Andrew Miranda | 4798.22 | 274.57 |
51 | 6 | Raven Newsom | 4774.48 | 178.59 |
52 | -6 | Robert Burridge | 4761.34 | -251.86 |
53 | -5 | Benjamin Callaway | 4747.09 | -63.75 |
54 | 15 | Gavin Phillips | 4682.78 | 709.54 |
55 | -1 | Parker Welck | 4653.18 | 0.78 |
56 | 0 | Jakub Semerád | 4651.99 | 29.63 |
57 | -6 | Joona Heinänen | 4555.86 | -163.77 |
58 | 8 | Zach Arlinghaus | 4533.23 | 471.84 |
59 | -1 | Jake Hebenheimer | 4482.36 | -85.95 |
60 | -13 | Harry Chace | 4423.61 | -392.60 |
61 | -11 | Nikko Locastro | 4360.53 | -399.79 |
62 | 5 | Linus Carlsson | 4322.25 | 291.60 |
63 | 10 | Ty Love | 4317.61 | 572.96 |
64 | -11 | Hjalte Jensen | 4231.43 | -434.46 |
65 | -2 | Calvin Lonnquist | 4203.85 | 5.98 |
66 | -1 | Albert Tamm | 4107.25 | -1.68 |
67 | 1 | Braeden Sides | 3971.62 | -31.24 |
68 | 2 | Chris Clemons | 3966.05 | 1.30 |
69 | -7 | Onni Ruusunen | 3897.14 | -401.87 |
70 | -9 | Teemu Lampainen | 3894.27 | -409.56 |
71 | 0 | Kevin Jones | 3817.26 | -146.03 |
72 | 0 | Gavin Rathbun | 3809.90 | -48.58 |
73 | 3 | Chandler Kramer | 3791.06 | 385.16 |
74 | -10 | Silver Lätt | 3754.54 | -393.83 |
75 | 3 | Luke Humphries | 3470.22 | 158.99 |
76 | -2 | Eetu Tuominen | 3344.83 | -344.29 |
77 | -2 | Roland Kõur | 3341.41 | -343.94 |
78 | 21 | Lenni Kemppainen | 3141.63 | 734.79 |
79 | 4 | Dennis Augustsson | 3114.89 | 238.06 |
80 | 6 | Carter Ahrens | 3055.57 | 313.36 |
81 | -4 | Miio Hämäläinen | 3011.51 | -307.04 |
82 | -1 | James Conrad | 2951.61 | -45.95 |
83 | -1 | Jeremy Koling | 2911.29 | -44.90 |
84 | 26 | Lucas Oberholtzer Hess | 2857.26 | 873.56 |
85 | -6 | Lucas Carmichael | 2794.47 | -254.26 |
86 | -1 | Connor O'Reilly | 2743.56 | 0.59 |
87 | 6 | Clay Edwards | 2731.64 | 138.65 |
88 | -8 | Kristian Kuoksa | 2726.05 | -289.21 |
89 | -2 | Luke Samson | 2688.24 | 2.06 |
90 | -6 | AJ Carey | 2665.87 | -91.12 |
91 | -1 | Colin Bryant | 2601.60 | -9.95 |
92 | 4 | Garrett Gurthie | 2548.05 | -5.30 |
93 | 14 | Colten Montgomery | 2520.41 | 407.11 |
94 | 1 | Ryan Monn | 2484.07 | -86.10 |
95 | 2 | Joel Freeman | 2436.47 | -75.85 |
96 | -8 | Tuomas Hyytiäinen | 2389.66 | -245.11 |
97 | -8 | Henrik Haaland | 2378.77 | -246.44 |
98 | -6 | Justus Sarvi | 2353.01 | -241.68 |
99 | 3 | Connor Rock | 2343.85 | -7.47 |
100 | -6 | Joni Peltonen | 2340.00 | -239.54 |
101 | -10 | Cale Leiviska | 2338.87 | -263.16 |
102 | 23 | Teemu Talikainen | 2302.00 | 943.55 |
103 | -2 | Nathan Sexton | 2296.71 | -59.66 |
104 | 0 | Andrew Fish | 2278.06 | 3.24 |
105 | -5 | Bo McLaughlin | 2256.18 | -150.29 |
106 | -8 | Øyvind Jarnes | 2243.43 | -230.10 |
107 | -2 | Matthew Alexander | 2213.29 | -0.21 |
108 | -5 | Eric Oakley | 2084.43 | -252.89 |
109 | -1 | Eli Swansen | 2062.39 | 1.82 |
110 | -4 | Henric Hagman | 1919.84 | -197.45 |
111 | 2 | Jacob Blair | 1911.95 | -1.18 |
112 | -3 | Elias Luukkonen | 1857.32 | -190.64 |
113 | -1 | Trevon Crowe | 1811.31 | -102.34 |
114 | 3 | Jake Brown | 1762.40 | -3.78 |
115 | -4 | Morten Brenna | 1751.78 | -180.06 |
116 | -2 | Nicholas Gill | 1668.11 | -188.44 |
117 | -2 | G.T. Hancock | 1615.89 | -170.86 |
118 | -2 | Evan Walker | 1614.86 | -168.17 |
119 | -1 | Thomas Gilbert | 1596.86 | -58.44 |
120 | 7 | Jacob Courtis | 1570.29 | 272.03 |
121 | 1 | Jared Stoll | 1383.53 | -6.81 |
122 | -2 | Mathias Villota | 1365.94 | -140.05 |
123 | -4 | Jason Lawson | 1354.56 | -162.30 |
124 | -3 | Nikola Arkko | 1263.08 | -128.92 |
125 | 6 | Fritiof Fagergren | 1253.00 | -3.17 |
126 | -3 | Severi Saviniemi | 1252.20 | -130.07 |
127 | -3 | Grady Shue | 1222.36 | -143.73 |
128 | -2 | Kasperi Pakarinen | 1196.83 | -121.46 |
129 | 0 | Paul Oman | 1189.51 | -69.79 |
130 | -2 | Emil Karlsson | 1144.46 | -119.07 |
131 | -1 | Ville Ahokas | 1141.16 | -116.57 |
132 | 2 | Randy Dueck | 1137.57 | -4.62 |
133 | -1 | Aapo Karhi | 1135.50 | -117.80 |
134 | 6 | Peter Lunde | 1097.16 | 112.83 |
135 | -2 | Zach Melton | 1051.39 | -109.18 |
136 | 44 | Drew Gibson | 1018.74 | 629.39 |
137 | -2 | Justin Rosak | 1002.45 | -113.59 |
138 | -1 | Dawson Snelling | 995.21 | -100.70 |
139 | -3 | Harper Thompson | 980.06 | -117.56 |
140 | -2 | Knut Valen Håland | 941.75 | -98.03 |
141 | -2 | Brandon Brown | 900.74 | -100.08 |
142 | -1 | Arvid Håkansson | 885.00 | -90.16 |
143 | -1 | Jonathan Fletcher | 874.29 | -92.55 |
144 | 0 | Austen Bates | 850.33 | -84.81 |
145 | -2 | Samuel Hänninen | 849.31 | -88.36 |
146 | -1 | Garett Everson | 846.24 | -88.44 |
147 | -1 | Otto Mäkinen | 829.48 | -84.73 |
148 | -1 | Bohdan Bílek | 826.38 | -85.19 |
149 | -1 | Pekka Hyvönen | 753.68 | -78.93 |
150 | -1 | Rainers Balodis | 736.46 | -74.52 |
151 | -1 | Luukas Rokkanen | 731.05 | -75.04 |
152 | -1 | Rasmus Metsamaa | 715.95 | -73.42 |
153 | -1 | Joonas Aalto | 684.87 | -69.28 |
154 | 0 | Karl Johan Nybo | 673.74 | -68.92 |
155 | -2 | Oiva Päivänsalo | 673.57 | -69.54 |
156 | -1 | Emerson Keith | 656.26 | -83.03 |
157 | -1 | Fredy Meza | 612.72 | -70.49 |
158 | 5 | Wyatt Mahoney | 601.93 | 28.54 |
159 | -1 | Holger Håkansson | 598.25 | -62.84 |
160 | 56 | Ian Burchett | 597.51 | 517.07 |
161 | -4 | Corbin Milchesky | 596.89 | -67.52 |
162 | -3 | Rasmus Tuominen | 584.99 | -59.04 |
163 | -3 | John Jones | 551.09 | -60.44 |
164 | -3 | Aidan Scott | 529.02 | -59.42 |
165 | -3 | Kristo Raik | 524.17 | -55.06 |
166 | -2 | Daniel Pfaff | 503.53 | -57.15 |
167 | -2 | Ryan Mulder | 502.15 | -55.70 |
168 | -2 | Evald Sandermoen Øwre | 502.11 | -52.02 |
169 | -2 | Scott Withers | 485.10 | -53.78 |
170 | -1 | Elvis Eriksson Sveiven | 483.28 | -50.25 |
171 | -3 | Ben Wolff | 474.06 | -61.17 |
172 | -2 | Randon Latta | 467.00 | -55.65 |
173 | -2 | Leevi Isotalo | 455.15 | -46.20 |
174 | -2 | Dustin Keegan | 437.87 | -48.23 |
175 | -2 | Håkon Kveseth | 436.15 | -44.67 |
176 | -2 | Cam Rico | 427.88 | -45.53 |
177 | -2 | Caleb Bruce | 426.57 | -43.47 |
178 | -2 | Elijah Bickel | 422.12 | -42.17 |
179 | -2 | Kevin Kiefer III | 422.00 | -41.44 |
180 | -2 | Elias Gripler | 419.00 | -44.42 |
181 | -2 | Rienk Kan | 410.53 | -42.36 |
182 | -1 | Joey Temali | 351.62 | -35.41 |
183 | -1 | Brodie Smith | 330.53 | -33.76 |
184 | -1 | Lance Brown | 324.62 | -33.68 |
185 | -1 | Gideon Drake | 318.15 | -38.19 |
186 | -1 | Onni Arminen | 313.05 | -31.68 |
187 | -1 | Gustav Dahlén | 286.24 | -29.24 |
188 | 0 | Alexander Borgersrud | 278.44 | -29.15 |
189 | -2 | Micah Groth | 274.94 | -36.85 |
190 | -1 | Morten Kristiansen | 255.87 | -26.91 |
191 | -1 | Petr Striegler | 251.89 | -26.13 |
192 | -1 | Joe O'Brien | 239.65 | -24.56 |
193 | -1 | Axel Olson | 218.67 | -21.84 |
194 | -1 | Maxime Tanghe | 216.50 | -23.68 |
195 | -1 | Dallas Garber | 212.29 | -22.90 |
196 | 0 | Mathias Bergane Johansen | 203.50 | -21.37 |
197 | -2 | Kirby Snyder | 203.21 | -22.70 |
198 | -1 | Tee Vetne | 200.67 | -20.31 |
199 | -1 | Jakub Knápek | 180.18 | -21.56 |
200 | -1 | Nick Newton | 172.42 | -19.68 |
201 | -1 | Isak Andersson | 151.18 | -16.38 |
202 | -1 | Anthony Bodanza | 145.70 | -15.97 |
203 | -1 | Josef Berg | 140.90 | -15.25 |
204 | 0 | Lauri Hämäläinen | 130.44 | -13.13 |
205 | -2 | Tristan Tanner | 129.28 | -16.22 |
206 | -1 | Juho Pylkkänen | 112.18 | -11.28 |
207 | -1 | Markus Fjørtoft | 106.60 | -11.38 |
208 | -1 | Noah Smithson | 101.47 | -10.33 |
209 | -1 | Calvin Pettigrew | 100.55 | -10.05 |
210 | -1 | Thomas Helgesen | 91.50 | -9.75 |
211 | -1 | Christopher Robbins | 90.66 | -10.05 |
212 | -1 | Scott Adams | 88.03 | -9.33 |
213 | -1 | Ture Valtonen | 87.58 | -9.45 |
214 | -1 | Marius Gulbrandsen | 87.27 | -9.06 |
215 | -1 | Niko Rättyä | 86.81 | -9.15 |
216 | -1 | Matias Kanniainen | 84.17 | -8.46 |
217 | -1 | Stanislaus Amann | 73.04 | -7.39 |
218 | 0 | Jake Lauber | 69.77 | -7.39 |
219 | 0 | Arttu Aaltonen | 69.55 | -7.13 |
220 | 0 | Tyler Schrock | 68.06 | -7.04 |
221 | 0 | Mikk Mõts | 67.32 | -6.96 |
222 | 0 | Aksel Korneliussen | 65.19 | -6.89 |
223 | 1 | Thunder Schultz | 59.54 | -5.90 |
223 | 1 | Nick Robertson | 59.54 | -5.90 |
225 | -2 | Herman Hatlo | 59.46 | -6.34 |
226 | 0 | Eeka Kölhi | 52.69 | -5.75 |
227 | 0 | Carl Rose | 46.22 | -4.74 |
228 | 0 | Axel Wernborg | 43.77 | -4.72 |
229 | 0 | Markus Saarepuu | 39.24 | -4.14 |
230 | 0 | Scott Stokely | 36.52 | -3.70 |
230 | 0 | Niilo Hongisto | 36.52 | -3.70 |
232 | 0 | Brady Harbinson | 33.87 | -3.62 |
233 | 0 | Max Ringbom | 32.82 | -3.54 |
234 | 0 | Noah Fiveash | 30.78 | -3.02 |
235 | 0 | Tom Erik Kristiansen | 29.93 | -3.13 |
236 | 0 | Kevin Fodrey | 28.76 | -2.87 |
237 | 0 | Håkon Fagerli | 21.90 | -2.36 |
238 | 0 | Vebjørn Greger Løvmon | 17.13 | -1.80 |
239 | 0 | Levi Hancock | 14.57 | -1.83 |
240 | 0 | Landen Sides | 12.28 | -1.40 |
241 | 0 | Melker Molin | 10.95 | -1.18 |
241 | 0 | Hugo Fröjdlund | 10.95 | -1.18 |
243 | 0 | Tyler Wozniak | 6.15 | -0.82 |
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|