Steve Dodge's Disc Golf Rankings

Week: 2026-16
Last Update: Mon. April 13 2026 01:56 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 9782.71 22.09
2 1 Richard Wysocki 9083.04 131.47
3 -1 Paul McBeth 8953.79 -150.49
4 0 Isaac Robinson 8837.68 116.15
5 0 Calvin Heimburg 8800.98 116.69
6 0 Niklas Anttila 8708.91 319.18
7 2 Aaron Gossage 8113.20 48.00
8 4 Evan Smith 8040.58 312.66
9 2 Sullivan Tipton 7876.82 123.77
10 3 Joseph Anderson 7844.95 166.72
11 4 Adam Hammes 7784.17 296.90
12 2 Chris Dickerson 7775.11 146.98
13 -6 Mauri Villmann 7686.96 -434.70
14 -4 Ezra Robinson 7581.02 -237.38
15 2 Casey White 7413.58 362.63
16 4 Anthony Barela 7367.48 434.54
17 6 Lauri Lehtinen 7358.08 611.29
18 -2 Luke Taylor 7052.51 -197.51
19 -1 Andrew Marwede 7051.41 12.20
20 -1 Simon Lizotte 6922.14 -64.22
21 1 Eagle McMahon 6889.19 74.85
22 -14 Kyle Klein 6854.82 -1264.76
23 1 Väinö Mäkelä 6600.10 396.59
24 -3 Gavin Babcock 6458.57 -366.96
25 3 Raven Newsom 6387.33 453.70
26 3 Corey Ellis 6317.56 446.00
27 3 Jake Monn 6190.61 331.60
28 3 Joel Freeman 6163.39 385.28
29 -2 Jaden Rye 6009.60 -2.50
30 18 Jesse Nieminen 5953.90 943.94
31 -6 Andrew Presnell 5952.92 -249.00
32 11 Zachary Nash 5846.14 617.31
33 3 Cole Redalen 5774.30 165.87
34 12 Gavin Phillips 5708.37 624.90
35 18 Silas Schultz 5631.90 901.64
36 4 Mason Ford 5610.41 154.12
37 0 Bradley Williams 5590.61 77.49
38 -3 Paul Krans 5566.33 -54.46
39 -7 Ty Love 5488.84 -182.60
40 -14 Matthew Orum 5461.09 -678.73
41 -7 Austin Turner 5344.13 -289.27
42 0 Chandler Kramer 5236.96 -183.22
43 -4 Ezra Aderhold 5109.15 -358.92
44 13 Paul Ulibarri 5105.85 531.45
45 28 Noah Meintsma 5075.58 1664.00
46 3 Evan Scott 5008.39 9.00
47 9 Braeden Sides 4964.73 384.70
48 -15 Parker Welck 4893.98 -739.73
49 5 Harper Thompson 4817.94 130.91
50 -5 Jakub Semerád 4796.16 -338.98
51 -1 Jonathan Borzick 4680.47 -202.86
52 0 Rasmus Saukkoriipi 4665.75 -79.54
53 -12 Nathan Queen 4619.11 -834.58
54 -3 Harry Chace 4581.47 -253.71
55 3 Zach Arlinghaus 4521.73 1.45
56 3 Benjamin Callaway 4463.80 -42.39
57 -10 Robert Burridge 4456.79 -588.17
58 -14 Jake Hebenheimer 4412.40 -771.41
59 4 Alden Harris 4404.87 219.67
60 -22 Matt Bell 4350.50 -1123.81
61 -1 Joona Heinänen 4144.15 -279.40
62 9 Calvin Lonnquist 4129.28 495.57
63 19 Dallas Garber 3897.24 911.40
64 -9 Andrew Miranda 3824.40 -806.53
65 -1 Albert Tamm 3787.29 -381.73
66 8 Garrett Gurthie 3764.18 405.32
67 19 Austen Bates 3621.51 940.12
68 -7 Nestori Tuhkanen 3610.45 -730.88
69 -2 Luke Humphries 3599.52 -298.52
70 -8 Gregg Barsby 3559.82 -683.40
71 -3 Nikko Locastro 3533.58 -352.45
72 3 Clay Edwards 3462.53 187.37
73 6 Ryan Monn 3442.78 349.82
74 -2 Gavin Rathbun 3357.56 -73.93
75 -10 James Proctor 3327.84 -713.91
76 -10 Daniel Davidsson 3313.65 -692.47
77 -7 Elijah Bickel 3271.25 -406.29
78 6 James Conrad 3236.16 402.76
79 -10 Linus Carlsson 3162.17 -638.15
80 1 Chris Clemons 3058.96 -4.28
81 -3 Kevin Jones 3022.21 -137.77
82 10 Bo McLaughlin 2991.64 770.56
83 -6 Cale Leiviska 2725.66 -461.46
84 -8 Colten Montgomery 2558.35 -712.60
85 -5 Luke Samson 2410.96 -659.89
86 11 Connor O'Reilly 2375.99 230.41
87 -4 Hjalte Jensen 2351.64 -513.88
88 -3 Jeremy Koling 2298.23 -460.60
89 37 Jacob Courtis 2274.87 1127.58
90 -3 Onni Ruusunen 2091.88 -467.30
91 52 Nick Robertson 2088.29 1404.24
92 -4 Lenni Kemppainen 2082.06 -408.69
93 -4 AJ Carey 2040.29 -313.14
94 53 Miles Sayer 1953.21 1365.14
95 -2 Lucas Oberholtzer Hess 1852.71 -357.87
96 -6 Eetu Tuominen 1822.32 -403.25
97 -6 Roland Kõur 1820.03 -402.80
98 -2 Dennis Augustsson 1792.30 -383.23
99 -5 Teemu Lampainen 1768.68 -414.78
100 -1 Matthew Alexander 1766.62 -352.50
101 -3 Miio Hämäläinen 1766.40 -373.22
102 -7 Silver Lätt 1755.59 -420.68
103 25 Brandon Brown 1703.31 626.95
104 -4 Colin Bryant 1627.34 -330.61
105 -4 Carter Ahrens 1618.07 -333.90
106 45 Nicholas Gill 1592.24 1028.11
107 1 Eli Swansen 1537.30 -27.84
108 -6 Teemu Talikainen 1526.96 -288.34
109 23 Paul Oman 1513.38 626.52
110 -4 Fredy Meza 1383.46 -213.07
111 -7 Tuomas Hyytiäinen 1338.58 -291.06
112 -7 Joni Peltonen 1331.20 -286.66
113 -6 Justus Sarvi 1304.24 -285.48
114 -11 Lucas Carmichael 1276.16 -383.10
115 -3 Jacob Blair 1272.16 -233.57
116 -7 Øyvind Jarnes 1257.14 -273.29
117 3 Micah Groth 1256.97 -46.88
118 -5 Andrew Fish 1243.81 -233.47
119 -9 Nathan Sexton 1242.36 -276.17
120 -4 Wyatt Mahoney 1238.90 -186.35
121 -10 Henrik Haaland 1228.86 -281.22
122 -5 Zach Melton 1215.82 -206.19
123 -9 Connor Rock 1177.05 -287.12
124 -6 G.T. Hancock 1171.75 -217.31
125 -10 Kristian Kuoksa 1149.25 -278.08
126 -5 Thomas Gilbert 1078.72 -208.91
127 -3 Aidan Scott 1058.57 -163.06
128 -6 Henric Hagman 1052.89 -232.01
129 -10 Trevon Crowe 1047.59 -283.64
130 -7 Elias Luukkonen 1034.96 -225.78
131 -6 Morten Brenna 965.01 -212.05
132 -5 Eric Oakley 959.00 -176.28
133 -133 Tony Moe Reiss 899.53 899.53
134 -5 Evan Walker 867.35 -181.80
135 -5 Mathias Villota 767.47 -166.56
136 -5 Nikola Arkko 734.93 -156.06
137 -4 Kasperi Pakarinen 726.17 -150.28
138 -4 Fritiof Fagergren 721.86 -154.23
139 -4 Drew Gibson 709.39 -143.15
140 -1 Justin Rosak 704.08 -71.32
141 -4 Ville Ahokas 659.80 -140.66
142 -6 Randy Dueck 652.92 -156.07
143 -5 Severi Saviniemi 631.54 -146.87
144 -4 Dawson Snelling 616.76 -126.01
145 -4 Aapo Karhi 579.33 -133.72
146 -4 Emil Karlsson 568.78 -133.58
147 6 Joey Temali 552.53 5.23
148 -2 Arvid Håkansson 522.33 -109.94
149 -5 Peter Lunde 521.74 -126.13
150 -5 Jake Brown 491.29 -144.96
151 -2 Ian Burchett 490.88 -85.40
152 -4 Otto Mäkinen 479.81 -102.26
153 -3 Knut Valen Håland 466.36 -109.76
154 -2 Rainers Balodis 456.28 -93.24
155 -1 Bohdan Bílek 445.70 -99.13
156 0 Joonas Aalto 425.10 -86.77
157 -2 Samuel Hänninen 422.43 -99.14
158 0 Jonathan Fletcher 409.91 -87.60
159 0 Luukas Rokkanen 407.28 -88.86
160 -3 Garett Everson 403.85 -97.40
161 0 Rasmus Metsamaa 401.59 -87.25
162 -2 Jared Stoll 390.30 -100.28
163 0 Anthony Bodanza 386.97 -65.02
164 -2 Karl Johan Nybo 385.36 -82.70
165 -1 Rasmus Tuominen 369.13 -74.60
166 0 Oiva Päivänsalo 357.88 -80.47
167 -2 Pekka Hyvönen 352.82 -86.19
168 -1 Kevin Kiefer III 315.40 -57.79
169 23 Noah Fiveash 287.24 125.24
170 0 Grady Shue 278.00 -53.11
171 -2 Leevi Isotalo 275.69 -57.11
172 -4 Holger Håkansson 271.86 -67.75
173 -2 Evald Sandermoen Øwre 259.13 -59.37
174 -174 Gillis MacDougall 253.83 253.83
175 -3 Caleb Bruce 251.30 -52.95
176 -3 Håkon Kveseth 247.40 -53.37
177 -3 Elvis Eriksson Sveiven 241.57 -56.51
178 -3 Kristo Raik 238.68 -59.36
179 -2 Nathaniel Johnson 232.48 -34.28
180 -2 Randon Latta 225.71 -37.08
181 -5 Rienk Kan 219.41 -49.14
182 -3 Onni Arminen 193.95 -39.63
183 -3 Brodie Smith 191.41 -40.76
184 -3 Corbin Milchesky 186.44 -37.42
185 -3 Elias Gripler 174.76 -45.93
186 -2 Lance Brown 170.15 -38.12
187 -4 Cam Rico 169.57 -46.45
188 -3 Gustav Dahlén 165.53 -35.28
189 -3 John Jones 155.64 -39.05
190 -3 Thunder Schultz 153.81 -24.53
191 -3 Axel Olson 147.84 -28.68
192 -3 Ryan Mulder 142.91 -27.26
193 -3 Joe O'Brien 134.86 -29.29
194 -3 Alexander Borgersrud 130.79 -31.88
195 -2 Petr Striegler 128.79 -29.66
196 -2 Tee Vetne 124.33 -25.40
197 0 Morten Kristiansen 115.01 -28.88
198 -3 Dustin Keegan 103.34 -41.86
199 -3 Scott Withers 99.59 -45.17
200 0 Mathias Bergane Johansen 92.63 -23.06
201 -3 Jason Lawson 85.77 -49.89
202 -3 Daniel Pfaff 83.99 -39.46
203 -2 Lauri Hämäläinen 83.96 -16.77
204 -2 Juho Pylkkänen 72.65 -14.46
205 -2 Calvin Pettigrew 67.81 -13.18
206 -1 Noah Smithson 60.31 -12.64
207 -3 Maxime Tanghe 58.03 -21.26
208 -2 Alex Berg 58.01 -9.44
209 -2 Matias Kanniainen 54.51 -10.85
210 -2 Isak Andersson 47.23 -15.39
211 -1 Stanislaus Amann 45.25 -9.25
212 -3 Josef Berg 44.79 -14.40
213 -2 Marius Gulbrandsen 44.22 -10.25
214 -1 Markus Fjørtoft 40.72 -11.42
215 0 Arttu Aaltonen 39.22 -8.50
216 0 Scott Adams 38.72 -7.52
217 -3 Niko Rättyä 38.06 -9.75
218 -1 Thomas Helgesen 35.65 -9.88
219 -1 Tyler Schrock 35.43 -8.10
220 -1 Mikk Mõts 35.14 -7.99
221 -9 Kirby Snyder 34.31 -18.32
222 -2 Ture Valtonen 29.07 -9.05
223 -2 Jake Lauber 29.06 -7.69
224 -2 Aksel Korneliussen 27.73 -7.23
225 -2 Carl Rose 25.74 -5.62
226 -1 Scott Stokely 22.63 -4.62
226 -1 Niilo Hongisto 22.63 -4.62
228 -4 Herman Hatlo 22.43 -6.44
229 0 Kevin Fodrey 19.39 -3.77
230 -3 Christopher Robbins 18.78 -8.46
231 -1 Markus Saarepuu 16.96 -4.37
232 -1 Gideon Drake 16.34 -4.07
233 -1 Eeka Kölhi 14.54 -5.21
234 -1 Axel Wernborg 14.53 -4.52
235 -1 Tom Erik Kristiansen 14.35 -3.45
236 0 Brady Harbinson 12.72 -3.62
237 -2 Jakub Knápek 12.11 -4.91
238 -10 Nick Newton 11.30 -14.11
239 -2 Max Ringbom 10.89 -3.39
240 -2 Vebjørn Greger Løvmon 7.72 -1.93
241 -2 Håkon Fagerli 7.27 -2.26
242 -2 Melker Molin 3.63 -1.13
242 -2 Hugo Fröjdlund 3.63 -1.13
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.