Steve Dodge's Disc Golf Rankings
Week: 2025-46
Last Update: Tue. November 11 2025 11:23 PM CT
Last Update: Tue. November 11 2025 11:23 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Gannon Buhr | 9630.69 | -19.35 |
| 2 | 0 | Calvin Heimburg | 9226.00 | -133.55 |
| 3 | 0 | Isaac Robinson | 8968.38 | 2.41 |
| 4 | 0 | Paul McBeth | 8916.93 | 0.62 |
| 5 | 0 | Richard Wysocki | 8665.90 | -1.55 |
| 6 | 0 | Lauri Lehtinen | 8491.54 | -24.54 |
| 7 | 0 | Kyle Klein | 8485.23 | -2.50 |
| 8 | 0 | Niklas Anttila | 8436.51 | -1.29 |
| 9 | 0 | Anthony Barela | 8380.44 | -50.67 |
| 10 | 0 | Mauri Villmann | 8254.91 | -1.30 |
| 11 | 0 | Sullivan Tipton | 7790.61 | -6.00 |
| 12 | 0 | Ezra Robinson | 7757.28 | 15.67 |
| 13 | 0 | Aaron Gossage | 7660.48 | 6.74 |
| 14 | 0 | Chris Dickerson | 7640.57 | 8.98 |
| 15 | 0 | Evan Smith | 7608.71 | -2.77 |
| 16 | 0 | Simon Lizotte | 7524.28 | -2.72 |
| 17 | 0 | Andrew Marwede | 7277.13 | 6.57 |
| 18 | 0 | Gavin Babcock | 7135.39 | 4.14 |
| 19 | 0 | Adam Hammes | 6960.65 | -8.37 |
| 20 | 0 | Corey Ellis | 6860.51 | -1.56 |
| 21 | 0 | Eagle McMahon | 6782.03 | -1.31 |
| 22 | 2 | Väinö Mäkelä | 6619.88 | 0.39 |
| 23 | 0 | Ezra Aderhold | 6619.76 | -14.16 |
| 24 | 1 | Luke Taylor | 6603.92 | 7.74 |
| 25 | -3 | Matthew Orum | 6588.21 | -48.50 |
| 26 | 0 | Joey Buckets | 6542.59 | 2.83 |
| 27 | 0 | Mason Ford | 6514.64 | 1.34 |
| 28 | 0 | Austin Turner | 6375.36 | -9.44 |
| 29 | 0 | Casey White | 6259.51 | 4.00 |
| 30 | 0 | Cole Redalen | 6253.38 | 4.68 |
| 31 | 0 | Bradley Williams | 6152.72 | 0.16 |
| 32 | 0 | Paul Krans | 6001.82 | -3.38 |
| 33 | 0 | Silas Schultz | 5816.78 | -2.39 |
| 34 | 0 | Andrew Presnell | 5798.44 | -1.87 |
| 35 | 0 | Jesse Nieminen | 5761.26 | -3.30 |
| 36 | 0 | James Proctor | 5754.03 | 3.60 |
| 37 | 0 | Jake Monn | 5728.92 | -3.01 |
| 38 | 0 | Matt Bell | 5524.48 | 6.54 |
| 39 | 0 | Rasmus Saukkoriipi | 5486.45 | 4.28 |
| 40 | 0 | Jaden Rye | 5389.42 | -2.71 |
| 41 | 0 | Daniel Davidsson | 5369.03 | -22.18 |
| 42 | 0 | Nathan Queen | 5274.96 | 1.78 |
| 43 | 0 | Nestori Tuhkanen | 5260.24 | -6.00 |
| 44 | 0 | Paul Ulibarri | 5205.79 | 4.05 |
| 45 | 0 | Gregg Barsby | 5151.67 | 0.84 |
| 46 | 0 | Evan Scott | 5146.73 | 2.98 |
| 47 | 0 | Alden Harris | 4959.58 | -3.62 |
| 48 | 1 | Noah Meintsma | 4956.50 | 5.59 |
| 49 | -1 | Zachary Nash | 4945.34 | -5.71 |
| 50 | 0 | Andrew Miranda | 4796.96 | -0.34 |
| 51 | 0 | Raven Newsom | 4784.67 | 2.78 |
| 52 | 0 | Robert Burridge | 4770.75 | 2.58 |
| 53 | 1 | Jakub Semerád | 4681.18 | 7.95 |
| 54 | -1 | Gavin Phillips | 4673.60 | -2.51 |
| 55 | 0 | Parker Welck | 4656.85 | 1.01 |
| 56 | 1 | Zach Arlinghaus | 4605.55 | 19.75 |
| 57 | -1 | Benjamin Callaway | 4597.15 | -1.25 |
| 58 | 0 | Joona Heinänen | 4566.51 | 2.90 |
| 59 | 0 | Jake Hebenheimer | 4506.18 | 6.54 |
| 60 | 0 | Harry Chace | 4401.58 | -6.01 |
| 61 | 1 | Ty Love | 4331.80 | 3.89 |
| 62 | -1 | Nikko Locastro | 4327.61 | -9.03 |
| 63 | 0 | Linus Carlsson | 4289.05 | -9.09 |
| 64 | 0 | Calvin Lonnquist | 4231.61 | 7.59 |
| 65 | 0 | Albert Tamm | 4099.44 | -2.14 |
| 66 | 0 | Hjalte Jensen | 4077.63 | -21.30 |
| 67 | 0 | Braeden Sides | 3968.26 | -0.92 |
| 68 | 0 | Chris Clemons | 3892.76 | 0.71 |
| 69 | 0 | Chandler Kramer | 3811.98 | 5.72 |
| 70 | 0 | Gavin Rathbun | 3799.17 | -2.94 |
| 71 | 0 | Kevin Jones | 3784.58 | -8.92 |
| 72 | 0 | Onni Ruusunen | 3748.56 | -21.47 |
| 73 | 0 | Teemu Lampainen | 3713.67 | -30.07 |
| 74 | 0 | Silver Lätt | 3584.67 | -27.84 |
| 75 | 0 | Luke Humphries | 3478.10 | 2.16 |
| 76 | 0 | Eetu Tuominen | 3219.83 | -17.75 |
| 77 | 0 | Roland Kõur | 3216.49 | -17.75 |
| 78 | 0 | Lenni Kemppainen | 3058.91 | -7.39 |
| 79 | 0 | Dennis Augustsson | 3007.40 | -14.15 |
| 80 | 2 | Jeremy Koling | 2934.27 | 6.26 |
| 81 | 0 | James Conrad | 2931.14 | -5.60 |
| 82 | -2 | Carter Ahrens | 2923.91 | -20.89 |
| 83 | 0 | Miio Hämäläinen | 2910.74 | -12.84 |
| 84 | 0 | Lucas Oberholtzer Hess | 2768.07 | -10.46 |
| 85 | 0 | Lucas Carmichael | 2757.20 | -10.17 |
| 86 | 0 | Connor O'Reilly | 2746.35 | 0.77 |
| 87 | 0 | Clay Edwards | 2707.48 | -6.61 |
| 88 | 0 | Luke Samson | 2666.52 | -28.80 |
| 89 | 0 | AJ Carey | 2640.86 | -6.83 |
| 90 | 0 | Kristian Kuoksa | 2589.62 | -23.72 |
| 91 | 0 | Colin Bryant | 2524.03 | -8.55 |
| 92 | 0 | Garrett Gurthie | 2523.20 | -6.84 |
| 93 | 0 | Colten Montgomery | 2490.88 | -8.07 |
| 94 | 0 | Ryan Monn | 2463.22 | -5.68 |
| 95 | 0 | Joel Freeman | 2337.35 | -15.09 |
| 96 | 0 | Connor Rock | 2308.97 | -9.57 |
| 97 | 0 | Tuomas Hyytiäinen | 2303.79 | -11.77 |
| 98 | 0 | Henrik Haaland | 2283.49 | -14.33 |
| 99 | 0 | Justus Sarvi | 2267.17 | -11.93 |
| 100 | 0 | Joni Peltonen | 2257.82 | -11.01 |
| 101 | 0 | Bo McLaughlin | 2243.91 | -3.36 |
| 102 | 0 | Teemu Talikainen | 2240.42 | -5.67 |
| 103 | 1 | Matthew Alexander | 2212.32 | -0.26 |
| 104 | -1 | Nathan Sexton | 2210.05 | -12.41 |
| 105 | 1 | Andrew Fish | 2173.88 | -17.20 |
| 106 | 1 | Øyvind Jarnes | 2162.86 | -11.03 |
| 107 | -2 | Cale Leiviska | 2161.56 | -36.48 |
| 108 | 0 | Eli Swansen | 2070.90 | 2.34 |
| 109 | 0 | Jacob Blair | 1906.53 | -1.47 |
| 110 | 0 | Eric Oakley | 1852.67 | -52.26 |
| 111 | 0 | Henric Hagman | 1848.74 | -10.02 |
| 112 | 0 | Elias Luukkonen | 1790.07 | -9.28 |
| 113 | 0 | Jake Brown | 1744.52 | -4.94 |
| 114 | 0 | Trevon Crowe | 1691.09 | -23.67 |
| 115 | 0 | Morten Brenna | 1687.31 | -9.03 |
| 116 | 1 | Thomas Gilbert | 1556.27 | -3.37 |
| 117 | 1 | Evan Walker | 1546.67 | -10.67 |
| 118 | -2 | Nicholas Gill | 1538.77 | -26.76 |
| 119 | 0 | G.T. Hancock | 1537.31 | -13.45 |
| 120 | 0 | Jacob Courtis | 1471.19 | -19.16 |
| 121 | 0 | Jared Stoll | 1335.22 | -24.83 |
| 122 | 0 | Mathias Villota | 1317.07 | -6.67 |
| 123 | 1 | Nikola Arkko | 1220.26 | -5.53 |
| 124 | -1 | Jason Lawson | 1212.20 | -31.75 |
| 125 | 0 | Fritiof Fagergren | 1209.84 | -5.67 |
| 126 | 0 | Severi Saviniemi | 1200.66 | -7.92 |
| 127 | 0 | Kasperi Pakarinen | 1159.04 | -4.50 |
| 128 | 0 | Paul Oman | 1153.32 | -4.10 |
| 129 | 1 | Randy Dueck | 1116.14 | -5.86 |
| 130 | -1 | Grady Shue | 1104.85 | -25.72 |
| 131 | 0 | Ville Ahokas | 1102.08 | -5.10 |
| 132 | 0 | Emil Karlsson | 1096.59 | -7.44 |
| 133 | 0 | Aapo Karhi | 1089.39 | -7.01 |
| 134 | 0 | Peter Lunde | 1049.04 | -7.73 |
| 135 | 0 | Zach Melton | 1008.24 | -6.61 |
| 136 | 0 | Drew Gibson | 984.09 | -4.49 |
| 137 | 0 | Dawson Snelling | 965.00 | -3.41 |
| 138 | 0 | Justin Rosak | 923.25 | -16.49 |
| 139 | 0 | Knut Valen Håland | 902.18 | -6.17 |
| 140 | 0 | Harper Thompson | 876.54 | -23.11 |
| 141 | 0 | Arvid Håkansson | 855.69 | -3.69 |
| 142 | 0 | Brandon Brown | 837.52 | -12.69 |
| 143 | 0 | Jonathan Fletcher | 831.37 | -7.38 |
| 144 | 0 | Austen Bates | 829.44 | -1.60 |
| 145 | 0 | Samuel Hänninen | 813.80 | -5.52 |
| 146 | 0 | Garett Everson | 809.26 | -5.93 |
| 147 | 0 | Otto Mäkinen | 801.09 | -3.70 |
| 148 | 0 | Bohdan Bílek | 794.99 | -4.52 |
| 149 | 0 | Pekka Hyvönen | 720.11 | -5.45 |
| 150 | 0 | Rainers Balodis | 714.09 | -2.53 |
| 151 | 0 | Luukas Rokkanen | 704.57 | -3.66 |
| 152 | 0 | Rasmus Metsamaa | 690.27 | -3.51 |
| 153 | 0 | Joonas Aalto | 664.14 | -2.33 |
| 154 | 0 | Karl Johan Nybo | 650.27 | -3.12 |
| 155 | 0 | Oiva Päivänsalo | 647.54 | -3.80 |
| 156 | 1 | Ian Burchett | 590.66 | 0.97 |
| 157 | 1 | Holger Håkansson | 570.83 | -4.53 |
| 158 | -2 | Emerson Keith | 569.65 | -20.10 |
| 159 | 1 | Rasmus Tuominen | 567.85 | -1.84 |
| 160 | -1 | Fredy Meza | 560.06 | -11.22 |
| 161 | 0 | Corbin Milchesky | 550.20 | -9.70 |
| 162 | 0 | Wyatt Mahoney | 536.64 | -14.65 |
| 163 | 0 | John Jones | 515.60 | -6.91 |
| 164 | 0 | Kristo Raik | 500.16 | -3.97 |
| 165 | 0 | Aidan Scott | 489.33 | -8.14 |
| 166 | 0 | Evald Sandermoen Øwre | 481.99 | -3.03 |
| 167 | 0 | Ryan Mulder | 467.29 | -6.97 |
| 168 | 0 | Daniel Pfaff | 463.38 | -8.38 |
| 169 | 0 | Elvis Eriksson Sveiven | 463.19 | -3.11 |
| 170 | 0 | Scott Withers | 451.55 | -6.70 |
| 171 | 0 | Leevi Isotalo | 440.73 | -1.72 |
| 172 | 1 | Håkon Kveseth | 420.77 | -2.07 |
| 173 | -1 | Randon Latta | 419.13 | -10.62 |
| 174 | 2 | Kevin Kiefer III | 414.24 | -0.10 |
| 175 | 2 | Caleb Bruce | 412.40 | -1.79 |
| 176 | 2 | Elijah Bickel | 411.47 | -0.87 |
| 177 | -2 | Dustin Keegan | 408.84 | -5.71 |
| 178 | -4 | Ben Wolff | 406.70 | -15.81 |
| 179 | 0 | Cam Rico | 405.94 | -3.86 |
| 180 | 0 | Elias Gripler | 398.16 | -3.61 |
| 181 | 0 | Rienk Kan | 394.78 | -2.29 |
| 182 | 0 | Joey Temali | 341.61 | -1.03 |
| 183 | 0 | Brodie Smith | 319.24 | -1.47 |
| 184 | 0 | Lance Brown | 311.40 | -2.01 |
| 185 | 0 | Onni Arminen | 303.54 | -1.08 |
| 186 | 0 | Gideon Drake | 284.44 | -7.53 |
| 187 | 0 | Gustav Dahlén | 276.44 | -1.28 |
| 188 | 0 | Alexander Borgersrud | 266.08 | -2.00 |
| 189 | 0 | Morten Kristiansen | 244.03 | -1.97 |
| 190 | 0 | Petr Striegler | 241.67 | -1.55 |
| 191 | 1 | Joe O'Brien | 231.13 | -1.16 |
| 192 | -1 | Micah Groth | 230.39 | -10.64 |
| 193 | 0 | Axel Olson | 213.19 | -0.44 |
| 194 | 0 | Maxime Tanghe | 202.80 | -2.65 |
| 195 | 0 | Dallas Garber | 200.17 | -2.25 |
| 196 | 1 | Tee Vetne | 194.58 | -0.69 |
| 197 | -1 | Mathias Bergane Johansen | 194.19 | -1.54 |
| 198 | 0 | Kirby Snyder | 188.46 | -2.99 |
| 199 | 0 | Jakub Knápek | 161.37 | -4.19 |
| 200 | 0 | Nick Newton | 158.24 | -2.99 |
| 201 | 0 | Isak Andersson | 142.24 | -1.68 |
| 202 | 0 | Anthony Bodanza | 136.34 | -1.82 |
| 203 | 0 | Josef Berg | 132.64 | -1.55 |
| 204 | 0 | Lauri Hämäläinen | 126.78 | -0.37 |
| 205 | 0 | Tristan Tanner | 112.76 | -3.82 |
| 206 | 0 | Juho Pylkkänen | 109.07 | -0.31 |
| 207 | 0 | Markus Fjørtoft | 100.98 | -1.00 |
| 208 | 0 | Noah Smithson | 98.15 | -0.41 |
| 209 | 0 | Calvin Pettigrew | 98.01 | -0.21 |
| 210 | 0 | Thomas Helgesen | 86.75 | -0.84 |
| 211 | 0 | Christopher Robbins | 84.41 | -1.25 |
| 212 | 1 | Marius Gulbrandsen | 83.69 | -0.55 |
| 213 | -1 | Scott Adams | 83.68 | -0.75 |
| 214 | 1 | Niko Rättyä | 82.72 | -0.69 |
| 215 | -1 | Ture Valtonen | 82.56 | -0.93 |
| 216 | 0 | Matias Kanniainen | 81.83 | -0.23 |
| 217 | 0 | Stanislaus Amann | 70.83 | -0.25 |
| 218 | 0 | Arttu Aaltonen | 67.08 | -0.33 |
| 219 | 0 | Jake Lauber | 66.32 | -0.59 |
| 220 | 0 | Tyler Schrock | 65.39 | -0.40 |
| 221 | 0 | Mikk Mõts | 64.66 | -0.40 |
| 222 | 0 | Aksel Korneliussen | 62.02 | -0.54 |
| 223 | 0 | Thunder Schultz | 58.25 | -0.07 |
| 223 | 0 | Nick Robertson | 58.25 | -0.07 |
| 225 | 0 | Herman Hatlo | 56.35 | -0.55 |
| 226 | 0 | Eeka Kölhi | 49.39 | -0.63 |
| 227 | 0 | Carl Rose | 44.55 | -0.23 |
| 228 | 0 | Axel Wernborg | 41.26 | -0.47 |
| 229 | 0 | Markus Saarepuu | 37.36 | -0.32 |
| 230 | 0 | Scott Stokely | 35.41 | -0.13 |
| 230 | 0 | Niilo Hongisto | 35.41 | -0.13 |
| 232 | 0 | Brady Harbinson | 32.07 | -0.32 |
| 233 | 0 | Max Ringbom | 30.94 | -0.35 |
| 234 | 0 | Noah Fiveash | 30.22 | -0.01 |
| 235 | 0 | Tom Erik Kristiansen | 28.63 | -0.21 |
| 236 | 0 | Kevin Fodrey | 28.04 | -0.06 |
| 237 | 0 | Håkon Fagerli | 20.65 | -0.23 |
| 238 | 0 | Vebjørn Greger Løvmon | 16.33 | -0.13 |
| 239 | 0 | Levi Hancock | 12.70 | -0.43 |
| 240 | 0 | Landen Sides | 11.27 | -0.21 |
| 241 | 0 | Melker Molin | 10.32 | -0.12 |
| 241 | 0 | Hugo Fröjdlund | 10.32 | -0.12 |
| 243 | 0 | Tyler Wozniak | 5.16 | -0.24 |
|
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||