StatMando Player Profiles
Data does not include special events, leagues and X tiers. Click on the player name to see their profile.
Name | Events | Wins | % | Podiums | % | Top Ten | % | Rounds | Throws | Cashed | % | Cash/Throw | Total Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPO | 146 | 7 | 4.79% | 22 | 15.07% | 47 | 32.19% | 454 | 27,884 | 120 | 82.19% | $4.13 | $115,037 | |
FPO | 432 | 186 | 43.06% | 310 | 71.76% | 394 | 91.2% | 1,401 | 89,044 | 386 | 89.35% | $4.02 | $358,374 | |
FPO | 347 | 182 | 52.45% | 252 | 72.62% | 313 | 90.2% | 1,119 | 72,389 | 311 | 89.63% | $1.91 | $137,929 | |
FPO | 108 | 29 | 26.85% | 57 | 52.78% | 98 | 90.74% | 301 | 20,608 | 47 | 43.52% | $1.02 | $20,989 | |
FPO | 124 | 58 | 46.77% | 72 | 58.06% | 95 | 76.61% | 382 | 25,298 | 75 | 60.48% | $1.54 | $38,884 | |
MPO | 94 | 21 | 22.34% | 44 | 46.81% | 61 | 64.89% | 272 | 15,914 | 63 | 67.02% | $4.81 | $76,584 | |
FPO | 212 | 47 | 22.17% | 94 | 44.34% | 157 | 74.06% | 632 | 42,866 | 123 | 58.02% | $0.64 | $27,535 | |
MPO | 266 | 55 | 20.68% | 107 | 40.23% | 197 | 74.06% | 948 | 50,983 | 232 | 87.22% | $3.37 | $171,831 | |
MPO | 131 | 28 | 21.37% | 54 | 41.22% | 93 | 70.99% | 425 | 24,508 | 96 | 73.28% | $7.98 | $195,487 | |
MPO | 217 | 39 | 17.97% | 91 | 41.94% | 167 | 76.96% | 648 | 36,595 | 171 | 78.8% | $1.11 | $40,759 | |
MPO | 138 | 6 | 4.35% | 17 | 12.32% | 42 | 30.43% | 418 | 26,299 | 84 | 60.87% | $2.56 | $67,310 | |
MPO | 258 | 39 | 15.12% | 82 | 31.78% | 157 | 60.85% | 812 | 47,496 | 167 | 64.73% | $5.32 | $252,563 | |
MPO | 346 | 87 | 25.14% | 166 | 47.98% | 232 | 67.05% | 904 | 51,864 | 275 | 79.48% | $2.35 | $122,130 | |
MPO | 519 | 88 | 16.96% | 193 | 37.19% | 314 | 60.5% | 1,716 | 97,393 | 407 | 78.42% | $2.77 | $269,775 | |
FPO | 178 | 63 | 35.39% | 97 | 54.49% | 128 | 71.91% | 493 | 32,407 | 99 | 55.62% | $1.52 | $49,308 | |
MPO | 338 | 47 | 13.91% | 90 | 26.63% | 160 | 47.34% | 1,025 | 60,065 | 256 | 75.74% | $2.53 | $152,241 | |
FPO | 235 | 82 | 34.89% | 188 | 80% | 233 | 99.15% | 867 | 55,540 | 214 | 91.06% | $1.36 | $75,396 | |
FPO | 135 | 38 | 28.15% | 84 | 62.22% | 123 | 91.11% | 460 | 30,445 | 110 | 81.48% | $3.64 | $110,793 | |
MPO | 364 | 44 | 12.09% | 125 | 34.34% | 210 | 57.69% | 1,210 | 68,740 | 311 | 85.44% | $2.35 | $161,540 | |
MPO | 459 | 113 | 24.62% | 221 | 48.15% | 351 | 76.47% | 1,497 | 83,572 | 415 | 90.41% | $2.80 | $234,020 | |
MPO | 351 | 122 | 34.76% | 217 | 61.82% | 267 | 76.07% | 1,159 | 67,900 | 272 | 77.49% | $2.65 | $179,930 | |
MPO | 396 | 21 | 5.3% | 91 | 22.98% | 222 | 56.06% | 1,151 | 66,745 | 241 | 60.86% | $1.00 | $66,627 | |
FPO | 99 | 26 | 26.26% | 50 | 50.51% | 64 | 64.65% | 283 | 18,700 | 55 | 55.56% | $1.21 | $22,663 | |
MPO | 162 | 46 | 28.4% | 75 | 46.3% | 126 | 77.78% | 512 | 30,989 | 102 | 62.96% | $13.50 | $418,465 | |
FPO | 162 | 78 | 48.15% | 109 | 67.28% | 137 | 84.57% | 412 | 26,841 | 40 | 24.69% | $0.83 | $22,191 | |
MPO | 123 | 22 | 17.89% | 39 | 31.71% | 58 | 47.15% | 360 | 21,744 | 63 | 51.22% | $2.35 | $51,090 | |
MPO | 250 | 31 | 12.4% | 61 | 24.4% | 129 | 51.6% | 765 | 45,177 | 164 | 65.6% | $2.27 | $102,406 | |
FPO | 125 | 28 | 22.4% | 61 | 48.8% | 82 | 65.6% | 337 | 23,458 | 41 | 32.8% | $0.42 | $9,852 | |
MPO | 329 | 21 | 6.38% | 69 | 20.97% | 141 | 42.86% | 967 | 58,105 | 121 | 36.78% | $0.85 | $49,495 | |
FPO | 281 | 43 | 15.3% | 99 | 35.23% | 176 | 62.63% | 834 | 56,968 | 108 | 38.43% | $1.15 | $65,646 | |
MPO | 129 | 19 | 14.73% | 45 | 34.88% | 80 | 62.02% | 327 | 19,505 | 79 | 61.24% | $1.25 | $24,442 | |
MPO | 132 | 23 | 17.42% | 41 | 31.06% | 70 | 53.03% | 406 | 23,606 | 82 | 62.12% | $1.99 | $46,961 | |
MPO | 290 | 28 | 9.66% | 82 | 28.28% | 160 | 55.17% | 821 | 47,652 | 187 | 64.48% | $1.42 | $67,636 | |
MPO | 31 | 9 | 29.03% | 16 | 51.61% | 22 | 70.97% | 97 | 4,959 | 23 | 74.19% | $1.56 | $7,750 | |
MPO | 193 | 40 | 20.73% | 99 | 51.3% | 164 | 84.97% | 506 | 28,240 | 145 | 75.13% | $1.36 | $38,410 | |
MPO | 253 | 31 | 12.25% | 69 | 27.27% | 116 | 45.85% | 744 | 42,669 | 210 | 83% | $3.52 | $150,251 | |
MPO | 479 | 241 | 50.31% | 363 | 75.78% | 456 | 95.2% | 1,944 | 97,901 | 462 | 96.45% | $4.38 | $428,987 | |
MPO | 197 | 62 | 31.47% | 119 | 60.41% | 162 | 82.23% | 614 | 32,785 | 184 | 93.4% | $3.93 | $128,867 | |
MPO | 332 | 31 | 9.34% | 87 | 26.2% | 204 | 61.45% | 1,037 | 60,365 | 269 | 81.02% | $3.93 | $237,018 | |
FPO | 259 | 44 | 16.99% | 88 | 33.98% | 169 | 65.25% | 783 | 53,118 | 170 | 65.64% | $1.83 | $97,290 | |
MPO | 366 | 163 | 44.54% | 235 | 64.21% | 305 | 83.33% | 1,063 | 59,644 | 335 | 91.53% | $5.99 | $357,255 | |
MPO | 165 | 67 | 40.61% | 115 | 69.7% | 142 | 86.06% | 490 | 26,008 | 153 | 92.73% | $2.64 | $68,759 | |
MPO | 727 | 210 | 28.89% | 419 | 57.63% | 597 | 82.12% | 1,912 | 105,141 | 613 | 84.32% | $1.73 | $181,672 | |
FPO | 40 | 20 | 50% | 29 | 72.5% | 35 | 87.5% | 95 | 6,430 | 3 | 7.5% | $0.21 | $1,360 | |
FPO | 39 | 11 | 28.21% | 25 | 64.1% | 31 | 79.49% | 115 | 7,433 | 27 | 69.23% | $1.70 | $12,643 | |
MPO | 312 | 44 | 14.1% | 126 | 40.38% | 242 | 77.56% | 1,168 | 67,310 | 266 | 85.26% | $3.86 | $259,817 | |
MPO | 166 | 12 | 7.23% | 36 | 21.69% | 76 | 45.78% | 474 | 28,208 | 111 | 66.87% | $1.45 | $40,953 | |
MPO | 286 | 58 | 20.28% | 122 | 42.66% | 192 | 67.13% | 800 | 46,439 | 206 | 72.03% | $3.30 | $153,091 | |
FPO | 340 | 72 | 21.18% | 171 | 50.29% | 269 | 79.12% | 1,052 | 68,502 | 266 | 78.24% | $2.15 | $147,574 | |
MPO | 595 | 134 | 22.52% | 276 | 46.39% | 463 | 77.82% | 2,123 | 117,774 | 499 | 83.87% | $3.58 | $421,931 |
Showing 1 to 50 of 194 entries