DGMT MA60 Points Standings
Week: 2024-41
Last Update: Thu. October 31 2024 11:39 AM CT
Last Update: Thu. October 31 2024 11:39 AM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Warren Foy | 459.00 | 0.00 | 7 | 1 | 7 | 0 |
| 2 | 0 | Scott Conner | 340.00 | 0.00 | 1 | 1 | 1 | 0 |
| 3 | 0 | Leslie Jolly | 287.00 | 0.00 | 4 | 0 | 4 | 0 |
| 4 | 0 | Gary Judd | 285.00 | 0.00 | 3 | 2 | 3 | 0 |
| 5 | 0 | George Bodiroga | 277.50 | 0.00 | ||||
| 6 | 0 | Michael Michalak | 275.50 | 0.00 | 3 | 0 | 3 | 0 |
| 7 | 0 | Don Krueger | 253.00 | 0.00 | 1 | 1 | 1 | 0 |
| 7 | 0 | Steven Gouletas | 253.00 | 0.00 | 1 | 0 | 1 | 0 |
| 9 | 0 | Bethel Barrett | 252.75 | 0.00 | 1 | 0 | 1 | 0 |
| 10 | 0 | Tom Raub | 246.00 | 0.00 | 2 | 1 | 2 | 0 |
| 11 | 0 | Randy Junttonen | 236.50 | 0.00 | 1 | 0 | 1 | 0 |
| 12 | 0 | Roger Reg Waters Vranak | 218.00 | 0.00 | 3 | 1 | 3 | 0 |
| 13 | 0 | Mike Hughes | 189.00 | 0.00 | ||||
| 14 | 0 | Clay Reed | 187.75 | 0.00 | 1 | 1 | 1 | 0 |
| 15 | 0 | Jack Landers | 185.00 | 0.00 | 2 | 1 | 2 | 0 |
| 16 | 0 | Bob Ward | 181.00 | 0.00 | 1 | 0 | 1 | 0 |
| 17 | 0 | Robert Rothman | 180.00 | 0.00 | ||||
| 18 | 0 | Thomas Smiley Williams | 178.00 | 0.00 | ||||
| 19 | 0 | Joseph Crowther | 172.00 | 0.00 | 3 | 0 | 1 | 0 |
| 20 | 0 | Lonell Greene | 169.00 | 0.00 | 2 | 1 | 2 | 0 |
| 20 | 0 | Kevin Hall | 169.00 | 0.00 | 3 | 0 | 1 | 0 |
| 22 | 0 | Scott Adkins | 166.00 | 0.00 | 2 | 1 | 1 | 0 |
| 23 | 0 | Doren Kempher | 165.50 | 0.00 | 2 | 0 | 2 | 0 |
| 24 | 0 | Gary Pituch | 165.00 | 0.00 | 2 | 0 | 2 | 0 |
| 25 | 0 | Mark Minich | 164.00 | 0.00 | 2 | 1 | 2 | 0 |
| 26 | 0 | Tim McCurry | 160.00 | 0.00 | 3 | 1 | 3 | 0 |
| 27 | 0 | James E. Foster | 155.00 | 0.00 | 3 | 0 | 3 | 0 |
| 28 | 0 | Jay Dixon | 151.00 | 0.00 | ||||
| 29 | 0 | Ron Smith | 150.00 | 0.00 | 1 | 1 | 1 | 0 |
| 30 | 0 | Tom Rohrer | 145.00 | 0.00 | 2 | 1 | 1 | 0 |
| 31 | 0 | Chris Carlton | 144.00 | 0.00 | 2 | 0 | 2 | 0 |
| 32 | 0 | Mike Anderson | 141.25 | 0.00 | 2 | 1 | 1 | 0 |
| 33 | 0 | David Lee | 136.50 | 0.00 | 2 | 0 | 1 | 0 |
| 34 | 0 | Jeff Shattuck | 136.00 | 0.00 | ||||
| 35 | 0 | Richard McDaniel | 133.00 | 0.00 | 2 | 0 | 1 | 0 |
| 36 | 0 | Terry Mercer | 132.50 | 0.00 | 1 | 0 | 1 | 0 |
| 37 | 0 | Danny McDonnell | 130.50 | 0.00 | 1 | 0 | 1 | 0 |
| 38 | 0 | Michael Mixali Sorich | 129.00 | 0.00 | 2 | 0 | 2 | 0 |
| 39 | 0 | Kirk Wooldridge | 127.50 | 0.00 | 1 | 0 | 1 | 0 |
| 39 | 0 | David Nailor | 127.50 | 0.00 | 1 | 0 | 1 | 0 |
| 41 | 0 | Walt Guttinger | 127.00 | 0.00 | 2 | 0 | 2 | 0 |
| 41 | 0 | Andy Yuhas | 127.00 | 0.00 | 2 | 0 | 2 | 0 |
| 41 | 0 | Gary Erwin | 127.00 | 0.00 | 2 | 0 | 2 | 0 |
| 44 | 0 | Phil Smith | 126.00 | 0.00 | ||||
| 45 | 0 | Donald Harrison | 120.00 | 0.00 | 3 | 0 | 2 | 0 |
| 46 | 0 | Robert Vander Pyl | 115.00 | 0.00 | 2 | 0 | 1 | 0 |
| 47 | 0 | Lalo Acosta Jr | 113.00 | 0.00 | 2 | 0 | 2 | 0 |
| 48 | 0 | David Cossette | 112.50 | 0.00 | ||||
| 48 | 0 | Kevin Shorey | 112.50 | 0.00 | 1 | 0 | 1 | 0 |
| 50 | 0 | William Clark | 112.00 | 0.00 | ||||
| 51 | 0 | Malum Nothis Thomson | 108.00 | 0.00 | 2 | 0 | 1 | 0 |
| 52 | 0 | Tom McManus | 105.75 | 0.00 | ||||
| 53 | 0 | Kermit Babin | 105.00 | 0.00 | 2 | 0 | 1 | 0 |
| 54 | 0 | Stephen Knox | 104.25 | 0.00 | 2 | 0 | 0 | 0 |
| 55 | 0 | Marty Smith | 104.00 | 0.00 | 2 | 0 | 2 | 0 |
| 56 | 0 | Michael High | 103.50 | 0.00 | 1 | 0 | 1 | 0 |
| 56 | 0 | Laurie Dotto | 103.50 | 0.00 | ||||
| 58 | 0 | Jeff Eden | 102.50 | 0.00 | 2 | 0 | 1 | 0 |
| 59 | 0 | Craig Clingan | 102.25 | 0.00 | 2 | 0 | 1 | 0 |
| 60 | 0 | Douglas Foust | 102.00 | 0.00 | 1 | 0 | 1 | 0 |
| 61 | 0 | Kurt Ritchey | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
| 61 | 0 | Tom Moeller | 100.00 | 0.00 | ||||
| 61 | 0 | Mark Avery | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
| 61 | 0 | Cliff Hanna | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
| 61 | 0 | Russell Dueck | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
| 61 | 0 | Marc Largie | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
| 61 | 0 | Brad Foss | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
| 61 | 0 | Duncan Macdonald | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
| 69 | 0 | John Putnam | 99.75 | 0.00 | 1 | 0 | 1 | 0 |
| 69 | 0 | Roger PhotoGuy Tranowski | 99.75 | 0.00 | 1 | 0 | 1 | 0 |
| 71 | 0 | Jeff Stanley | 91.50 | 0.00 | 2 | 0 | 0 | 0 |
| 72 | 0 | Kirk Cunningham | 90.00 | 0.00 | 1 | 0 | 1 | 0 |
| 73 | 0 | Bruce Carter | 87.75 | 0.00 | 1 | 0 | 1 | 0 |
| 74 | 0 | Jim Steel | 85.50 | 0.00 | ||||
| 74 | 0 | Eric Blum | 85.50 | 0.00 | 1 | 0 | 1 | 0 |
| 74 | 0 | Rick Spreitzer | 85.50 | 0.00 | 1 | 0 | 1 | 0 |
| 77 | 0 | Nick Repar | 85.00 | 0.00 | ||||
| 77 | 0 | Kevin Peterson | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
| 77 | 0 | Rick Powell | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
| 77 | 0 | Patrick Van Hoecke | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
| 77 | 0 | Asovalu Oz Tuaila | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
| 77 | 0 | Tim Driedger | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
| 77 | 0 | Kraig Carlson | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
| 77 | 0 | Ralph Bohmert | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
| 77 | 0 | Rick Collins | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
| 77 | 0 | Sheldon DeMarco Sr | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
| 87 | 0 | Steve Hoffman | 83.25 | 0.00 | 2 | 0 | 1 | 0 |
| 88 | 0 | Marcus Erickson | 81.00 | 0.00 | 1 | 0 | 1 | 0 |
| 89 | 0 | David Willman | 80.00 | 0.00 | 1 | 0 | 1 | 0 |
| 89 | 0 | Todd Stephens | 80.00 | 0.00 | 1 | 0 | 1 | 0 |
| 91 | 0 | James McLaughlin | 79.50 | 0.00 | 2 | 0 | 1 | 0 |
| 92 | 0 | Don Altmyer | 78.00 | 0.00 | ||||
| 93 | 0 | Steve Tashjian | 77.25 | 0.00 | 2 | 0 | 0 | 0 |
| 94 | 0 | Ron Bonehead Jones | 75.00 | 0.00 | 1 | 0 | 1 | 0 |
| 94 | 0 | Pete Georges | 75.00 | 0.00 | 1 | 0 | 1 | 0 |
| 94 | 0 | David Wehrenberg | 75.00 | 0.00 | ||||
| 94 | 0 | Greg Nay | 75.00 | 0.00 | 1 | 0 | 1 | 0 |
| 94 | 0 | Fred Needham | 75.00 | 0.00 | ||||
| 94 | 0 | Steven Jacques | 75.00 | 0.00 | ||||
| 94 | 0 | Lloyd Sawyer | 75.00 | 0.00 | 1 | 0 | 1 | 0 |
| 94 | 0 | Bernie Van Hooft | 75.00 | 0.00 | 1 | 0 | 1 | 0 |
| 94 | 0 | Andrew Bolt | 75.00 | 0.00 | 1 | 0 | 1 | 0 |
| 94 | 0 | Kinsley Whittum | 75.00 | 0.00 | 1 | 0 | 1 | 0 |
| 104 | 0 | Brad Creech | 73.50 | 0.00 | 1 | 0 | 1 | 0 |
| 105 | 0 | Jim Gibson | 72.00 | 0.00 | 1 | 0 | 0 | 0 |
| 105 | 0 | Omar Bennett | 72.00 | 0.00 | ||||
| 107 | 0 | Wayne Van Tuinen | 70.50 | 0.00 | 2 | 0 | 1 | 0 |
| 108 | 0 | Bob Miller | 70.00 | 0.00 | 2 | 0 | 1 | 0 |
| 109 | 0 | Paul Dosher | 69.00 | 0.00 | 1 | 0 | 1 | 0 |
| 109 | 0 | Michael Brookshire | 69.00 | 0.00 | 1 | 0 | 1 | 0 |
| 109 | 0 | Pierce Sawyer | 69.00 | 0.00 | ||||
| 109 | 0 | Jim Van Scyoc | 69.00 | 0.00 | 1 | 0 | 1 | 0 |
| 109 | 0 | Kenny Lukasewicz | 69.00 | 0.00 | 1 | 0 | 0 | 0 |
| 109 | 0 | Leo Smith | 69.00 | 0.00 | ||||
| 109 | 0 | Paul Coulam | 69.00 | 0.00 | 1 | 0 | 1 | 0 |
| 109 | 0 | Dan Elliott | 69.00 | 0.00 | 1 | 0 | 0 | 0 |
| 109 | 0 | Joe Judd | 69.00 | 0.00 | 1 | 0 | 1 | 0 |
| 109 | 0 | Paul Reinermann | 69.00 | 0.00 | ||||
| 109 | 0 | John Fiutko | 69.00 | 0.00 | 1 | 0 | 1 | 0 |
| 120 | 0 | David Robichaux | 66.50 | 0.00 | 1 | 0 | 1 | 0 |
| 120 | 0 | Michael Ortega | 66.50 | 0.00 | 1 | 0 | 1 | 0 |
| 120 | 0 | Gregory Tidwell | 66.50 | 0.00 | 1 | 0 | 1 | 0 |
| 120 | 0 | Mark Wuenscher | 66.50 | 0.00 | 1 | 0 | 1 | 0 |
| 124 | 0 | Terry Lowman | 64.50 | 0.00 | ||||
| 125 | 0 | Steve Howard | 64.00 | 0.00 | 1 | 0 | 1 | 0 |
| 125 | 0 | John Gray | 64.00 | 0.00 | 1 | 0 | 1 | 0 |
| 125 | 0 | Robert Koch | 64.00 | 0.00 | ||||
| 125 | 0 | Paul Boland | 64.00 | 0.00 | ||||
| 125 | 0 | Matthew McCreedy | 64.00 | 0.00 | 1 | 0 | 1 | 0 |
| 125 | 0 | Bart Eccles | 64.00 | 0.00 | 1 | 0 | 1 | 0 |
| 125 | 0 | Mark Taverner | 64.00 | 0.00 | 1 | 0 | 1 | 0 |
| 125 | 0 | Paul Keith | 64.00 | 0.00 | 1 | 0 | 1 | 0 |
| 125 | 0 | Robert DeMarco II | 64.00 | 0.00 | 1 | 0 | 1 | 0 |
| 134 | 0 | Mike McBee | 63.50 | 0.00 | 2 | 0 | 1 | 0 |
| 135 | 0 | John Iliff | 62.00 | 0.00 | 1 | 0 | 1 | 0 |
| 135 | 0 | Wally Mead | 62.00 | 0.00 | 1 | 0 | 1 | 0 |
| 137 | 0 | John Lakenan | 61.50 | 0.00 | 1 | 0 | 0 | 0 |
| 138 | 0 | Steve Belliveau | 60.00 | 0.00 | 1 | 0 | 1 | 0 |
| 138 | 0 | Michael Daman | 60.00 | 0.00 | ||||
| 138 | 0 | Garry Hanley | 60.00 | 0.00 | 1 | 0 | 1 | 0 |
| 138 | 0 | Luis Mendez | 60.00 | 0.00 | 1 | 0 | 1 | 0 |
| 138 | 0 | John Freitag | 60.00 | 0.00 | ||||
| 138 | 0 | Robert Doucet | 60.00 | 0.00 | 1 | 0 | 1 | 0 |
| 138 | 0 | Chuck Carter | 60.00 | 0.00 | 1 | 0 | 1 | 0 |
| 138 | 0 | Greg Tew | 60.00 | 0.00 | 1 | 0 | 1 | 0 |
| 138 | 0 | David Ohnona | 60.00 | 0.00 | 1 | 0 | 1 | 0 |
| 138 | 0 | Matthew Syracuse | 60.00 | 0.00 | 1 | 0 | 1 | 0 |
| 148 | 0 | Jeffrey Hill | 58.50 | 0.00 | ||||
| 148 | 0 | Dan Boye | 58.50 | 0.00 | ||||
| 150 | 0 | Richard Ahlgrim | 57.00 | 0.00 | ||||
| 150 | 0 | Steve Nolff | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
| 150 | 0 | Steve Payne | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
| 150 | 0 | Brian Usher | 57.00 | 0.00 | 1 | 0 | 0 | 0 |
| 150 | 0 | Todd Arnold | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
| 150 | 0 | Rob Wise | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
| 150 | 0 | David Wilkins | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
| 150 | 0 | James Maloney | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
| 150 | 0 | Robert Johnson | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
| 150 | 0 | Jessie Gonzalez | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
| 150 | 0 | Bob West | 57.00 | 0.00 | 1 | 0 | 0 | 0 |
| 150 | 0 | Steve Locke | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
| 150 | 0 | Mark Carter | 57.00 | 0.00 | 2 | 0 | 1 | 0 |
| 150 | 0 | Leo Samora | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
| 150 | 0 | Roger “Grandad” Rahill | 57.00 | 0.00 | ||||
| 150 | 0 | Tim Adams | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
| 150 | 0 | Clayton Maitland | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
| 167 | 0 | Bill Huffman | 55.50 | 0.00 | 1 | 0 | 1 | 0 |
| 167 | 0 | John Villalobos | 55.50 | 0.00 | 1 | 0 | 1 | 0 |
| 169 | 0 | Mario Roblez | 54.00 | 0.00 | 1 | 0 | 1 | 0 |
| 169 | 0 | Brent Ross | 54.00 | 0.00 | 1 | 0 | 1 | 0 |
| 169 | 0 | Mark Surcey | 54.00 | 0.00 | 1 | 0 | 1 | 0 |
| 169 | 0 | Joseph Cooper | 54.00 | 0.00 | ||||
| 169 | 0 | David Wofford | 54.00 | 0.00 | 1 | 0 | 1 | 0 |
| 169 | 0 | Greg Peterson | 54.00 | 0.00 | ||||
| 169 | 0 | Ira Band | 54.00 | 0.00 | 1 | 0 | 1 | 0 |
| 176 | 0 | Randall Pace | 53.00 | 0.00 | 1 | 0 | 1 | 0 |
| 176 | 0 | Charles Waldrop | 53.00 | 0.00 | 1 | 0 | 1 | 0 |
| 178 | 0 | John Doctor Disc Fleming | 52.00 | 0.00 | 1 | 0 | 1 | 0 |
| 178 | 0 | Donald Anderson | 52.00 | 0.00 | 1 | 0 | 1 | 0 |
| 178 | 0 | Bo Orangeman Kirk | 52.00 | 0.00 | 1 | 0 | 1 | 0 |
| 178 | 0 | Terry Wood | 52.00 | 0.00 | 1 | 0 | 1 | 0 |
| 178 | 0 | Bill Holley | 52.00 | 0.00 | ||||
| 178 | 0 | Sam McClanahan | 52.00 | 0.00 | 1 | 0 | 1 | 0 |
| 178 | 0 | Kevin Blaine | 52.00 | 0.00 | 1 | 0 | 1 | 0 |
| 178 | 0 | Samuel Tim Browne | 52.00 | 0.00 | 1 | 0 | 1 | 0 |
| 186 | 0 | Kent Bray | 51.00 | 0.00 | 1 | 0 | 1 | 0 |
| 187 | 0 | Steve Sloan | 50.00 | 0.00 | 1 | 0 | 1 | 0 |
| 187 | 0 | Paul Eklund | 50.00 | 0.00 | 1 | 0 | 1 | 0 |
| 187 | 0 | Ron Sherwood | 50.00 | 0.00 | ||||
| 187 | 0 | Larry Lewis | 50.00 | 0.00 | 1 | 0 | 1 | 0 |
| 187 | 0 | Anthony Silva | 50.00 | 0.00 | 1 | 0 | 1 | 0 |
| 187 | 0 | James Kanders | 50.00 | 0.00 | 1 | 0 | 1 | 0 |
| 187 | 0 | Kurt Sumers | 50.00 | 0.00 | 1 | 0 | 1 | 0 |
| 194 | 0 | Mike Dammes | 49.50 | 0.00 | 1 | 0 | 0 | 0 |
| 195 | 0 | Henry Tindall | 49.00 | 0.00 | 1 | 0 | 1 | 0 |
| 195 | 0 | Lawson Bonar | 49.00 | 0.00 | 1 | 0 | 1 | 0 |
| 197 | 0 | Bill Bee | 48.00 | 0.00 | 1 | 0 | 0 | 0 |
| 197 | 0 | John Katsigenis | 48.00 | 0.00 | 1 | 0 | 0 | 0 |
| 197 | 0 | Dennis Swanson | 48.00 | 0.00 | 1 | 0 | 0 | 0 |
| 197 | 0 | Ed Steele | 48.00 | 0.00 | ||||
| 197 | 0 | Richard Sheets | 48.00 | 0.00 | ||||
| 197 | 0 | James Engleman | 48.00 | 0.00 | 1 | 0 | 0 | 0 |
| 197 | 0 | George Harvey | 48.00 | 0.00 | 1 | 0 | 0 | 0 |
| 197 | 0 | Jim Grueskin | 48.00 | 0.00 | 1 | 0 | 0 | 0 |
| 197 | 0 | Jerry Grand | 48.00 | 0.00 | 1 | 0 | 0 | 0 |
| 197 | 0 | J.C. Alonzo | 48.00 | 0.00 | 1 | 0 | 0 | 0 |
| 197 | 0 | Craig Winfield | 48.00 | 0.00 | 1 | 0 | 0 | 0 |
| 208 | 0 | Keith Cox | 46.00 | 0.00 | 1 | 0 | 0 | 0 |
| 208 | 0 | Richard Puente | 46.00 | 0.00 | 1 | 0 | 0 | 0 |
| 208 | 0 | Jim Castillo | 46.00 | 0.00 | 1 | 0 | 0 | 0 |
| 208 | 0 | Steve Matthias | 46.00 | 0.00 | 1 | 0 | 0 | 0 |
| 208 | 0 | Mike Simmers | 46.00 | 0.00 | 1 | 0 | 0 | 0 |
| 208 | 0 | Jim Sutton | 46.00 | 0.00 | 1 | 0 | 0 | 0 |
| 214 | 0 | Walt Runyan | 45.00 | 0.00 | ||||
| 214 | 0 | Trace Brazil | 45.00 | 0.00 | 2 | 0 | 0 | 0 |
| 216 | 0 | Michael Brockmyre | 44.00 | 0.00 | 1 | 0 | 0 | 0 |
| 216 | 0 | James Knight | 44.00 | 0.00 | 1 | 0 | 0 | 0 |
| 216 | 0 | Chester May | 44.00 | 0.00 | 1 | 0 | 0 | 0 |
| 216 | 0 | Joseph Hoyos | 44.00 | 0.00 | 1 | 0 | 0 | 0 |
| 216 | 0 | Rejean Gosselin | 44.00 | 0.00 | 1 | 0 | 0 | 0 |
| 221 | 0 | Stuart Krall | 43.50 | 0.00 | ||||
| 221 | 0 | Ron Simpson | 43.50 | 0.00 | 1 | 0 | 0 | 0 |
| 221 | 0 | Leland Widener | 43.50 | 0.00 | ||||
| 224 | 0 | Jack Doyle | 43.00 | 0.00 | 1 | 0 | 0 | 0 |
| 224 | 0 | Del Duquette | 43.00 | 0.00 | 1 | 0 | 0 | 0 |
| 226 | 0 | Will Bartlett | 42.00 | 0.00 | ||||
| 226 | 0 | Lamar Futch | 42.00 | 0.00 | 1 | 0 | 0 | 0 |
| 226 | 0 | Richard Tullous | 42.00 | 0.00 | 1 | 0 | 0 | 0 |
| 226 | 0 | Joe Jomebrew Aiello | 42.00 | 0.00 | 1 | 0 | 0 | 0 |
| 226 | 0 | David Epps | 42.00 | 0.00 | 1 | 0 | 0 | 0 |
| 226 | 0 | Darrell Pearse | 42.00 | 0.00 | 1 | 0 | 0 | 0 |
| 226 | 0 | Jonathan Holmes | 42.00 | 0.00 | 1 | 0 | 0 | 0 |
| 233 | 0 | Ron Pittman | 41.25 | 0.00 | ||||
| 234 | 0 | Thomas Andrews | 40.50 | 0.00 | ||||
| 235 | 0 | Joel Rogers | 40.00 | 0.00 | 1 | 0 | 0 | 0 |
| 235 | 0 | Frank Pulley | 40.00 | 0.00 | 1 | 0 | 0 | 0 |
| 235 | 0 | Tim Sanders | 40.00 | 0.00 | 1 | 0 | 0 | 0 |
| 235 | 0 | Graham Schmidt | 40.00 | 0.00 | 1 | 0 | 0 | 0 |
| 239 | 0 | Lance McCullough | 39.75 | 0.00 | 1 | 0 | 0 | 0 |
| 239 | 0 | Benjamin Edwards | 39.75 | 0.00 | 1 | 0 | 0 | 0 |
| 241 | 0 | Dennis Fasnut | 39.00 | 0.00 | ||||
| 242 | 0 | Coach Chris Dierkens | 38.25 | 0.00 | 1 | 0 | 0 | 0 |
| 242 | 0 | Russ McCoy | 38.25 | 0.00 | 1 | 0 | 0 | 0 |
| 244 | 0 | Robert Grinnell | 38.00 | 0.00 | 1 | 0 | 0 | 0 |
| 244 | 0 | Daniel Brook | 38.00 | 0.00 | 1 | 0 | 0 | 0 |
| 246 | 0 | Larry Entz | 37.50 | 0.00 | ||||
| 246 | 0 | Bob Harris | 37.50 | 0.00 | 1 | 0 | 0 | 0 |
| 248 | 0 | Edward Gillette | 37.00 | 0.00 | 1 | 0 | 0 | 0 |
| 248 | 0 | Mitchell Rosenburg | 37.00 | 0.00 | 1 | 0 | 0 | 0 |
| 250 | 0 | Ken Harrison | 36.00 | 0.00 | 1 | 0 | 0 | 0 |
| 250 | 0 | Randy Doyle | 36.00 | 0.00 | ||||
| 250 | 0 | Kelly Williams | 36.00 | 0.00 | 1 | 0 | 0 | 0 |
| 253 | 0 | Mike Green | 34.50 | 0.00 | 3 | 0 | 1 | 0 |
| 253 | 0 | Michael Now | 34.50 | 0.00 | 1 | 0 | 0 | 0 |
| 255 | 0 | Ken Dobler | 34.00 | 0.00 | 1 | 0 | 0 | 0 |
| 256 | 0 | John Dorn | 33.75 | 0.00 | 1 | 0 | 0 | 0 |
| 256 | 0 | Bill Hecht | 33.75 | 0.00 | ||||
| 256 | 0 | Carlo Furgiuele | 33.75 | 0.00 | ||||
| 256 | 0 | Bill Schmult | 33.75 | 0.00 | 1 | 0 | 0 | 0 |
| 260 | 0 | David Busch | 32.00 | 0.00 | 1 | 0 | 0 | 0 |
| 261 | 0 | Robert Blanks | 31.50 | 0.00 | 1 | 0 | 0 | 0 |
| 262 | 0 | Guy Falcone | 30.75 | 0.00 | ||||
| 263 | 0 | Marv Adams | 30.00 | 0.00 | 1 | 0 | 0 | 0 |
| 263 | 0 | Buford Baker | 30.00 | 0.00 | 1 | 0 | 0 | 0 |
| 263 | 0 | Bobby Smith | 30.00 | 0.00 | 1 | 0 | 0 | 0 |
| 263 | 0 | Gregory Bagent | 30.00 | 0.00 | 1 | 0 | 0 | 0 |
| 267 | 0 | Tony Grady | 28.50 | 0.00 | 1 | 0 | 0 | 0 |
| 267 | 0 | John Villoria | 28.50 | 0.00 | 1 | 0 | 0 | 0 |
| 267 | 0 | Juan A. Alvarez | 28.50 | 0.00 | 1 | 0 | 0 | 0 |
| 270 | 0 | Neils Johnson | 27.00 | 0.00 | ||||
| 270 | 0 | Richard Mango | 27.00 | 0.00 | 1 | 0 | 0 | 0 |
| 270 | 0 | Tim Bell | 27.00 | 0.00 | ||||
| 270 | 0 | Mike Dunn | 27.00 | 0.00 | 1 | 0 | 0 | 0 |
| 274 | 0 | Tom Byrd | 26.00 | 0.00 | 1 | 0 | 0 | 0 |
| 275 | 0 | Alan Hester | 25.50 | 0.00 | 1 | 0 | 0 | 0 |
| 276 | 0 | Curtis Davis | 25.00 | 0.00 | 1 | 0 | 0 | 0 |
| 277 | 0 | Gary Johnston | 24.00 | 0.00 | ||||
| 277 | 0 | Warren Jeffords | 24.00 | 0.00 | 1 | 0 | 0 | 0 |
| 279 | 0 | Don Bates | 22.50 | 0.00 | 1 | 0 | 0 | 0 |
| 279 | 0 | Morten Sandorff | 22.50 | 0.00 | 1 | 0 | 0 | 0 |
| 279 | 0 | Gregory Pedersen | 22.50 | 0.00 | 1 | 0 | 0 | 0 |
| 279 | 0 | Edward Solger | 22.50 | 0.00 | ||||
| 283 | 0 | Tom Ziemski | 21.00 | 0.00 | ||||
| 284 | 0 | Robert Watson | 19.50 | 0.00 | ||||
| 285 | 0 | Ted Travis | 18.00 | 0.00 | ||||
| 286 | 0 | Dirk Rüterbusch | 16.50 | 0.00 | ||||
| 287 | 0 | Pierre Kimpton | 15.00 | 0.00 | ||||
| 288 | 0 | Tim Herbert | 14.25 | 0.00 | 1 | 0 | 0 | 0 |
| 289 | 0 | Dale Hatcher | 12.75 | 0.00 | ||||
| 289 | 0 | Joel Cook | 12.75 | 0.00 | ||||
| 291 | 0 | David Bellar | 10.50 | 0.00 | 1 | 0 | 0 | 0 |
| 292 | 0 | Jeff Gary | 6.00 | 0.00 | 1 | 0 | 0 | 0 |
| 292 | 0 | Mike Moore | 6.00 | 0.00 | 1 | 0 | 0 | 0 |
| 294 | 0 | John Krzyzanowski | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 294 | 0 | Gilles Ban | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 294 | 0 | Jim Davis | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 297 | 0 | Lloyd Sitkoff | 1.50 | 0.00 | 1 | 0 | 0 | 0 |
| 297 | 0 | Daniel Richardson | 1.50 | 0.00 | 1 | 0 | 0 | 0 |
| 297 | 0 | Jon Heintz | 1.50 | 0.00 | 1 | 0 | 0 | 0 |
| 297 | 0 | Dale Baynes | 1.50 | 0.00 | 1 | 0 | 0 | 0 |
| 297 | 0 | Marvin Lindsay | 1.50 | 0.00 | 1 | 0 | 0 | 0 |
| 297 | 0 | Scott Heise | 1.50 | 0.00 | 1 | 0 | 0 | 0 |
| 297 | 0 | Christian Lachance | 1.50 | 0.00 | 1 | 0 | 0 | 0 |
| 297 | 0 | Ray Dassylva | 1.50 | 0.00 | 1 | 0 | 0 | 0 |
| 297 | 0 | Ian Hense | 1.50 | 0.00 | 1 | 0 | 0 | 0 |
| 297 | 0 | William Rountree | 1.50 | 0.00 | 1 | 0 | 0 | 0 |
|
Note: Rank and Points Gained are relative to the previous week.
StatMando's calculations of DGMT Points depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||||||