StatMando Official MPO Player of the Year Rankings
Week: 2026-31
Last Update: Mon. July 27 2026 01:55 AM CT
Last Update: Mon. July 27 2026 01:55 AM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Gannon Buhr | 5353.85 | 0.00 |
| 2 | 0 | Richard Wysocki | 3449.94 | 0.00 |
| 3 | 0 | Calvin Heimburg | 2615.66 | 0.00 |
| 4 | 0 | Isaac Robinson | 1950.23 | 0.00 |
| 5 | 0 | Niklas Anttila | 1774.72 | 2.13 |
| 6 | 0 | Eagle McMahon | 1584.19 | 0.00 |
| 7 | 0 | Cole Redalen | 1509.25 | 0.00 |
| 8 | 0 | Adam Hammes | 1354.16 | 0.00 |
| 9 | 0 | Anthony Barela | 1194.55 | 0.00 |
| 10 | 1 | Paul Ulibarri | 1148.95 | 24.06 |
| 11 | -1 | Ezra Robinson | 1141.54 | 0.00 |
| 12 | 3 | Evan Smith | 1077.81 | 97.53 |
| 13 | -1 | Raven Newsom | 1030.34 | 0.00 |
| 14 | -1 | Mauri Villmann | 1026.83 | 0.00 |
| 15 | -1 | Sullivan Tipton | 994.03 | 0.00 |
| 16 | 0 | Kyle Klein | 927.63 | 0.00 |
| 17 | 0 | Gavin Babcock | 912.48 | 0.00 |
| 18 | 0 | Luke Taylor | 889.96 | 0.00 |
| 19 | 0 | Casey White | 838.30 | 0.00 |
| 20 | 0 | Joseph Anderson | 831.68 | 0.00 |
| 21 | 0 | Andrew Marwede | 794.04 | 0.00 |
| 22 | 0 | Aaron Gossage | 778.69 | 0.00 |
| 23 | 0 | Jesse Nieminen | 774.42 | 0.00 |
| 24 | 0 | Chris Dickerson | 773.97 | 0.00 |
| 25 | 0 | Evan Scott | 765.95 | 0.00 |
| 26 | 4 | Paul Krans | 760.54 | 19.38 |
| 27 | -1 | Zachary Nash | 757.37 | 0.00 |
| 28 | -1 | Silas Schultz | 750.26 | 0.00 |
| 29 | 15 | Daniel Davidsson | 749.28 | 289.38 |
| 30 | -2 | Jake Monn | 743.25 | 0.00 |
| 31 | -2 | Jaden Rye | 742.82 | 0.00 |
| 32 | -1 | Joel Freeman | 736.89 | 0.00 |
| 33 | -1 | Lauri Lehtinen | 710.65 | 0.00 |
| 34 | -1 | Emerson Keith | 682.34 | 1.88 |
| 35 | -1 | Harper Thompson | 666.93 | 0.00 |
| 36 | -1 | Parker Welck | 657.06 | 10.04 |
| 37 | -1 | Bradley Williams | 642.41 | 0.00 |
| 38 | -1 | Corey Ellis | 564.52 | 0.00 |
| 39 | 4 | Eetu Tuominen | 523.96 | 63.45 |
| 40 | -2 | Chandler Kramer | 521.50 | 0.00 |
| 41 | -2 | Austin Turner | 513.44 | 0.00 |
| 42 | -2 | Braeden Sides | 510.15 | 0.00 |
| 43 | 4 | Jake Hebenheimer | 484.88 | 59.08 |
| 44 | 16 | Teemu Lampainen | 481.02 | 117.94 |
| 45 | -3 | Robert Burridge | 478.20 | 11.54 |
| 46 | -5 | Jakub Semerád | 467.25 | 0.00 |
| 47 | 9 | Matthew Orum | 463.91 | 77.67 |
| 48 | 0 | Harry Chace | 462.85 | 38.67 |
| 49 | 10 | Joona Heinänen | 449.09 | 69.53 |
| 50 | -5 | Ty Love | 445.55 | 0.00 |
| 51 | 1 | Nestori Tuhkanen | 444.87 | 46.24 |
| 52 | 55 | Nikola Arkko | 433.76 | 228.56 |
| 53 | -7 | Elijah Bickel | 431.99 | 0.00 |
| 54 | -4 | Ryan Monn | 416.28 | 0.84 |
| 55 | -6 | Mason Ford | 415.96 | 0.00 |
| 56 | -5 | Väinö Mäkelä | 403.04 | 1.83 |
| 57 | -2 | Jonathan Borzick | 398.54 | 8.93 |
| 58 | -5 | Albert Tamm | 393.71 | 0.00 |
| 59 | -5 | Andrew Presnell | 392.34 | 0.00 |
| 60 | -2 | Dylan Capaccioli | 391.78 | 11.37 |
| 61 | -4 | Simon Lizotte | 382.34 | 0.00 |
| 62 | 12 | Anthony Anselmo | 380.61 | 78.10 |
| 63 | 6 | Onni Ruusunen | 358.66 | 37.60 |
| 64 | -3 | Andrew Miranda | 354.33 | 0.00 |
| 65 | -3 | Clay Edwards | 354.12 | 0.32 |
| 66 | -3 | Zach Arlinghaus | 351.99 | 0.00 |
| 67 | -3 | Hjalte Jensen | 351.69 | 0.00 |
| 68 | -3 | Nathan Queen | 348.21 | 0.00 |
| 69 | -2 | Noah Meintsma | 344.65 | 19.58 |
| 70 | 1 | Cale Leiviska | 342.71 | 27.55 |
| 71 | 4 | Miio Hämäläinen | 330.18 | 28.19 |
| 72 | -6 | Fritiof Fagergren | 329.19 | 0.00 |
| 73 | 8 | Scott Withers | 324.06 | 45.28 |
| 74 | -6 | Gavin Phillips | 321.98 | 0.00 |
| 75 | -5 | Paul McBeth | 318.52 | 0.00 |
| 76 | 0 | Otto Mäkinen | 314.76 | 20.96 |
| 77 | -5 | Luke Humphries | 310.48 | 0.00 |
| 78 | -5 | Fredy Meza | 310.05 | 0.00 |
| 79 | 9 | Evan Walker | 303.08 | 45.68 |
| 80 | -2 | G.T. Hancock | 295.35 | 8.01 |
| 81 | -1 | Dallas Garber | 293.61 | 13.18 |
| 82 | -5 | Levi Stout | 292.00 | 0.00 |
| 83 | -4 | Aidan Scott | 282.63 | 0.81 |
| 84 | -2 | Austen Bates | 272.22 | 0.00 |
| 85 | 7 | Arvid Håkansson | 269.04 | 22.00 |
| 86 | -3 | Ezra Aderhold | 268.07 | 0.00 |
| 87 | -3 | Wyatt Mahoney | 265.71 | 0.00 |
| 88 | 9 | Jesse Longenecker | 263.74 | 37.06 |
| 89 | -4 | Rainers Balodis | 259.55 | 0.00 |
| 90 | -4 | James Conrad | 259.31 | 0.00 |
| 91 | -4 | Dennis Augustsson | 259.11 | 0.00 |
| 92 | -3 | Emmanuel Torres | 256.25 | 0.00 |
| 93 | 1 | Rasmus Saukkoriipi | 255.01 | 21.03 |
| 94 | -4 | Garrett Gurthie | 254.84 | 0.00 |
| 95 | -4 | Maico Rimmel | 251.08 | 0.00 |
| 96 | -3 | Drew Gibson | 246.29 | 0.00 |
| 97 | 9 | Elias Gripler | 242.24 | 33.38 |
| 98 | 0 | Jakub Knápek | 233.37 | 9.44 |
| 99 | -4 | Connor Rock | 230.62 | 0.00 |
| 100 | -4 | Joe Rovere | 228.05 | 0.00 |
| 101 | -2 | Rasmus Lampela | 222.29 | 0.00 |
| 102 | -2 | Luke Samson | 221.10 | 0.00 |
| 103 | -2 | Björn Marrandi | 215.33 | 0.00 |
| 104 | 6 | Alan Vazquez | 213.90 | 24.64 |
| 105 | -3 | Aviel Gomez | 213.39 | 0.00 |
| 106 | -3 | Roland Kõur | 213.04 | 0.00 |
| 107 | -3 | Benjamin Stemen | 210.77 | 0.00 |
| 108 | -3 | Xaelen Nash | 209.40 | 0.00 |
| 109 | 58 | TJ Reel | 202.85 | 69.17 |
| 110 | 3 | Justus Sarvi | 197.36 | 15.63 |
| 111 | -3 | Ian Krajna | 196.21 | 0.00 |
| 112 | -3 | Linus Carlsson | 193.70 | 0.00 |
| 113 | -2 | Kyle Krieckhaus | 190.17 | 2.02 |
| 114 | -2 | Alden Harris | 185.96 | 0.00 |
| 115 | 23 | Teemu Talikainen | 183.06 | 29.23 |
| 116 | 10 | Christopher Robbins | 182.01 | 17.55 |
| 117 | 18 | Blake Poland | 180.16 | 22.90 |
| 118 | -3 | Ville Kivisilla | 177.84 | 2.50 |
| 119 | -5 | Carl Rose | 175.81 | 0.00 |
| 120 | 32 | Gavin Bos | 175.40 | 33.29 |
| 121 | 11 | Ian Burchett | 175.09 | 14.69 |
| 122 | -6 | Zane Letts | 172.88 | 0.00 |
| 123 | -6 | Frank Smith | 172.53 | 0.00 |
| 124 | -6 | Nicholas Gill | 172.02 | 0.00 |
| 125 | -6 | Calvin Lonnquist | 171.93 | 0.00 |
| 126 | -6 | Paul Oman | 171.50 | 0.00 |
| 127 | -4 | Zach Sisson | 171.31 | 4.22 |
| 128 | -7 | Mathias Villota | 170.87 | 0.00 |
| 129 | 0 | David Fleck | 169.41 | 6.58 |
| 130 | 40 | Joni Peltonen | 168.61 | 36.24 |
| 131 | -9 | Houston Finch | 167.99 | 0.00 |
| 132 | -8 | Daniel Pfaff | 167.40 | 1.59 |
| 133 | -3 | J.J. Campbell | 165.24 | 2.79 |
| 134 | 6 | Eemi Pantsari | 165.16 | 12.46 |
| 135 | -10 | Jacob Blair | 164.66 | 0.00 |
| 136 | -9 | Bo McLaughlin | 163.54 | 0.00 |
| 137 | 4 | Logan Harpool | 163.16 | 11.15 |
| 138 | -10 | Jake Brown | 162.98 | 0.00 |
| 139 | -8 | Mason Marchbanks | 161.68 | 0.00 |
| 140 | -7 | Colten Montgomery | 159.45 | 0.00 |
| 141 | 18 | Luukas Rokkanen | 159.19 | 19.45 |
| 142 | -8 | Stanislaus Amann | 159.19 | 1.05 |
| 143 | 31 | Nolan Ramser | 157.62 | 28.34 |
| 144 | 143 | Samuel Hänninen | 157.54 | 70.73 |
| 145 | -9 | Nate Metzler | 155.14 | 0.00 |
| 146 | -9 | Hugo Fröjdlund | 154.76 | 0.00 |
| 147 | -1 | Lucas Carmichael | 154.25 | 6.90 |
| 148 | -9 | Noah Higgins | 153.00 | 0.00 |
| 149 | 40 | Ethan Bishop | 152.59 | 32.02 |
| 150 | -6 | Tyler Peterson | 151.70 | 2.40 |
| 151 | -9 | Sam Smigiel | 151.47 | 0.00 |
| 152 | 6 | Lucas Oberholtzer Hess | 150.26 | 10.09 |
| 153 | -10 | Elijah Rider Brandt | 149.91 | 0.00 |
| 154 | 151 | Carson Ham | 149.66 | 68.28 |
| 155 | -10 | Thomas Earhart | 147.38 | 0.00 |
| 156 | 20 | Cam Rico | 147.37 | 19.49 |
| 157 | 34 | Nooa Hämäläinen | 146.67 | 27.50 |
| 158 | -11 | Gage Stiles | 145.73 | 0.55 |
| 159 | -11 | Christoph Weiß | 144.53 | 0.00 |
| 160 | -11 | Chris Nelson | 144.45 | 0.00 |
| 161 | -11 | Matthew Blakely | 144.42 | 0.00 |
| 162 | -11 | RJ Chirkis | 143.78 | 0.00 |
| 163 | -8 | Brent Schilling | 142.90 | 1.54 |
| 164 | 23 | Jamie Kiep | 142.02 | 20.59 |
| 165 | -12 | Andreas Havnegjerde | 141.56 | 0.00 |
| 166 | -12 | Ezra Goodwin | 141.55 | 0.00 |
| 167 | -11 | Nick Robertson | 140.72 | 0.00 |
| 168 | -11 | Kai Kim | 140.34 | 0.00 |
| 169 | -9 | Aleksi Hyvönen | 139.65 | 0.00 |
| 170 | 92 | Mathias Bergane Johansen | 137.22 | 45.00 |
| 171 | -10 | Matt Thompson | 137.18 | 0.00 |
| 172 | -10 | Hatcher Mason | 136.30 | 0.00 |
| 173 | -2 | Marius Christiansen | 136.22 | 4.58 |
| 174 | 6 | Miles Sayer | 136.09 | 9.24 |
| 175 | -6 | Jørgen Høyem | 136.01 | 2.69 |
| 176 | -13 | Oiva Päivänsalo | 135.50 | 0.00 |
| 177 | 278 | Henrik Haaland | 134.67 | 75.00 |
| 178 | 5 | Matt Hammersten | 134.65 | 11.03 |
| 179 | -15 | Hjalmar Fredriksson | 134.50 | 0.00 |
| 180 | -15 | Joey Temali | 134.28 | 0.00 |
| 181 | -15 | Espen Normann Paulsen | 133.85 | 0.00 |
| 182 | 6 | Zach Peters | 133.80 | 12.50 |
| 183 | -15 | Finn Etter | 133.38 | 0.00 |
| 184 | -12 | Colin Bryant | 131.53 | 0.00 |
| 185 | 68 | Kasperi Kivimäki | 130.09 | 36.02 |
| 186 | 13 | Evald Sandermoen Øwre | 129.78 | 15.00 |
| 187 | -14 | Connor O'Reilly | 129.54 | 0.00 |
| 188 | -13 | Lance Brown | 128.56 | 0.00 |
| 189 | -12 | Daniel Perry | 127.50 | 0.00 |
| 190 | -12 | Kyle Moriarty | 127.39 | 0.00 |
| 191 | -12 | Alexander Krause | 127.08 | 0.00 |
| 192 | 30 | Kevin Kiefer III | 127.00 | 23.82 |
| 193 | 1 | Luca Nieminen | 126.13 | 7.96 |
| 194 | -8 | Timothy TenKley | 125.13 | 3.14 |
| 195 | -14 | Reese Petersen | 124.58 | 0.00 |
| 196 | -14 | Tony Moe Reiss | 124.16 | 0.00 |
| 197 | 9 | Elias Luukkonen | 123.85 | 13.64 |
| 198 | -14 | Holyn Handley | 123.11 | 0.00 |
| 199 | -14 | Joshua Patin | 122.41 | 0.00 |
| 200 | 34 | Aapo Karhi | 120.70 | 21.55 |
| 201 | 1 | Niilo Hyry | 119.76 | 6.43 |
| 202 | 166 | Ryan Hahn | 119.37 | 48.76 |
| 203 | -13 | Logan Plake | 119.26 | 0.00 |
| 204 | -12 | Eli Swansen | 118.89 | 0.00 |
| 205 | -9 | Brandon Cawthorne | 118.59 | 0.91 |
| 206 | -13 | Clint Calvin | 118.38 | 0.00 |
| 207 | -12 | Jeremy Koling | 118.17 | 0.00 |
| 208 | 19 | Anders Lind | 117.84 | 17.21 |
| 209 | -12 | Kasey Captain Redbeard Chambers | 116.11 | 0.00 |
| 210 | -12 | Trevon Crowe | 114.79 | 0.00 |
| 211 | 130 | Iivari Raittinen | 114.51 | 39.58 |
| 212 | -12 | Chris Clemons | 113.80 | 0.00 |
| 213 | -12 | Brandon Brown | 113.67 | 0.00 |
| 214 | -6 | Jeremiah Collier | 112.66 | 3.56 |
| 215 | -12 | Kirby Snyder | 112.38 | 0.00 |
| 216 | 5 | Tobias Hjorteland Schjølberg | 112.23 | 8.60 |
| 217 | -13 | Martin Kneece | 111.52 | 0.00 |
| 218 | -13 | Tomáš Mozola | 111.08 | 0.00 |
| 219 | -12 | Garett Everson | 110.06 | 0.00 |
| 220 | -3 | Lucas Kramarczuk | 109.47 | 4.96 |
| 221 | -10 | Landon Brooks | 109.12 | 3.81 |
| 222 | 20 | Dawson Snelling | 108.97 | 11.94 |
| 223 | -14 | Hayden Frederiksen | 108.68 | 0.00 |
| 224 | -14 | Patrick Womack | 108.11 | 0.00 |
| 225 | 52 | Ricko Kokko | 107.84 | 19.14 |
| 226 | 3 | Trevor Snyder | 105.29 | 4.83 |
| 227 | -15 | Gavin King | 105.18 | 0.00 |
| 228 | -15 | Sawyer Barlow | 105.12 | 0.00 |
| 229 | -15 | Parker Austin | 105.06 | 0.00 |
| 230 | -15 | Jedd Berger | 104.93 | 0.00 |
| 231 | 82 | Kasperi Pakarinen | 104.87 | 24.91 |
| 232 | -16 | Jannis Placzek | 104.76 | 0.00 |
| 233 | 40 | Isaiah Esquivel | 104.54 | 14.88 |
| 234 | -16 | Thunder Schultz | 104.32 | 0.00 |
| 235 | 2 | Max Stayton | 104.13 | 5.60 |
| 236 | -17 | Danny Beauchamp | 104.06 | 0.00 |
| 237 | -17 | Jason Lawson | 104.04 | 0.14 |
| 238 | 12 | Gregg Barsby | 103.10 | 8.61 |
| 239 | -16 | Ellert Georgsson | 102.50 | 0.00 |
| 240 | 20 | Donovan Stein | 102.09 | 9.58 |
| 241 | -17 | Matthew Alexander | 101.88 | 0.00 |
| 242 | -17 | Andrew Martin | 101.82 | 0.00 |
| 243 | 29 | Zack Wysocki | 101.75 | 12.03 |
| 244 | -18 | Miquaith Andrick | 101.59 | 0.00 |
| 245 | -15 | Leevi Lähdesmäki | 101.22 | 1.56 |
| 246 | -3 | Calvin Caldwell | 100.88 | 4.74 |
| 247 | 8 | Lucas Wright | 100.63 | 6.79 |
| 248 | -20 | Uku Gregor Randes | 100.48 | 0.00 |
| 249 | 278 | Joonatan Jaatinen | 100.31 | 47.12 |
| 250 | -4 | Knut Valen Håland | 99.99 | 4.43 |
| 251 | -20 | Martin Cronacher | 99.65 | 0.00 |
| 252 | 33 | Alexander Borgersrud | 99.44 | 12.38 |
| 253 | -21 | Daniel Vazquez | 99.38 | 0.00 |
| 254 | -21 | Sam DiCarlo | 99.37 | 0.00 |
| 255 | -20 | Andrew Cochran | 98.79 | 0.00 |
| 256 | -20 | Halvard Solberg | 98.53 | 0.00 |
| 257 | -19 | Petter Sommerseth | 98.36 | 0.00 |
| 258 | 33 | Dylan Horst | 97.98 | 12.86 |
| 259 | 61 | Kalle Kela | 97.71 | 18.97 |
| 260 | -21 | Lewis Bitney | 97.39 | 0.00 |
| 261 | 22 | Joshua Bizzle | 97.25 | 10.00 |
| 262 | -22 | Adrian Chevalier | 97.15 | 0.00 |
| 263 | -22 | Dustin Keegan | 97.09 | 0.00 |
| 264 | 20 | Jasper Wirth | 96.46 | 9.25 |
| 265 | -21 | Mitchell Propson | 96.07 | 0.00 |
| 266 | 31 | Øyvind Jarnes | 96.00 | 12.38 |
| 267 | -22 | Kevin Fodrey | 95.67 | 0.00 |
| 268 | 33 | Morten Kristiansen | 95.58 | 13.50 |
| 269 | -22 | Samuel Snider | 95.31 | 0.00 |
| 270 | -22 | Joshua Anthon | 94.84 | 0.00 |
| 271 | -22 | Ryan Bain | 94.54 | 0.00 |
| 272 | -21 | Charlie Moore | 94.10 | 0.00 |
| 273 | -21 | Riku Gröhn | 94.09 | 0.00 |
| 274 | -20 | Seth Ward | 94.06 | 0.00 |
| 275 | -12 | Blær Örn Ásgeirsson | 93.73 | 1.53 |
| 276 | -20 | Silas Evald Wiwe | 92.97 | 0.00 |
| 277 | -20 | Sylus Williams | 92.86 | 0.00 |
| 278 | -20 | Steven Wartinbee | 92.67 | 0.00 |
| 279 | -20 | Justus Friedrich | 92.59 | 0.00 |
| 280 | -19 | Matt Bell | 92.44 | 0.20 |
| 281 | -17 | Vilho Lamponen | 91.53 | 0.00 |
| 282 | 20 | Peter Lunde | 91.35 | 9.75 |
| 283 | -18 | Thomas Gilbert | 91.33 | 0.00 |
| 284 | 4 | Gillis MacDougall | 91.30 | 4.55 |
| 285 | 23 | Derek Sahr | 90.94 | 9.91 |
| 286 | -20 | Hayden Carroll | 90.33 | 0.00 |
| 287 | -20 | Hannes Kurn | 90.30 | 0.00 |
| 288 | -20 | John Babb | 90.10 | 0.00 |
| 289 | -20 | Tim Denna | 89.89 | 0.00 |
| 290 | -20 | Matthew Henderson | 89.81 | 0.00 |
| 291 | -20 | Henry Bente | 89.76 | 0.00 |
| 292 | 55 | Taavi Suutari | 89.50 | 15.63 |
| 293 | 1 | Peder Boberg | 89.40 | 5.40 |
| 294 | -20 | Sias Elmore | 89.30 | 0.00 |
| 295 | -20 | Ryan Mulder | 89.25 | 0.00 |
| 296 | -20 | Juuso Timonen | 89.18 | 0.00 |
| 297 | -17 | Dustin Saboe | 89.17 | 0.94 |
| 298 | 83 | Arttu Rossi | 89.02 | 20.50 |
| 299 | 19 | Lowell Marker | 88.94 | 10.07 |
| 300 | -22 | Isaac Mangrum | 88.64 | 0.00 |
| 301 | -22 | David Perry | 88.36 | 0.00 |
| 302 | -21 | Ryan Jewell | 88.06 | 0.00 |
| 303 | -21 | Jacob Courtis | 87.98 | 0.00 |
| 304 | 5 | Noah Albrechtsen | 87.81 | 7.11 |
| 305 | 11 | Edgars Saulitis | 87.25 | 7.88 |
| 306 | 178 | Ryan Muizelaar | 87.11 | 30.57 |
| 307 | -21 | James Collier | 86.86 | 0.00 |
| 308 | -19 | Bohdan Bílek | 86.70 | 0.00 |
| 309 | 87 | Zach Melton | 86.51 | 19.60 |
| 310 | 166 | Morten Brenna | 86.30 | 28.50 |
| 311 | 6 | Jayden Torres | 86.23 | 7.21 |
| 312 | -22 | Logan Olesen | 85.76 | 0.00 |
| 313 | -21 | Sam Doebert | 84.98 | 0.00 |
| 314 | -21 | Scott Adams | 84.86 | 0.00 |
| 315 | -17 | Noah Baker | 84.74 | 1.88 |
| 316 | -6 | Caleb Joiner | 83.88 | 3.25 |
| 317 | -22 | Quinn Lawler | 83.69 | 0.00 |
| 318 | -22 | Jacky Chen | 83.63 | 0.00 |
| 319 | 9 | Nico Kärkkäinen | 83.32 | 5.77 |
| 320 | 31 | Adler Hawkins | 82.66 | 9.77 |
| 321 | -22 | Levi Hancock | 82.58 | 0.00 |
| 322 | -11 | James Corder | 82.51 | 2.25 |
| 323 | -23 | Ryan Stilson | 82.14 | 0.00 |
| 324 | -21 | Konsta Elonen | 81.60 | 0.00 |
| 325 | -21 | Kevin Harris | 81.48 | 0.00 |
| 326 | 53 | Bennett Doemland | 81.32 | 12.67 |
| 327 | -21 | Logan Bowers | 81.23 | 0.00 |
| 328 | -21 | Nick Doan | 81.18 | 0.00 |
| 329 | 2 | Max Ringbom | 80.88 | 3.55 |
| 330 | -6 | Daniel Kitchens | 80.53 | 2.21 |
| 331 | -19 | Peter Moltesen | 79.98 | 0.00 |
| 332 | -18 | Cyrus Fuhrman | 79.88 | 0.00 |
| 333 | -18 | Nate Corder | 79.60 | 0.00 |
| 334 | 2 | Jonathan Fletcher | 79.27 | 2.68 |
| 335 | 286 | Aapo Halmeenmäki | 79.08 | 32.90 |
| 336 | -17 | Chad Sherbert | 78.86 | 0.00 |
| 337 | 11 | Eemil Lampela | 78.74 | 4.94 |
| 338 | -17 | Andreas Poulsen | 78.54 | 0.00 |
| 339 | -17 | Ove Halseth | 78.49 | 0.00 |
| 340 | -14 | Brad Schott | 78.45 | 0.49 |
| 341 | -18 | Markus Pohjolainen | 78.36 | 0.00 |
| 342 | 220 | Grant Woodson | 78.07 | 28.17 |
| 343 | -18 | Manabu Kajiyama | 77.98 | 0.00 |
| 344 | 12 | Kyle Sennett | 77.80 | 5.72 |
| 345 | -18 | Henrik Elle | 77.63 | 0.00 |
| 346 | -17 | Amos Kauder | 77.47 | 0.00 |
| 347 | -17 | Titus Davie | 77.37 | 0.00 |
| 348 | -16 | Isaiah Morgan | 77.31 | 0.00 |
| 349 | 6 | Arvid Hansson | 77.23 | 4.88 |
| 350 | -17 | Ty Rooper | 77.21 | 0.00 |
| 351 | -17 | Axel Olson | 76.98 | 0.00 |
| 352 | 76 | Joe Dorrell | 76.96 | 14.32 |
| 353 | -18 | Jesse Bickley | 76.73 | 0.00 |
| 354 | -17 | Antti Kärpijoki | 76.29 | 0.00 |
| 355 | -17 | Jeremiah Kraus | 76.08 | 0.00 |
| 356 | 13 | E. Lucas Pierce | 75.74 | 5.25 |
| 357 | 150 | Sam Howey | 75.49 | 20.84 |
| 358 | -19 | Kristian Enevoldsen | 75.43 | 0.00 |
| 359 | -19 | Jimi Tapanila | 75.06 | 0.00 |
| 360 | 3 | Emile Barbe | 74.97 | 4.16 |
| 361 | -19 | Abrahan Bahena | 74.88 | 0.00 |
| 362 | 43 | Landen Carver | 74.75 | 9.07 |
| 363 | 59 | Simon Crosby | 74.73 | 11.63 |
| 364 | -21 | Taaniel Mehine | 74.71 | 0.00 |
| 365 | -21 | Noah Fiveash | 74.36 | 0.00 |
| 366 | -21 | Trevor Hastert | 74.18 | 0.00 |
| 367 | -21 | Mats-Eerik Tõhk | 73.97 | 0.00 |
| 368 | 3 | Chris Villa | 73.37 | 3.00 |
| 369 | -20 | Henri Härm | 73.10 | 0.00 |
| 370 | -16 | Kade Capps | 73.01 | 0.65 |
| 371 | -19 | Torben Hartig | 72.99 | 0.49 |
| 372 | -22 | Vili Neuvonen | 72.92 | 0.00 |
| 373 | 135 | Sean Hook | 72.52 | 17.92 |
| 374 | -21 | Justin Rosak | 72.44 | 0.00 |
| 375 | 100 | Florian Lingenhel | 72.18 | 14.38 |
| 376 | 11 | Josh DiBattista | 71.62 | 3.89 |
| 377 | 22 | Zachary Tesone | 71.47 | 4.83 |
| 378 | -21 | Seth Talbott | 71.41 | 0.00 |
| 379 | -21 | Isaiah Oliver | 71.39 | 0.00 |
| 380 | 73 | Benjamin Callaway | 71.31 | 11.48 |
| 381 | 314 | Niila Koskenoja | 71.26 | 28.31 |
| 382 | -23 | Tim Barham | 71.19 | 0.00 |
| 383 | 31 | Greyson Lifto | 71.11 | 7.36 |
| 384 | -24 | Hunter Stevens | 71.09 | 0.00 |
| 385 | -24 | Calvin Hensley | 71.07 | 0.00 |
| 386 | -24 | Pontus Larsson | 70.93 | 0.00 |
| 387 | -23 | Calvin Teague | 70.79 | 0.00 |
| 388 | 0 | Nooa Hynynen | 70.68 | 2.95 |
| 389 | -24 | Weston Barfield | 70.65 | 0.00 |
| 390 | -24 | Noah Feil | 70.65 | 0.00 |
| 391 | -24 | Teo Huer | 70.64 | 0.00 |
| 392 | -22 | Timo Hartmann | 70.41 | 0.00 |
| 393 | 45 | Dan Hastings | 70.28 | 9.11 |
| 394 | -22 | Tim Alderson | 69.90 | 0.00 |
| 395 | -22 | Joshua Laronge | 69.89 | 0.00 |
| 396 | 138 | Gustav Dahlén | 69.82 | 17.10 |
| 397 | -23 | Kaden Sanders | 69.64 | 0.00 |
| 398 | -8 | Jace Moore | 69.51 | 1.96 |
| 399 | -7 | Kevin Klangebo | 69.48 | 2.25 |
| 400 | -11 | Duncan Farquharson | 69.35 | 1.67 |
| 401 | -26 | Micah Groth | 69.09 | 0.00 |
| 402 | -26 | Nick Reliford | 69.08 | 0.00 |
| 403 | -25 | Benjamin Lemon | 68.96 | 0.27 |
| 404 | -27 | Matthew Splain | 68.94 | 0.00 |
| 405 | -25 | Blaz Petrovic | 68.57 | 0.00 |
| 406 | 186 | Owen McCall | 68.53 | 21.08 |
| 407 | 54 | Axel Hultgren | 68.52 | 9.38 |
| 408 | 125 | Linas Strelkauskas | 68.43 | 15.63 |
| 409 | 22 | Albin Åman | 68.32 | 6.30 |
| 410 | -28 | Dorian Legendre | 68.23 | 0.00 |
| 411 | -28 | Teemu Rantala | 68.10 | 0.00 |
| 412 | 15 | Max Scheetz | 68.02 | 5.38 |
| 413 | 3 | Damien Biegert | 67.97 | 4.30 |
| 414 | -30 | Kevin Kohltrain | 67.90 | 0.00 |
| 415 | -30 | Tyler Schrock | 67.82 | 0.00 |
| 416 | -30 | Nathan Feldheim | 67.77 | 0.00 |
| 417 | -26 | Nickolas Culver | 67.40 | 0.00 |
| 418 | 303 | Liam Donaldson | 67.36 | 25.60 |
| 419 | 20 | Lucas McPherron | 67.29 | 6.13 |
| 420 | -27 | James Stephenson | 67.23 | 0.00 |
| 421 | 81 | Cooper Johnson | 67.14 | 11.94 |
| 422 | -28 | Benjamin Gulliksen | 67.07 | 0.00 |
| 423 | 738 | Rasmus Koski | 67.00 | 37.67 |
| 424 | -29 | Nathan Sexton | 66.97 | 0.00 |
| 425 | -8 | Payton Mergen | 66.93 | 3.64 |
| 426 | -29 | Marius Kindstedt | 66.89 | 0.00 |
| 427 | -29 | Alex Tews | 66.72 | 0.00 |
| 428 | -28 | Thomas Sommerseth | 66.58 | 0.00 |
| 429 | 48 | Kevin Sheehan | 66.45 | 8.91 |
| 430 | -29 | Oskar Żuchliński | 66.25 | 0.00 |
| 431 | -29 | Logan Riding | 66.03 | 0.00 |
| 432 | -13 | John Willis II | 65.96 | 2.81 |
| 433 | -30 | Michal Vaněk | 65.83 | 0.00 |
| 434 | 3 | Kyle Hirsch | 65.76 | 4.49 |
| 435 | -31 | Owen Rice | 65.75 | 0.00 |
| 436 | -30 | Matt Dollar | 65.53 | 0.00 |
| 437 | 221 | Arttu Aaltonen | 65.31 | 20.90 |
| 438 | 1061 | Mikael Hautala | 65.19 | 41.33 |
