Career Majors & Elite Stats All-Time MPO

Last Updated: 2023-03-17 08:33:57

Career MPO Standard Major & Elite event results data with players who finished Top 10 once.
Player Starts Wins Podiums Top 10s Top 20s Avg Place DNFs Win % Podium % Top 10 % Top 20 % Total $ Avg $ $ as Winner Total Strokes
Paul McBeth 184 56 104 150 173 6.35 1 30.43 56.52 81.52 94.02 502,508 2,731 271,810 38,319
Ricky Wysocki 164 38 90 137 154 6.53 1 23.17 54.88 83.54 93.90 409,370 2,496 175,798 33,864
Ken Climo 120 32 52 102 115 5.18 3 26.67 43.33 85.00 95.83 206,972 1,725 112,485 29,830
Dave Feldberg 190 25 65 135 162 10.17 3 13.16 34.21 71.05 85.26 243,060 1,279 76,999 43,010
Barry Schultz 113 22 45 78 94 9.90 2 19.47 39.82 69.03 83.19 164,516 1,456 74,515 27,745
Nate Doss 155 13 49 119 144 8.43 1 8.39 31.61 76.77 92.90 210,311 1,357 48,766 35,926
Eagle McMahon 88 13 34 64 72 9.83 2 14.77 38.64 72.73 81.82 180,758 2,054 71,019 17,283
Nikko Locastro 167 8 35 84 124 14.03 2 4.79 20.96 50.30 74.25 206,303 1,235 38,625 35,748
Calvin Heimburg 81 8 24 48 66 11.69 0 9.88 29.63 59.26 81.48 176,037 2,173 45,850 16,533
Steve Rico 126 7 26 78 101 13.18 3 5.56 20.63 61.90 80.16 119,063 945 17,031 31,083
Will Schusterick 109 6 21 49 69 21.65 0 5.50 19.27 44.95 63.30 123,775 1,136 38,850 25,041
Simon Lizotte 103 6 28 65 77 13.90 2 5.83 27.18 63.11 74.76 168,975 1,641 53,300 21,381
Avery Jenkins 160 5 21 68 116 18.83 0 3.13 13.13 42.50 72.50 125,986 787 22,765 38,286
Jeremy Koling 160 5 8 52 97 20.31 1 3.13 5.00 32.50 60.63 136,002 850 23,310 34,093
Josh Anthon 92 5 20 52 75 11.62 7 5.43 21.74 56.52 81.52 97,229 1,057 12,670 19,354
Cameron Todd 81 5 13 30 49 20.17 1 6.17 16.05 37.04 60.49 63,457 783 14,395 18,998
James Conrad 110 4 10 48 76 17.41 1 3.64 9.09 43.64 69.09 143,292 1,303 34,570 22,835
Ron Russell 33 4 10 18 26 12.91 1 12.12 30.30 54.55 78.79 29,863 905 9,270 9,039
Cale Leiviska 108 3 18 55 86 12.81 0 2.78 16.67 50.93 79.63 116,383 1,078 7,015 24,336
Chris Dickerson 68 3 13 40 60 10.32 0 4.41 19.12 58.82 88.24 133,673 1,966 29,000 14,120
Gregg Barsby 153 2 12 44 90 21.91 4 1.31 7.84 28.76 58.82 127,113 831 11,689 33,566
Steve Brinster 130 2 15 52 94 17.40 2 1.54 11.54 40.00 72.31 103,650 797 10,000 31,344
Drew Gibson 120 2 5 36 63 22.59 0 1.67 4.17 30.00 52.50 100,080 834 9,295 25,360
Nate Sexton 115 2 10 54 80 15.37 0 1.74 8.70 46.96 69.57 132,594 1,153 19,000 25,936
Eric McCabe 96 2 9 37 61 18.15 0 2.08 9.38 38.54 63.54 68,332 712 9,000 22,092
Kevin Jones 89 2 12 40 60 16.18 0 2.25 13.48 44.94 67.42 119,139 1,339 7,405 18,090
Bradley Williams 85 2 6 24 51 21.41 2 2.35 7.06 28.24 60.00 67,712 797 10,500 18,045
Adam Hammes 71 2 5 26 37 25.68 0 2.82 7.04 36.62 52.11 77,658 1,094 14,000 14,818
Kyle Klein 46 2 6 19 29 16.11 1 4.35 13.04 41.30 63.04 86,933 1,890 16,500 9,128
Sam Ferrans 46 2 3 8 13 52.54 1 4.35 6.52 17.39 28.26 13,443 292 5,000 13,864
Harold Duvall 34 2 3 4 6 101.29 1 5.88 8.82 11.76 17.65 4,271 126 2,675 11,076
Jesper Lundmark 21 2 3 10 19 12.14 0 9.52 14.29 47.62 90.48 25,962 1,236 6,922 6,250
Paul Ulibarri 185 1 13 75 125 19.29 4 0.54 7.03 40.54 67.57 147,266 796 1,800 39,194
Garrett Gurthie 130 1 10 34 74 21.22 0 0.77 7.69 26.15 56.92 111,836 860 5,000 28,558
Matt Bell 106 1 1 9 28 35.49 9 0.94 0.94 8.49 26.42 48,835 461 3,120 20,668
DeVan Owens 105 1 5 33 64 21.22 1 0.95 4.76 31.43 60.95 65,829 627 1,405 23,478
Colten Montgomery 90 1 2 4 20 39.27 1 1.11 2.22 4.44 22.22 37,795 420 3,625 18,450
Michael Johansen 77 1 6 26 47 22.83 2 1.30 7.79 33.77 61.04 60,548 786 2,500 17,036
Brad Schick 53 1 4 9 19 31.53 0 1.89 7.55 16.98 35.85 22,211 419 1,500 13,206
Chris Sprague 49 1 3 18 31 24.18 0 2.04 6.12 36.73 63.27 23,601 482 1,655 12,248
Kyle Crabtree 41 1 3 11 28 18.90 0 2.44 7.32 26.83 68.29 23,394 571 1,700 9,509
Phil Arthur 41 1 1 6 20 24.49 0 2.44 2.44 14.63 48.78 17,256 421 1,500 10,216
Timmy Gill 40 1 4 9 17 30.65 1 2.50 10.00 22.50 42.50 16,693 417 2,500 10,570
Connor O'Reilly 40 1 1 1 6 52.40 0 2.50 2.50 2.50 15.00 15,701 393 4,450 8,240
Brad Hammock 39 1 3 18 26 20.54 0 2.56 7.69 46.15 66.67 25,850 663 2,000 10,650
Markus Källström 38 1 5 22 29 14.79 1 2.63 13.16 57.89 76.32 33,706 887 2,700 10,010
Bobby Musick 37 1 1 6 14 26.92 0 2.70 2.70 16.22 37.84 21,047 569 2,165 8,667
Mason Ford 34 1 1 2 17 26.88 0 2.94 2.94 5.88 50.00 31,808 936 7,500 7,130
Gannon Buhr 31 1 4 15 21 14.77 0 3.23 12.90 48.39 67.74 75,847 2,447 25,000 6,359
Justin Bunnell 30 1 3 7 13 28.13 0 3.33 10.00 23.33 43.33 15,242 508 2,500 7,601
Isaac Robinson 27 1 3 6 12 31.74 0 3.70 11.11 22.22 44.44 37,109 1,374 7,000 5,893
Gregg Hosfeld 21 1 1 2 9 33.86 0 4.76 4.76 9.52 42.86 7,398 352 2,500 5,908
Scott Martin 19 1 4 11 13 20.37 0 5.26 21.05 57.89 68.42 22,985 1,210 2,180 5,981
Steve Cup Wisecup 18 1 2 4 11 22.94 0 5.56 11.11 22.22 61.11 9,235 513 2,000 5,373
Christian Dietrich 18 1 1 2 7 33.00 0 5.56 5.56 11.11 38.89 9,068 504 2,660 4,346
John Ahart 17 1 4 8 13 19.65 0 5.88 23.53 47.06 76.47 11,718 689 3,900 6,107
Johnny Sias 17 1 2 2 7 41.18 0 5.88 11.76 11.76 41.18 3,062 180 1,090 4,950
Jeff Watson 6 1 1 2 2 45.33 0 16.67 16.67 33.33 33.33 489 82 0 1,797
Philo Brathwaite 151 0 3 28 76 24.31 1 0.00 1.99 18.54 50.33 87,016 576 0 33,546
Matt Orum 123 0 10 55 90 15.36 5 0.00 8.13 44.72 73.17 127,718 1,038 0 27,183
Eric Oakley 109 0 1 8 31 36.13 0 0.00 0.92 7.34 28.44 49,925 458 0 22,702
Jay Yeti Reading 102 0 1 20 46 33.46 0 0.00 0.98 19.61 45.10 31,037 304 0 24,149
JohnE McCray 95 0 10 38 63 19.35 4 0.00 10.53 40.00 66.32 79,964 842 0 22,404
Austin Hannum 94 0 1 9 31 33.46 2 0.00 1.06 9.57 32.98 49,415 526 0 18,733
Nate Perkins 91 0 1 6 22 40.78 0 0.00 1.10 6.59 24.18 34,791 382 0 18,666
Dustin Keegan 91 0 0 6 24 39.64 1 0.00 0.00 6.59 26.37 32,644 359 0 20,273
Zach Melton 90 0 1 13 28 37.92 0 0.00 1.11 14.44 31.11 41,846 465 0 18,969
Zackeriath Johnson 87 0 1 4 22 42.20 0 0.00 1.15 4.60 25.29 36,664 421 0 18,535
Chris Clemons 85 0 4 12 35 25.14 0 0.00 4.71 14.12 41.18 73,269 862 0 17,591
Noah Meintsma 82 0 0 3 12 50.17 4 0.00 0.00 3.66 14.63 25,205 307 0 16,285
A.J. Risley 82 0 0 5 19 44.33 1 0.00 0.00 6.10 23.17 23,667 289 0 17,490
Alex Russell 78 0 1 6 18 36.31 0 0.00 1.28 7.69 23.08 33,977 436 0 16,136
Jordan Castro 78 0 0 2 7 49.33 0 0.00 0.00 2.56 8.97 22,348 287 0 16,689
Don Smith 78 0 0 1 15 46.17 1 0.00 0.00 1.28 19.23 12,653 162 0 18,924
Andrew Presnell 76 0 1 7 29 26.64 1 0.00 1.32 9.21 38.16 49,922 657 0 15,605
Chandler Fry 73 0 0 3 13 42.56 1 0.00 0.00 4.11 17.81 26,074 357 0 15,289
Paul Oman 73 0 0 2 13 39.22 0 0.00 0.00 2.74 17.81 27,626 378 0 16,100
Joel Freeman 72 0 6 23 36 23.14 1 0.00 8.33 31.94 50.00 68,018 945 0 14,610
Geoff Bennett 71 0 3 16 34 25.18 1 0.00 4.23 22.54 47.89 31,086 438 0 16,280
AJ Carey 71 0 0 1 3 52.97 1 0.00 0.00 1.41 4.23 15,247 215 0 14,569
Thomas Gilbert 69 0 0 7 21 42.57 1 0.00 0.00 10.14 30.43 29,780 432 0 14,315
Brian Schweberger 68 0 6 32 50 14.96 2 0.00 8.82 47.06 73.53 45,369 667 0 15,685
Emerson Keith 68 0 3 16 33 26.74 2 0.00 4.41 23.53 48.53 54,167 797 0 13,310
George Smith 67 0 2 11 27 31.57 2 0.00 2.99 16.42 40.30 21,760 325 0 17,367
Luke Humphries 67 0 1 4 9 42.46 1 0.00 1.49 5.97 13.43 26,936 402 0 13,838
Tim Barham 67 0 0 3 15 40.55 1 0.00 0.00 4.48 22.39 26,680 398 0 13,810
Matt Dollar 66 0 0 2 12 44.76 0 0.00 0.00 3.03 18.18 21,468 325 0 14,874
Anthony Barela 65 0 1 16 26 27.29 1 0.00 1.54 24.62 40.00 49,961 769 0 13,583
Brian Earhart 63 0 0 2 8 45.19 4 0.00 0.00 3.17 12.70 17,617 280 0 12,443
Kevin McCoy 62 0 5 21 43 20.73 0 0.00 8.06 33.87 69.35 31,079 501 0 16,099
Peter McBride 58 0 0 5 19 33.88 1 0.00 0.00 8.62 32.76 23,214 400 0 12,768
Tristan Tanner 57 0 1 2 3 57.82 2 0.00 1.75 3.51 5.26 17,470 306 0 11,589
Max Nichols 57 0 0 2 8 43.35 0 0.00 0.00 3.51 14.04 15,628 274 0 13,098
Dana Vicich 56 0 1 3 6 39.63 1 0.00 1.79 5.36 10.71 17,615 315 0 13,209
Benjamin Callaway 56 0 0 7 12 42.13 0 0.00 0.00 12.50 21.43 29,315 523 0 12,268
Trevor Harbolt 56 0 0 1 4 63.07 0 0.00 0.00 1.79 7.14 11,145 199 0 11,667
Seppo Paju 55 0 3 14 28 24.69 1 0.00 5.45 25.45 50.91 37,811 687 0 12,538
Andrew Marwede 54 0 2 9 20 30.17 0 0.00 3.70 16.67 37.04 45,316 839 0 11,281
Reid Frescura 54 0 0 4 8 43.07 0 0.00 0.00 7.41 14.81 21,000 389 0 11,268
Dave Dunipace 53 0 1 3 7 64.08 3 0.00 1.89 5.66 13.21 2,797 53 0 15,596
Casey White 51 0 0 2 9 47.12 0 0.00 0.00 3.92 17.65 20,627 404 0 10,677
Nathan Queen 51 0 0 5 12 35.14 1 0.00 0.00 9.80 23.53 24,438 479 0 10,464
Ray Johnson 51 0 0 4 16 27.27 1 0.00 0.00 7.84 31.37 16,770 329 0 12,458
Cameron Messerschmidt 51 0 0 1 6 50.86 4 0.00 0.00 1.96 11.76 9,883 194 0 9,638
James Proctor 50 0 1 7 24 25.00 1 0.00 2.00 14.00 48.00 32,167 643 0 11,222
Bamba Rico 50 0 1 3 15 42.98 0 0.00 2.00 6.00 30.00 7,290 146 0 14,682
Austin Turner 50 0 0 8 14 34.46 3 0.00 0.00 16.00 28.00 21,849 437 0 9,707
Luke Samson 50 0 0 1 3 54.68 0 0.00 0.00 2.00 6.00 13,790 276 0 10,432
Ezra Aderhold 49 0 2 7 25 28.14 1 0.00 4.08 14.29 51.02 41,630 850 0 9,743
Grady Shue 47 0 0 7 19 34.00 0 0.00 0.00 14.89 40.43 22,192 472 0 9,787
Patrick Blazek 47 0 0 2 12 45.53 0 0.00 0.00 4.26 25.53 10,971 233 0 11,345
Cameron Colglazier 46 0 3 17 30 18.20 1 0.00 6.52 36.96 65.22 44,457 966 0 10,738
Alden Harris 46 0 0 4 13 34.37 1 0.00 0.00 8.70 28.26 27,746 603 0 9,299
Corey Ellis 45 0 3 8 17 39.29 0 0.00 6.67 17.78 37.78 44,819 996 0 9,692
Brian McRee 44 0 2 8 21 26.68 0 0.00 4.55 18.18 47.73 16,956 385 0 12,518
Tim Skellenger 44 0 1 6 13 37.34 0 0.00 2.27 13.64 29.55 14,008 318 0 10,291
Scott Withers 44 0 0 5 12 32.89 0 0.00 0.00 11.36 27.27 21,461 488 0 9,825
Shasta Criss 44 0 0 3 8 43.91 0 0.00 0.00 6.82 18.18 10,524 239 0 10,428
Andrew Rich 44 0 0 2 9 34.64 4 0.00 0.00 4.55 20.45 7,003 159 0 9,454
Patrick Brown 43 0 0 2 11 41.63 2 0.00 0.00 4.65 25.58 17,127 398 0 8,868
Dutch Napier 43 0 0 1 8 36.56 0 0.00 0.00 2.33 18.60 13,518 314 0 9,553
Weston Isaacs 43 0 0 1 2 56.60 1 0.00 0.00 2.33 4.65 6,595 153 0 9,343
Matthew Blakely 42 0 1 3 18 30.21 0 0.00 2.38 7.14 42.86 11,295 269 0 10,106
Tyler Horne 42 0 1 5 15 36.43 0 0.00 2.38 11.90 35.71 11,902 283 0 9,250
Jason Hebenheimer 41 0 1 2 5 60.24 0 0.00 2.44 4.88 12.20 13,543 330 0 8,594
Dr. Rick Voakes 41 0 0 6 17 28.27 0 0.00 0.00 14.63 41.46 14,311 349 0 11,394
Shawn Sinclair 39 0 1 11 20 20.23 1 0.00 2.56 28.21 51.28 14,461 371 0 9,829
Gavin Rathbun 39 0 1 4 12 33.54 1 0.00 2.56 10.26 30.77 25,467 653 0 7,589
Martin Hendel 39 0 0 1 8 41.26 1 0.00 0.00 2.56 20.51 12,556 322 0 8,970
Karl Johan Nybo 38 0 1 14 25 19.16 0 0.00 2.63 36.84 65.79 33,343 877 0 8,675
Aaron Gossage 37 0 3 5 10 41.27 0 0.00 8.11 13.51 27.03 34,162 923 0 7,718
David Wiggins Jr 37 0 0 3 18 32.49 1 0.00 0.00 8.11 48.65 15,906 430 0 9,074
Albert Tamm 36 0 1 5 9 30.97 0 0.00 2.78 13.89 25.00 22,479 624 0 7,730
Chris Heeren 36 0 1 10 15 34.61 0 0.00 2.78 27.78 41.67 11,835 329 0 9,863
Brodie Smith 36 0 1 2 5 41.08 1 0.00 2.78 5.56 13.89 18,354 510 0 7,464
Peter Wyngaard 36 0 0 4 11 35.39 0 0.00 0.00 11.11 30.56 7,666 213 0 8,845
Adam Olsen 34 0 0 5 13 42.85 0 0.00 0.00 14.71 38.24 8,423 248 0 8,839
Josh Childs 34 0 0 3 12 31.94 0 0.00 0.00 8.82 35.29 15,302 450 0 8,509
Gavin Babcock 34 0 0 1 5 51.91 1 0.00 0.00 2.94 14.71 14,128 416 0 6,985
David L. Greenwell 33 0 1 9 16 42.03 3 0.00 3.03 27.27 48.48 11,926 361 0 8,854
Joseph Mela 33 0 1 7 12 32.67 0 0.00 3.03 21.21 36.36 15,933 483 0 9,645
Jalle Stoor 33 0 1 4 11 31.82 1 0.00 3.03 12.12 33.33 16,237 492 0 7,589
Terry Rothlisberger 33 0 0 2 7 45.48 0 0.00 0.00 6.06 21.21 13,601 412 0 6,858
17737 33 0 0 1 6 47.39 0 0.00 0.00 3.03 18.18 2,210 67 0 8,493
Coda Hatfield 32 0 4 7 16 26.75 1 0.00 12.50 21.88 50.00 16,647 520 0 7,829
Jared Roan 32 0 0 3 14 25.78 2 0.00 0.00 9.38 43.75 12,449 389 0 7,029
21541 32 0 0 2 6 40.81 0 0.00 0.00 6.25 18.75 5,617 176 0 7,573
25447 31 0 0 5 11 38.77 0 0.00 0.00 16.13 35.48 7,661 247 0 7,479
Väinö Mäkelä 30 0 1 8 13 26.77 1 0.00 3.33 26.67 43.33 24,082 803 0 6,187
Raven Newsom 30 0 0 2 4 47.20 0 0.00 0.00 6.67 13.33 12,037 401 0 6,015
11795 30 0 0 5 18 23.43 0 0.00 0.00 16.67 60.00 8,946 298 0 8,166
Ezra Robinson 30 0 0 2 6 41.07 0 0.00 0.00 6.67 20.00 17,391 580 0 6,727
Silver Lätt 30 0 0 1 4 54.87 1 0.00 0.00 3.33 13.33 7,618 254 0 6,504
16099 30 0 0 1 3 55.27 0 0.00 0.00 3.33 10.00 1,358 45 0 8,203
Ziggy Bierekoven 30 0 0 1 7 39.30 0 0.00 0.00 3.33 23.33 8,689 290 0 7,639
Larry Leonard 29 0 2 10 19 20.59 0 0.00 6.90 34.48 65.52 16,134 556 0 8,394
Manabu Kajiyama 29 0 2 6 15 23.93 0 0.00 6.90 20.69 51.72 18,490 638 0 8,123
Allen Hermosillo 29 0 1 1 1 58.41 0 0.00 3.45 3.45 3.45 5,088 175 0 7,016
Myles Harding 29 0 0 2 4 45.93 0 0.00 0.00 6.90 13.79 3,457 119 0 7,782
Cary Trotter 29 0 0 1 5 41.31 0 0.00 0.00 3.45 17.24 4,490 155 0 6,729
Micah Dorius 28 0 2 15 20 15.11 0 0.00 7.14 53.57 71.43 17,978 642 0 7,335
Carlo Pelg 28 0 0 5 22 19.82 0 0.00 0.00 17.86 78.57 10,078 360 0 6,636
Chris Addiego 28 0 0 1 5 44.75 1 0.00 0.00 3.57 17.86 5,500 196 0 6,021
7846 28 0 0 1 9 37.46 0 0.00 0.00 3.57 32.14 7,001 250 0 7,651
Walter Haney 27 0 4 14 22 13.37 0 0.00 14.81 51.85 81.48 20,763 769 0 7,696
Scott Stokely 27 0 2 9 12 43.07 1 0.00 7.41 33.33 44.44 14,558 539 0 7,551
Craig Gangloff 27 0 1 4 8 37.15 0 0.00 3.70 14.81 29.63 9,502 352 0 7,719
Mitch Sonderfan 27 0 0 3 9 40.26 0 0.00 0.00 11.11 33.33 8,225 305 0 7,131
Adam Hunt 27 0 0 2 10 38.70 0 0.00 0.00 7.41 37.04 8,874 329 0 6,366
Dion Arlyn 27 0 0 1 10 33.22 0 0.00 0.00 3.70 37.04 7,787 288 0 6,752
Peter Middlecamp 26 0 2 9 18 24.08 1 0.00 7.69 34.62 69.23 8,714 335 0 6,151
Cole Redalen 26 0 1 3 4 45.19 0 0.00 3.85 11.54 15.38 14,051 540 0 5,543
Miles Seaborn 26 0 0 5 9 29.85 0 0.00 0.00 19.23 34.62 12,438 478 0 5,448
Mike Hofmann 26 0 0 3 8 37.77 0 0.00 0.00 11.54 30.77 6,506 250 0 7,183
42493 26 0 0 3 11 29.42 0 0.00 0.00 11.54 42.31 11,784 453 0 6,165
Dan Hastings 26 0 0 2 3 43.19 0 0.00 0.00 7.69 11.54 6,215 239 0 6,285
Lewis Bitney 26 0 0 1 5 40.69 1 0.00 0.00 3.85 19.23 7,188 276 0 5,376
2300 26 0 0 1 3 53.04 0 0.00 0.00 3.85 11.54 2,553 98 0 8,339
Alan Schack 25 0 4 11 17 22.20 0 0.00 16.00 44.00 68.00 16,301 652 0 6,756
Mike Young 25 0 1 3 6 33.80 1 0.00 4.00 12.00 24.00 9,023 361 0 6,929
Mike Moser 25 0 0 10 18 18.52 0 0.00 0.00 40.00 72.00 17,202 688 0 7,930
David Harless 25 0 0 2 4 46.56 0 0.00 0.00 8.00 16.00 1,577 63 0 6,345
Mike Gerads 25 0 0 1 3 46.76 1 0.00 0.00 4.00 12.00 1,783 71 0 5,458
Jon Perry 25 0 0 1 1 47.36 1 0.00 0.00 4.00 4.00 6,023 241 0 5,189
Anders Källström 25 0 0 1 3 54.04 0 0.00 0.00 4.00 12.00 5,158 206 0 8,061
Kris Orrick 24 0 1 2 11 34.42 0 0.00 4.17 8.33 45.83 9,222 384 0 5,855
10017 24 0 0 2 3 63.04 0 0.00 0.00 8.33 12.50 1,943 81 0 6,786
Zach Arlinghaus 24 0 0 2 2 57.00 1 0.00 0.00 8.33 8.33 6,060 253 0 4,824
19362 24 0 0 1 5 38.21 2 0.00 0.00 4.17 20.83 4,836 202 0 6,440
Michael Sullivan 23 0 2 5 10 35.04 1 0.00 8.70 21.74 43.48 8,617 375 0 6,851
John Child 23 0 0 5 9 27.48 0 0.00 0.00 21.74 39.13 9,964 433 0 5,648
Pasi Koivu 23 0 0 4 8 31.13 0 0.00 0.00 17.39 34.78 12,227 532 0 5,549
James Cole 23 0 0 3 8 32.39 0 0.00 0.00 13.04 34.78 10,938 476 0 5,156
11234 23 0 0 2 6 43.70 0 0.00 0.00 8.70 26.09 6,780 295 0 6,531
John Fowler 23 0 0 1 1 60.09 0 0.00 0.00 4.35 4.35 3,914 170 0 7,346
Randon Latta 23 0 0 1 2 62.91 0 0.00 0.00 4.35 8.70 6,932 301 0 5,014
Linus Carlsson 22 0 0 2 4 42.14 0 0.00 0.00 9.09 18.18 11,179 508 0 4,849
Mike Milne 22 0 0 4 5 45.82 0 0.00 0.00 18.18 22.73 3,675 167 0 5,446
Sean Kapalko 22 0 0 1 1 70.18 1 0.00 0.00 4.55 4.55 986 45 0 4,519
Ross Brandt 22 0 0 1 6 40.18 0 0.00 0.00 4.55 27.27 3,670 167 0 4,881
G.T. Hancock 22 0 0 1 2 60.82 0 0.00 0.00 4.55 9.09 5,094 232 0 4,649
Jon Drummond 22 0 0 1 6 45.73 0 0.00 0.00 4.55 27.27 2,731 124 0 5,793
Roger Cansler 22 0 0 1 9 33.45 0 0.00 0.00 4.55 40.91 4,395 200 0 6,465
Sonny Ashby 21 0 0 2 8 32.67 0 0.00 0.00 9.52 38.10 4,560 217 0 5,319
19410 21 0 0 2 6 36.48 0 0.00 0.00 9.52 28.57 6,128 292 0 5,511
Daniel Brooks-Wells 21 0 0 1 1 65.00 1 0.00 0.00 4.76 4.76 2,899 138 0 4,249
Aleksey Bubis 20 0 2 8 12 21.55 0 0.00 10.00 40.00 60.00 8,744 437 0 4,782
Justin Jernigan 20 0 1 4 7 39.60 1 0.00 5.00 20.00 35.00 7,542 377 0 5,058
Dean Tannock 20 0 1 3 11 30.20 0 0.00 5.00 15.00 55.00 14,345 717 0 6,665
Larry Bledsoe 20 0 0 2 4 53.50 0 0.00 0.00 10.00 20.00 3,694 185 0 5,334
Chandler Kramer 20 0 0 1 3 52.55 0 0.00 0.00 5.00 15.00 9,394 470 0 4,152
Martin Peters 20 0 0 1 3 55.95 1 0.00 0.00 5.00 15.00 1,317 66 0 4,409
Christopher Finn 20 0 0 1 1 86.00 0 0.00 0.00 5.00 5.00 958 48 0 4,657
Mike Randolph 19 0 4 13 15 12.63 0 0.00 21.05 68.42 78.95 21,031 1,107 0 6,779
Kevin Babbit 19 0 1 3 7 29.74 0 0.00 5.26 15.79 36.84 8,760 461 0 5,673
Derek Billings 19 0 1 2 9 27.58 0 0.00 5.26 10.53 47.37 6,762 356 0 4,375
Willie Prince 19 0 1 1 1 51.68 3 0.00 5.26 5.26 5.26 5,322 280 0 3,312
17519 19 0 0 4 9 31.37 0 0.00 0.00 21.05 47.37 5,283 278 0 4,746
17682 19 0 0 4 9 28.95 0 0.00 0.00 21.05 47.37 4,915 259 0 4,584
10100 19 0 0 3 6 28.58 1 0.00 0.00 15.79 31.58 4,375 230 0 5,078
3396 19 0 0 2 5 50.68 0 0.00 0.00 10.53 26.32 4,737 249 0 5,144
Teemu Nissinen 19 0 0 2 6 30.63 0 0.00 0.00 10.53 31.58 10,827 570 0 4,469
Leo Piironen 19 0 0 1 5 27.21 0 0.00 0.00 5.26 26.32 9,456 498 0 4,657
Clint Calvin 19 0 0 1 2 56.26 1 0.00 0.00 5.26 10.53 4,625 243 0 4,122
Geoff Lissaman 18 0 2 10 15 11.44 0 0.00 11.11 55.56 83.33 11,088 616 0 6,582
Logan Harpool 18 0 1 1 1 41.06 1 0.00 5.56 5.56 5.56 7,853 436 0 3,661
Ryan T. Renz 18 0 0 3 5 32.56 1 0.00 0.00 16.67 27.78 4,537 252 0 5,009
Cory Sharp 18 0 0 3 3 49.28 1 0.00 0.00 16.67 16.67 4,279 238 0 4,132
Jonathan Baldwin 18 0 0 2 7 39.22 0 0.00 0.00 11.11 38.89 4,287 238 0 4,340
Brody Miller 18 0 0 2 4 33.94 2 0.00 0.00 11.11 22.22 4,937 274 0 4,142
Ville Piippo 18 0 0 1 6 30.83 0 0.00 0.00 5.56 33.33 7,065 393 0 4,423
Christopher Watson 18 0 0 1 1 63.33 0 0.00 0.00 5.56 5.56 1,681 93 0 4,372
Robert McIntee 18 0 0 1 8 34.50 0 0.00 0.00 5.56 44.44 4,573 254 0 4,183
Joe Rovere 17 0 1 5 8 25.53 0 0.00 5.88 29.41 47.06 8,875 522 0 4,389
Tanner Duncan 17 0 1 1 1 42.82 0 0.00 5.88 5.88 5.88 4,903 288 0 4,494
Jussi Meresmaa 17 0 0 9 13 19.18 1 0.00 0.00 52.94 76.47 18,232 1,072 0 4,075
Christian Sandström 17 0 0 3 6 39.76 1 0.00 0.00 17.65 35.29 6,154 362 0 4,704
Dan Ginnelly 17 0 0 1 6 37.35 1 0.00 0.00 5.88 35.29 4,830 284 0 5,180
4573 17 0 0 2 5 40.71 2 0.00 0.00 11.76 29.41 2,766 163 0 5,072
19777 17 0 0 2 9 34.88 0 0.00 0.00 11.76 52.94 5,756 339 0 4,676
21683 17 0 0 2 5 29.35 0 0.00 0.00 11.76 29.41 4,777 281 0 4,231
Chris Becker 17 0 0 1 2 36.06 0 0.00 0.00 5.88 11.76 3,866 227 0 4,195
Harold Hampton 17 0 0 1 8 37.53 0 0.00 0.00 5.88 47.06 5,178 305 0 6,326
Nolan Grider 16 0 0 2 6 30.44 0 0.00 0.00 12.50 37.50 6,212 388 0 4,162
19206 16 0 0 1 2 58.69 0 0.00 0.00 6.25 12.50 475 30 0 3,986
29352 16 0 0 1 4 39.81 0 0.00 0.00 6.25 25.00 6,259 391 0 3,880
Edward Ward 16 0 0 1 1 47.81 0 0.00 0.00 6.25 6.25 5,457 341 0 3,416
Steve Slasor 15 0 0 6 7 34.47 0 0.00 0.00 40.00 46.67 1,768 118 0 4,374
William Themm 15 0 0 3 6 43.07 0 0.00 0.00 20.00 40.00 2,937 196 0 3,526
Chris Critter Meyer 15 0 0 1 2 53.00 2 0.00 0.00 6.67 13.33 1,722 115 0 3,081
27554 15 0 0 1 6 34.53 0 0.00 0.00 6.67 40.00 5,016 334 0 3,840
Jeff Harper 15 0 0 1 4 39.20 0 0.00 0.00 6.67 26.67 2,105 140 0 5,183
5453 15 0 0 1 5 35.00 0 0.00 0.00 6.67 33.33 2,518 168 0 4,604
35302 15 0 0 1 3 43.00 1 0.00 0.00 6.67 20.00 2,703 180 0 3,580
Lassi Hakulinen 15 0 0 1 3 46.93 1 0.00 0.00 6.67 20.00 2,680 179 0 3,330
Eric Tracy 14 0 1 4 9 18.64 1 0.00 7.14 28.57 64.29 8,487 606 0 4,124
Mitch McClellan 14 0 1 3 5 37.29 0 0.00 7.14 21.43 35.71 3,769 269 0 5,392
Dagon Owen 14 0 1 2 2 36.86 1 0.00 7.14 14.29 14.29 2,331 167 0 3,173
Austin Hoop 14 0 0 2 3 48.57 1 0.00 0.00 14.29 21.43 5,082 363 0 2,486
Ron Convers 14 0 0 2 5 37.57 0 0.00 0.00 14.29 35.71 5,773 412 0 3,436
8060 14 0 0 2 4 69.36 0 0.00 0.00 14.29 28.57 4,491 321 0 4,175
30940 14 0 0 2 4 46.21 2 0.00 0.00 14.29 28.57 3,084 220 0 3,051
