StatMando Monday
From Monday 2026-05-25 to Sunday 2026-05-31,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-05-25
(click to change weeks)
Events
229
Players
13,545
(12,436 unique)
Cash
$243,890
Throws
1,507,203
Rounds
30,726
1000-Rated Rds
1,152
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-06-02 12:30 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 170 | 2,415 | 5,946 | $143,326 | 286,462 | 950 |
| FPO | 63 | 245 | 594 | $24,864 | 39,140 | 856 |
| MP40 | 99 | 741 | 1,768 | $39,829 | 95,086 | 927 |
| MP50 | 63 | 370 | 860 | $22,467 | 52,555 | 914 |
| FP40 | 18 | 41 | 102 | $2,725 | 7,365 | 819 |
| FP50 | 9 | 27 | 71 | $2,014 | 5,113 | 807 |
| MP55 | 2 | 6 | 9 | $120 | 458 | 893 |
| FP55 | 1 | 1 | 1 | $25 | 60 | 854 |
| MP60 | 34 | 123 | 289 | $7,025 | 17,875 | 894 |
| FP60 | 5 | 10 | 28 | $522 | 2,232 | 719 |
| MP65 | 6 | 8 | 9 | $182 | 520 | 871 |
| FP65 | 1 | 1 | 1 | $30 | 74 | 796 |
| MP70 | 10 | 12 | 21 | $717 | 1,391 | 873 |
| FP70 | 1 | 1 | 2 | $0 | 196 | 622 |
| MA1 | 176 | 2,038 | 5,222 | $0 | 176,231 | 908 |
| FA1 | 65 | 127 | 242 | $0 | 13,757 | 800 |
| MA2 | 166 | 1,698 | 3,692 | $0 | 174,137 | 890 |
| FA2 | 35 | 66 | 159 | $0 | 8,927 | 747 |
| MA3 | 174 | 2,127 | 4,441 | $0 | 227,395 | 856 |
| FA3 | 52 | 86 | 186 | $0 | 11,014 | 702 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 6 | 133 | 305 | $174 | 8,474 | 3 |
| Alaska | 1 | 53 | 216 | $1,165 | 11,767 | 7 |
| Alberta | 2 | 240 | 712 | $6,743 | 46,289 | 25 |
| Arizona | 3 | 322 | 790 | $14,840 | 47,647 | 26 |
| Arkansas | 1 | 66 | 67 | $179 | 3,706 | 0 |
| British Columbia | 1 | 21 | 66 | $236 | 3,786 | 1 |
| California | 13 | 761 | 1,815 | $52 | 55,410 | 54 |
| Colorado | 4 | 274 | 604 | $5,616 | 37,410 | 34 |
| Connecticut | 1 | 79 | 80 | $288 | 5,167 | 1 |
| Florida | 4 | 310 | 541 | $4,763 | 30,742 | 19 |
| Georgia | 5 | 190 | 398 | $432 | 18,073 | 2 |
| Idaho | 2 | 39 | 40 | $360 | 3,256 | 1 |
| Illinois | 14 | 605 | 1,224 | $1,614 | 54,561 | 29 |
| Indiana | 12 | 676 | 1,534 | $2,897 | 41,311 | 30 |
| Iowa | 2 | 139 | 599 | $111 | 2,082 | 15 |
| Kansas | 6 | 266 | 741 | $4,988 | 33,364 | 20 |
| Kentucky | 4 | 159 | 516 | $186 | 3,820 | 9 |
| Maine | 1 | 100 | 293 | $0 | 0 | 6 |
| Manitoba | 1 | 60 | 122 | $0 | 7,388 | 8 |
| Massachusetts | 3 | 319 | 742 | $12,331 | 45,821 | 68 |
| Michigan | 7 | 337 | 776 | $1,521 | 32,916 | 14 |
| Minnesota | 8 | 417 | 665 | $4,658 | 41,304 | 27 |
| Missouri | 7 | 477 | 619 | $3,470 | 38,087 | 15 |
| New Brunswick | 1 | 272 | 800 | $9,988 | 57,408 | 11 |
| New Jersey | 2 | 188 | 350 | $3,880 | 22,067 | 11 |
| North Carolina | 6 | 478 | 1,044 | $9,649 | 62,506 | 49 |
| North Dakota | 1 | 32 | 61 | $555 | 3,681 | 3 |
| Ohio | 12 | 763 | 2,000 | $16,666 | 105,403 | 106 |
| Oklahoma | 3 | 241 | 644 | $13,025 | 34,473 | 56 |
| Ontario | 4 | 241 | 517 | $1,113 | 34,365 | 2 |
| Oregon | 3 | 129 | 320 | $2,400 | 12,957 | 11 |
| Pennsylvania | 5 | 186 | 532 | $459 | 10,465 | 15 |
| South Carolina | 5 | 159 | 269 | $120 | 12,010 | 8 |
| South Dakota | 2 | 88 | 142 | $925 | 8,596 | 9 |
| Tennessee | 4 | 193 | 321 | $1,862 | 19,279 | 11 |
| Texas | 15 | 845 | 1,582 | $24,185 | 96,546 | 91 |
| Utah | 3 | 270 | 902 | $1,458 | 12,979 | 18 |
| Virginia | 7 | 342 | 726 | $2,670 | 31,634 | 18 |
| Washington | 5 | 334 | 895 | $48,366 | 34,016 | 147 |
| West Virginia | 1 | 55 | 112 | $808 | 7,894 | 1 |
| Wisconsin | 4 | 256 | 451 | $1,773 | 30,641 | 10 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Armenia | 1 | 4 | 4 | $0 | 236 | 0 |
| Australia | 3 | 67 | 229 | $347 | 3,226 | 2 |
| Belgium | 1 | 65 | 129 | $0 | 9,121 | 1 |
| Canada | 9 | 834 | 2,217 | $18,080 | 149,236 | 47 |
| China | 1 | 115 | 224 | $1,272 | 14,339 | 1 |
| Croatia | 1 | 42 | 123 | $0 | 7,853 | 1 |
| Denmark | 2 | 176 | 444 | $3,239 | 27,960 | 27 |
| Finland | 5 | 296 | 505 | $976 | 31,079 | 14 |
| Germany | 1 | 84 | 283 | $0 | 16,185 | 18 |
| Iceland | 2 | 107 | 207 | $1,412 | 12,365 | 3 |
| Italy | 1 | 20 | 42 | $0 | 2,699 | 0 |
| Latvia | 1 | 35 | 35 | $59 | 2,540 | 2 |
| Norway | 7 | 583 | 1,452 | $16,685 | 98,478 | 51 |
| Poland | 1 | 155 | 460 | $2,414 | 33,357 | 7 |
| Spain | 1 | 14 | 49 | $0 | 0 | 0 |
| Sweden | 8 | 629 | 1,247 | $10,960 | 78,464 | 32 |
| United Kingdom | 2 | 38 | 160 | $0 | 0 | 2 |
| United States | 182 | 10,295 | 22,930 | $188,446 | 1,020,890 | 944 |