StatMando Monday
From Monday 2026-09-14 to Sunday 2026-09-20,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-09-14
(click to change weeks)
Events
224
Players
8,936
(8,302 unique)
Cash
$114,774
Throws
1,131,191
Rounds
18,273
1000-Rated Rds
542
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-09-21 20:30 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 141 | 1,275 | 2,766 | $77,322 | 160,526 | 954 |
| FPO | 46 | 106 | 238 | $7,601 | 15,774 | 858 |
| MP40 | 64 | 354 | 763 | $17,930 | 44,863 | 920 |
| MP50 | 44 | 135 | 298 | $6,459 | 17,923 | 912 |
| FP40 | 7 | 14 | 34 | $556 | 2,410 | 805 |
| FP50 | 3 | 3 | 6 | $162 | 483 | 698 |
| MP55 | 2 | 2 | 3 | $122 | 169 | 932 |
| MP60 | 25 | 40 | 80 | $2,706 | 4,866 | 882 |
| MP65 | 1 | 3 | 6 | $250 | 398 | 854 |
| MP70 | 3 | 3 | 6 | $152 | 388 | 837 |
| MA1 | 162 | 1,331 | 2,829 | $0 | 168,817 | 911 |
| FA1 | 45 | 74 | 148 | $0 | 9,756 | 810 |
| MA2 | 151 | 1,058 | 2,189 | $0 | 133,406 | 895 |
| FA2 | 38 | 81 | 178 | $0 | 12,134 | 772 |
| MA3 | 170 | 1,503 | 2,950 | $0 | 186,751 | 859 |
| FA3 | 33 | 77 | 152 | $0 | 11,076 | 725 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 4 | 127 | 285 | $1,730 | 15,944 | 15 |
| Alaska | 1 | 39 | 152 | $459 | 8,677 | 1 |
| Alberta | 2 | 98 | 312 | $0 | 21,517 | 5 |
| Arizona | 4 | 217 | 573 | $932 | 34,351 | 7 |
| Arkansas | 3 | 195 | 217 | $719 | 13,441 | 3 |
| British Columbia | 1 | 49 | 142 | $3,681 | 9,099 | 10 |
| California | 2 | 121 | 240 | $640 | 15,265 | 2 |
| Colorado | 3 | 334 | 1,014 | $11,196 | 55,335 | 31 |
| Florida | 9 | 409 | 800 | $2,020 | 47,164 | 12 |
| Georgia | 5 | 209 | 488 | $812 | 29,492 | 7 |
| Idaho | 1 | 72 | 144 | $1,975 | 11,177 | 4 |
| Illinois | 5 | 267 | 451 | $520 | 25,623 | 16 |
| Indiana | 5 | 228 | 320 | $580 | 20,911 | 1 |
| Iowa | 3 | 99 | 117 | $521 | 6,993 | 5 |
| Kansas | 1 | 23 | 46 | $175 | 2,737 | 0 |
| Kentucky | 4 | 81 | 160 | $575 | 9,572 | 5 |
| Louisiana | 1 | 26 | 48 | $413 | 2,756 | 2 |
| Maryland | 1 | 42 | 82 | $175 | 4,586 | 1 |
| Massachusetts | 3 | 182 | 319 | $3,510 | 18,739 | 11 |
| Michigan | 9 | 248 | 575 | $5,626 | 34,721 | 23 |
| Minnesota | 4 | 94 | 165 | $340 | 9,896 | 1 |
| Mississippi | 3 | 132 | 239 | $2,352 | 14,896 | 19 |
| Missouri | 10 | 492 | 1,264 | $7,632 | 83,244 | 36 |
| Montana | 2 | 78 | 151 | $2,392 | 8,702 | 5 |
| Nebraska | 6 | 119 | 218 | $1,666 | 13,056 | 9 |
| New Brunswick | 1 | 96 | 192 | $677 | 12,794 | 0 |
| New Jersey | 1 | 9 | 9 | $24 | 513 | 0 |
| New Mexico | 1 | 17 | 34 | $0 | 1,955 | 0 |
| New York | 3 | 103 | 249 | $1,430 | 13,726 | 16 |
| North Carolina | 12 | 595 | 1,162 | $13,846 | 73,122 | 60 |
| North Dakota | 1 | 86 | 166 | $1,974 | 11,953 | 2 |
| Nova Scotia | 1 | 20 | 40 | $75 | 2,177 | 0 |
| Ohio | 3 | 131 | 221 | $1,365 | 15,309 | 10 |
| Oklahoma | 2 | 106 | 211 | $2,136 | 13,775 | 12 |
| Ontario | 1 | 33 | 67 | $0 | 3,913 | 0 |
| Oregon | 1 | 23 | 45 | $0 | 2,663 | 1 |
| Pennsylvania | 3 | 191 | 382 | $2,874 | 23,124 | 16 |
| South Carolina | 5 | 117 | 258 | $187 | 15,927 | 2 |
| South Dakota | 1 | 28 | 83 | $2,268 | 5,418 | 6 |
| Tennessee | 4 | 163 | 221 | $1,336 | 13,858 | 8 |
| Texas | 12 | 391 | 514 | $2,372 | 31,645 | 15 |
| Utah | 3 | 165 | 405 | $8,070 | 23,380 | 16 |
| Virginia | 2 | 134 | 365 | $0 | 22,096 | 7 |
| Washington | 2 | 101 | 202 | $2,601 | 11,009 | 8 |
| West Virginia | 1 | 36 | 72 | $0 | 4,447 | 0 |
| Wisconsin | 6 | 218 | 420 | $6,156 | 24,657 | 24 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 13 | 238 | 465 | $300 | 29,750 | 5 |
| Bulgaria | 1 | 7 | 14 | $0 | 885 | 0 |
| Canada | 6 | 296 | 753 | $4,433 | 49,500 | 15 |
| Colombia | 1 | 18 | 33 | $0 | 1,826 | 0 |
| Czech Republic | 2 | 134 | 335 | $14,182 | 22,311 | 61 |
| Dominican Republic | 1 | 10 | 18 | $0 | 950 | 0 |
| Estonia | 1 | 70 | 139 | $0 | 8,075 | 11 |
| Ethiopia | 1 | 3 | 6 | $0 | 327 | 0 |
| Finland | 8 | 264 | 495 | $25 | 34,722 | 8 |
| Kenya | 2 | 16 | 31 | $0 | 1,801 | 0 |
| Mexico | 1 | 20 | 37 | $0 | 2,111 | 0 |
| Mongolia | 1 | 23 | 46 | $0 | 3,131 | 0 |
| New Zealand | 3 | 121 | 241 | $103 | 15,022 | 5 |
| Norway | 13 | 570 | 1,161 | $1,572 | 73,254 | 6 |
| Poland | 2 | 47 | 76 | $0 | 4,181 | 0 |
| Romania | 1 | 25 | 70 | $0 | 4,594 | 0 |
| Serbia | 1 | 24 | 46 | $0 | 2,646 | 0 |
| Slovenia | 1 | 37 | 74 | $0 | 4,682 | 0 |
| Sweden | 8 | 422 | 739 | $0 | 50,049 | 5 |
| Switzerland | 1 | 44 | 87 | $0 | 5,290 | 1 |
| Uganda | 1 | 7 | 14 | $0 | 822 | 0 |
| United Kingdom | 2 | 91 | 304 | $560 | 19,297 | 6 |
| United States | 152 | 6,448 | 13,087 | $93,599 | 795,855 | 419 |
| Uruguay | 1 | 1 | 2 | $0 | 110 | 0 |