StatMando Monday
From Monday 2026-08-31 to Sunday 2026-09-06,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-08-31
(click to change weeks)
Events
217
Players
11,683
(10,725 unique)
Cash
$270,191
Throws
1,641,132
Rounds
26,200
1000-Rated Rds
1,085
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-09-09 12:15 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 165 | 2,083 | 4,791 | $168,923 | 288,358 | 952 |
| FPO | 61 | 219 | 518 | $37,957 | 36,891 | 869 |
| MP40 | 78 | 601 | 1,387 | $33,991 | 85,534 | 926 |
| MP50 | 51 | 252 | 536 | $19,396 | 34,966 | 917 |
| FP40 | 12 | 35 | 71 | $595 | 4,929 | 813 |
| FP50 | 8 | 18 | 44 | $1,568 | 3,401 | 789 |
| MP55 | 5 | 16 | 44 | $116 | 2,863 | 885 |
| MP60 | 25 | 56 | 122 | $4,418 | 7,971 | 890 |
| FP60 | 5 | 7 | 19 | $524 | 1,471 | 767 |
| MP65 | 3 | 6 | 11 | $604 | 838 | 894 |
| MP70 | 5 | 11 | 27 | $1,077 | 1,835 | 837 |
| FP70 | 1 | 1 | 2 | $126 | 199 | 508 |
| MA1 | 144 | 1,582 | 3,854 | $0 | 231,682 | 911 |
| FA1 | 49 | 111 | 284 | $0 | 18,892 | 807 |
| MA2 | 137 | 1,522 | 3,509 | $0 | 213,400 | 894 |
| FA2 | 27 | 76 | 192 | $0 | 13,656 | 781 |
| MA3 | 142 | 1,748 | 3,634 | $0 | 229,881 | 861 |
| FA3 | 43 | 129 | 304 | $0 | 21,867 | 730 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 6 | 213 | 380 | $411 | 20,916 | 14 |
| Alaska | 2 | 108 | 422 | $4,391 | 24,027 | 7 |
| Alberta | 2 | 292 | 914 | $21,039 | 60,068 | 38 |
| Arizona | 3 | 166 | 349 | $10,145 | 21,941 | 21 |
| Arkansas | 3 | 176 | 332 | $2,732 | 18,644 | 9 |
| California | 2 | 205 | 633 | $15,855 | 38,426 | 48 |
| Colorado | 2 | 205 | 203 | $456 | 13,571 | 9 |
| Connecticut | 1 | 126 | 373 | $9,520 | 24,673 | 45 |
| Florida | 4 | 346 | 434 | $329 | 29,719 | 10 |
| Georgia | 3 | 173 | 208 | $1,141 | 12,212 | 7 |
| Illinois | 7 | 318 | 589 | $738 | 33,613 | 13 |
| Indiana | 5 | 232 | 564 | $3,162 | 36,439 | 49 |
| Iowa | 5 | 149 | 308 | $4,127 | 18,011 | 12 |
| Kansas | 3 | 120 | 274 | $2,649 | 13,711 | 12 |
| Kentucky | 4 | 255 | 614 | $85,353 | 39,980 | 222 |
| Louisiana | 1 | 62 | 119 | $4,938 | 7,633 | 14 |
| Maine | 2 | 161 | 580 | $0 | 32,175 | 19 |
| Manitoba | 3 | 74 | 287 | $0 | 15,916 | 1 |
| Maryland | 1 | 64 | 64 | $232 | 4,057 | 3 |
| Massachusetts | 1 | 72 | 72 | $170 | 4,199 | 2 |
| Michigan | 4 | 836 | 2,384 | $715 | 143,961 | 27 |
| Minnesota | 3 | 148 | 285 | $1,481 | 16,980 | 10 |
| Mississippi | 1 | 35 | 68 | $315 | 4,006 | 3 |
| Missouri | 2 | 139 | 346 | $1,660 | 20,227 | 8 |
| Montana | 3 | 94 | 192 | $2,425 | 12,353 | 4 |
| Nebraska | 3 | 154 | 410 | $2,166 | 25,416 | 13 |
| Nevada | 1 | 58 | 311 | $0 | 18,509 | 2 |
| New Hampshire | 1 | 22 | 44 | $236 | 3,056 | 0 |
| New Jersey | 3 | 86 | 320 | $506 | 19,192 | 3 |
| New York | 5 | 185 | 314 | $2,277 | 19,382 | 6 |
| North Carolina | 7 | 224 | 473 | $2,548 | 29,706 | 21 |
| North Dakota | 1 | 6 | 25 | $0 | 1,195 | 0 |
| Ohio | 6 | 267 | 510 | $4,743 | 30,918 | 22 |
| Oklahoma | 3 | 137 | 347 | $0 | 19,059 | 16 |
| Ontario | 2 | 107 | 267 | $3,982 | 18,732 | 6 |
| Oregon | 2 | 180 | 355 | $2,792 | 24,517 | 12 |
| Pennsylvania | 4 | 229 | 491 | $1,663 | 31,269 | 6 |
| South Carolina | 5 | 145 | 310 | $102 | 17,913 | 14 |
| South Dakota | 1 | 27 | 27 | $96 | 2,582 | 0 |
| Tennessee | 4 | 149 | 230 | $1,360 | 12,733 | 8 |
| Texas | 14 | 609 | 1,183 | $6,358 | 74,651 | 37 |
| Utah | 11 | 323 | 776 | $1,307 | 43,867 | 33 |
| Vermont | 2 | 121 | 338 | $1,742 | 22,716 | 14 |
| Virginia | 6 | 249 | 639 | $681 | 36,148 | 13 |
| Washington | 2 | 237 | 694 | $9,330 | 42,146 | 35 |
| West Virginia | 1 | 63 | 123 | $737 | 7,442 | 0 |
| Wisconsin | 3 | 293 | 537 | $13,095 | 42,759 | 20 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 1 | 130 | 387 | $4,301 | 27,431 | 12 |
| Austria | 1 | 14 | 27 | $0 | 1,801 | 0 |
| Belgium | 1 | 52 | 100 | $0 | 6,518 | 3 |
| Bulgaria | 1 | 24 | 47 | $0 | 2,881 | 0 |
| Canada | 7 | 473 | 1,468 | $25,021 | 94,716 | 45 |
| Czech Republic | 1 | 100 | 300 | $3,137 | 21,286 | 28 |
| Denmark | 1 | 53 | 159 | $1,413 | 10,218 | 19 |
| Estonia | 3 | 156 | 309 | $1,281 | 20,690 | 7 |
| Finland | 7 | 275 | 546 | $1,732 | 35,751 | 34 |
| France | 1 | 22 | 44 | $0 | 2,935 | 0 |
| Germany | 2 | 89 | 299 | $0 | 19,083 | 3 |
| Iceland | 1 | 37 | 37 | $0 | 2,273 | 2 |
| Latvia | 2 | 165 | 397 | $20,941 | 26,254 | 48 |
| Lithuania | 2 | 137 | 273 | $963 | 20,392 | 1 |
| Mexico | 1 | 30 | 30 | $0 | 1,877 | 0 |
| Netherlands | 1 | 23 | 46 | $0 | 3,002 | 0 |
| New Zealand | 2 | 74 | 131 | $0 | 8,880 | 0 |
| Norway | 7 | 501 | 1,079 | $4,009 | 72,544 | 5 |
| Poland | 2 | 55 | 107 | $0 | 6,264 | 0 |
| Portugal | 1 | 12 | 45 | $0 | 2,438 | 0 |
| Sweden | 16 | 955 | 1,804 | $1,262 | 117,748 | 32 |
| Switzerland | 1 | 40 | 79 | $1,298 | 5,196 | 3 |
| United Kingdom | 2 | 99 | 236 | $149 | 14,304 | 0 |
| United States | 153 | 8,167 | 18,250 | $204,684 | 1,116,650 | 843 |