StatMando Monday
From Monday 2025-11-10 to Sunday 2025-11-16,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-11-10
(click to change weeks)
Events
160
Players
7,238
(6,699 unique)
Cash
$70,089
Throws
784,458
Rounds
13,936
1000-Rated Rds
419
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-11-20 12:15 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 113 | 1,002 | 1,975 | $37,609 | 102,940 | 949 |
| FPO | 31 | 107 | 233 | $5,727 | 14,891 | 858 |
| MP40 | 67 | 333 | 650 | $14,772 | 37,027 | 928 |
| MP50 | 37 | 147 | 304 | $6,696 | 18,566 | 914 |
| FP40 | 8 | 23 | 45 | $607 | 3,142 | 813 |
| FP50 | 5 | 11 | 23 | $541 | 1,627 | 834 |
| MP55 | 1 | 1 | 1 | $22 | 73 | 950 |
| FP55 | 1 | 3 | 6 | $0 | 470 | 805 |
| MP60 | 20 | 56 | 104 | $2,576 | 6,711 | 888 |
| FP60 | 5 | 9 | 20 | $432 | 1,525 | 784 |
| MP65 | 2 | 7 | 8 | $180 | 721 | 849 |
| MP70 | 2 | 9 | 25 | $850 | 1,645 | 858 |
| MA1 | 105 | 851 | 1,759 | $0 | 78,090 | 913 |
| FA1 | 33 | 89 | 171 | $0 | 11,111 | 799 |
| MA2 | 94 | 888 | 1,710 | $0 | 97,182 | 893 |
| FA2 | 27 | 80 | 158 | $0 | 11,018 | 781 |
| MA3 | 109 | 1,171 | 2,190 | $0 | 127,104 | 857 |
| FA3 | 35 | 78 | 174 | $0 | 10,169 | 710 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 4 | 214 | 360 | $2,604 | 20,954 | 19 |
| Arizona | 2 | 116 | 244 | $0 | 15,162 | 2 |
| Arkansas | 3 | 130 | 132 | $120 | 7,427 | 2 |
| British Columbia | 3 | 36 | 73 | $0 | 3,867 | 1 |
| California | 5 | 259 | 685 | $13,215 | 31,783 | 65 |
| Colorado | 1 | 54 | 109 | $675 | 6,038 | 7 |
| Florida | 7 | 389 | 873 | $260 | 44,446 | 7 |
| Georgia | 5 | 267 | 349 | $1,536 | 22,115 | 9 |
| Idaho | 1 | 53 | 106 | $437 | 6,294 | 2 |
| Illinois | 1 | 77 | 76 | $450 | 4,882 | 3 |
| Indiana | 3 | 115 | 196 | $436 | 11,415 | 6 |
| Iowa | 4 | 181 | 271 | $1,629 | 14,594 | 5 |
| Kansas | 7 | 488 | 755 | $2,375 | 41,694 | 17 |
| Kentucky | 3 | 238 | 378 | $1,304 | 30,936 | 11 |
| Louisiana | 1 | 95 | 190 | $1,620 | 11,989 | 7 |
| Maryland | 2 | 165 | 373 | $2,528 | 25,010 | 11 |
| Michigan | 2 | 144 | 289 | $1,327 | 17,223 | 10 |
| Minnesota | 6 | 122 | 224 | $636 | 13,734 | 4 |
| Missouri | 3 | 122 | 163 | $672 | 10,815 | 3 |
| Nebraska | 1 | 69 | 136 | $519 | 9,055 | 1 |
| Nevada | 2 | 83 | 401 | $0 | 1,340 | 4 |
| New Jersey | 1 | 20 | 42 | $20 | 2,634 | 0 |
| New Mexico | 2 | 135 | 268 | $0 | 19,104 | 6 |
| New York | 2 | 41 | 81 | $0 | 1,359 | 0 |
| North Carolina | 10 | 468 | 911 | $6,805 | 53,440 | 41 |
| Nova Scotia | 1 | 29 | 60 | $87 | 4,409 | 0 |
| Ohio | 4 | 106 | 191 | $386 | 11,642 | 4 |
| Oklahoma | 1 | 27 | 69 | $0 | 0 | 3 |
| Oregon | 3 | 93 | 187 | $559 | 11,563 | 7 |
| Pennsylvania | 3 | 80 | 226 | $309 | 4,718 | 2 |
| South Carolina | 3 | 135 | 311 | $167 | 8,728 | 11 |
| South Dakota | 2 | 32 | 53 | $16 | 1,933 | 0 |
| Tennessee | 4 | 183 | 432 | $4,340 | 25,172 | 35 |
| Texas | 15 | 676 | 1,272 | $12,522 | 82,351 | 45 |
| Utah | 1 | 39 | 120 | $0 | 4,890 | 4 |
| Virginia | 4 | 171 | 267 | $320 | 13,862 | 4 |
| Washington | 3 | 98 | 147 | $777 | 4,847 | 3 |
| Wisconsin | 2 | 93 | 164 | $2,460 | 10,105 | 9 |
| Wyoming | 1 | 70 | 71 | $560 | 4,806 | 0 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 2 | 33 | 68 | $62 | 4,361 | 1 |
| Austria | 1 | 80 | 235 | $0 | 15,471 | 5 |
| Canada | 4 | 65 | 133 | $87 | 8,276 | 1 |
| Czech Republic | 2 | 58 | 153 | $0 | 7,566 | 1 |
| Denmark | 4 | 228 | 363 | $0 | 23,646 | 7 |
| Finland | 3 | 103 | 101 | $75 | 6,567 | 4 |
| France | 3 | 69 | 141 | $0 | 9,335 | 3 |
| Germany | 1 | 41 | 82 | $0 | 5,150 | 1 |
| Guatemala | 1 | 113 | 341 | $2,435 | 20,609 | 1 |
| New Zealand | 2 | 221 | 575 | $5,140 | 38,311 | 7 |
| Norway | 3 | 45 | 70 | $0 | 4,768 | 1 |
| Serbia | 1 | 19 | 38 | $0 | 2,036 | 0 |
| Spain | 2 | 77 | 117 | $397 | 7,365 | 6 |
| Sweden | 3 | 113 | 113 | $0 | 7,170 | 0 |
| Switzerland | 2 | 40 | 78 | $0 | 3,930 | 3 |
| Thailand | 1 | 35 | 106 | $309 | 6,337 | 3 |
| Uganda | 1 | 50 | 100 | $0 | 5,500 | 6 |
| United States | 124 | 5,848 | 11,122 | $61,584 | 608,060 | 369 |