StatMando Monday
From Monday 2026-06-01 to Sunday 2026-06-07,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-06-01
(click to change weeks)
Events
238
Players
13,288
(12,405 unique)
Cash
$288,897
Throws
1,586,385
Rounds
29,243
1000-Rated Rds
1,233
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-06-14 23:45 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 164 | 2,206 | 5,196 | $183,434 | 274,846 | 955 |
| FPO | 69 | 280 | 739 | $46,475 | 46,637 | 875 |
| MP40 | 102 | 705 | 1,636 | $32,561 | 83,519 | 928 |
| MP50 | 54 | 296 | 648 | $17,280 | 39,523 | 920 |
| FP40 | 15 | 41 | 116 | $1,156 | 6,391 | 799 |
| FP50 | 9 | 15 | 27 | $233 | 2,128 | 741 |
| MP55 | 5 | 17 | 39 | $1,025 | 2,320 | 903 |
| FP55 | 1 | 1 | 1 | $99 | 0 | 838 |
| MP60 | 26 | 77 | 157 | $4,431 | 10,007 | 896 |
| FP60 | 4 | 4 | 9 | $344 | 587 | 810 |
| MP65 | 6 | 15 | 32 | $736 | 2,004 | 890 |
| MP70 | 8 | 14 | 31 | $935 | 2,240 | 846 |
| FP70 | 1 | 1 | 2 | $83 | 144 | 730 |
| MA1 | 169 | 2,185 | 5,096 | $0 | 222,347 | 907 |
| FA1 | 59 | 110 | 241 | $0 | 14,232 | 794 |
| MA2 | 150 | 1,675 | 3,545 | $0 | 189,277 | 892 |
| FA2 | 42 | 116 | 234 | $0 | 15,786 | 766 |
| MA3 | 162 | 1,980 | 4,087 | $0 | 230,833 | 854 |
| FA3 | 47 | 106 | 224 | $0 | 15,300 | 694 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 5 | 207 | 394 | $1,239 | 15,546 | 12 |
| Alaska | 1 | 46 | 181 | $1,065 | 11,198 | 9 |
| Alberta | 2 | 119 | 283 | $1,764 | 18,107 | 9 |
| Arizona | 2 | 94 | 194 | $1,694 | 10,189 | 7 |
| Arkansas | 1 | 136 | 252 | $4,127 | 16,087 | 13 |
| British Columbia | 3 | 88 | 158 | $295 | 9,637 | 0 |
| California | 8 | 760 | 2,079 | $13,787 | 94,909 | 59 |
| Colorado | 3 | 195 | 270 | $476 | 15,317 | 6 |
| Connecticut | 3 | 102 | 408 | $1,548 | 9,114 | 2 |
| Delaware | 1 | 15 | 29 | $328 | 1,473 | 0 |
| Florida | 6 | 497 | 873 | $4,550 | 50,735 | 23 |
| Georgia | 3 | 323 | 776 | $7,999 | 42,602 | 30 |
| Idaho | 2 | 67 | 124 | $0 | 7,891 | 3 |
| Illinois | 6 | 324 | 600 | $2,257 | 28,989 | 12 |
| Indiana | 7 | 227 | 510 | $6,264 | 25,406 | 20 |
| Iowa | 3 | 158 | 289 | $643 | 16,363 | 9 |
| Kansas | 1 | 133 | 211 | $3,427 | 12,503 | 15 |
| Kentucky | 1 | 59 | 119 | $515 | 6,486 | 5 |
| Louisiana | 1 | 30 | 61 | $676 | 3,626 | 3 |
| Maine | 1 | 46 | 91 | $0 | 5,779 | 0 |
| Manitoba | 1 | 7 | 15 | $0 | 743 | 0 |
| Massachusetts | 3 | 184 | 216 | $442 | 10,219 | 7 |
| Michigan | 11 | 786 | 2,060 | $1,158 | 53,406 | 85 |
| Minnesota | 3 | 268 | 531 | $1,040 | 44,796 | 5 |
| Mississippi | 1 | 107 | 211 | $2,346 | 12,624 | 5 |
| Missouri | 5 | 202 | 397 | $2,368 | 24,162 | 5 |
| Montana | 1 | 80 | 162 | $0 | 12,009 | 2 |
| Nebraska | 1 | 293 | 871 | $19,940 | 55,044 | 69 |
| New Brunswick | 1 | 4 | 8 | $0 | 539 | 0 |
| New Hampshire | 2 | 67 | 121 | $1,035 | 7,457 | 0 |
| New Jersey | 1 | 53 | 108 | $282 | 6,584 | 2 |
| New Mexico | 2 | 106 | 209 | $4,475 | 14,642 | 2 |
| New York | 3 | 144 | 293 | $10,732 | 18,043 | 50 |
| Newfoundland and Labrador | 1 | 23 | 72 | $0 | 4,034 | 0 |
| North Carolina | 8 | 388 | 731 | $3,175 | 40,206 | 27 |
| Nova Scotia | 2 | 93 | 178 | $852 | 10,565 | 3 |
| Ohio | 10 | 342 | 818 | $1,355 | 17,365 | 18 |
| Oklahoma | 6 | 159 | 408 | $0 | 25,160 | 0 |
| Ontario | 6 | 381 | 823 | $4,123 | 51,536 | 18 |
| Oregon | 6 | 351 | 771 | $105,598 | 51,797 | 302 |
| Pennsylvania | 5 | 352 | 811 | $687 | 51,346 | 25 |
| Quebec | 2 | 166 | 334 | $1,428 | 21,986 | 5 |
| Rhode Island | 2 | 130 | 203 | $1,943 | 11,538 | 8 |
| Saskatchewan | 1 | 103 | 311 | $2,291 | 18,581 | 8 |
| South Carolina | 5 | 168 | 393 | $386 | 18,235 | 7 |
| South Dakota | 1 | 35 | 62 | $450 | 3,656 | 0 |
| Tennessee | 4 | 224 | 369 | $391 | 21,815 | 10 |
| Texas | 13 | 657 | 1,236 | $12,178 | 71,227 | 44 |
| Utah | 2 | 31 | 32 | $200 | 2,152 | 0 |
| Vermont | 1 | 84 | 168 | $775 | 11,633 | 4 |
| Virginia | 4 | 241 | 476 | $2,746 | 29,182 | 5 |
| Washington | 2 | 78 | 145 | $180 | 8,612 | 6 |
| West Virginia | 1 | 132 | 392 | $0 | 23,821 | 4 |
| Wisconsin | 7 | 419 | 706 | $4,287 | 47,095 | 21 |
| Wyoming | 2 | 56 | 113 | $600 | 7,174 | 0 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 1 | 35 | 71 | $71 | 4,322 | 0 |
| Belgium | 1 | 21 | 39 | $0 | 2,002 | 1 |
| Canada | 20 | 1,026 | 2,268 | $10,926 | 141,031 | 43 |
| Czech Republic | 1 | 100 | 299 | $2,221 | 22,917 | 20 |
| Denmark | 3 | 88 | 167 | $93 | 4,626 | 1 |
| Estonia | 2 | 258 | 787 | $5,194 | 23,372 | 64 |
| Finland | 10 | 324 | 668 | $1,826 | 41,648 | 15 |
| France | 1 | 72 | 209 | $1,253 | 13,316 | 10 |
| Hungary | 1 | 56 | 169 | $0 | 11,893 | 3 |
| Iceland | 2 | 124 | 251 | $3,667 | 15,296 | 5 |
| Japan | 1 | 38 | 162 | $0 | 7,862 | 9 |
| Latvia | 1 | 143 | 281 | $2,023 | 18,151 | 6 |
| Lithuania | 1 | 40 | 88 | $0 | 369 | 1 |
| Luxembourg | 1 | 35 | 66 | $0 | 4,128 | 2 |
| Mexico | 2 | 88 | 222 | $5,002 | 15,524 | 7 |
| Netherlands | 1 | 44 | 88 | $0 | 5,076 | 0 |
| New Zealand | 1 | 45 | 135 | $105 | 9,727 | 0 |
| Norway | 6 | 339 | 855 | $13,048 | 57,867 | 31 |
| Poland | 1 | 28 | 29 | $0 | 1,593 | 0 |
| Sweden | 11 | 673 | 1,468 | $12,983 | 83,344 | 67 |
| United Kingdom | 3 | 155 | 447 | $1,121 | 27,108 | 7 |
| United States | 167 | 9,556 | 20,474 | $229,364 | 1,075,213 | 941 |