StatMando Monday

From Monday 2026-06-29 to Sunday 2026-07-05, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-06-29
(click to change weeks)
Events
161
Players
8,116
(7,185 unique)
Cash
$138,048
Throws
909,656
Rounds
16,204
1000-Rated Rds
624
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-07-07 16:30 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 113 1,352 2,757 $80,714 146,488 953
FPO 40 149 357 $24,724 22,968 867
MP40 59 422 902 $16,937 54,634 929
MP50 43 182 378 $7,425 23,067 914
FP40 6 20 54 $830 3,852 842
FP50 5 17 55 $781 4,191 785
MP55 3 31 118 $2,066 7,838 923
FP55 1 6 22 $416 1,440 833
MP60 17 51 117 $2,493 7,216 895
FP60 2 5 17 $302 1,309 781
MP65 2 9 33 $591 2,277 858
FP65 2 3 11 $303 827 793
MP70 2 7 26 $466 1,761 863
MA1 116 898 1,855 $0 83,488 913
FA1 30 60 123 $0 6,242 778
MA2 102 966 1,882 $0 95,852 889
FA2 18 36 87 $0 2,653 770
MA3 117 1,331 2,608 $0 129,712 855
FA3 26 45 143 $0 6,307 695

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 124 178 $105 10,398 6
Alaska 1 30 120 $0 6,952 4
Alberta 7 126 591 $0 1,796 7
Arizona 1 27 83 $0 4,633 2
Arkansas 2 106 107 $420 6,559 1
British Columbia 1 72 143 $3,522 8,535 4
California 2 137 138 $104 7,630 6
Connecticut 2 143 230 $3,288 14,010 14
Delaware 1 21 102 $0 0 1
Florida 2 160 157 $504 9,964 2
Georgia 1 45 124 $0 0 3
Idaho 1 24 71 $0 4,352 1
Illinois 6 332 348 $146 15,808 11
Indiana 8 181 474 $344 27,308 8
Iowa 2 55 81 $529 4,543 1
Kentucky 3 121 233 $1,690 12,475 6
Louisiana 2 119 244 $1,305 13,527 7
Manitoba 2 73 415 $0 0 1
Michigan 9 376 934 $11,348 38,808 45
Minnesota 2 63 162 $750 10,651 3
Mississippi 2 71 70 $230 4,028 2
Missouri 4 306 305 $1,331 17,599 11
Nebraska 1 54 106 $340 5,675 1
Nevada 2 58 136 $0 0 3
New Jersey 1 52 189 $0 12,189 1
New York 3 143 169 $441 11,034 4
Newfoundland and Labrador 1 46 127 $52 7,794 1
North Carolina 4 287 363 $1,840 21,441 16
Nova Scotia 1 24 112 $0 7,131 0
Ohio 4 236 539 $1,242 18,156 10
Oklahoma 2 80 154 $156 9,361 4
Ontario 1 37 37 $0 2,491 0
Oregon 2 104 219 $810 13,868 13
Pennsylvania 3 328 328 $441 73,117 2
Prince Edward Island 1 29 75 $0 5,171 2
Quebec 1 92 182 $1,677 12,070 2
Saskatchewan 1 18 36 $0 2,518 0
South Carolina 5 116 166 $50 9,248 2
Tennessee 3 175 262 $707 16,667 8
Texas 14 581 685 $4,805 41,665 24
Utah 1 154 459 $9,427 25,912 31
Vermont 2 77 162 $1,440 7,709 3
Virginia 1 35 69 $0 4,480 1
Wisconsin 2 150 432 $1,075 25,225 8

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 25 25 $0 1,725 0
Austria 1 52 105 $0 7,106 4
Belgium 1 41 129 $0 7,705 2
Canada 16 517 1,718 $5,251 47,506 17
Croatia 1 40 126 $0 7,442 4
Denmark 4 245 691 $0 26,626 2
Estonia 1 49 98 $1,110 5,758 12
Finland 7 696 1,934 $17,958 123,330 73
Germany 1 0 0 $0 0 0
Iceland 1 49 49 $0 3,283 1
Norway 4 198 279 $908 18,929 1
Poland 1 35 69 $0 4,829 0
Portugal 1 14 40 $0 3,228 0
Sweden 14 927 2,031 $67,928 128,076 240
Switzerland 1 72 142 $0 8,999 2
Thailand 1 35 69 $25 3,835 0
United Kingdom 2 50 100 $0 6,287 1
United States 103 5,071 8,599 $44,868 504,992 265