StatMando Monday
From Monday 2026-10-26 to Sunday 2026-11-01,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-10-26
(click to change weeks)
Events
118
Players
6,300
(5,627 unique)
Cash
$63,781
Throws
852,978
Rounds
13,551
1000-Rated Rds
399
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-11-02 20:30 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 84 | 785 | 1,630 | $41,491 | 97,951 | 957 |
| FPO | 20 | 46 | 109 | $4,832 | 7,390 | 860 |
| MP40 | 45 | 185 | 357 | $11,242 | 22,278 | 935 |
| MP50 | 22 | 71 | 147 | $4,207 | 9,212 | 902 |
| FP40 | 4 | 7 | 8 | $153 | 477 | 873 |
| FP50 | 1 | 4 | 12 | $0 | 864 | 773 |
| MP55 | 4 | 8 | 9 | $346 | 610 | 894 |
| MP60 | 15 | 23 | 44 | $739 | 2,681 | 882 |
| MP65 | 4 | 4 | 5 | $207 | 335 | 857 |
| MP70 | 2 | 3 | 3 | $116 | 177 | 815 |
| MA1 | 97 | 933 | 2,195 | $0 | 133,601 | 921 |
| FA1 | 28 | 59 | 134 | $0 | 9,143 | 821 |
| MA2 | 90 | 844 | 1,830 | $0 | 112,913 | 896 |
| FA2 | 23 | 44 | 96 | $0 | 6,880 | 778 |
| MA3 | 95 | 1,120 | 2,408 | $0 | 152,153 | 864 |
| FA3 | 25 | 56 | 129 | $0 | 9,668 | 727 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 2 | 81 | 162 | $946 | 8,588 | 5 |
| Arizona | 3 | 140 | 168 | $673 | 9,598 | 4 |
| Arkansas | 1 | 16 | 16 | $28 | 942 | 1 |
| California | 1 | 33 | 87 | $0 | 4,202 | 7 |
| Colorado | 1 | 95 | 189 | $700 | 11,339 | 10 |
| Connecticut | 1 | 47 | 94 | $375 | 5,505 | 3 |
| Florida | 3 | 162 | 195 | $428 | 11,449 | 6 |
| Georgia | 4 | 240 | 651 | $565 | 36,372 | 11 |
| Idaho | 1 | 35 | 67 | $603 | 3,806 | 1 |
| Illinois | 3 | 157 | 312 | $0 | 16,700 | 21 |
| Indiana | 2 | 30 | 74 | $15 | 4,507 | 4 |
| Iowa | 3 | 93 | 92 | $1,197 | 6,257 | 5 |
| Kansas | 4 | 145 | 202 | $1,266 | 12,341 | 10 |
| Kentucky | 4 | 156 | 221 | $1,539 | 13,473 | 4 |
| Louisiana | 2 | 76 | 152 | $516 | 9,635 | 0 |
| Massachusetts | 1 | 53 | 51 | $243 | 3,247 | 5 |
| Michigan | 1 | 50 | 100 | $740 | 5,334 | 4 |
| Minnesota | 3 | 60 | 96 | $0 | 5,035 | 0 |
| Mississippi | 2 | 62 | 93 | $411 | 5,641 | 2 |
| Missouri | 3 | 145 | 200 | $1,016 | 13,430 | 5 |
| Montana | 1 | 11 | 22 | $700 | 1,421 | 3 |
| Nebraska | 2 | 109 | 197 | $2,164 | 13,036 | 11 |
| New York | 3 | 243 | 391 | $2,613 | 27,043 | 2 |
| Newfoundland and Labrador | 1 | 17 | 33 | $0 | 2,194 | 0 |
| North Carolina | 3 | 169 | 290 | $746 | 17,373 | 2 |
| Ohio | 5 | 164 | 361 | $897 | 20,932 | 9 |
| Oklahoma | 5 | 209 | 383 | $2,019 | 23,822 | 18 |
| Pennsylvania | 2 | 63 | 126 | $1,422 | 7,314 | 9 |
| South Carolina | 5 | 209 | 503 | $15,625 | 34,955 | 79 |
| Tennessee | 3 | 129 | 158 | $3,221 | 11,509 | 5 |
| Texas | 14 | 1,541 | 4,298 | $2,144 | 275,127 | 54 |
| Utah | 3 | 140 | 311 | $2,891 | 18,618 | 11 |
| Virginia | 3 | 77 | 109 | $170 | 6,584 | 3 |
| Washington | 2 | 148 | 273 | $666 | 17,127 | 7 |
| Wisconsin | 5 | 238 | 435 | $2,081 | 27,722 | 14 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 1 | 179 | 560 | $9,051 | 42,492 | 18 |
| Belize | 1 | 18 | 50 | $600 | 2,907 | 0 |
| Canada | 1 | 17 | 33 | $0 | 2,194 | 0 |
| Croatia | 1 | 64 | 170 | $0 | 9,581 | 8 |
| Czech Republic | 1 | 36 | 69 | $0 | 5,397 | 0 |
| Finland | 4 | 189 | 350 | $123 | 18,803 | 14 |
| France | 1 | 39 | 116 | $330 | 7,157 | 5 |
| Germany | 1 | 19 | 37 | $0 | 2,294 | 1 |
| New Zealand | 2 | 220 | 650 | $3,245 | 45,519 | 13 |
| Norway | 1 | 35 | 35 | $324 | 2,343 | 0 |
| Sweden | 1 | 40 | 80 | $0 | 4,656 | 0 |
| Switzerland | 1 | 72 | 142 | $1,488 | 8,667 | 0 |
| United Kingdom | 1 | 46 | 180 | $0 | 10,984 | 5 |
| United States | 101 | 5,326 | 11,079 | $48,620 | 689,984 | 335 |