StatMando Monday

From Monday 2026-09-14 to Sunday 2026-09-20, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-09-14
(click to change weeks)
Events
249
Players
10,209
(9,474 unique)
Cash
$139,362
Throws
1,327,714
Rounds
21,399
1000-Rated Rds
638
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-09-22 20:30 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 161 1,466 3,217 $89,227 187,100 954
FPO 54 125 290 $9,370 19,212 860
MP40 76 415 919 $23,300 54,246 922
MP50 52 185 422 $10,477 25,688 915
FP40 7 14 34 $556 2,410 805
FP50 5 5 10 $306 736 765
MP55 2 2 3 $122 169 932
MP60 28 51 106 $4,088 6,431 879
MP65 1 3 6 $250 398 854
MP70 3 3 6 $152 388 837
MA1 179 1,512 3,276 $0 195,712 913
FA1 50 86 179 $0 11,892 808
MA2 165 1,210 2,597 $0 158,089 895
FA2 44 95 211 $0 14,419 770
MA3 190 1,711 3,437 $0 218,388 859
FA3 40 88 182 $0 13,440 724

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 4 127 285 $1,730 15,944 15
Alaska 1 39 152 $459 8,677 1
Alberta 2 98 312 $0 21,517 5
Arizona 4 217 573 $932 34,351 7
Arkansas 3 195 217 $719 13,441 3
British Columbia 2 164 480 $4,928 29,538 17
California 2 121 240 $640 15,265 2
Colorado 3 334 1,014 $11,196 55,335 31
Connecticut 1 46 91 $720 5,361 2
Florida 9 409 800 $2,020 47,164 12
Georgia 6 269 708 $812 42,212 15
Idaho 2 363 1,000 $12,516 65,654 22
Illinois 5 267 451 $520 25,623 16
Indiana 6 312 565 $6,081 36,294 9
Iowa 3 99 117 $521 6,993 5
Kansas 1 23 46 $175 2,737 0
Kentucky 4 81 160 $575 9,572 5
Louisiana 1 26 48 $413 2,756 2
Maryland 1 42 82 $175 4,586 1
Massachusetts 3 182 319 $3,510 18,739 11
Michigan 9 248 575 $5,626 34,721 23
Minnesota 4 94 165 $340 9,896 1
Mississippi 3 132 239 $2,352 14,896 19
Missouri 10 492 1,264 $7,632 83,244 36
Montana 2 78 151 $2,392 8,702 5
Nebraska 6 119 218 $1,666 13,056 9
New Brunswick 1 96 192 $677 12,794 0
New Jersey 1 9 9 $24 513 0
New Mexico 1 17 34 $0 1,955 0
New York 4 134 311 $1,692 17,607 17
North Carolina 12 595 1,162 $13,846 73,122 60
North Dakota 1 86 166 $1,974 11,953 2
Nova Scotia 1 20 40 $75 2,177 0
Ohio 3 131 221 $1,365 15,309 10
Oklahoma 3 131 236 $2,232 15,261 12
Ontario 1 33 67 $0 3,913 0
Oregon 2 136 369 $2,950 21,684 35
Pennsylvania 4 215 430 $2,970 26,063 16
South Carolina 6 143 307 $187 18,534 2
South Dakota 1 28 83 $2,268 5,418 6
Tennessee 5 204 261 $1,416 16,283 10
Texas 12 391 514 $2,372 31,645 15
Utah 3 165 405 $8,070 23,380 16
Virginia 2 134 365 $0 22,096 7
Washington 2 101 202 $2,601 11,009 8
West Virginia 1 36 72 $0 4,447 0
Wisconsin 6 218 420 $6,156 24,657 24

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 14 273 535 $390 33,936 5
Austria 1 29 58 $0 3,553 0
Bulgaria 1 7 14 $0 885 0
Canada 7 411 1,091 $5,680 69,939 22
Colombia 1 18 33 $0 1,826 0
Czech Republic 2 134 335 $14,182 22,311 61
Dominican Republic 1 10 18 $0 950 0
Estonia 1 70 139 $0 8,075 11
Ethiopia 1 3 6 $0 327 0
Finland 11 362 681 $858 46,776 14
France 1 84 249 $2,171 18,942 7
Iceland 1 29 29 $0 1,797 1
Kenya 2 16 31 $0 1,801 0
Mexico 1 20 37 $0 2,111 0
Mongolia 1 23 46 $0 3,131 0
New Zealand 3 121 241 $103 15,022 5
Norway 14 581 1,183 $1,573 74,730 6
Poland 2 47 76 $0 4,181 0
Romania 1 25 70 $0 4,594 0
Serbia 1 24 46 $0 2,646 0
Slovenia 1 37 74 $0 4,682 0
Sweden 12 536 919 $0 61,870 7
Switzerland 1 44 87 $0 5,290 1
Uganda 3 24 48 $0 2,777 0
United Kingdom 2 91 304 $560 19,297 6
United States 162 7,189 15,047 $113,845 916,155 492
Uruguay 1 1 2 $0 110 0