StatMando Monday

From Monday 2026-08-10 to Sunday 2026-08-16, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-08-10
(click to change weeks)
Events
187
Players
9,453
(8,646 unique)
Cash
$113,643
Throws
1,264,364
Rounds
20,275
1000-Rated Rds
720
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-08-18 20:30 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 131 1,473 3,331 $61,993 195,327 950
FPO 48 161 367 $8,457 23,609 868
MP40 59 397 914 $23,926 55,538 928
MP50 41 169 343 $10,149 21,376 907
FP40 14 35 99 $2,861 6,770 839
FP50 6 7 13 $194 952 785
MP55 6 17 32 $698 1,754 906
MP60 23 54 119 $3,955 7,768 878
FP60 3 7 16 $671 1,056 801
MP65 3 3 4 $149 272 852
MP70 4 9 23 $553 1,373 849
MA1 126 1,706 4,502 $0 279,075 916
FA1 30 141 426 $0 27,733 832
MA2 115 1,022 2,116 $0 129,675 892
FA2 36 62 116 $0 7,813 768
MA3 132 1,550 3,017 $0 190,934 858
FA3 44 109 240 $0 17,091 735

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 3 126 347 $546 19,880 3
Alaska 2 90 196 $1,426 11,146 6
Alberta 2 115 227 $1,253 14,218 7
British Columbia 1 41 258 $0 14,653 2
California 1 83 165 $0 12,834 8
Colorado 5 275 748 $357 44,818 19
Connecticut 1 56 56 $27 3,276 0
Delaware 1 47 184 $850 12,037 6
Florida 1 39 165 $0 9,770 1
Georgia 2 52 69 $0 4,558 1
Idaho 2 131 317 $546 18,625 6
Illinois 3 125 125 $0 7,130 2
Indiana 5 238 408 $784 27,694 7
Iowa 3 93 180 $444 9,692 3
Kansas 1 40 80 $780 5,366 3
Kentucky 5 222 354 $1,534 24,276 12
Louisiana 1 64 126 $585 6,824 8
Manitoba 1 42 84 $717 6,049 0
Maryland 2 123 242 $1,740 14,818 9
Massachusetts 2 122 122 $526 7,724 5
Michigan 12 679 1,489 $3,834 86,722 36
Minnesota 4 160 160 $430 8,359 1
Missouri 5 418 985 $11,337 59,784 25
New Hampshire 1 147 294 $7,828 18,385 12
New Jersey 4 203 469 $3,973 29,405 28
New York 2 358 1,467 $0 99,007 96
Newfoundland and Labrador 1 32 96 $52 5,413 0
North Carolina 7 282 423 $2,139 25,829 8
North Dakota 1 49 98 $765 6,168 3
Ohio 7 262 467 $3,817 29,035 11
Oklahoma 3 189 371 $4,778 23,439 10
Ontario 4 154 348 $1,990 20,061 13
Oregon 3 147 294 $2,263 18,506 13
Pennsylvania 1 59 118 $342 7,504 1
Quebec 1 102 204 $910 14,015 2
Rhode Island 1 45 150 $0 8,399 6
Saskatchewan 1 29 87 $1,210 5,895 1
South Carolina 3 141 433 $102 24,560 9
Tennessee 8 213 464 $1,028 28,917 16
Texas 13 582 788 $3,004 49,304 18
Utah 2 62 105 $446 6,620 2
Vermont 1 42 83 $0 5,291 0
Washington 3 200 516 $6,619 29,984 29
West Virginia 2 72 135 $280 8,634 0
Wisconsin 5 252 502 $5,435 31,286 35
Wyoming 1 21 42 $189 2,913 1

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 2 37 52 $46 3,074 1
Austria 1 28 94 $0 5,948 3
Canada 11 515 1,304 $6,132 80,304 25
Croatia 1 24 69 $0 4,282 0
Denmark 2 227 662 $526 45,045 3
Estonia 2 186 641 $13,398 38,672 82
Finland 9 323 565 $410 37,201 11
Germany 1 39 76 $0 4,605 2
Iceland 2 88 167 $1,204 10,729 8
Latvia 1 84 243 $1,758 14,900 6
New Zealand 1 50 150 $265 9,954 4
Norway 7 400 666 $2,204 41,919 5
Panama 1 8 8 $0 461 0
Poland 1 62 182 $320 12,555 0
Sweden 15 791 1,436 $12,964 91,054 89
Switzerland 1 82 223 $5,662 15,142 22
United States 129 6,509 13,737 $68,754 848,519 459