StatMando Monday

From Monday 2026-11-09 to Sunday 2026-11-15, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-11-09
(click to change weeks)
Events
124
Players
6,351
(5,633 unique)
Cash
$73,692
Throws
806,171
Rounds
12,843
1000-Rated Rds
395
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-11-17 12:30 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 90 805 1,589 $39,347 95,887 955
FPO 19 62 140 $4,062 9,708 867
MP40 49 282 573 $17,774 35,008 936
MP50 32 138 269 $7,897 17,055 912
FP40 5 12 25 $1,049 1,749 835
FP50 3 8 19 $175 1,576 743
MP55 1 1 1 $25 72 957
MP60 16 49 112 $2,571 7,529 873
FP60 1 2 6 $0 540 686
MP65 2 2 2 $57 120 885
MP70 5 9 15 $623 1,020 876
MA1 85 861 1,901 $0 115,090 910
FA1 25 53 98 $0 6,561 826
MA2 79 755 1,440 $0 90,234 894
FA2 20 46 83 $0 5,780 770
MA3 83 879 1,741 $0 110,497 859
FA3 18 42 78 $0 5,631 731

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 4 249 563 $3,328 33,112 20
Arizona 5 198 354 $1,910 22,035 10
California 4 190 363 $7,943 23,577 26
Connecticut 1 26 50 $360 3,315 0
Florida 4 339 805 $9,864 52,075 44
Georgia 6 336 527 $3,438 34,327 9
Illinois 5 222 441 $1,080 26,969 17
Indiana 2 33 33 $67 2,073 0
Iowa 2 87 130 $619 6,723 3
Kansas 3 240 462 $3,872 30,893 16
Kentucky 4 196 432 $1,679 30,958 5
Louisiana 1 71 142 $840 9,138 2
Maryland 1 12 25 $0 1,375 0
Massachusetts 4 167 295 $1,324 19,845 2
Michigan 6 331 652 $1,723 38,070 21
Minnesota 1 108 214 $1,240 14,492 4
Missouri 7 408 712 $690 43,871 6
Nebraska 3 130 188 $776 13,653 4
New Jersey 1 70 136 $480 8,888 3
New York 1 52 168 $0 9,205 0
North Carolina 7 330 685 $4,280 39,758 24
Nova Scotia 1 40 79 $198 4,358 1
Ohio 3 122 203 $679 12,684 9
Oklahoma 2 93 183 $278 10,500 1
Oregon 1 88 173 $1,386 10,288 4
Pennsylvania 4 156 273 $2,948 17,110 7
Rhode Island 1 65 129 $1,869 7,546 3
South Carolina 4 258 671 $7,624 42,080 45
Tennessee 1 29 58 $47 3,244 3
Texas 7 387 649 $7,358 42,954 34
Utah 9 339 828 $0 46,006 28
Virginia 3 170 406 $250 24,139 4
Washington 2 185 587 $735 36,299 13
Wisconsin 1 60 117 $1,884 6,924 3
Wyoming 1 77 77 $805 5,500 1

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Austria 1 90 263 $0 21,556 16
Canada 1 40 79 $198 4,358 1
Denmark 1 43 43 $0 2,712 0
Finland 1 28 54 $112 2,962 3
France 2 91 234 $0 16,736 1
Mexico 2 58 87 $0 5,333 0
New Zealand 1 65 132 $191 8,143 2
South Korea 1 56 111 $1,770 7,699 0
Spain 3 96 160 $174 10,187 2
Sweden 1 24 48 $0 3,318 1
Uganda 1 20 37 $45 2,130 0
United Kingdom 1 12 24 $0 1,598 0
United States 108 5,728 11,571 $71,202 719,439 369