StatMando Monday

From Monday 2026-06-22 to Sunday 2026-06-28, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-06-22
(click to change weeks)
Events
267
Players
13,491
(12,176 unique)
Cash
$238,033
Throws
1,486,499
Rounds
30,965
1000-Rated Rds
1,162
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-07-05 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 185 2,181 5,113 $152,765 234,604 957
FPO 64 242 599 $31,489 35,601 874
MP40 102 623 1,326 $28,010 73,943 927
MP50 63 328 665 $14,977 40,120 917
FP40 12 21 43 $232 3,008 823
FP50 10 12 32 $214 2,084 796
MP55 1 8 24 $804 1,588 933
MP60 31 92 221 $7,342 13,691 895
FP60 6 9 18 $592 1,219 811
MP65 4 5 9 $491 622 892
MP70 3 8 16 $334 957 852
FP70 1 1 1 $0 85 583
MA1 186 1,842 4,663 $0 177,538 909
FA1 59 143 355 $0 15,406 805
MA2 173 1,736 3,923 $0 177,875 894
FA2 41 88 167 $0 9,765 746
MA3 189 2,296 4,983 $0 245,203 856
FA3 63 123 283 $0 17,870 709

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 3 142 297 $120 11,098 3
Alaska 1 40 123 $1,732 7,650 3
Alberta 1 112 320 $2,976 18,408 3
Arizona 3 164 311 $2,318 14,295 6
Arkansas 1 34 86 $0 0 1
British Columbia 3 340 971 $13,724 65,021 62
California 5 312 568 $2,339 30,014 11
Colorado 6 325 709 $3,684 29,438 6
Connecticut 1 44 88 $282 5,468 2
Florida 6 259 610 $297 8,145 6
Georgia 7 314 558 $695 31,037 13
Hawaii 1 66 197 $5,509 11,915 5
Idaho 2 96 190 $0 11,966 5
Illinois 5 205 638 $7,205 21,941 41
Indiana 7 235 773 $0 14,623 11
Iowa 4 173 377 $4,660 21,701 7
Kansas 4 531 1,588 $16,161 74,312 78
Kentucky 3 237 558 $11,207 33,552 24
Louisiana 1 37 144 $0 0 1
Maine 2 110 414 $0 0 15
Manitoba 1 9 20 $0 1,222 0
Maryland 2 89 178 $1,663 10,522 2
Massachusetts 2 294 870 $15,291 45,986 78
Michigan 8 497 1,214 $20,497 68,612 79
Minnesota 8 245 412 $479 23,996 6
Mississippi 2 106 210 $1,467 12,206 12
Missouri 9 251 540 $2,615 15,804 15
Montana 1 40 40 $1,524 2,307 0
Nevada 2 131 531 $0 22,319 5
New Hampshire 1 53 107 $1,080 6,312 3
New Jersey 4 105 277 $752 12,290 4
New York 5 220 459 $1,215 18,122 8
North Carolina 8 238 533 $2,618 22,486 12
North Dakota 1 50 100 $2,262 7,762 3
Nova Scotia 2 77 208 $1,198 13,151 0
Ohio 11 489 1,156 $3,416 52,864 32
Oklahoma 3 157 347 $2,362 16,580 8
Ontario 6 197 398 $594 24,886 3
Oregon 5 142 211 $1,120 13,410 13
Pennsylvania 4 242 683 $1,656 20,327 18
Prince Edward Island 1 29 93 $0 0 0
Quebec 1 69 137 $0 7,696 0
Saskatchewan 1 23 97 $0 0 2
South Carolina 5 126 319 $2,100 11,538 13
South Dakota 2 122 289 $3,487 18,235 9
Tennessee 3 198 391 $0 21,541 13
Texas 13 648 1,350 $12,170 70,770 63
Utah 2 101 206 $745 13,617 3
Virginia 3 158 313 $257 17,095 2
Washington 9 267 783 $2,244 23,400 19
Wisconsin 5 269 491 $2,689 30,735 28

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 2 83 147 $373 8,876 1
Belgium 1 70 138 $0 8,404 2
Canada 16 856 2,244 $18,492 130,384 70
China 1 20 39 $0 2,558 0
Czech Republic 3 145 290 $0 19,421 2
Denmark 2 111 254 $0 15,070 0
Estonia 3 195 388 $0 23,767 9
Finland 17 1,484 2,656 $4,099 148,084 120
Germany 1 61 205 $0 11,346 4
Iceland 1 51 150 $1,185 9,138 5
Japan 1 33 134 $0 7,734 7
Kenya 1 25 51 $0 2,622 0
Latvia 1 46 47 $62 3,093 0
Lithuania 1 25 75 $0 5,077 0
Mexico 1 36 37 $0 2,289 0
New Zealand 2 77 238 $0 5,558 0
Norway 7 353 693 $218 42,650 5
Panama 1 10 10 $0 573 0
Poland 1 20 42 $0 2,639 0
Slovenia 1 28 87 $0 5,638 2
Spain 1 13 68 $0 0 0
Sweden 17 1,013 2,114 $73,389 99,311 243
Ukraine 1 28 86 $72 5,581 0
United Kingdom 4 146 533 $225 20,695 6
United States 180 8,562 20,239 $139,918 905,991 686