StatMando Monday

From Monday 2026-09-07 to Sunday 2026-09-13, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-09-07
(click to change weeks)
Events
238
Players
13,199
(11,924 unique)
Cash
$296,551
Throws
1,834,471
Rounds
29,899
1000-Rated Rds
1,175
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-09-16 12:15 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 173 2,291 5,318 $187,283 304,383 952
FPO 61 207 486 $18,300 33,158 857
MP40 93 557 1,273 $44,091 76,739 932
MP50 52 276 662 $28,406 40,489 922
FP40 14 24 62 $2,651 4,055 868
FP50 12 15 35 $1,412 2,408 800
MP55 4 5 8 $417 417 941
MP60 36 106 234 $10,410 14,040 883
FP60 7 10 29 $1,775 2,058 810
MP65 4 4 8 $196 513 886
MP70 6 10 26 $899 1,561 870
FP70 1 1 2 $0 159 689
MA1 171 1,824 4,486 $0 268,407 917
FA1 47 145 345 $0 24,117 809
MA2 158 1,769 4,014 $0 243,833 896
FA2 35 83 182 $0 12,797 764
MA3 175 2,230 4,903 $0 306,440 859
FA3 51 119 276 $0 20,401 723

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 4 176 175 $707 9,654 4
Alaska 1 28 82 $280 4,557 3
Alberta 3 73 263 $652 16,213 1
Arizona 2 87 86 $532 5,057 2
Arkansas 3 112 150 $1,161 9,603 15
California 5 346 917 $3,537 50,323 31
Colorado 4 483 1,258 $18,925 78,525 63
Delaware 1 64 123 $665 7,234 2
Florida 5 463 952 $2,451 57,054 16
Georgia 4 259 828 $2,771 49,041 19
Idaho 1 68 133 $504 7,831 1
Illinois 7 295 619 $3,491 38,640 22
Indiana 9 508 1,038 $52,764 64,362 94
Iowa 9 245 401 $2,036 24,379 8
Kansas 3 332 850 $5,908 51,773 26
Kentucky 6 195 360 $1,227 20,780 8
Louisiana 3 122 422 $591 25,669 12
Maryland 2 65 197 $845 10,132 4
Massachusetts 1 33 33 $152 2,106 1
Michigan 6 398 864 $4,329 48,944 16
Minnesota 3 203 379 $5,115 26,378 23
Mississippi 1 127 250 $3,740 14,830 14
Missouri 7 519 1,139 $17,398 69,719 55
Montana 1 56 110 $7,727 9,426 7
New Hampshire 1 75 221 $7,020 13,431 9
New Jersey 1 38 76 $185 4,722 1
New Mexico 1 60 177 $0 12,162 1
New York 1 197 588 $19,325 36,128 54
Newfoundland and Labrador 1 4 8 $0 525 0
North Carolina 7 260 465 $3,275 28,886 28
Nova Scotia 1 16 72 $0 4,078 0
Ohio 9 458 797 $3,542 49,142 19
Oklahoma 2 96 160 $655 8,389 4
Oregon 4 241 648 $6,971 37,784 28
Pennsylvania 5 478 1,501 $10,943 89,144 77
Prince Edward Island 1 27 54 $0 3,226 1
Quebec 2 190 378 $2,332 24,914 2
Rhode Island 1 60 60 $156 3,396 1
Saskatchewan 1 117 348 $4,758 22,287 13
South Carolina 6 383 1,107 $98 67,526 23
South Dakota 1 96 188 $5,992 18,223 6
Tennessee 5 471 1,289 $11,807 78,476 43
Texas 17 661 1,030 $9,758 63,685 33
Utah 2 137 419 $0 27,685 1
Virginia 6 253 641 $1,623 40,646 23
Washington 2 68 136 $834 9,334 3
West Virginia 4 285 799 $27,902 47,785 53
Wisconsin 5 518 1,044 $8,919 63,030 36
Wyoming 1 45 90 $1,060 5,967 3

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 76 149 $919 10,986 3
Austria 1 32 91 $0 5,266 1
Canada 9 427 1,123 $7,742 71,243 17
China 1 51 99 $374 6,675 0
Czech Republic 4 183 394 $19 24,960 5
Denmark 3 102 193 $0 12,509 2
Finland 10 549 1,140 $11,490 67,075 162
France 1 38 114 $0 489 0
Germany 4 139 370 $0 18,060 10
Iceland 2 54 93 $0 5,822 2
Latvia 3 158 315 $338 20,443 2
New Zealand 1 61 120 $176 7,004 2
Norway 8 193 386 $2,026 26,872 0
Poland 1 35 68 $0 4,055 1
Slovenia 1 17 34 $0 2,083 1
South Korea 1 40 80 $209 5,221 4
Sweden 14 845 1,968 $12,865 130,513 69
Switzerland 1 86 172 $3,472 12,093 1
United Kingdom 3 49 188 $0 11,544 1
United States 169 10,064 22,802 $256,921 1,391,558 892