StatMando Monday
From Monday 2026-07-06 to Sunday 2026-07-12,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-07-06
(click to change weeks)
Events
259
Players
12,705
(11,810 unique)
Cash
$227,720
Throws
1,678,940
Rounds
27,460
1000-Rated Rds
984
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-07-14 12:30 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 187 | 2,086 | 4,700 | $154,701 | 272,921 | 951 |
| FPO | 61 | 207 | 435 | $20,940 | 29,856 | 857 |
| MP40 | 95 | 669 | 1,580 | $32,328 | 97,039 | 920 |
| MP50 | 54 | 267 | 609 | $13,192 | 37,462 | 901 |
| FP40 | 10 | 22 | 60 | $506 | 4,440 | 808 |
| FP50 | 11 | 19 | 43 | $379 | 3,027 | 791 |
| MP55 | 4 | 8 | 8 | $114 | 455 | 910 |
| MP60 | 32 | 93 | 226 | $4,185 | 14,191 | 870 |
| FP60 | 7 | 9 | 22 | $237 | 1,368 | 747 |
| MP65 | 4 | 7 | 16 | $561 | 1,172 | 871 |
| MP70 | 8 | 11 | 23 | $392 | 1,509 | 824 |
| MA1 | 177 | 1,509 | 3,284 | $0 | 192,830 | 912 |
| FA1 | 63 | 118 | 244 | $0 | 15,993 | 809 |
| MA2 | 188 | 1,689 | 3,425 | $0 | 205,321 | 890 |
| FA2 | 43 | 87 | 172 | $0 | 11,657 | 762 |
| MA3 | 182 | 1,988 | 3,909 | $0 | 241,261 | 861 |
| FA3 | 52 | 92 | 176 | $0 | 12,757 | 708 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 6 | 163 | 339 | $215 | 20,613 | 8 |
| Arizona | 2 | 76 | 78 | $483 | 5,241 | 0 |
| British Columbia | 3 | 120 | 243 | $1,216 | 15,817 | 1 |
| California | 5 | 255 | 527 | $810 | 30,773 | 7 |
| Colorado | 4 | 197 | 200 | $410 | 11,951 | 5 |
| Florida | 4 | 253 | 580 | $3,088 | 30,108 | 19 |
| Georgia | 5 | 293 | 416 | $1,685 | 23,691 | 15 |
| Idaho | 1 | 85 | 168 | $630 | 10,624 | 1 |
| Illinois | 7 | 441 | 746 | $18,005 | 42,297 | 46 |
| Indiana | 9 | 344 | 760 | $1,789 | 46,576 | 11 |
| Iowa | 4 | 158 | 283 | $2,659 | 15,657 | 7 |
| Kansas | 4 | 274 | 647 | $2,226 | 36,320 | 14 |
| Kentucky | 4 | 143 | 372 | $2,949 | 19,899 | 14 |
| Maine | 2 | 104 | 149 | $1,184 | 8,172 | 11 |
| Maryland | 2 | 101 | 202 | $1,893 | 11,408 | 7 |
| Massachusetts | 3 | 255 | 554 | $12,825 | 31,852 | 47 |
| Michigan | 15 | 572 | 1,531 | $2,975 | 87,112 | 26 |
| Minnesota | 3 | 152 | 242 | $970 | 14,212 | 4 |
| Mississippi | 5 | 95 | 202 | $1,620 | 11,867 | 10 |
| Missouri | 4 | 159 | 248 | $2,383 | 14,537 | 5 |
| Montana | 4 | 96 | 215 | $3,311 | 12,292 | 7 |
| Nebraska | 2 | 28 | 80 | $250 | 4,982 | 0 |
| Nevada | 1 | 33 | 33 | $133 | 2,324 | 0 |
| New Brunswick | 1 | 72 | 146 | $582 | 9,023 | 0 |
| New Hampshire | 2 | 62 | 99 | $827 | 6,192 | 0 |
| New Jersey | 3 | 112 | 259 | $1,032 | 15,571 | 2 |
| New York | 6 | 298 | 863 | $2,792 | 51,805 | 20 |
| North Carolina | 6 | 325 | 511 | $4,233 | 29,956 | 35 |
| North Dakota | 1 | 113 | 329 | $6,510 | 21,916 | 9 |
| Nova Scotia | 2 | 66 | 178 | $36 | 10,691 | 1 |
| Ohio | 7 | 441 | 825 | $5,725 | 50,702 | 34 |
| Oklahoma | 4 | 180 | 429 | $468 | 23,658 | 21 |
| Ontario | 3 | 156 | 300 | $1,065 | 20,264 | 7 |
| Oregon | 8 | 213 | 412 | $1,799 | 25,130 | 20 |
| Pennsylvania | 3 | 524 | 2,096 | $45 | 134,837 | 64 |
| Prince Edward Island | 1 | 12 | 26 | $131 | 1,740 | 0 |
| Rhode Island | 1 | 59 | 119 | $812 | 7,015 | 0 |
| Saskatchewan | 1 | 31 | 62 | $0 | 3,821 | 0 |
| South Carolina | 4 | 220 | 320 | $814 | 17,304 | 6 |
| South Dakota | 1 | 58 | 173 | $4,229 | 10,410 | 12 |
| Tennessee | 6 | 195 | 305 | $3,373 | 18,663 | 9 |
| Texas | 12 | 505 | 599 | $3,064 | 36,053 | 17 |
| Utah | 1 | 119 | 236 | $4,810 | 14,432 | 6 |
| Vermont | 2 | 177 | 453 | $2,950 | 28,931 | 22 |
| Virginia | 3 | 146 | 490 | $0 | 27,204 | 2 |
| Washington | 4 | 312 | 733 | $4,371 | 46,795 | 30 |
| Wisconsin | 7 | 390 | 811 | $22,805 | 49,800 | 75 |
| Yukon | 1 | 29 | 59 | $0 | 3,266 | 0 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 2 | 257 | 696 | $8,040 | 47,732 | 22 |
| Austria | 1 | 79 | 236 | $2,492 | 16,317 | 16 |
| Belgium | 1 | 49 | 147 | $0 | 6,371 | 1 |
| Canada | 12 | 486 | 1,014 | $3,030 | 64,622 | 9 |
| China | 1 | 12 | 24 | $38 | 1,535 | 0 |
| Czech Republic | 2 | 137 | 409 | $932 | 28,199 | 2 |
| Denmark | 4 | 176 | 315 | $0 | 21,246 | 1 |
| Finland | 20 | 820 | 1,850 | $64,032 | 115,743 | 233 |
| France | 1 | 22 | 22 | $0 | 1,441 | 0 |
| Germany | 2 | 88 | 256 | $0 | 11,848 | 2 |
| Iceland | 2 | 91 | 214 | $4,745 | 13,346 | 5 |
| Latvia | 1 | 64 | 128 | $195 | 7,697 | 1 |
| Netherlands | 1 | 42 | 125 | $1,692 | 8,073 | 5 |
| New Zealand | 2 | 151 | 305 | $392 | 22,638 | 6 |
| Norway | 8 | 277 | 562 | $4,789 | 36,068 | 6 |
| Slovakia | 1 | 54 | 165 | $0 | 12,706 | 4 |
| Slovenia | 1 | 30 | 89 | $0 | 5,067 | 0 |
| Spain | 1 | 43 | 130 | $0 | 8,388 | 2 |
| Sweden | 15 | 932 | 1,774 | $1,080 | 118,783 | 16 |
| Switzerland | 1 | 107 | 213 | $3,111 | 14,219 | 3 |
| United Kingdom | 3 | 62 | 152 | $0 | 8,019 | 2 |
| United States | 177 | 8,726 | 18,634 | $133,152 | 1,108,882 | 648 |