StatMando Monday

From Monday 2026-08-31 to Sunday 2026-09-06, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2026-08-31
(click to change weeks)
Events
201
Players
9,849
(9,035 unique)
Cash
$240,446
Throws
1,328,772
Rounds
21,135
1000-Rated Rds
985
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2026-09-08 20:30 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 154 1,942 4,403 $155,350 265,667 952
FPO 58 204 479 $36,062 34,266 869
MP40 71 527 1,193 $25,586 74,350 925
MP50 46 220 449 $15,056 29,414 916
FP40 9 30 66 $505 4,691 811
FP50 7 15 35 $1,094 2,760 780
MP55 4 15 43 $95 2,801 884
MP60 22 49 102 $3,629 6,598 891
FP60 3 5 15 $366 1,145 770
MP65 3 6 11 $604 838 894
MP70 5 11 27 $1,077 1,835 837
FP70 1 1 2 $126 199 508
MA1 130 1,308 3,084 $0 186,549 907
FA1 42 79 191 $0 12,910 805
MA2 124 1,228 2,664 $0 163,579 893
FA2 25 51 117 $0 8,397 783
MA3 127 1,424 2,757 $0 176,047 861
FA3 38 94 210 $0 15,198 725

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 5 178 249 $411 13,314 10
Alaska 1 17 77 $0 3,768 0
Alberta 1 25 120 $0 7,924 0
Arizona 3 166 349 $10,145 21,941 21
Arkansas 2 108 198 $255 11,027 2
California 2 205 633 $15,855 38,426 48
Colorado 2 205 203 $456 13,571 9
Connecticut 1 126 373 $9,520 24,673 45
Florida 4 346 434 $329 29,719 10
Georgia 3 173 208 $1,141 12,212 7
Illinois 6 275 546 $549 30,686 13
Indiana 5 232 564 $3,162 36,439 49
Iowa 4 88 187 $3,607 10,624 10
Kansas 3 120 274 $2,649 13,711 12
Kentucky 4 255 614 $85,353 39,980 222
Louisiana 1 62 119 $4,938 7,633 14
Maine 2 161 580 $0 32,175 19
Manitoba 3 74 287 $0 15,916 1
Maryland 1 64 64 $232 4,057 3
Massachusetts 1 72 72 $170 4,199 2
Michigan 2 79 192 $470 11,639 3
Minnesota 2 61 112 $685 6,814 4
Mississippi 1 35 68 $315 4,006 3
Missouri 2 139 346 $1,660 20,227 8
Montana 3 94 192 $2,425 12,353 4
Nebraska 2 89 174 $2,166 10,908 9
Nevada 1 58 311 $0 18,509 2
New Hampshire 1 22 44 $236 3,056 0
New Jersey 3 86 320 $506 19,192 3
New York 5 185 314 $2,277 19,382 6
North Carolina 7 224 473 $2,548 29,706 21
North Dakota 1 6 25 $0 1,195 0
Ohio 6 267 510 $4,743 30,918 22
Oklahoma 3 137 347 $0 19,059 16
Ontario 1 82 160 $3,982 12,224 6
Oregon 2 180 355 $2,792 24,517 12
Pennsylvania 4 229 491 $1,663 31,269 6
South Carolina 5 145 310 $102 17,913 14
South Dakota 1 27 27 $96 2,582 0
Tennessee 4 149 230 $1,360 12,733 8
Texas 13 598 1,172 $6,270 73,910 35
Utah 11 323 776 $1,307 43,867 33
Vermont 2 121 338 $1,742 22,716 14
Virginia 6 249 639 $681 36,148 13
Washington 1 140 411 $9,330 23,964 30
West Virginia 1 63 123 $737 7,442 0
Wisconsin 3 293 537 $13,095 42,759 20

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 130 387 $4,301 27,431 12
Austria 1 14 27 $0 1,801 0
Belgium 1 52 100 $0 6,518 3
Bulgaria 1 24 47 $0 2,881 0
Canada 5 181 567 $3,982 36,064 7
Czech Republic 1 100 300 $3,137 21,286 28
Denmark 1 53 159 $1,413 10,218 19
Estonia 3 156 309 $1,281 20,690 7
Finland 7 275 546 $1,732 35,751 34
France 1 22 44 $0 2,935 0
Germany 1 41 158 $0 10,149 3
Iceland 1 37 37 $0 2,273 2
Latvia 2 165 397 $20,941 26,254 48
Lithuania 2 137 273 $963 20,392 1
Mexico 1 30 30 $0 1,877 0
Netherlands 1 23 46 $0 3,002 0
New Zealand 2 74 131 $0 8,880 0
Norway 6 419 916 $4,009 61,423 5
Poland 2 55 107 $0 6,264 0
Portugal 1 12 45 $0 2,438 0
Sweden 15 858 1,613 $1,262 105,806 31
Switzerland 1 40 79 $1,298 5,196 3
United Kingdom 2 99 236 $149 14,304 0
United States 142 6,852 14,581 $195,978 894,939 782