StatMando Monday
From Monday 2026-03-16 to Sunday 2026-03-22,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-03-16
(click to change weeks)
Events
164
Players
9,608
(9,025 unique)
Cash
$102,598
Throws
1,075,572
Rounds
18,731
1000-Rated Rds
510
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-03-26 12:15 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 114 | 1,391 | 2,742 | $53,486 | 136,150 | 948 |
| FPO | 44 | 100 | 207 | $4,608 | 12,978 | 847 |
| MP40 | 70 | 503 | 1,037 | $25,690 | 61,314 | 931 |
| MP50 | 44 | 219 | 447 | $10,868 | 27,790 | 915 |
| FP40 | 13 | 22 | 46 | $218 | 3,099 | 818 |
| FP50 | 5 | 8 | 16 | $72 | 1,095 | 785 |
| MP55 | 3 | 7 | 11 | $621 | 826 | 893 |
| MP60 | 31 | 95 | 198 | $5,869 | 12,903 | 886 |
| FP60 | 4 | 6 | 11 | $150 | 900 | 700 |
| MP65 | 4 | 6 | 10 | $376 | 717 | 871 |
| MP70 | 7 | 11 | 25 | $640 | 1,546 | 810 |
| MA1 | 124 | 1,233 | 2,405 | $0 | 129,849 | 917 |
| FA1 | 41 | 102 | 200 | $0 | 12,260 | 794 |
| MA2 | 121 | 1,211 | 2,502 | $0 | 140,516 | 890 |
| FA2 | 31 | 60 | 112 | $0 | 8,347 | 751 |
| MA3 | 120 | 1,514 | 2,869 | $0 | 164,060 | 855 |
| FA3 | 36 | 72 | 148 | $0 | 10,014 | 710 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 5 | 200 | 253 | $560 | 13,991 | 1 |
| Alaska | 1 | 26 | 26 | $0 | 1,204 | 0 |
| Arizona | 2 | 53 | 91 | $0 | 3,452 | 2 |
| Arkansas | 4 | 219 | 297 | $240 | 18,320 | 12 |
| British Columbia | 2 | 115 | 232 | $174 | 13,196 | 6 |
| California | 8 | 629 | 1,429 | $9,492 | 67,177 | 37 |
| Colorado | 3 | 235 | 424 | $3,131 | 25,273 | 16 |
| Delaware | 1 | 20 | 52 | $0 | 0 | 1 |
| Florida | 3 | 168 | 437 | $162 | 22,277 | 3 |
| Georgia | 4 | 275 | 613 | $2,498 | 45,105 | 6 |
| Hawaii | 1 | 47 | 132 | $2,745 | 6,868 | 5 |
| Illinois | 4 | 355 | 575 | $3,586 | 34,577 | 19 |
| Indiana | 3 | 168 | 196 | $546 | 10,369 | 3 |
| Iowa | 3 | 200 | 201 | $1,516 | 13,238 | 3 |
| Kansas | 1 | 60 | 121 | $621 | 7,295 | 5 |
| Kentucky | 3 | 174 | 296 | $286 | 18,045 | 5 |
| Louisiana | 1 | 242 | 704 | $13,080 | 46,744 | 37 |
| Maryland | 1 | 56 | 111 | $759 | 8,841 | 2 |
| Massachusetts | 2 | 30 | 52 | $0 | 2,723 | 1 |
| Michigan | 2 | 132 | 342 | $0 | 20,265 | 3 |
| Minnesota | 1 | 81 | 161 | $2,550 | 10,108 | 10 |
| Mississippi | 1 | 90 | 176 | $2,075 | 9,906 | 13 |
| Missouri | 3 | 162 | 242 | $999 | 14,964 | 3 |
| Montana | 1 | 76 | 152 | $2,149 | 10,560 | 7 |
| Nebraska | 1 | 61 | 120 | $741 | 7,491 | 2 |
| New Jersey | 1 | 159 | 474 | $9,559 | 31,604 | 23 |
| New Mexico | 1 | 120 | 240 | $6,097 | 18,847 | 7 |
| North Carolina | 12 | 610 | 1,169 | $9,622 | 65,933 | 75 |
| Nova Scotia | 2 | 50 | 101 | $275 | 7,755 | 3 |
| Ohio | 3 | 163 | 302 | $644 | 19,446 | 4 |
| Oklahoma | 2 | 201 | 437 | $3,308 | 24,164 | 17 |
| Oregon | 6 | 332 | 657 | $1,954 | 36,738 | 17 |
| Pennsylvania | 4 | 263 | 527 | $1,851 | 33,812 | 9 |
| South Carolina | 1 | 85 | 170 | $186 | 9,214 | 2 |
| Tennessee | 6 | 401 | 652 | $3,299 | 38,818 | 24 |
| Texas | 16 | 806 | 1,169 | $9,614 | 75,691 | 37 |
| Utah | 3 | 211 | 674 | $531 | 6,028 | 11 |
| Virginia | 6 | 215 | 433 | $1,062 | 24,793 | 17 |
| Washington | 1 | 82 | 160 | $0 | 11,902 | 1 |
| West Virginia | 2 | 122 | 198 | $1,052 | 13,636 | 0 |
| Wisconsin | 2 | 166 | 331 | $2,950 | 21,848 | 9 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 1 | 52 | 106 | $610 | 8,500 | 0 |
| Belgium | 1 | 64 | 121 | $0 | 7,801 | 1 |
| Cambodia | 1 | 13 | 28 | $15 | 1,530 | 0 |
| Canada | 4 | 165 | 333 | $449 | 20,951 | 9 |
| China | 1 | 0 | 0 | $0 | 0 | 0 |
| Colombia | 1 | 53 | 162 | $0 | 10,862 | 0 |
| Czech Republic | 1 | 63 | 128 | $0 | 7,475 | 3 |
| Denmark | 3 | 163 | 329 | $0 | 21,882 | 3 |
| Finland | 5 | 242 | 387 | $202 | 22,287 | 12 |
| France | 1 | 55 | 110 | $0 | 7,431 | 1 |
| Germany | 5 | 222 | 464 | $0 | 26,910 | 8 |
| Iceland | 1 | 23 | 24 | $0 | 1,696 | 0 |
| Mexico | 1 | 41 | 119 | $493 | 7,238 | 1 |
| Norway | 4 | 302 | 616 | $1,264 | 33,117 | 3 |
| Poland | 2 | 86 | 173 | $0 | 11,388 | 0 |
| Slovakia | 1 | 37 | 76 | $0 | 3,752 | 3 |
| Spain | 2 | 168 | 324 | $0 | 4,592 | 11 |
| Sweden | 1 | 30 | 60 | $0 | 3,728 | 0 |
| Switzerland | 1 | 25 | 49 | $0 | 2,701 | 0 |
| Ukraine | 1 | 28 | 87 | $54 | 5,768 | 0 |
| United Kingdom | 1 | 81 | 239 | $46 | 14,696 | 6 |
| United States | 125 | 7,695 | 14,796 | $99,465 | 851,267 | 449 |