StatMando Monday
From Monday 2025-06-23 to Sunday 2025-06-29,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2025-06-23
(click to change weeks)
Events
188
Players
9,038
(7,918 unique)
Cash
$37,474
Throws
707,544
Rounds
19,136
1000-Rated Rds
447
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2025-06-30 00:30 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 128 | 1,468 | 3,071 | $23,014 | 95,846 | 945 |
FPO | 50 | 135 | 282 | $1,914 | 13,259 | 835 |
MP40 | 62 | 441 | 820 | $8,315 | 37,765 | 914 |
MP50 | 35 | 164 | 275 | $3,412 | 12,876 | 904 |
FP40 | 10 | 15 | 28 | $66 | 1,867 | 816 |
FP50 | 1 | 1 | 1 | $29 | 80 | 758 |
MP55 | 1 | 4 | 8 | $0 | 601 | 881 |
MP60 | 12 | 27 | 46 | $680 | 2,058 | 890 |
MP65 | 1 | 1 | 1 | $39 | 66 | 887 |
MP70 | 1 | 4 | 8 | $0 | 437 | 842 |
MA1 | 120 | 1,364 | 3,315 | $0 | 86,524 | 899 |
FA1 | 38 | 76 | 151 | $0 | 7,185 | 817 |
MA2 | 117 | 1,295 | 2,694 | $0 | 95,350 | 889 |
FA2 | 40 | 78 | 161 | $0 | 6,631 | 781 |
MA3 | 132 | 1,759 | 3,660 | $0 | 143,015 | 854 |
FA3 | 32 | 67 | 134 | $0 | 8,417 | 707 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 2 | 41 | 147 | $0 | 1,636 | 0 |
Alaska | 2 | 63 | 112 | $240 | 2,900 | 2 |
Alberta | 2 | 42 | 279 | $0 | 0 | 0 |
Arizona | 2 | 33 | 76 | $0 | 0 | 6 |
Arkansas | 1 | 21 | 21 | $0 | 1,098 | 2 |
California | 1 | 15 | 64 | $0 | 0 | 0 |
Colorado | 5 | 224 | 789 | $1,860 | 16,494 | 12 |
Connecticut | 2 | 50 | 122 | $0 | 2,732 | 1 |
Florida | 3 | 192 | 192 | $270 | 10,962 | 2 |
Georgia | 6 | 237 | 470 | $1,293 | 23,829 | 6 |
Illinois | 4 | 161 | 266 | $617 | 11,607 | 5 |
Indiana | 10 | 294 | 1,121 | $225 | 4,357 | 16 |
Iowa | 2 | 123 | 120 | $523 | 8,188 | 1 |
Kansas | 3 | 96 | 183 | $378 | 10,536 | 4 |
Kentucky | 4 | 128 | 228 | $120 | 13,530 | 2 |
Louisiana | 1 | 52 | 102 | $477 | 5,698 | 2 |
Manitoba | 3 | 76 | 436 | $0 | 0 | 0 |
Maryland | 2 | 125 | 251 | $6,120 | 14,319 | 17 |
Massachusetts | 1 | 109 | 110 | $298 | 6,780 | 2 |
Michigan | 9 | 376 | 952 | $824 | 22,811 | 20 |
Minnesota | 6 | 211 | 301 | $1,554 | 16,849 | 12 |
Mississippi | 1 | 87 | 173 | $1,222 | 10,022 | 14 |
Missouri | 5 | 180 | 258 | $3,054 | 14,834 | 6 |
Montana | 1 | 151 | 302 | $0 | 16,071 | 12 |
Nebraska | 1 | 44 | 90 | $126 | 5,195 | 4 |
New Hampshire | 1 | 56 | 112 | $0 | 7,205 | 1 |
New Jersey | 2 | 41 | 164 | $0 | 10,282 | 1 |
New York | 3 | 193 | 367 | $561 | 13,661 | 6 |
North Carolina | 6 | 323 | 346 | $144 | 21,136 | 12 |
Nova Scotia | 3 | 112 | 171 | $751 | 10,419 | 2 |
Ohio | 4 | 191 | 585 | $90 | 1,725 | 16 |
Oklahoma | 2 | 140 | 276 | $4,941 | 15,639 | 9 |
Ontario | 3 | 64 | 94 | $0 | 2,454 | 1 |
Oregon | 3 | 149 | 299 | $1,285 | 18,929 | 10 |
Pennsylvania | 5 | 261 | 622 | $988 | 17,658 | 15 |
Rhode Island | 1 | 63 | 63 | $91 | 4,195 | 0 |
Saskatchewan | 1 | 23 | 127 | $0 | 0 | 8 |
South Carolina | 3 | 65 | 159 | $0 | 1,313 | 6 |
South Dakota | 2 | 56 | 85 | $0 | 5,108 | 1 |
Tennessee | 5 | 226 | 357 | $1,310 | 20,437 | 10 |
Texas | 6 | 151 | 229 | $30 | 12,374 | 2 |
Utah | 9 | 415 | 1,050 | $0 | 1,143 | 36 |
Vermont | 1 | 72 | 216 | $0 | 0 | 12 |
Virginia | 2 | 76 | 161 | $5 | 8,201 | 0 |
Washington | 1 | 19 | 36 | $0 | 2,329 | 1 |
West Virginia | 1 | 16 | 54 | $0 | 0 | 0 |
Wisconsin | 3 | 206 | 292 | $3,920 | 16,942 | 19 |
Wyoming | 1 | 18 | 36 | $256 | 2,371 | 1 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 1 | 53 | 105 | $0 | 6,926 | 0 |
Belgium | 1 | 41 | 200 | $0 | 0 | 1 |
Canada | 12 | 317 | 1,107 | $751 | 12,873 | 11 |
Czech Republic | 1 | 60 | 121 | $0 | 7,802 | 1 |
Denmark | 1 | 67 | 132 | $0 | 7,669 | 0 |
Finland | 14 | 1,594 | 3,279 | $3,901 | 157,620 | 113 |
Iceland | 1 | 36 | 36 | $0 | 2,219 | 0 |
Norway | 4 | 110 | 196 | $0 | 12,599 | 0 |
Poland | 1 | 60 | 120 | $0 | 8,051 | 0 |
Slovenia | 1 | 44 | 89 | $0 | 5,427 | 1 |
Sweden | 16 | 906 | 1,792 | $0 | 85,262 | 14 |
United States | 135 | 5,750 | 11,959 | $32,822 | 401,096 | 306 |