StatMando Monday
From Monday 2026-08-24 to Sunday 2026-08-30,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-08-24
(click to change weeks)
Events
166
Players
8,500
(8,087 unique)
Cash
$404,846
Throws
1,195,910
Rounds
18,851
1000-Rated Rds
1,189
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-09-01 12:30 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 116 | 1,427 | 3,627 | $269,147 | 221,686 | 968 |
| FPO | 44 | 179 | 588 | $99,750 | 41,510 | 911 |
| MP40 | 60 | 356 | 725 | $20,220 | 45,491 | 933 |
| MP50 | 42 | 160 | 336 | $9,777 | 20,822 | 915 |
| FP40 | 9 | 17 | 36 | $1,029 | 2,484 | 818 |
| FP50 | 8 | 11 | 20 | $551 | 1,363 | 815 |
| MP55 | 2 | 8 | 13 | $195 | 786 | 858 |
| MP60 | 17 | 48 | 104 | $2,796 | 6,633 | 885 |
| FP60 | 2 | 3 | 6 | $160 | 380 | 843 |
| MP65 | 4 | 8 | 17 | $770 | 1,316 | 848 |
| MP70 | 3 | 6 | 12 | $319 | 767 | 876 |
| MA1 | 108 | 1,040 | 2,313 | $0 | 140,839 | 922 |
| FA1 | 30 | 87 | 220 | $0 | 15,006 | 816 |
| MA2 | 113 | 1,067 | 2,231 | $0 | 139,580 | 896 |
| FA2 | 24 | 76 | 191 | $0 | 13,788 | 767 |
| MA3 | 117 | 1,373 | 2,915 | $0 | 185,956 | 856 |
| FA3 | 35 | 77 | 186 | $0 | 13,658 | 708 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 3 | 263 | 478 | $3,776 | 27,788 | 13 |
| Arizona | 3 | 147 | 348 | $5,970 | 27,485 | 11 |
| Arkansas | 2 | 102 | 276 | $520 | 15,819 | 2 |
| British Columbia | 1 | 23 | 71 | $283 | 4,771 | 0 |
| California | 3 | 221 | 531 | $4,646 | 34,824 | 12 |
| Colorado | 6 | 291 | 634 | $8,190 | 39,910 | 30 |
| Connecticut | 1 | 100 | 99 | $210 | 6,335 | 0 |
| Delaware | 1 | 52 | 102 | $1,346 | 6,532 | 2 |
| Florida | 2 | 75 | 277 | $0 | 15,480 | 10 |
| Georgia | 3 | 198 | 293 | $862 | 16,509 | 8 |
| Idaho | 2 | 122 | 361 | $12,054 | 22,113 | 23 |
| Illinois | 3 | 130 | 181 | $172 | 10,791 | 3 |
| Indiana | 1 | 8 | 23 | $0 | 1,133 | 0 |
| Iowa | 2 | 152 | 246 | $2,235 | 16,309 | 19 |
| Kansas | 1 | 193 | 573 | $11,004 | 36,695 | 38 |
| Kentucky | 4 | 69 | 100 | $1,814 | 5,575 | 5 |
| Louisiana | 2 | 65 | 63 | $572 | 4,626 | 2 |
| Massachusetts | 1 | 101 | 101 | $338 | 5,964 | 4 |
| Michigan | 5 | 457 | 1,737 | $300,026 | 112,798 | 622 |
| Minnesota | 3 | 119 | 245 | $922 | 14,981 | 11 |
| Missouri | 3 | 100 | 100 | $888 | 6,577 | 3 |
| Montana | 1 | 82 | 245 | $2,883 | 14,260 | 10 |
| Nebraska | 1 | 20 | 20 | $265 | 1,211 | 1 |
| Nevada | 1 | 31 | 31 | $209 | 1,924 | 1 |
| New Brunswick | 1 | 34 | 67 | $265 | 4,066 | 0 |
| New Hampshire | 2 | 114 | 226 | $1,229 | 13,704 | 2 |
| New Jersey | 1 | 58 | 58 | $216 | 3,413 | 1 |
| New York | 9 | 403 | 635 | $5,252 | 38,374 | 19 |
| North Carolina | 10 | 386 | 702 | $2,491 | 46,548 | 26 |
| Nova Scotia | 1 | 51 | 104 | $0 | 6,294 | 1 |
| Ohio | 8 | 369 | 676 | $6,012 | 41,917 | 16 |
| Oklahoma | 1 | 12 | 23 | $0 | 1,425 | 0 |
| Ontario | 5 | 258 | 510 | $1,947 | 33,562 | 15 |
| Oregon | 2 | 75 | 218 | $3,040 | 13,239 | 26 |
| Pennsylvania | 2 | 113 | 274 | $2,361 | 18,264 | 8 |
| Quebec | 1 | 80 | 158 | $0 | 9,731 | 0 |
| Saskatchewan | 2 | 65 | 215 | $0 | 13,598 | 2 |
| South Carolina | 4 | 101 | 177 | $24 | 10,482 | 1 |
| South Dakota | 1 | 11 | 21 | $0 | 1,192 | 0 |
| Tennessee | 1 | 71 | 140 | $2,300 | 8,989 | 5 |
| Texas | 9 | 431 | 644 | $3,546 | 39,934 | 14 |
| Vermont | 1 | 11 | 22 | $0 | 1,421 | 1 |
| Virginia | 2 | 53 | 120 | $84 | 7,095 | 6 |
| Washington | 5 | 167 | 328 | $2,027 | 21,915 | 14 |
| West Virginia | 1 | 28 | 54 | $0 | 3,056 | 1 |
| Wisconsin | 2 | 134 | 134 | $320 | 8,399 | 3 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 3 | 138 | 269 | $763 | 17,959 | 6 |
| Austria | 1 | 54 | 197 | $0 | 12,179 | 5 |
| Belgium | 1 | 34 | 113 | $0 | 6,054 | 2 |
| Canada | 11 | 511 | 1,125 | $2,495 | 72,022 | 18 |
| Colombia | 1 | 18 | 68 | $0 | 4,493 | 0 |
| Czech Republic | 1 | 40 | 78 | $0 | 5,088 | 1 |
| Denmark | 3 | 176 | 410 | $0 | 27,312 | 0 |
| Finland | 8 | 489 | 1,181 | $11,685 | 75,137 | 135 |
| France | 1 | 34 | 66 | $0 | 3,905 | 1 |
| Germany | 2 | 137 | 410 | $1,470 | 29,299 | 22 |
| Iceland | 1 | 52 | 52 | $0 | 3,205 | 2 |
| Japan | 1 | 36 | 127 | $545 | 7,104 | 6 |
| New Zealand | 1 | 44 | 88 | $0 | 5,689 | 2 |
| Norway | 2 | 35 | 56 | $27 | 3,712 | 0 |
| Poland | 2 | 104 | 301 | $250 | 20,424 | 1 |
| Singapore | 1 | 26 | 50 | $157 | 3,276 | 1 |
| Sweden | 12 | 993 | 2,855 | $69 | 181,921 | 18 |
| United States | 114 | 5,579 | 11,405 | $387,385 | 717,131 | 969 |