StatMando Monday

From Monday 2013-11-04 to Sunday 2013-11-10, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2013-11-04
(click to change weeks)
Events
27
Players
1,400
(1,309 unique)
Cash
$25,976
Throws
211,112
Rounds
3,377
1000-Rated Rds
179
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:41 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 21 287 718 $18,556 41,723 958
FPO 10 27 70 $1,330 5,300 844
MA1 21 289 650 $0 39,216 927
FA1 12 31 76 $0 5,383 797
MA2 20 257 632 $0 39,690 880
FA2 7 15 36 $0 2,669 737
MA3 19 160 363 $0 24,090 842
FA3 7 17 38 $0 2,895 670

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Arizona 1 56 112 $1,310 6,845 6
Arkansas 1 33 66 $1,090 3,809 6
California 1 74 216 $0 12,516 5
Connecticut 1 48 93 $876 5,976 8
Delaware 2 108 215 $1,816 14,033 13
Florida 1 66 198 $5,520 13,658 31
Georgia 1 130 508 $2,646 27,922 24
Illinois 1 39 78 $100 5,141 1
Kentucky 2 58 113 $0 7,771 0
Michigan 2 72 144 $560 10,970 7
Mississippi 1 30 60 $680 3,418 5
Missouri 1 68 136 $481 7,985 3
New York 1 23 43 $240 2,780 0
North Carolina 1 33 33 $0 2,327 1
Ohio 1 53 202 $1,230 13,188 11
South Carolina 1 60 120 $480 8,150 8
Texas 3 206 523 $5,500 31,041 26
Virginia 2 132 264 $2,612 18,075 14
Wisconsin 1 63 125 $835 7,595 5

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 15 30 $0 1,827 1
Croatia 1 33 98 $0 6,085 4
United States 25 1,352 3,249 $25,976 203,200 174