StatMando Monday

From Monday 2021-12-13 to Sunday 2021-12-19, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2021-12-13
(click to change weeks)
Events
59
Players
3,143
(2,961 unique)
Cash
$30,331
Throws
341,318
Rounds
5,068
1000-Rated Rds
124
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:14 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 45 393 768 $19,792 46,714 941
FPO 11 31 73 $1,114 5,061 843
MP40 22 91 166 $4,521 10,693 920
MP50 7 45 112 $3,907 7,255 919
FP40 1 2 4 $176 251 837
MP60 4 19 56 $821 3,821 923
MA1 44 620 836 $0 56,113 896
FA1 17 33 59 $0 4,274 801
MA2 43 492 768 $0 52,314 883
FA2 16 35 62 $0 4,165 764
MA3 43 607 946 $0 63,465 843
FA3 24 56 85 $0 6,995 700

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 42 42 $0 2,296 1
Arizona 1 147 270 $6,000 21,275 21
California 2 187 368 $752 24,668 7
Colorado 2 59 80 $542 4,751 1
Florida 1 190 152 $6,759 25,807 18
Georgia 2 67 85 $0 5,499 0
Indiana 4 154 234 $825 16,927 2
Kentucky 1 58 114 $605 8,065 2
Louisiana 1 95 188 $1,213 12,524 12
Maryland 2 166 165 $0 9,853 3
Michigan 1 49 98 $390 5,691 1
Minnesota 1 93 183 $305 10,477 2
Mississippi 1 53 105 $636 5,300 2
Missouri 1 32 32 $360 2,235 1
Nebraska 1 20 20 $40 1,239 0
New Jersey 1 67 102 $436 6,350 0
North Carolina 3 212 429 $908 24,833 3
Ohio 1 70 140 $336 7,280 2
Oklahoma 5 133 199 $436 12,465 3
Pennsylvania 3 242 352 $679 23,987 7
South Carolina 2 118 182 $30 11,214 0
Tennessee 1 57 57 $96 3,579 0
Texas 8 357 505 $4,727 32,656 8
Utah 1 30 60 $40 3,790 1
Virginia 1 69 138 $775 8,437 0
Washington 4 167 272 $638 17,376 1

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 30 58 $0 3,812 0
Croatia 1 34 68 $0 3,790 0
France 1 25 49 $0 3,028 0
Japan 1 52 204 $2,574 13,733 25
Lithuania 1 19 38 $127 2,648 0
New Zealand 1 32 63 $102 4,662 1
Spain 1 17 16 $0 1,071 0
United States 52 2,934 4,572 $27,528 308,574 98