StatMando Monday
From Monday 2026-03-02 to Sunday 2026-03-08,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-03-02
(click to change weeks)
Events
53
Players
3,042
(2,851 unique)
Cash
$23,792
Throws
286,391
Rounds
5,249
1000-Rated Rds
161
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-03-09 04:30 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 44 | 401 | 702 | $10,700 | 35,020 | 958 |
| FPO | 7 | 17 | 34 | $329 | 2,326 | 870 |
| MP40 | 33 | 197 | 348 | $7,314 | 20,704 | 937 |
| MP50 | 21 | 103 | 206 | $3,060 | 12,526 | 920 |
| FP40 | 3 | 3 | 6 | $104 | 438 | 797 |
| FP50 | 2 | 2 | 4 | $63 | 287 | 780 |
| MP55 | 1 | 4 | 4 | $99 | 210 | 878 |
| MP60 | 8 | 26 | 41 | $1,621 | 2,468 | 911 |
| FP60 | 1 | 1 | 3 | $62 | 251 | 714 |
| MP65 | 3 | 8 | 20 | $440 | 1,388 | 844 |
| MP70 | 1 | 1 | 2 | $0 | 148 | 830 |
| MA1 | 46 | 407 | 746 | $0 | 33,929 | 910 |
| FA1 | 14 | 37 | 60 | $0 | 4,263 | 795 |
| MA2 | 45 | 399 | 630 | $0 | 35,335 | 892 |
| FA2 | 9 | 16 | 25 | $0 | 1,805 | 749 |
| MA3 | 43 | 442 | 735 | $0 | 40,795 | 859 |
| FA3 | 10 | 12 | 21 | $0 | 1,543 | 713 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 5 | 183 | 185 | $1,280 | 10,947 | 12 |
| Arizona | 2 | 149 | 325 | $2,618 | 12,703 | 13 |
| Arkansas | 1 | 15 | 32 | $174 | 2,115 | 0 |
| British Columbia | 2 | 112 | 178 | $367 | 10,262 | 2 |
| California | 3 | 241 | 420 | $0 | 27,521 | 8 |
| Colorado | 1 | 40 | 40 | $31 | 1,903 | 1 |
| Florida | 2 | 190 | 190 | $1,011 | 13,829 | 3 |
| Georgia | 2 | 34 | 35 | $0 | 1,966 | 0 |
| Idaho | 1 | 79 | 158 | $1,000 | 10,227 | 1 |
| Illinois | 1 | 45 | 145 | $0 | 0 | 3 |
| Iowa | 2 | 119 | 120 | $962 | 7,344 | 3 |
| Kentucky | 1 | 41 | 81 | $0 | 4,682 | 0 |
| Michigan | 1 | 30 | 60 | $130 | 3,667 | 2 |
| Mississippi | 1 | 57 | 115 | $918 | 7,693 | 5 |
| Missouri | 2 | 134 | 222 | $1,619 | 13,105 | 8 |
| Nebraska | 1 | 58 | 59 | $224 | 3,114 | 0 |
| New Jersey | 1 | 52 | 106 | $460 | 6,442 | 2 |
| North Carolina | 3 | 154 | 154 | $852 | 9,246 | 4 |
| Oklahoma | 2 | 136 | 291 | $2,361 | 12,423 | 7 |
| Ontario | 2 | 120 | 240 | $15 | 16,015 | 9 |
| Oregon | 3 | 248 | 493 | $0 | 30,017 | 20 |
| Tennessee | 1 | 72 | 143 | $110 | 9,891 | 5 |
| Texas | 3 | 133 | 234 | $239 | 4,112 | 2 |
| Virginia | 1 | 74 | 148 | $790 | 9,234 | 5 |
| Washington | 1 | 68 | 130 | $2,475 | 8,510 | 4 |
| Wisconsin | 1 | 95 | 190 | $1,140 | 11,640 | 4 |
| Wyoming | 1 | 41 | 41 | $315 | 3,181 | 0 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Belgium | 1 | 69 | 137 | $0 | 8,481 | 1 |
| Canada | 4 | 232 | 418 | $382 | 26,277 | 11 |
| China | 2 | 57 | 57 | $0 | 3,702 | 0 |
| New Zealand | 1 | 28 | 147 | $0 | 0 | 1 |
| Spain | 2 | 168 | 373 | $4,701 | 22,419 | 36 |
| United States | 43 | 2,488 | 4,117 | $18,709 | 225,512 | 112 |