StatMando Monday

From Monday 2013-09-16 to Sunday 2013-09-22, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2013-09-16
(click to change weeks)
Events
54
Players
2,368
(2,280 unique)
Cash
$58,854
Throws
377,195
Rounds
6,129
1000-Rated Rds
300
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:41 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 50 598 1,483 $38,291 83,309 959
FPO 17 66 202 $7,030 13,153 864
MA1 44 436 1,140 $0 68,549 924
FA1 13 42 134 $0 9,327 804
MA2 47 494 1,222 $0 75,561 882
FA2 15 45 154 $0 11,744 741
MA3 32 183 438 $0 28,622 845
FA3 6 15 47 $0 4,037 652

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 12 24 $115 1,329 0
Alaska 1 42 84 $235 4,753 0
Arizona 1 97 291 $5,885 17,831 22
British Columbia 1 68 200 $2,094 14,158 11
California 2 90 200 $2,315 11,104 16
Florida 1 67 200 $1,040 15,839 12
Georgia 1 55 192 $2,925 10,691 21
Illinois 2 80 160 $900 9,412 9
Iowa 3 113 226 $1,834 12,998 3
Kansas 1 69 273 $4,470 16,078 25
Kentucky 1 20 40 $100 2,254 2
Massachusetts 2 77 154 $635 9,385 4
Michigan 1 48 96 $290 6,251 6
Minnesota 3 68 136 $2,275 9,008 6
Missouri 1 39 124 $0 8,060 1
Nevada 2 110 360 $4,407 23,127 15
New Jersey 1 34 68 $611 3,866 2
New York 1 26 52 $410 3,358 0
North Carolina 3 162 511 $3,940 29,007 31
Ohio 4 122 251 $1,050 15,010 8
Oregon 2 136 506 $11,008 34,115 6
Pennsylvania 1 16 32 $458 2,235 4
South Carolina 1 40 116 $321 6,568 1
Tennessee 2 110 331 $2,121 21,733 15
Texas 4 182 414 $3,229 26,360 23
Washington 1 66 193 $2,395 11,141 14
West Virginia 1 38 75 $1,600 4,806 4
Wisconsin 1 53 105 $415 5,970 3

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Belgium 1 19 37 $0 2,316 3
Canada 1 68 200 $2,094 14,158 11
Finland 3 161 319 $702 17,872 5
Sweden 3 123 261 $1,074 14,641 22
United Kingdom 1 25 98 $0 5,919 6
United States 45 1,972 5,214 $54,984 322,289 253