StatMando Monday

From Monday 2019-03-11 to Sunday 2019-03-17, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2019-03-11
(click to change weeks)
Events
59
Players
4,447
(4,300 unique)
Cash
$93,969
Throws
637,591
Rounds
9,222
1000-Rated Rds
384
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:00 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 51 892 1,957 $69,019 126,065 954
FPO 24 86 215 $8,659 16,781 853
MP40 26 230 522 $10,739 35,842 922
MP50 16 112 249 $4,910 18,041 911
FP40 1 3 6 $300 464 786
MP55 1 5 10 $120 483 946
MP60 2 9 23 $222 2,347 801
MA1 49 912 1,834 $0 122,374 922
FA1 22 59 123 $0 10,235 798
MA2 47 683 1,418 $0 99,065 887
FA2 19 45 93 $0 7,208 750
MA3 43 577 1,078 $0 77,162 843
FA3 12 24 42 $0 3,490 682

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 180 355 $5,454 25,832 13
California 6 566 1,288 $4,360 93,708 29
Colorado 1 138 273 $6,801 18,241 16
Delaware 1 67 133 $791 9,611 4
Florida 2 256 510 $634 36,440 6
Georgia 3 156 152 $500 14,484 3
Illinois 1 103 206 $177 13,779 2
Indiana 2 124 243 $766 14,662 5
Kansas 2 93 173 $781 10,665 3
Kentucky 1 69 136 $2,401 11,326 10
Massachusetts 1 99 196 $3,191 12,306 4
Michigan 3 159 317 $1,314 19,343 6
Mississippi 1 41 82 $799 4,556 1
Missouri 2 169 336 $2,482 21,443 7
New Jersey 1 85 170 $380 9,390 1
North Carolina 2 155 505 $3,040 29,258 8
Oklahoma 1 85 169 $1,320 11,153 10
Oregon 2 152 304 $1,259 20,581 14
Pennsylvania 2 175 345 $2,843 24,799 1
Tennessee 3 184 319 $1,540 19,420 6
Texas 5 490 1,193 $41,346 83,738 165
Virginia 2 168 237 $1,703 19,732 12
Washington 3 163 252 $2,111 18,644 10
Wisconsin 2 153 306 $3,758 17,557 15

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Czech Republic 1 74 222 $426 12,782 7
Germany 1 70 279 $0 20,486 7
Latvia 1 31 62 $0 4,625 0
Netherlands 1 19 19 $0 1,598 0
Sweden 1 43 85 $206 5,558 2
Switzerland 1 126 249 $3,586 24,798 15
Thailand 1 22 42 $0 3,176 2
United States 52 4,062 8,264 $89,751 564,568 351