StatMando Monday
From Monday 2011-02-28 to Sunday 2011-03-06,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2011-02-28
(click to change weeks)
Events
16
Players
914
(897 unique)
Cash
$52,206
Throws
171,055
Rounds
2,777
1000-Rated Rds
261
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:34 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 15 | 260 | 843 | $32,355 | 48,837 | 957 |
FPO | 4 | 19 | 74 | $3,505 | 4,855 | 875 |
MA1 | 12 | 251 | 719 | $0 | 44,661 | 917 |
FA1 | 5 | 19 | 53 | $0 | 3,880 | 809 |
MA2 | 8 | 72 | 176 | $0 | 11,428 | 885 |
FA2 | 2 | 3 | 9 | $0 | 770 | 696 |
MA3 | 7 | 63 | 135 | $0 | 9,977 | 859 |
FA3 | 2 | 2 | 6 | $0 | 524 | 535 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Arizona | 2 | 385 | 1,343 | $46,757 | 81,790 | 211 |
Michigan | 2 | 102 | 195 | $836 | 13,972 | 2 |
New Jersey | 1 | 34 | 67 | $295 | 4,036 | 3 |
North Carolina | 1 | 36 | 140 | $620 | 8,183 | 8 |
Ohio | 1 | 19 | 37 | $215 | 2,277 | 0 |
South Carolina | 1 | 99 | 382 | $2,033 | 22,110 | 21 |
Texas | 2 | 91 | 182 | $1,300 | 12,623 | 4 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 1 | 7 | 7 | $0 | 439 | 0 |
Denmark | 1 | 29 | 60 | $0 | 3,387 | 3 |
Hungary | 1 | 28 | 110 | $0 | 6,144 | 0 |
Japan | 1 | 12 | 35 | $150 | 1,776 | 2 |
Netherlands | 1 | 32 | 64 | $0 | 4,519 | 1 |
United Kingdom | 1 | 40 | 155 | $0 | 9,799 | 6 |
United States | 10 | 766 | 2,346 | $52,056 | 144,991 | 249 |