StatMando Monday
From Monday 2023-01-09 to Sunday 2023-01-15,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2023-01-09
(click to change weeks)
Events
84
Players
4,698
(4,405 unique)
Cash
$44,420
Throws
453,930
Rounds
7,424
1000-Rated Rds
213
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2023-01-22 23:45 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 67 | 718 | 1,266 | $29,633 | 71,936 | 943 |
FPO | 23 | 54 | 110 | $1,950 | 7,526 | 822 |
MP40 | 38 | 187 | 338 | $8,537 | 20,502 | 923 |
MP50 | 19 | 77 | 129 | $3,073 | 7,576 | 907 |
FP40 | 2 | 3 | 7 | $224 | 516 | 804 |
FP50 | 3 | 3 | 3 | $48 | 149 | 791 |
MP55 | 1 | 1 | 1 | $16 | 76 | 695 |
MP60 | 6 | 17 | 33 | $869 | 1,928 | 904 |
MP70 | 1 | 1 | 2 | $70 | 145 | 735 |
MA1 | 67 | 674 | 1,066 | $0 | 62,516 | 915 |
FA1 | 29 | 84 | 146 | $0 | 9,978 | 784 |
MA2 | 60 | 731 | 1,151 | $0 | 69,238 | 884 |
FA2 | 21 | 41 | 73 | $0 | 5,348 | 738 |
MA3 | 62 | 976 | 1,406 | $0 | 86,896 | 841 |
FA3 | 22 | 41 | 52 | $0 | 3,802 | 718 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Arizona | 2 | 85 | 85 | $396 | 4,448 | 6 |
Arkansas | 1 | 90 | 90 | $336 | 5,057 | 1 |
California | 4 | 282 | 470 | $3,706 | 26,381 | 22 |
Colorado | 1 | 30 | 30 | $132 | 1,753 | 1 |
Florida | 8 | 621 | 931 | $2,635 | 57,317 | 21 |
Georgia | 3 | 173 | 433 | $10,046 | 26,240 | 46 |
Hawaii | 1 | 66 | 198 | $2,105 | 11,692 | 2 |
Indiana | 3 | 195 | 382 | $591 | 24,557 | 10 |
Louisiana | 1 | 56 | 112 | $980 | 6,702 | 1 |
Michigan | 1 | 137 | 273 | $1,085 | 15,302 | 6 |
Minnesota | 1 | 51 | 51 | $260 | 3,178 | 1 |
Mississippi | 2 | 77 | 154 | $1,458 | 9,031 | 3 |
Missouri | 1 | 0 | 0 | $0 | 0 | 0 |
Nebraska | 1 | 82 | 82 | $200 | 5,134 | 1 |
New Jersey | 1 | 57 | 56 | $115 | 3,797 | 1 |
North Carolina | 7 | 408 | 685 | $6,912 | 41,687 | 20 |
Ohio | 2 | 155 | 155 | $1,022 | 9,364 | 5 |
Oklahoma | 2 | 68 | 136 | $330 | 9,011 | 0 |
Oregon | 2 | 211 | 405 | $5,334 | 25,111 | 23 |
Pennsylvania | 2 | 76 | 113 | $416 | 6,584 | 4 |
South Carolina | 4 | 190 | 333 | $424 | 19,942 | 4 |
Tennessee | 1 | 65 | 65 | $165 | 4,131 | 0 |
Texas | 15 | 792 | 877 | $3,895 | 54,410 | 21 |
Virginia | 1 | 18 | 36 | $0 | 2,732 | 0 |
Washington | 5 | 302 | 553 | $939 | 33,783 | 6 |
Wyoming | 1 | 36 | 36 | $432 | 2,543 | 2 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
China | 1 | 8 | 16 | $0 | 1,142 | 0 |
Estonia | 1 | 44 | 88 | $0 | 4,807 | 0 |
France | 4 | 110 | 219 | $0 | 14,886 | 0 |
Malaysia | 1 | 40 | 73 | $506 | 4,712 | 5 |
Serbia | 1 | 16 | 32 | $0 | 1,818 | 0 |
Sweden | 2 | 118 | 177 | $0 | 11,923 | 0 |
United Kingdom | 1 | 39 | 78 | $0 | 4,755 | 1 |
United States | 73 | 4,323 | 6,741 | $43,914 | 409,887 | 207 |