StatMando Monday

From Monday 2016-03-28 to Sunday 2016-04-03, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2016-03-28
(click to change weeks)
Events
58
Players
3,915
(3,754 unique)
Cash
$58,285
Throws
601,419
Rounds
9,364
1000-Rated Rds
253
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:49 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 50 822 1,991 $40,694 118,938 941
FPO 21 71 198 $3,059 13,718 844
MA1 46 806 1,907 $0 120,381 913
FA1 17 45 107 $0 8,132 789
MA2 47 810 1,886 $0 121,854 878
FA2 24 63 151 $0 11,460 728
MA3 40 489 1,158 $0 78,341 836
FA3 12 24 54 $0 4,476 709

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 2 112 367 $3,893 21,351 18
Arizona 1 62 219 $0 12,692 0
British Columbia 2 78 156 $955 10,071 3
California 2 205 599 $2,926 39,929 23
Colorado 2 157 311 $1,695 16,815 6
Florida 2 144 428 $1,830 31,885 14
Georgia 2 115 229 $1,350 14,959 2
Indiana 1 169 662 $7,471 39,033 31
Iowa 4 284 558 $4,251 37,438 20
Kansas 3 218 431 $4,473 25,500 17
Kentucky 1 74 141 $2,110 13,408 1
Louisiana 1 44 88 $1,020 5,506 1
Maryland 1 61 121 $662 8,505 1
Michigan 5 347 685 $2,949 45,156 5
Minnesota 1 88 175 $750 10,471 4
Missouri 2 110 262 $1,805 17,859 6
New Jersey 1 67 133 $305 9,799 0
New York 2 161 404 $2,560 27,685 8
Oregon 1 68 136 $581 9,381 1
Pennsylvania 1 99 198 $1,356 13,884 6
South Carolina 1 17 34 $100 2,133 0
Tennessee 1 66 131 $299 7,996 0
Texas 5 425 1,052 $3,956 64,485 12
Virginia 2 117 233 $2,790 14,612 10
Wisconsin 2 100 198 $950 11,867 4

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Canada 2 78 156 $955 10,071 3
Croatia 1 18 41 $0 2,369 0
Czech Republic 1 61 198 $0 12,773 1
Finland 1 84 167 $561 11,461 0
Germany 1 62 224 $0 13,830 11
Netherlands 1 90 307 $4,637 18,535 34
Sweden 3 175 349 $2,050 22,372 11
United Kingdom 2 37 127 $0 7,659 3
United States 46 3,310 7,795 $50,082 502,349 190