StatMando Monday

From Monday 2018-06-11 to Sunday 2018-06-17, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2018-06-11
(click to change weeks)
Events
100
Players
5,804
(5,579 unique)
Cash
$126,458
Throws
842,743
Rounds
13,383
1000-Rated Rds
494
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:57 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 76 1,145 2,836 $77,895 166,316 947
FPO 38 146 394 $13,485 26,550 855
MP40 43 309 799 $23,149 49,209 924
MP50 21 130 366 $10,237 23,289 909
FP40 4 11 27 $930 1,682 828
MP60 9 18 48 $762 3,254 877
MP70 1 1 2 $0 146 723
MA1 76 1,114 2,514 $0 155,934 914
FA1 31 103 254 $0 18,435 800
MA2 67 885 1,956 $0 122,492 880
FA2 22 57 129 $0 9,838 749
MA3 67 833 1,756 $0 114,591 847
FA3 22 61 125 $0 9,026 701

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 3 336 810 $6,728 46,012 36
Alberta 1 70 203 $796 12,737 2
Arkansas 1 92 183 $1,995 11,554 5
British Columbia 1 57 227 $8,493 14,125 35
California 4 263 650 $7,450 38,410 31
Colorado 1 172 502 $10,161 31,632 26
Florida 2 114 291 $1,271 16,536 18
Georgia 1 67 133 $636 7,707 4
Idaho 1 61 126 $1,371 8,009 9
Illinois 2 151 284 $1,510 16,926 11
Indiana 2 163 326 $2,812 19,547 14
Iowa 2 117 234 $2,540 13,254 4
Kansas 2 106 284 $1,915 18,630 9
Kentucky 1 61 120 $245 6,572 2
Maine 1 132 264 $2,245 15,306 8
Manitoba 1 31 62 $263 3,813 2
Maryland 1 77 153 $750 9,449 4
Massachusetts 1 68 136 $516 7,955 1
Michigan 6 189 356 $2,691 21,355 15
Minnesota 1 68 129 $700 8,792 5
Missouri 2 101 179 $1,476 10,716 8
Montana 1 131 378 $11,885 22,208 54
Nevada 1 53 157 $1,020 14,541 1
New Jersey 1 86 168 $1,795 11,132 4
New Mexico 1 79 231 $2,349 14,389 6
New York 3 102 203 $1,900 15,712 0
North Carolina 1 89 177 $2,011 10,720 10
Ohio 2 82 163 $480 9,655 1
Oklahoma 1 21 41 $0 2,382 1
Ontario 2 115 306 $2,845 22,035 8
Oregon 4 127 225 $774 14,285 5
Pennsylvania 5 249 564 $1,234 37,949 5
South Carolina 1 50 145 $1,465 9,169 6
South Dakota 1 19 38 $125 2,230 1
Tennessee 1 71 138 $6,806 7,583 13
Texas 6 213 448 $4,665 28,880 23
Utah 2 58 135 $5,598 9,095 11
Virginia 1 21 42 $0 2,322 0
Washington 1 76 147 $355 9,909 6
West Virginia 1 120 356 $6,161 22,218 16
Wisconsin 3 180 357 $2,446 21,659 9

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 55 163 $0 10,818 2
Austria 1 67 232 $0 15,090 4
Canada 6 365 1,065 $12,397 70,998 51
Czech Republic 1 21 62 $0 4,143 0
Estonia 2 179 508 $7,191 35,036 10
Finland 8 531 1,114 $3,147 73,937 18
Germany 1 42 162 $0 9,125 8
Latvia 2 58 116 $0 7,718 0
Netherlands 1 17 16 $0 1,399 0
Norway 2 119 231 $1,050 13,826 1
Sweden 3 173 417 $4,592 24,655 18
Thailand 1 12 24 $0 1,598 0
United States 71 4,165 9,273 $98,081 574,400 382