StatMando Monday

From Monday 2011-03-21 to Sunday 2011-03-27, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2011-03-21
(click to change weeks)
Events
25
Players
1,441
(1,363 unique)
Cash
$26,152
Throws
236,174
Rounds
3,928
1000-Rated Rds
239
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:34 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 22 344 974 $15,956 54,595 957
FPO 7 28 90 $1,324 5,681 860
MA1 18 287 763 $0 45,407 928
FA1 9 25 68 $0 4,695 806
MA2 18 265 704 $0 44,155 893
FA2 6 16 47 $0 3,742 722
MA3 15 137 315 $0 20,033 856
FA3 4 11 39 $0 3,039 683

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Arizona 1 71 213 $1,965 14,479 7
California 2 198 648 $3,363 37,003 40
Georgia 1 67 134 $2,060 7,814 10
Illinois 1 58 116 $822 7,991 3
Indiana 1 22 44 $0 2,666 0
Kansas 2 138 272 $2,557 18,084 17
Michigan 1 84 162 $430 11,958 7
Missouri 4 130 255 $1,005 15,901 16
New Mexico 1 35 104 $1,376 6,040 1
Ohio 2 121 240 $1,222 15,784 9
Oklahoma 1 121 470 $1,071 26,409 25
South Carolina 1 53 105 $165 5,703 4
Texas 1 146 548 $7,624 30,949 50
Washington 1 57 167 $2,492 10,057 26

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Austria 1 28 105 $0 5,440 3
Belgium 1 16 31 $0 1,781 3
Germany 1 46 171 $0 9,474 11
Netherlands 1 21 42 $0 3,031 3
United Kingdom 1 29 101 $0 5,610 4
United States 20 1,301 3,478 $26,152 210,838 215