StatMando Monday
From Monday 2026-01-05 to Sunday 2026-01-11,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2026-01-05
(click to change weeks)
Events
69
Players
3,513
(3,341 unique)
Cash
$41,745
Throws
328,817
Rounds
6,446
1000-Rated Rds
257
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2026-01-13 16:30 CT)
By Division
| Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
|---|---|---|---|---|---|---|
| MPO | 54 | 512 | 1,002 | $21,690 | 47,143 | 959 |
| FPO | 14 | 53 | 114 | $2,161 | 6,667 | 873 |
| MP40 | 30 | 194 | 378 | $9,532 | 19,992 | 928 |
| MP50 | 18 | 102 | 188 | $4,065 | 11,844 | 914 |
| FP40 | 5 | 6 | 13 | $364 | 828 | 829 |
| FP50 | 1 | 5 | 10 | $151 | 624 | 781 |
| MP60 | 16 | 48 | 100 | $3,064 | 6,540 | 888 |
| FP60 | 3 | 3 | 8 | $230 | 485 | 839 |
| MP65 | 4 | 8 | 11 | $124 | 737 | 848 |
| FP65 | 1 | 1 | 2 | $30 | 131 | 742 |
| MP70 | 2 | 5 | 10 | $212 | 598 | 869 |
| MA1 | 53 | 479 | 970 | $0 | 34,908 | 911 |
| FA1 | 15 | 30 | 63 | $0 | 2,091 | 771 |
| MA2 | 51 | 397 | 734 | $0 | 35,505 | 882 |
| FA2 | 11 | 25 | 56 | $0 | 3,306 | 789 |
| MA3 | 52 | 514 | 916 | $0 | 46,865 | 854 |
| FA3 | 12 | 19 | 32 | $0 | 2,393 | 718 |
By North American State/Province
| State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Alabama | 1 | 92 | 182 | $4,973 | 14,247 | 17 |
| Alaska | 1 | 52 | 170 | $0 | 0 | 5 |
| Arizona | 1 | 33 | 81 | $0 | 0 | 2 |
| Arkansas | 1 | 47 | 48 | $0 | 4,210 | 0 |
| British Columbia | 1 | 37 | 74 | $37 | 3,912 | 0 |
| California | 4 | 204 | 336 | $6,529 | 20,411 | 17 |
| Colorado | 2 | 126 | 127 | $435 | 7,384 | 1 |
| Florida | 4 | 327 | 729 | $7,560 | 42,486 | 30 |
| Georgia | 3 | 186 | 226 | $531 | 10,034 | 5 |
| Illinois | 1 | 13 | 13 | $126 | 764 | 0 |
| Indiana | 1 | 47 | 47 | $132 | 2,668 | 0 |
| Kansas | 2 | 44 | 141 | $0 | 0 | 2 |
| Kentucky | 1 | 40 | 39 | $0 | 2,869 | 2 |
| Michigan | 2 | 18 | 56 | $168 | 1,699 | 3 |
| Minnesota | 1 | 7 | 7 | $0 | 366 | 0 |
| Missouri | 1 | 24 | 24 | $0 | 1,801 | 1 |
| Nebraska | 1 | 31 | 62 | $235 | 3,637 | 1 |
| New Jersey | 2 | 27 | 28 | $63 | 2,600 | 2 |
| North Carolina | 4 | 232 | 227 | $823 | 14,066 | 4 |
| Ohio | 1 | 29 | 29 | $105 | 1,526 | 1 |
| Oklahoma | 2 | 117 | 196 | $265 | 11,287 | 6 |
| Oregon | 3 | 186 | 375 | $826 | 22,163 | 23 |
| Pennsylvania | 3 | 164 | 333 | $122 | 7,637 | 13 |
| South Carolina | 2 | 79 | 160 | $250 | 8,786 | 2 |
| Texas | 7 | 609 | 1,064 | $11,480 | 55,595 | 64 |
| Washington | 1 | 72 | 144 | $892 | 9,602 | 2 |
| Wisconsin | 1 | 60 | 61 | $295 | 3,693 | 1 |
By Country
| Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
|---|---|---|---|---|---|---|
| Australia | 2 | 102 | 207 | $261 | 12,847 | 0 |
| Belize | 1 | 16 | 51 | $150 | 2,770 | 0 |
| Canada | 1 | 37 | 74 | $37 | 3,912 | 0 |
| Chinese Taipei | 1 | 92 | 273 | $0 | 19,077 | 13 |
| Croatia | 1 | 19 | 36 | $0 | 1,770 | 0 |
| Finland | 2 | 147 | 218 | $1,718 | 11,765 | 10 |
| France | 1 | 37 | 74 | $0 | 5,433 | 1 |
| New Zealand | 2 | 98 | 358 | $3,769 | 16,406 | 24 |
| Spain | 3 | 64 | 184 | $0 | 1,152 | 4 |
| United Kingdom | 2 | 35 | 66 | $0 | 4,154 | 1 |
| United States | 53 | 2,866 | 4,905 | $35,810 | 249,531 | 204 |