StatMando Monday

From Monday 2020-06-29 to Sunday 2020-07-05, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2020-06-29
(click to change weeks)
Events
75
Players
5,334
(4,978 unique)
Cash
$98,959
Throws
655,001
Rounds
10,272
1000-Rated Rds
369
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:05 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 63 1,234 2,492 $76,664 154,037 938
FPO 30 90 199 $9,728 13,843 841
MP40 26 196 445 $9,805 28,674 920
MP50 14 71 147 $2,237 9,559 903
FP40 1 1 1 $0 61 740
MP55 1 1 1 $20 63 800
MP60 3 8 10 $284 749 874
MP65 1 7 28 $221 2,352 840
MA1 52 757 1,344 $0 81,533 914
FA1 24 54 104 $0 7,491 808
MA2 51 890 1,656 $0 102,135 885
FA2 23 75 157 $0 11,548 749
MA3 62 1,075 1,922 $0 125,279 853
FA3 22 49 79 $0 6,015 690

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alberta 1 83 247 $2,195 15,792 2
Colorado 2 226 319 $2,912 18,257 14
Florida 1 82 81 $523 4,591 1
Georgia 2 151 220 $842 13,457 5
Illinois 1 116 229 $742 11,774 4
Indiana 4 251 459 $3,580 29,971 10
Iowa 4 266 305 $956 18,184 5
Kentucky 1 67 132 $840 7,284 4
Massachusetts 3 119 119 $611 7,821 2
Michigan 6 345 714 $2,738 42,947 11
Minnesota 3 224 563 $46,351 34,628 157
Missouri 1 47 47 $175 2,700 2
New Hampshire 1 72 144 $1,379 9,213 6
New York 1 63 188 $880 10,113 3
North Carolina 2 128 250 $1,527 15,668 9
Ohio 2 151 298 $380 19,709 1
Oklahoma 1 99 97 $672 6,400 0
Oregon 2 91 158 $224 10,869 3
Pennsylvania 2 182 182 $1,008 11,826 3
Tennessee 1 87 169 $512 7,943 9
Texas 6 416 691 $7,675 43,110 16
Utah 1 89 264 $4,842 19,427 6
Washington 1 46 45 $255 2,710 1
Wisconsin 2 165 412 $560 24,592 5

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Canada 1 83 247 $2,195 15,792 2
Denmark 8 220 212 $0 14,698 1
Estonia 1 360 894 $0 57,363 1
Finland 8 835 2,022 $11,031 140,753 58
Latvia 1 33 66 $111 4,901 1
Lithuania 1 52 104 $455 7,094 0
Norway 3 189 421 $4,983 28,697 17
Slovenia 1 40 142 $0 7,885 9
Sweden 1 39 78 $0 4,624 3
United States 50 3,483 6,086 $80,184 373,194 277