StatMando Monday
From Monday 2014-06-30 to Sunday 2014-07-06,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2014-06-30
(click to change weeks)
Events
39
Players
2,063
(1,975 unique)
Cash
$82,806
Throws
309,051
Rounds
4,997
1000-Rated Rds
328
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:43 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 33 | 648 | 1,673 | $64,013 | 97,950 | 950 |
FPO | 16 | 76 | 223 | $8,829 | 15,618 | 855 |
MA1 | 26 | 332 | 806 | $0 | 51,688 | 909 |
FA1 | 10 | 21 | 41 | $0 | 3,021 | 789 |
MA2 | 24 | 343 | 726 | $0 | 46,715 | 876 |
FA2 | 7 | 12 | 32 | $0 | 2,507 | 726 |
MA3 | 17 | 153 | 320 | $0 | 19,679 | 846 |
FA3 | 5 | 8 | 15 | $0 | 1,142 | 675 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 1 | 45 | 90 | $0 | 5,276 | 0 |
Alaska | 1 | 37 | 143 | $4,205 | 8,942 | 8 |
Arizona | 1 | 29 | 58 | $530 | 3,182 | 3 |
California | 1 | 64 | 128 | $1,835 | 7,079 | 3 |
Colorado | 1 | 54 | 107 | $869 | 6,131 | 4 |
Iowa | 1 | 50 | 174 | $2,271 | 8,380 | 9 |
Massachusetts | 1 | 170 | 587 | $50,505 | 38,053 | 195 |
Michigan | 2 | 177 | 350 | $1,885 | 20,335 | 9 |
Minnesota | 1 | 47 | 91 | $390 | 7,701 | 1 |
New Jersey | 1 | 66 | 131 | $710 | 8,276 | 4 |
North Carolina | 1 | 60 | 120 | $485 | 6,278 | 6 |
Ohio | 2 | 156 | 311 | $1,886 | 18,870 | 13 |
Ontario | 1 | 24 | 110 | $1,550 | 6,006 | 1 |
Oregon | 1 | 45 | 134 | $1,620 | 9,011 | 5 |
South Carolina | 2 | 104 | 208 | $791 | 12,312 | 5 |
South Dakota | 1 | 24 | 71 | $1,070 | 4,508 | 5 |
Texas | 1 | 74 | 148 | $516 | 9,017 | 2 |
Utah | 1 | 80 | 157 | $2,950 | 10,683 | 2 |
Virginia | 1 | 32 | 94 | $675 | 6,329 | 9 |
Wisconsin | 1 | 33 | 65 | $80 | 3,744 | 0 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Australia | 1 | 20 | 61 | $206 | 4,292 | 0 |
Canada | 1 | 24 | 110 | $1,550 | 6,006 | 1 |
Estonia | 1 | 88 | 299 | $4,050 | 18,400 | 23 |
Finland | 5 | 293 | 574 | $1,484 | 39,072 | 5 |
Germany | 1 | 36 | 136 | $341 | 7,297 | 0 |
Japan | 1 | 50 | 188 | $396 | 12,026 | 9 |
Norway | 2 | 54 | 83 | $266 | 5,487 | 1 |
Slovakia | 1 | 11 | 41 | $0 | 2,255 | 0 |
Sweden | 3 | 111 | 223 | $1,240 | 12,653 | 6 |
United Kingdom | 1 | 29 | 115 | $0 | 7,456 | 0 |
United States | 22 | 1,347 | 3,167 | $73,273 | 194,107 | 283 |