StatMando Monday
From Monday 2020-02-03 to Sunday 2020-02-09,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2020-02-03
(click to change weeks)
Events
37
Players
2,748
(2,614 unique)
Cash
$48,972
Throws
376,531
Rounds
5,678
1000-Rated Rds
198
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:04 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 30 | 446 | 932 | $28,573 | 56,899 | 954 |
FPO | 11 | 32 | 73 | $2,665 | 5,344 | 850 |
MP40 | 22 | 175 | 356 | $10,542 | 22,567 | 941 |
MP50 | 14 | 95 | 221 | $5,474 | 14,233 | 921 |
FP40 | 3 | 6 | 12 | $215 | 834 | 835 |
FP50 | 1 | 1 | 2 | $50 | 137 | 761 |
MP55 | 1 | 4 | 12 | $662 | 931 | 910 |
MP60 | 6 | 15 | 27 | $691 | 2,001 | 864 |
MP70 | 1 | 2 | 4 | $100 | 271 | 805 |
MA1 | 31 | 472 | 960 | $0 | 60,548 | 923 |
FA1 | 14 | 39 | 79 | $0 | 5,936 | 802 |
MA2 | 30 | 531 | 1,107 | $0 | 74,621 | 879 |
FA2 | 8 | 18 | 35 | $0 | 2,875 | 758 |
MA3 | 27 | 373 | 735 | $0 | 53,884 | 841 |
FA3 | 4 | 9 | 17 | $0 | 1,353 | 665 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 1 | 77 | 152 | $1,550 | 10,040 | 5 |
Arizona | 1 | 59 | 118 | $810 | 7,089 | 4 |
California | 2 | 192 | 505 | $868 | 33,534 | 8 |
Florida | 1 | 143 | 423 | $2,799 | 25,471 | 13 |
Georgia | 3 | 216 | 349 | $945 | 25,537 | 7 |
Idaho | 1 | 37 | 73 | $378 | 4,841 | 3 |
Indiana | 2 | 147 | 285 | $670 | 21,450 | 4 |
Kentucky | 1 | 76 | 76 | $614 | 7,249 | 2 |
Louisiana | 1 | 94 | 188 | $1,951 | 11,164 | 4 |
Michigan | 2 | 184 | 364 | $3,256 | 27,961 | 13 |
Minnesota | 1 | 112 | 112 | $1,305 | 11,091 | 1 |
New Jersey | 1 | 67 | 134 | $440 | 9,297 | 0 |
North Carolina | 3 | 231 | 538 | $3,458 | 32,731 | 31 |
Oregon | 2 | 96 | 192 | $1,171 | 11,644 | 9 |
Pennsylvania | 1 | 68 | 135 | $334 | 8,774 | 5 |
South Carolina | 1 | 50 | 100 | $0 | 5,903 | 2 |
Texas | 5 | 594 | 1,264 | $24,083 | 81,348 | 61 |
Virginia | 1 | 48 | 95 | $555 | 5,141 | 4 |
Washington | 1 | 41 | 82 | $820 | 5,515 | 3 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Estonia | 1 | 56 | 110 | $0 | 6,344 | 0 |
Finland | 1 | 25 | 50 | $0 | 3,191 | 1 |
France | 1 | 13 | 26 | $0 | 1,897 | 0 |
Latvia | 1 | 39 | 78 | $0 | 5,119 | 0 |
Taiwan | 1 | 46 | 155 | $2,880 | 9,268 | 18 |
United Kingdom | 1 | 37 | 74 | $85 | 4,932 | 0 |
United States | 31 | 2,532 | 5,185 | $46,007 | 345,780 | 179 |