StatMando Monday

From Monday 2015-04-13 to Sunday 2015-04-19, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2015-04-13
(click to change weeks)
Events
68
Players
3,866
(3,649 unique)
Cash
$82,607
Throws
553,232
Rounds
8,686
1000-Rated Rds
297
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 49 831 1,963 $49,242 119,524 940
FPO 21 95 260 $7,691 18,546 856
MA1 49 941 2,011 $0 122,399 904
FA1 24 76 184 $0 12,421 785
MA2 43 660 1,389 $0 88,378 880
FA2 15 51 123 $0 9,458 717
MA3 36 433 877 $0 58,425 832
FA3 11 35 83 $0 6,684 659

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 41 81 $345 5,189 0
Arkansas 2 89 158 $875 9,571 2
California 2 134 410 $4,677 25,539 17
Colorado 1 84 270 $880 13,399 1
Florida 1 67 198 $9,440 13,233 31
Georgia 1 68 131 $701 7,969 3
Idaho 1 84 166 $3,384 11,628 3
Illinois 2 166 330 $1,015 20,905 1
Indiana 1 47 93 $1,365 6,802 5
Iowa 2 107 212 $750 13,870 2
Kentucky 1 28 54 $1,120 3,598 4
Louisiana 1 34 95 $1,354 5,621 3
Michigan 5 217 431 $2,302 25,654 12
Minnesota 2 144 288 $2,619 16,795 11
Missouri 2 177 347 $4,229 24,324 12
Nebraska 2 107 184 $1,700 11,602 1
Nevada 1 99 189 $2,270 17,762 7
New York 2 109 218 $684 13,352 2
North Carolina 1 67 261 $6,710 16,027 29
North Dakota 2 46 91 $900 6,881 6
Ohio 1 67 133 $880 7,685 6
Pennsylvania 2 152 301 $7,117 23,081 20
South Carolina 12 462 990 $395 58,900 13
Tennessee 1 68 135 $600 7,968 0
Texas 4 245 641 $6,298 41,387 10
Virginia 2 149 297 $3,050 18,396 6
Wisconsin 2 186 372 $4,016 24,817 10

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 18 35 $0 2,382 0
Denmark 1 90 297 $8,080 18,563 64
Finland 4 292 652 $2,489 42,028 2
Japan 1 45 152 $637 8,917 8
Norway 1 16 32 $0 1,883 0
Slovakia 1 27 89 $0 7,138 0
Sweden 1 72 142 $311 7,621 3
Switzerland 1 62 211 $1,414 12,745 3
United States 57 3,244 7,076 $69,676 451,955 217