StatMando Monday

From Monday 2016-08-08 to Sunday 2016-08-14, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2016-08-08
(click to change weeks)
Events
66
Players
3,886
(3,705 unique)
Cash
$182,701
Throws
619,479
Rounds
9,889
1000-Rated Rds
584
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:50 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 55 956 2,655 $94,266 155,283 948
FPO 26 105 351 $16,343 23,725 859
MA1 43 622 1,476 $0 89,061 907
FA1 22 59 138 $0 9,696 783
MA2 44 607 1,349 $0 86,665 880
FA2 16 46 101 $0 8,020 733
MA3 37 524 1,081 $0 73,963 848
FA3 10 18 35 $0 2,926 655

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alaska 1 30 58 $360 3,086 0
Alberta 1 32 95 $970 5,351 1
Arizona 1 90 177 $2,461 11,318 7
California 2 97 274 $1,298 16,641 9
Delaware 1 63 243 $0 15,260 0
Florida 1 29 21 $92 1,342 0
Georgia 2 71 177 $938 10,452 9
Illinois 2 174 347 $1,520 23,068 7
Indiana 2 76 149 $2,640 9,279 7
Iowa 2 145 289 $910 18,760 4
Kansas 1 415 1,845 $129,882 110,657 384
Kentucky 4 182 359 $815 21,554 4
Maine 1 85 180 $3,156 9,673 8
Maryland 1 39 78 $585 4,377 2
Michigan 4 228 456 $4,538 28,735 16
Minnesota 1 60 120 $1,860 7,814 2
Mississippi 1 26 78 $905 5,158 0
Montana 1 64 128 $1,500 7,181 2
New York 2 124 317 $3,010 19,816 11
North Carolina 2 107 212 $992 13,928 4
Ohio 1 62 124 $900 6,782 4
Oklahoma 1 33 129 $0 8,049 5
Oregon 1 50 145 $1,761 8,955 8
Quebec 1 39 117 $3,945 8,133 0
Tennessee 1 43 85 $0 4,916 1
Texas 2 103 204 $2,559 12,780 11
Virginia 1 57 112 $900 7,147 6
Washington 1 62 122 $2,030 7,139 10
West Virginia 1 13 26 $197 1,491 0
Wisconsin 3 224 447 $4,486 36,106 6

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Austria 1 37 121 $0 6,661 4
Canada 2 71 212 $4,915 13,484 1
Denmark 1 66 262 $852 15,787 11
Estonia 1 120 350 $2,904 22,386 9
Finland 10 539 1,258 $2,965 80,535 12
Germany 1 62 228 $0 14,394 13
Netherlands 1 23 43 $0 3,198 0
Sweden 3 138 271 $770 16,719 4
Thailand 1 13 25 $0 1,485 0
United Kingdom 1 65 217 $0 13,366 3
United States 44 2,752 6,902 $170,295 431,464 527