StatMando Monday

From Monday 2021-02-15 to Sunday 2021-02-21, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2021-02-15
(click to change weeks)
Events
57
Players
4,365
(4,193 unique)
Cash
$41,842
Throws
527,042
Rounds
8,308
1000-Rated Rds
198
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:08 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 45 558 1,104 $27,965 63,122 955
FPO 15 42 83 $1,941 5,587 852
MP40 28 197 402 $9,470 24,146 925
MP50 8 25 56 $1,523 3,490 920
MP55 2 9 17 $206 969 910
MP60 4 14 28 $671 1,548 898
MP65 1 3 3 $66 201 845
MA1 50 678 1,294 $0 78,313 914
FA1 29 64 127 $0 9,357 790
MA2 51 950 1,804 $0 113,473 880
FA2 27 71 145 $0 10,748 745
MA3 52 979 1,808 $0 118,887 835
FA3 19 45 89 $0 7,180 671

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 3 243 393 $3,333 26,580 9
Arizona 2 193 381 $1,385 23,243 10
Arkansas 1 83 160 $0 11,739 1
Colorado 1 69 138 $0 8,272 0
Florida 6 515 1,054 $4,298 66,246 19
Georgia 3 228 455 $1,145 31,833 8
Indiana 3 198 385 $495 22,234 4
Kansas 1 131 261 $2,936 14,974 10
Kentucky 1 133 131 $648 8,421 2
Michigan 1 33 63 $0 3,410 0
Minnesota 1 149 298 $1,950 16,883 3
New Jersey 1 68 135 $140 9,069 0
North Carolina 3 159 379 $5,209 23,509 29
Ohio 1 44 87 $130 6,068 0
Oklahoma 3 235 286 $533 17,075 8
Oregon 1 119 355 $3,030 20,857 23
Pennsylvania 2 163 229 $998 15,359 5
Prince Edward Island 1 32 62 $40 4,442 0
South Carolina 3 232 549 $2,759 34,045 21
Tennessee 2 138 272 $2,240 16,157 9
Texas 6 433 862 $6,655 58,030 15
Utah 2 270 534 $1,726 31,445 9
Virginia 4 175 317 $772 19,636 4
Wisconsin 1 77 154 $565 9,831 7

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 54 106 $855 11,100 1
Canada 1 32 62 $40 4,442 0
Estonia 1 52 102 $0 5,754 1
Singapore 1 24 45 $0 3,011 0
Sweden 1 115 115 $0 7,819 0
United States 52 4,088 7,878 $40,947 494,916 196