StatMando Monday

From Monday 2017-07-10 to Sunday 2017-07-16, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2017-07-10
(click to change weeks)
Events
102
Players
5,634
(5,373 unique)
Cash
$119,559
Throws
823,088
Rounds
13,020
1000-Rated Rds
439
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:54 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 83 1,324 3,323 $84,190 196,135 942
FPO 43 141 370 $8,323 25,375 836
MA1 76 930 2,057 $0 125,059 912
FA1 34 108 239 $0 18,008 795
MA2 74 1,005 2,231 $0 138,086 882
FA2 34 75 181 $0 13,833 739
MA3 65 709 1,526 $0 101,536 846
FA3 23 56 114 $0 9,242 696

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 32 63 $375 3,538 2
Alberta 1 48 145 $1,496 8,258 6
Arizona 1 98 187 $4,447 11,847 13
Arkansas 1 98 195 $2,413 10,792 5
California 4 354 903 $8,320 55,349 30
Colorado 4 204 337 $5,290 21,361 11
Connecticut 1 33 65 $180 3,624 0
Delaware 1 20 40 $252 2,751 2
Georgia 1 75 221 $1,822 13,248 7
Idaho 2 94 249 $2,835 14,668 11
Illinois 2 176 349 $1,652 22,984 6
Indiana 2 110 219 $3,480 12,596 7
Iowa 3 123 218 $789 11,850 4
Kansas 2 108 212 $281 13,466 4
Kentucky 3 154 305 $2,660 19,719 15
Louisiana 1 68 193 $1,765 12,147 3
Massachusetts 3 184 365 $4,894 21,426 19
Michigan 9 294 610 $3,925 38,958 17
Minnesota 1 63 125 $1,315 6,967 3
Mississippi 1 47 94 $770 5,078 0
Missouri 3 90 135 $930 8,039 8
Montana 1 11 22 $0 1,623 0
Nebraska 2 62 160 $1,316 9,658 5
New Jersey 1 66 130 $510 8,440 1
New Mexico 1 33 66 $1,250 4,130 1
New York 1 106 212 $3,132 13,736 9
North Carolina 4 180 483 $2,595 27,465 25
North Dakota 1 25 89 $960 6,750 3
Ohio 3 205 401 $3,881 25,819 8
Oklahoma 1 87 172 $1,580 10,319 4
Ontario 1 74 295 $1,408 18,791 5
Oregon 3 224 499 $1,654 36,750 26
Pennsylvania 3 154 424 $1,717 27,119 17
South Carolina 1 55 108 $350 6,974 3
Tennessee 2 54 54 $400 3,097 0
Texas 4 152 407 $3,435 25,054 7
Virginia 1 53 105 $770 6,820 3
West Virginia 1 11 11 $72 726 0
Wisconsin 2 193 494 $18,713 34,482 46

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 25 50 $94 3,567 0
Austria 1 32 120 $0 6,578 0
Canada 2 122 440 $2,904 27,049 11
Croatia 2 86 268 $0 16,030 1
Estonia 1 151 451 $16,219 29,042 49
Finland 8 715 1,728 $4,055 120,081 13
Germany 1 46 184 $0 11,165 4
Iceland 1 16 48 $0 2,892 0
Norway 1 42 160 $657 10,395 7
Sweden 2 123 243 $588 15,463 5
Switzerland 1 50 148 $702 6,655 12
United Kingdom 1 32 63 $0 4,218 0
United States 80 4,194 9,117 $94,340 569,953 337