StatMando Monday

From Monday 2023-09-25 to Sunday 2023-10-01, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2023-09-25
(click to change weeks)
Events
247
Players
13,593
(12,525 unique)
Cash
$261,211
Throws
1,624,344
Rounds
28,198
1000-Rated Rds
781
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2023-10-08 23:45 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 188 2,529 5,355 $158,132 286,653 939
FPO 78 237 561 $19,069 35,872 837
MP40 86 607 1,404 $44,128 81,407 921
MP50 59 324 773 $25,751 45,721 906
FP40 7 12 24 $375 1,691 822
FP50 4 5 11 $699 893 755
MP55 2 10 30 $3,887 1,941 931
MP60 22 83 191 $8,684 12,511 893
MP65 1 1 3 $201 235 883
MP70 3 8 16 $203 1,304 799
MA1 167 2,068 4,261 $0 214,603 909
FA1 57 141 304 $0 20,038 800
MA2 164 1,943 4,032 $0 228,295 887
FA2 53 142 293 $0 20,235 757
MA3 173 2,382 4,775 $0 280,817 850
FA3 51 159 321 $0 23,917 705

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 3 92 194 $114 1,268 2
Alaska 1 28 108 $605 6,224 2
Alberta 1 21 42 $0 2,660 0
Arizona 5 199 295 $2,873 13,005 6
Arkansas 1 49 74 $0 0 2
British Columbia 1 208 615 $17,287 39,355 23
California 11 873 1,862 $12,991 76,136 55
Colorado 6 393 761 $5,150 52,480 8
Connecticut 1 62 124 $715 7,884 4
Delaware 1 28 56 $0 3,237 0
Florida 2 120 281 $315 16,277 5
Georgia 7 482 599 $5,658 25,480 12
Idaho 1 33 66 $418 3,941 3
Illinois 7 325 501 $2,156 19,579 10
Indiana 8 441 887 $2,179 52,604 22
Iowa 3 287 371 $1,377 22,236 3
Kansas 5 271 401 $2,814 21,065 2
Kentucky 6 309 642 $8,458 41,048 22
Manitoba 1 50 99 $0 7,010 0
Maryland 1 21 41 $11 2,536 1
Massachusetts 3 183 343 $10,565 23,119 23
Michigan 9 368 685 $4,541 39,337 19
Minnesota 4 253 441 $5,216 30,079 13
Mississippi 3 488 1,239 $22,595 74,614 65
Missouri 6 425 1,168 $14,240 76,913 34
Montana 2 167 470 $4,717 21,103 11
Nevada 1 75 191 $0 0 0
New Jersey 2 138 271 $2,690 18,317 12
New Mexico 1 49 133 $1,690 8,588 1
New York 4 272 768 $2,700 44,678 6
Newfoundland and Labrador 1 20 37 $0 0 0
North Carolina 8 593 1,431 $17,958 87,265 88
North Dakota 1 24 52 $0 0 3
Nova Scotia 2 61 122 $441 3,436 1
Ohio 7 456 791 $3,143 49,182 5
Oklahoma 2 37 36 $34 2,103 0
Ontario 5 212 461 $1,042 22,109 7
Oregon 2 105 208 $1,683 13,533 5
Pennsylvania 5 260 493 $3,506 28,990 10
South Carolina 4 169 367 $1,290 18,844 4
South Dakota 2 62 131 $2,210 8,349 4
Tennessee 4 169 319 $3,355 19,149 13
Texas 22 1,068 2,155 $35,841 126,977 93
Utah 1 154 456 $10,993 27,345 24
Vermont 1 60 117 $473 7,125 1
Virginia 4 188 396 $12,596 25,162 21
Washington 4 211 415 $1,965 27,459 2
West Virginia 1 172 511 $22,285 30,717 40
Wisconsin 2 71 125 $1,574 4,867 4
Wyoming 1 16 16 $0 1,123 1

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 2 88 111 $845 6,073 1
Canada 11 572 1,376 $18,770 74,570 31
Czech Republic 4 157 352 $0 19,465 2
Estonia 2 55 93 $10 5,538 0
Finland 15 751 1,483 $4,795 98,254 55
Germany 1 36 72 $0 3,904 0
Hungary 1 24 69 $0 4,514 2
Iceland 1 34 68 $0 3,780 0
Italy 1 37 98 $0 4,089 0
Japan 1 23 100 $651 5,388 12
Netherlands 2 68 112 $60 9,563 0
New Zealand 1 81 241 $548 18,227 2
Norway 9 499 1,008 $1,838 67,973 4
Poland 3 73 199 $0 12,144 0
Slovenia 1 63 184 $0 10,616 2
South Africa 1 9 18 $0 0 0
Spain 3 140 295 $0 15,871 1
Sweden 10 536 1,050 $0 66,475 6
Ukraine 1 22 66 $0 4,651 0
United Kingdom 2 79 212 $0 13,311 2
United States 175 10,246 20,991 $233,694 1,179,938 661