StatMando Monday

From Monday 2016-05-02 to Sunday 2016-05-08, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2016-05-02
(click to change weeks)
Events
61
Players
3,929
(3,789 unique)
Cash
$104,023
Throws
611,453
Rounds
9,499
1000-Rated Rds
344
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:49 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 50 999 2,511 $77,407 150,872 944
FPO 24 87 231 $5,955 15,879 842
MA1 44 812 1,978 $0 128,601 907
FA1 25 101 243 $0 18,633 786
MA2 42 617 1,372 $0 88,451 876
FA2 15 39 99 $0 7,505 724
MA3 35 407 886 $0 58,079 843
FA3 6 14 31 $0 2,433 687

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alaska 1 43 86 $530 5,751 0
British Columbia 1 81 240 $1,150 14,963 5
California 2 262 689 $0 53,015 12
Colorado 1 56 88 $2,565 6,051 6
Florida 1 145 578 $3,619 34,926 14
Georgia 4 189 366 $2,555 22,095 9
Illinois 2 123 246 $2,011 14,635 5
Iowa 1 47 94 $881 5,861 2
Kentucky 1 55 108 $1,590 5,930 13
Louisiana 1 46 136 $2,005 9,138 4
Manitoba 1 24 48 $100 3,155 1
Massachusetts 1 83 164 $1,745 9,949 2
Michigan 4 197 390 $1,962 24,729 13
Minnesota 1 50 99 $689 5,997 8
Missouri 3 231 684 $29,851 44,405 82
New Jersey 2 106 211 $3,344 13,848 9
New York 1 46 92 $475 5,369 2
North Carolina 2 118 236 $1,310 13,649 6
Ohio 1 81 162 $1,058 11,900 4
Ontario 1 91 271 $2,435 19,348 5
South Dakota 1 13 26 $210 1,799 0
Tennessee 2 68 136 $1,184 7,996 4
Texas 2 155 241 $1,648 18,446 6
Utah 1 84 247 $11,216 14,774 16
Virginia 1 38 76 $715 4,658 7
Washington 1 85 255 $3,114 14,833 11
West Virginia 1 48 95 $865 5,588 1
Wisconsin 2 141 282 $2,055 16,206 6

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Austria 1 69 238 $0 16,268 3
Canada 3 196 559 $3,685 37,466 11
Czech Republic 1 107 320 $19,610 21,540 55
Denmark 1 90 358 $1,124 21,138 7
Estonia 1 63 126 $0 7,801 0
Finland 3 427 964 $0 64,754 6
France 1 51 175 $309 11,178 4
Germany 1 46 162 $0 9,588 4
Iceland 1 23 86 $0 5,061 0
Netherlands 1 30 53 $0 3,324 0
Sweden 5 279 598 $2,098 36,863 12
United Kingdom 2 38 73 $0 4,924 0
United States 40 2,510 5,787 $77,197 371,548 242