StatMando Monday

From Monday 2016-07-25 to Sunday 2016-07-31, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2016-07-25
(click to change weeks)
Events
62
Players
4,316
(4,198 unique)
Cash
$106,107
Throws
655,407
Rounds
10,256
1000-Rated Rds
364
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:50 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 46 890 2,332 $70,654 141,261 950
FPO 22 98 267 $6,981 18,666 847
MA1 45 714 1,676 $0 101,844 918
FA1 21 55 123 $0 8,814 794
MA2 48 814 1,863 $0 116,187 880
FA2 17 48 121 $0 9,088 719
MA3 44 611 1,293 $0 87,441 841
FA3 11 39 80 $0 6,166 684

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Arkansas 1 105 208 $1,775 11,807 5
California 4 364 870 $6,236 59,710 30
Delaware 1 60 119 $0 7,850 8
Georgia 1 122 356 $0 24,449 1
Illinois 2 149 294 $1,060 17,584 11
Indiana 2 119 238 $3,657 16,193 7
Iowa 1 87 171 $1,484 10,605 5
Kansas 1 36 144 $1,130 8,890 4
Kentucky 2 85 169 $362 10,163 0
Michigan 5 270 530 $2,236 39,302 6
Minnesota 1 175 520 $30,185 37,878 104
Mississippi 1 72 138 $1,340 9,021 2
Missouri 1 74 146 $1,326 8,211 7
Montana 1 140 424 $12,976 25,379 32
Nebraska 1 37 73 $271 4,169 0
New Jersey 2 70 138 $908 7,888 10
New York 1 40 129 $2,803 8,034 5
North Carolina 3 177 252 $2,045 14,867 1
Ohio 3 230 459 $2,692 28,903 7
Oklahoma 1 86 256 $1,641 16,170 5
Ontario 1 81 306 $1,420 18,242 3
Oregon 1 40 80 $335 4,821 3
Pennsylvania 2 117 276 $5,039 17,524 18
South Dakota 1 28 83 $825 4,859 1
Tennessee 1 141 427 $8,458 24,246 19
Texas 3 253 671 $4,498 39,559 15
Washington 1 133 385 $0 24,574 3
West Virginia 1 60 120 $1,945 7,504 2
Wisconsin 3 172 341 $2,040 19,682 6

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Canada 1 81 306 $1,420 18,242 3
Denmark 1 41 77 $509 4,769 0
Estonia 1 78 152 $0 9,793 0
Finland 6 417 960 $6,189 62,541 27
Germany 2 96 356 $356 25,409 8
Hungary 1 52 173 $0 10,250 2
Norway 1 23 45 $0 3,251 0
Sweden 1 86 170 $366 11,310 7
United States 48 3,442 8,017 $97,267 509,842 317