StatMando Monday

From Monday 2013-09-23 to Sunday 2013-09-29, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2013-09-23
(click to change weeks)
Events
55
Players
2,656
(2,499 unique)
Cash
$58,171
Throws
437,804
Rounds
6,978
1000-Rated Rds
303
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:41 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 46 691 1,840 $37,477 106,951 946
FPO 19 50 162 $3,345 10,503 847
MA1 42 558 1,337 $0 86,457 916
FA1 19 46 108 $0 8,592 782
MA2 40 416 1,080 $0 67,997 885
FA2 11 26 61 $0 4,766 718
MA3 29 254 632 $0 40,828 841
FA3 8 18 47 $0 3,718 688

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 47 93 $400 5,203 0
Alaska 1 29 58 $200 3,186 1
California 2 212 489 $10,815 34,804 32
Colorado 1 160 471 $9,440 32,887 24
Florida 1 64 253 $450 15,531 2
Georgia 3 124 245 $575 17,991 3
Idaho 1 29 84 $783 5,352 5
Illinois 2 108 216 $1,341 14,049 5
Iowa 1 66 132 $692 7,090 8
Kentucky 1 37 74 $0 3,964 0
Massachusetts 1 19 68 $459 3,512 1
Michigan 4 102 254 $1,640 15,528 9
Minnesota 1 55 114 $1,225 6,862 7
Missouri 1 122 482 $5,329 27,151 27
New Mexico 1 36 72 $1,265 5,318 4
New York 2 107 318 $1,280 20,007 7
North Carolina 1 1 3 $0 168 0
Ohio 3 103 282 $1,873 15,899 13
Oregon 2 61 118 $599 7,665 6
Pennsylvania 3 145 289 $2,634 17,828 10
South Carolina 1 49 196 $1,645 11,882 17
South Dakota 1 44 79 $1,350 7,219 0
Tennessee 1 48 143 $1,175 11,598 7
Texas 2 117 233 $1,512 13,669 14
Utah 1 15 29 $635 1,731 0
Virginia 1 29 86 $580 5,267 5
Washington 1 46 135 $1,220 8,588 6
Wisconsin 1 118 236 $1,538 13,481 8

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Estonia 1 35 110 $0 7,330 2
Finland 3 182 415 $2,369 28,593 8
France 1 57 189 $1,843 11,840 11
Germany 1 78 413 $1,070 23,577 30
Japan 1 61 261 $840 14,414 14
Norway 1 23 51 $325 3,040 5
South Korea 1 11 31 $564 1,655 1
Spain 1 5 19 $0 929 1
Sweden 3 111 237 $505 12,996 10
United States 42 2,093 5,252 $50,655 333,430 221