StatMando Monday
From Monday 2011-08-22 to Sunday 2011-08-28,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2011-08-22
(click to change weeks)
Events
40
Players
2,143
(2,026 unique)
Cash
$66,035
Throws
361,278
Rounds
5,877
1000-Rated Rds
433
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:35 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 31 | 564 | 1,648 | $43,385 | 96,453 | 958 |
FPO | 12 | 51 | 172 | $4,594 | 12,617 | 846 |
MA1 | 30 | 401 | 1,106 | $0 | 65,825 | 933 |
FA1 | 14 | 33 | 90 | $0 | 6,202 | 820 |
MA2 | 30 | 387 | 970 | $0 | 59,942 | 895 |
FA2 | 6 | 12 | 36 | $0 | 2,399 | 722 |
MA3 | 21 | 172 | 406 | $0 | 25,831 | 858 |
FA3 | 4 | 5 | 11 | $0 | 900 | 691 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 1 | 21 | 42 | $225 | 2,395 | 0 |
California | 3 | 272 | 736 | $9,627 | 47,403 | 71 |
Colorado | 1 | 53 | 157 | $2,055 | 9,915 | 13 |
Georgia | 1 | 58 | 115 | $2,839 | 7,157 | 17 |
Idaho | 1 | 75 | 283 | $3,094 | 15,196 | 9 |
Illinois | 2 | 74 | 148 | $458 | 10,834 | 3 |
Indiana | 2 | 128 | 253 | $2,656 | 14,551 | 16 |
Iowa | 1 | 34 | 67 | $365 | 4,217 | 1 |
Kansas | 2 | 155 | 308 | $3,713 | 17,554 | 32 |
Kentucky | 3 | 101 | 201 | $130 | 11,902 | 4 |
Michigan | 2 | 42 | 84 | $415 | 5,042 | 2 |
Minnesota | 1 | 82 | 249 | $3,835 | 14,517 | 16 |
Missouri | 1 | 26 | 96 | $790 | 5,293 | 1 |
Montana | 1 | 36 | 72 | $1,079 | 4,362 | 5 |
Nebraska | 1 | 33 | 66 | $479 | 4,300 | 2 |
New Mexico | 1 | 84 | 248 | $4,197 | 17,140 | 13 |
New York | 1 | 8 | 31 | $0 | 1,608 | 1 |
North Carolina | 1 | 61 | 237 | $1,275 | 12,730 | 27 |
Ohio | 1 | 32 | 64 | $100 | 4,038 | 2 |
Oregon | 1 | 106 | 319 | $0 | 17,912 | 5 |
Pennsylvania | 2 | 186 | 624 | $15,464 | 41,162 | 102 |
Texas | 2 | 111 | 282 | $1,293 | 16,870 | 8 |
Washington | 1 | 38 | 75 | $1,600 | 4,522 | 5 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Belgium | 1 | 22 | 43 | $0 | 2,544 | 1 |
Denmark | 1 | 43 | 93 | $496 | 5,364 | 1 |
Finland | 2 | 148 | 583 | $5,846 | 37,957 | 58 |
Germany | 1 | 48 | 174 | $1,909 | 10,027 | 14 |
Lithuania | 1 | 12 | 41 | $0 | 2,935 | 0 |
Switzerland | 1 | 54 | 186 | $2,095 | 11,831 | 4 |
United States | 33 | 1,816 | 4,757 | $55,689 | 290,620 | 355 |