StatMando Monday

From Monday 2010-04-26 to Sunday 2010-05-02, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2010-04-26
(click to change weeks)
Events
40
Players
2,223
(2,133 unique)
Cash
$55,611
Throws
404,398
Rounds
6,199
1000-Rated Rds
312
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:32 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 33 528 1,475 $28,889 85,966 949
FPO 9 33 98 $1,061 6,466 828
MA1 29 455 1,219 $0 78,709 927
FA1 13 33 92 $0 7,242 812
MA2 30 400 1,028 $0 68,610 891
FA2 9 25 77 $0 5,411 771
MA3 17 209 517 $0 35,268 856
FA3 1 2 4 $0 329 635

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Arizona 1 40 107 $590 6,176 9
California 2 170 495 $0 46,022 6
Florida 1 95 282 $1,740 20,042 15
Georgia 1 163 640 $17,555 44,480 57
Idaho 2 43 84 $1,006 5,302 8
Illinois 2 156 307 $1,807 20,933 11
Indiana 2 77 152 $1,296 9,562 7
Iowa 1 51 102 $1,030 7,443 0
Maryland 1 88 267 $6,104 19,168 36
Michigan 2 99 198 $2,020 11,784 6
Missouri 1 190 745 $4,971 45,830 50
Montana 1 23 45 $800 2,934 4
Nebraska 1 42 84 $622 4,857 3
New Jersey 1 50 97 $0 6,654 0
New York 1 79 156 $2,001 9,710 5
North Carolina 1 70 278 $452 15,470 7
Ohio 2 78 155 $1,875 8,709 7
Oklahoma 1 42 80 $0 4,447 1
Ontario 1 28 108 $845 5,733 6
Oregon 1 36 72 $290 4,257 7
Tennessee 1 39 77 $920 4,757 1
Texas 1 94 185 $1,315 12,864 9
Utah 1 84 329 $3,999 21,181 20
West Virginia 1 36 72 $775 4,607 0
Wisconsin 1 67 133 $830 7,237 6

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Austria 1 25 77 $0 3,866 2
Belgium 1 18 36 $0 2,206 0
Canada 1 28 108 $845 5,733 6
Denmark 1 44 189 $567 10,004 5
Germany 1 63 257 $1,100 15,599 14
Latvia 1 21 68 $0 4,661 2
Netherlands 1 20 40 $0 2,591 0
Sweden 1 29 69 $132 3,678 2
Switzerland 1 45 134 $969 7,331 3
United Kingdom 1 18 79 $0 4,303 3
United States 30 1,912 5,142 $51,998 344,426 275