StatMando Monday

From Monday 2016-10-03 to Sunday 2016-10-09, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2016-10-03
(click to change weeks)
Events
68
Players
3,417
(3,315 unique)
Cash
$104,715
Throws
504,756
Rounds
7,941
1000-Rated Rds
191
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:51 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 51 731 1,843 $85,286 110,298 939
FPO 20 64 188 $2,585 12,339 835
MA1 53 634 1,408 $0 88,676 912
FA1 24 59 134 $0 9,543 777
MA2 44 560 1,205 $0 77,989 883
FA2 17 46 101 $0 7,727 717
MA3 34 423 901 $0 60,325 850
FA3 6 11 23 $0 2,002 702

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 17 34 $190 2,115 0
Alaska 1 48 95 $570 5,330 3
Arizona 2 140 328 $4,189 21,313 5
California 4 384 1,001 $7,083 57,693 33
Colorado 1 80 237 $3,669 13,714 15
Florida 1 32 95 $155 6,346 2
Georgia 2 69 130 $0 9,005 1
Idaho 1 163 489 $10,015 28,780 23
Illinois 2 167 333 $1,006 24,392 4
Indiana 2 10 20 $0 1,129 0
Iowa 2 135 267 $2,404 19,789 2
Kansas 2 17 34 $0 1,987 1
Kentucky 2 122 239 $1,326 15,053 4
Michigan 1 62 122 $733 7,584 2
Minnesota 3 103 204 $2,848 18,163 8
Missouri 1 31 61 $158 3,687 1
Montana 1 15 30 $366 1,691 0
Nebraska 1 7 14 $120 787 0
New Hampshire 1 23 46 $0 3,038 0
New Jersey 1 47 94 $40 5,341 1
New York 3 108 210 $1,196 13,311 7
Ohio 1 69 137 $715 9,585 2
Oklahoma 1 35 68 $384 3,746 1
Ontario 1 37 37 $81 2,133 0
Oregon 1 62 119 $0 7,386 0
Pennsylvania 2 83 163 $1,290 10,315 8
South Carolina 1 92 269 $51,180 18,277 0
South Dakota 1 28 82 $1,190 6,030 2
Tennessee 2 52 104 $285 6,386 3
Texas 4 228 454 $3,070 31,736 16
Virginia 1 19 38 $0 2,459 2
Washington 1 51 99 $1,455 6,042 3
West Virginia 1 89 275 $2,816 19,431 9
Wisconsin 1 163 323 $2,802 17,338 7

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 2 42 84 $144 5,887 0
Austria 1 59 187 $0 11,700 3
Canada 1 37 37 $81 2,133 0
Czech Republic 1 67 218 $163 14,670 2
Finland 3 131 261 $502 15,530 1
France 1 49 171 $235 10,988 3
Germany 2 67 215 $413 11,506 4
Japan 1 27 127 $168 6,593 3
Norway 1 18 36 $132 2,250 1
Sweden 1 116 230 $920 14,804 5
Switzerland 1 37 130 $615 7,762 3
United Kingdom 1 16 31 $87 1,954 1
United States 52 2,751 6,214 $101,255 398,979 165