StatMando Monday
From Monday 2015-10-05 to Sunday 2015-10-11,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2015-10-05
(click to change weeks)
Events
54
Players
2,827
(2,695 unique)
Cash
$103,110
Throws
421,202
Rounds
6,592
1000-Rated Rds
327
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:47 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 45 | 732 | 1,885 | $84,438 | 118,535 | 950 |
FPO | 18 | 41 | 101 | $2,448 | 6,923 | 850 |
MA1 | 40 | 473 | 1,064 | $0 | 65,526 | 911 |
FA1 | 17 | 32 | 76 | $0 | 5,310 | 790 |
MA2 | 39 | 575 | 1,281 | $0 | 82,723 | 868 |
FA2 | 16 | 33 | 77 | $0 | 5,912 | 710 |
MA3 | 32 | 273 | 575 | $0 | 37,513 | 828 |
FA3 | 6 | 10 | 20 | $0 | 1,564 | 646 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alaska | 1 | 41 | 82 | $220 | 4,407 | 0 |
California | 4 | 272 | 621 | $5,657 | 35,490 | 26 |
Colorado | 3 | 164 | 487 | $6,866 | 30,042 | 14 |
Connecticut | 1 | 40 | 80 | $1,000 | 4,815 | 1 |
Delaware | 1 | 47 | 94 | $935 | 6,612 | 2 |
Georgia | 2 | 87 | 164 | $1,798 | 10,225 | 5 |
Idaho | 1 | 106 | 317 | $4,050 | 19,658 | 4 |
Illinois | 2 | 117 | 234 | $431 | 14,188 | 2 |
Indiana | 1 | 36 | 72 | $650 | 5,069 | 4 |
Iowa | 2 | 157 | 310 | $2,416 | 22,684 | 4 |
Kansas | 2 | 64 | 119 | $900 | 7,568 | 2 |
Kentucky | 1 | 47 | 94 | $300 | 6,082 | 1 |
Louisiana | 1 | 76 | 220 | $2,295 | 14,777 | 5 |
Michigan | 1 | 18 | 36 | $0 | 1,741 | 0 |
Minnesota | 1 | 92 | 180 | $3,460 | 12,213 | 4 |
Montana | 1 | 9 | 18 | $260 | 1,023 | 1 |
New York | 1 | 51 | 194 | $0 | 12,202 | 0 |
North Carolina | 1 | 31 | 62 | $302 | 3,432 | 3 |
North Dakota | 1 | 23 | 45 | $421 | 2,867 | 2 |
Ohio | 1 | 68 | 136 | $1,060 | 9,720 | 5 |
Oklahoma | 1 | 42 | 84 | $403 | 4,631 | 2 |
Oregon | 1 | 76 | 225 | $3,090 | 13,344 | 10 |
Pennsylvania | 2 | 102 | 204 | $940 | 12,503 | 4 |
South Carolina | 2 | 158 | 610 | $52,340 | 43,657 | 180 |
Tennessee | 1 | 30 | 60 | $675 | 3,955 | 2 |
Texas | 5 | 259 | 579 | $5,284 | 39,431 | 13 |
Virginia | 2 | 95 | 184 | $1,836 | 11,650 | 8 |
Washington | 1 | 55 | 108 | $945 | 6,362 | 5 |
Wisconsin | 4 | 154 | 307 | $1,780 | 18,325 | 2 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Estonia | 1 | 37 | 73 | $0 | 4,964 | 0 |
Finland | 3 | 182 | 358 | $1,506 | 24,365 | 2 |
Sweden | 1 | 53 | 106 | $0 | 5,568 | 9 |
Switzerland | 1 | 38 | 129 | $1,290 | 7,632 | 5 |
United States | 48 | 2,517 | 5,926 | $100,314 | 378,673 | 311 |