StatMando Monday

From Monday 2019-05-27 to Sunday 2019-06-02, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2019-05-27
(click to change weeks)
Events
120
Players
7,380
(6,864 unique)
Cash
$160,022
Throws
1,092,075
Rounds
17,664
1000-Rated Rds
685
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:01 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 91 1,322 3,384 $109,035 192,564 953
FPO 41 150 399 $15,889 26,024 870
MP40 40 291 742 $19,310 43,382 934
MP50 31 179 457 $10,947 26,780 918
FP40 6 21 54 $1,671 3,570 828
FP50 1 2 6 $275 405 775
MP55 3 15 37 $476 2,292 885
MP60 9 27 70 $2,228 4,627 878
FP60 1 2 4 $0 231 840
MP65 3 7 14 $60 783 876
FP65 1 1 1 $0 0 749
MP70 3 9 17 $111 899 878
MA1 89 1,249 2,955 $0 180,087 917
FA1 42 154 402 $0 28,254 801
MA2 93 1,487 3,427 $0 211,629 884
FA2 29 80 192 $0 15,108 747
MA3 79 996 2,276 $0 148,364 844
FA3 31 88 204 $0 15,866 712

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 60 119 $771 6,535 2
Alaska 1 31 120 $720 6,482 4
Alberta 1 47 94 $784 5,579 2
Arkansas 1 136 398 $3,561 22,191 11
California 6 534 1,346 $18,323 83,072 70
Colorado 1 49 140 $1,249 7,020 14
Florida 5 295 736 $3,889 47,974 13
Georgia 1 128 256 $850 16,203 4
Idaho 1 83 248 $2,761 14,508 10
Illinois 4 259 514 $2,569 31,016 7
Indiana 1 72 216 $2,116 11,895 4
Iowa 5 193 382 $2,143 21,965 10
Kansas 1 76 152 $461 9,450 6
Kentucky 2 119 236 $1,876 17,358 7
Maine 1 72 152 $1,691 8,864 7
Maryland 1 70 135 $2,805 8,709 6
Massachusetts 2 108 157 $234 10,198 3
Michigan 6 409 900 $1,999 55,294 10
Minnesota 4 204 413 $3,043 25,208 12
Nebraska 2 55 179 $235 10,579 1
New Mexico 1 48 94 $510 5,796 3
New York 4 228 673 $4,721 45,338 14
North Carolina 4 237 538 $3,065 29,711 26
Ohio 4 168 335 $3,006 19,971 6
Oklahoma 2 160 317 $2,981 18,332 11
Ontario 1 63 250 $1,003 13,786 10
Oregon 5 385 959 $43,642 57,142 177
Pennsylvania 3 174 445 $2,222 28,407 24
Quebec 1 41 81 $593 6,576 0
South Carolina 1 76 225 $1,080 14,114 8
South Dakota 1 6 12 $0 781 0
Tennessee 2 381 1,305 $12,001 79,744 54
Texas 9 552 1,322 $14,252 81,938 69
Utah 2 153 377 $0 27,280 5
Virginia 3 139 274 $1,630 15,802 4
Washington 2 143 279 $2,695 19,841 5
Wisconsin 2 198 391 $2,711 28,723 8

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Austria 1 39 143 $0 7,726 3
Canada 3 151 425 $2,380 25,941 12
Czech Republic 1 26 52 $0 3,342 1
Denmark 1 51 149 $450 10,080 1
Finland 7 440 900 $1,072 59,569 3
Germany 1 52 183 $0 9,641 8
Latvia 1 18 35 $0 2,415 0
Netherlands 1 44 84 $0 5,887 0
Norway 4 222 494 $1,108 29,393 5
Sweden 7 289 706 $9,050 42,918 37
United Kingdom 1 30 107 $0 5,994 0
United States 91 6,001 14,345 $145,812 887,441 615
Vietnam 1 17 41 $150 1,728 0