StatMando Monday

From Monday 2015-08-17 to Sunday 2015-08-23, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2015-08-17
(click to change weeks)
Events
60
Players
4,084
(3,982 unique)
Cash
$192,102
Throws
678,415
Rounds
10,838
1000-Rated Rds
572
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:47 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 47 1,070 3,210 $132,425 190,726 943
FPO 20 95 326 $16,483 21,145 851
MA1 43 701 1,750 $0 105,537 917
FA1 16 53 131 $0 10,048 794
MA2 44 748 1,734 $0 111,327 875
FA2 12 35 90 $0 6,927 728
MA3 28 336 775 $0 50,855 839
FA3 9 37 90 $0 7,536 683

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alaska 1 11 44 $40 2,448 0
British Columbia 1 37 111 $1,354 6,642 4
California 4 417 973 $7,929 67,242 32
Colorado 1 138 405 $3,206 23,497 8
Connecticut 1 58 116 $1,279 7,296 2
Georgia 3 115 181 $960 10,848 1
Illinois 3 704 2,381 $117,718 135,864 327
Indiana 1 19 36 $0 2,763 0
Iowa 2 58 153 $770 8,775 3
Kentucky 1 52 104 $0 7,537 0
Louisiana 1 36 71 $646 6,146 0
Maine 1 21 42 $423 2,202 1
Maryland 1 101 197 $1,200 11,717 3
Massachusetts 1 41 82 $230 5,143 1
Michigan 5 200 398 $1,105 26,622 0
Missouri 1 51 102 $1,483 6,300 3
Montana 1 88 280 $9,826 16,586 7
Nebraska 1 21 41 $255 2,532 0
New Mexico 1 100 191 $6,890 15,952 7
New York 1 64 127 $1,308 7,638 1
North Carolina 2 161 401 $2,148 24,069 14
Ohio 1 106 209 $3,070 13,850 3
Oregon 3 196 441 $3,776 32,404 12
Pennsylvania 3 120 239 $1,626 15,880 7
Tennessee 1 158 315 $3,595 18,767 9
Texas 1 177 605 $11,200 39,195 31
Washington 1 71 142 $935 9,589 4
Wisconsin 3 100 196 $510 11,560 3

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Belgium 1 42 75 $0 4,652 2
Canada 1 37 111 $1,354 6,642 4
Estonia 1 116 461 $0 29,432 8
Finland 5 144 323 $82 21,608 1
Germany 1 55 203 $0 12,488 18
Japan 1 49 202 $621 11,217 8
Lithuania 1 27 93 $0 5,577 0
Norway 1 68 226 $0 13,984 2
Sweden 2 162 672 $7,917 40,393 50
United States 46 3,384 8,472 $182,128 532,422 479