StatMando Monday

From Monday 2013-06-10 to Sunday 2013-06-16, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2013-06-10
(click to change weeks)
Events
38
Players
2,174
(2,121 unique)
Cash
$56,247
Throws
360,737
Rounds
5,574
1000-Rated Rds
353
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:40 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 30 450 1,278 $36,014 74,254 963
FPO 11 38 127 $4,743 8,750 891
MA1 30 452 1,136 $0 73,064 924
FA1 13 34 87 $0 6,364 794
MA2 28 421 971 $0 64,974 889
FA2 12 21 50 $0 4,104 731
MA3 22 185 393 $0 28,905 840
FA3 5 7 18 $0 1,449 671

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alberta 1 28 97 $1,730 4,840 6
Florida 1 85 170 $1,555 11,278 10
Georgia 1 66 132 $1,256 8,045 7
Idaho 1 57 166 $1,821 11,081 5
Illinois 3 117 234 $425 16,330 4
Indiana 2 86 170 $2,480 11,087 6
Iowa 1 25 50 $351 2,990 3
Michigan 2 93 183 $1,735 15,049 10
Minnesota 1 42 84 $520 4,842 1
Missouri 3 288 950 $26,321 59,780 156
New Jersey 1 41 81 $505 6,766 3
New Mexico 1 41 121 $785 6,896 4
New York 2 117 293 $2,594 20,755 10
North Carolina 2 184 480 $2,820 27,856 25
Ohio 2 99 215 $1,586 13,943 11
Ontario 1 39 115 $1,635 7,868 8
Pennsylvania 1 74 148 $1,045 11,245 10
South Carolina 1 40 153 $485 9,026 5
Texas 3 179 353 $2,853 24,399 10
Virginia 1 68 136 $730 8,796 4
Washington 1 71 213 $1,750 13,220 10

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 21 62 $215 3,954 0
Canada 2 67 212 $3,365 12,708 14
Finland 2 195 578 $0 38,056 11
Germany 1 42 154 $1,050 9,869 9
Sweden 2 76 236 $0 12,766 25
United States 30 1,773 4,332 $51,617 283,384 294