StatMando Monday

From Monday 2011-07-18 to Sunday 2011-07-24, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2011-07-18
(click to change weeks)
Events
32
Players
1,679
(1,627 unique)
Cash
$69,899
Throws
294,433
Rounds
4,413
1000-Rated Rds
333
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:35 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 27 557 1,504 $55,260 96,145 960
FPO 9 37 111 $5,188 7,615 895
MA1 24 273 726 $0 47,691 930
FA1 10 36 108 $0 8,317 809
MA2 23 291 734 $0 49,781 895
FA2 4 10 27 $0 2,120 746
MA3 17 156 365 $0 25,894 857
FA3 4 12 34 $0 2,465 663

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 29 57 $300 3,402 3
Alaska 1 22 44 $230 2,323 1
Arizona 1 42 136 $520 9,223 0
Arkansas 1 39 116 $1,335 6,665 9
California 1 160 473 $7,778 36,323 45
Colorado 1 60 116 $0 7,640 8
Connecticut 1 67 199 $3,681 13,883 15
Idaho 1 39 77 $865 4,631 3
Illinois 2 159 316 $2,796 24,422 13
Indiana 1 75 150 $989 10,360 10
Iowa 1 44 130 $1,662 8,353 4
Kentucky 1 64 126 $1,125 7,441 2
Maryland 1 48 192 $0 11,912 4
Michigan 4 212 454 $4,822 32,546 24
Minnesota 1 29 58 $380 3,617 4
North Carolina 1 87 327 $1,520 21,062 18
Ohio 1 64 125 $1,091 7,377 11
Ontario 1 36 139 $1,400 8,282 5
Pennsylvania 1 37 73 $381 4,874 0
Texas 1 27 81 $502 5,113 2
Wisconsin 2 70 140 $1,960 8,664 10
Wyoming 1 18 57 $1,305 3,667 1

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 14 50 $196 3,049 2
Canada 1 36 139 $1,400 8,282 5
Finland 2 172 576 $34,761 39,513 129
Japan 1 26 113 $300 5,028 8
Sweden 1 39 88 $0 5,063 2
United States 26 1,392 3,447 $33,242 233,498 187