StatMando Monday

From Monday 2015-08-24 to Sunday 2015-08-30, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2015-08-24
(click to change weeks)
Events
66
Players
3,801
(3,630 unique)
Cash
$90,643
Throws
621,677
Rounds
9,709
1000-Rated Rds
318
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:47 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 52 850 2,036 $48,729 122,532 945
FPO 23 80 214 $6,495 15,657 839
MA1 44 623 1,509 $0 96,580 905
FA1 16 42 98 $0 7,985 774
MA2 47 700 1,614 $0 104,493 875
FA2 17 43 101 $0 8,204 722
MA3 39 450 955 $0 66,128 831
FA3 15 39 86 $0 6,877 652

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 24 46 $590 2,627 1
Alaska 1 13 50 $0 2,517 0
Arkansas 1 106 210 $1,483 12,887 6
British Columbia 1 7 14 $130 877 0
California 4 271 749 $10,826 56,525 30
Colorado 2 126 375 $5,266 23,588 18
Delaware 1 66 132 $1,335 8,484 3
Illinois 2 84 166 $0 9,648 0
Iowa 2 167 328 $2,840 21,434 11
Kentucky 1 97 312 $4,106 19,060 18
Maryland 1 57 114 $432 6,775 3
Massachusetts 1 56 111 $395 6,664 0
Michigan 2 85 150 $400 10,621 3
Missouri 1 34 67 $335 4,976 1
New Jersey 1 67 134 $1,151 7,721 4
New York 1 15 29 $600 2,315 0
North Carolina 1 301 1,491 $18,765 85,304 82
Ohio 1 56 112 $805 6,506 5
Ontario 1 40 80 $1,241 5,188 1
Oregon 1 84 236 $2,293 15,167 9
Pennsylvania 2 154 303 $4,265 21,158 17
Prince Edward Island 1 16 48 $540 3,265 1
Rhode Island 3 87 173 $931 10,964 1
Tennessee 3 336 870 $9,152 52,044 29
Texas 6 248 573 $4,990 38,956 14
Utah 1 85 252 $5,230 18,584 7
Virginia 1 24 48 $621 3,326 3
West Virginia 2 56 111 $813 6,184 2
Wisconsin 4 256 489 $3,968 37,481 10

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 15 29 $0 1,792 0
Belgium 1 84 289 $2,322 17,404 10
Canada 3 63 142 $1,911 9,330 2
Denmark 1 74 296 $951 17,603 8
Estonia 2 41 123 $0 8,027 0
Finland 6 309 669 $1,328 44,376 3
Germany 1 33 66 $0 3,768 2
Sweden 4 227 464 $2,539 27,861 16
United States 47 2,955 7,631 $81,592 491,516 277