StatMando Monday

From Monday 2016-04-04 to Sunday 2016-04-10, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2016-04-04
(click to change weeks)
Events
57
Players
3,796
(3,650 unique)
Cash
$74,273
Throws
595,316
Rounds
9,008
1000-Rated Rds
270
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:49 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 46 892 2,200 $46,448 135,532 935
FPO 25 96 264 $7,049 18,686 829
MA1 36 653 1,539 $0 98,479 911
FA1 15 66 152 $0 11,758 798
MA2 35 643 1,490 $0 98,010 879
FA2 13 38 84 $0 7,003 727
MA3 29 533 1,198 $0 85,504 838
FA3 10 29 62 $0 4,879 709

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Arizona 1 78 262 $4,117 13,699 11
Arkansas 1 59 176 $1,110 11,141 3
California 2 113 266 $4,546 15,293 24
Colorado 1 75 149 $1,460 8,367 4
Florida 1 74 218 $13,594 14,584 36
Georgia 2 102 204 $915 13,585 3
Idaho 1 88 175 $3,402 11,624 8
Illinois 1 91 181 $235 12,840 0
Iowa 2 157 311 $1,908 20,995 8
Kansas 2 106 212 $1,307 13,167 8
Kentucky 1 63 126 $351 8,755 1
Michigan 2 150 424 $701 23,401 4
Minnesota 1 104 208 $1,312 16,040 12
Missouri 2 70 163 $695 10,180 2
New Mexico 1 72 141 $1,385 9,117 2
North Carolina 2 164 449 $1,890 28,144 7
North Dakota 2 54 107 $1,725 8,989 3
Oklahoma 1 97 288 $2,356 20,973 10
Oregon 1 197 390 $7,253 32,550 26
Pennsylvania 2 116 348 $620 22,928 2
Tennessee 2 115 228 $1,680 15,113 3
Texas 6 415 1,003 $10,238 63,604 30
Virginia 1 78 233 $2,210 14,702 10
Wisconsin 2 144 288 $2,105 17,557 12

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 22 44 $61 3,174 0
Denmark 1 84 327 $1,124 21,473 8
Estonia 2 193 386 $571 35,628 0
Finland 3 338 668 $3,621 46,605 5
Germany 1 46 165 $0 10,207 3
Japan 1 23 105 $316 5,050 6
Netherlands 1 27 54 $0 3,665 2
Norway 2 54 108 $471 7,498 0
Slovakia 1 43 213 $0 10,962 4
Sweden 2 145 311 $966 18,350 11
United Kingdom 2 39 77 $28 5,356 2
United States 40 2,782 6,550 $67,115 427,348 229