StatMando Monday

From Monday 2015-07-20 to Sunday 2015-07-26, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2015-07-20
(click to change weeks)
Events
63
Players
3,977
(3,779 unique)
Cash
$63,868
Throws
798,389
Rounds
12,346
1000-Rated Rds
302
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:46 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 51 894 2,168 $44,490 130,920 934
FPO 23 83 247 $3,230 17,422 839
MA1 42 855 3,173 $0 196,381 917
FA1 17 88 424 $0 30,363 789
MA2 42 540 1,150 $0 73,671 875
FA2 16 33 70 $0 5,641 721
MA3 29 360 766 $0 51,025 845
FA3 9 17 34 $0 3,004 622

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 61 119 $256 7,819 0
Alaska 1 25 98 $290 5,326 3
California 2 191 413 $5,706 34,433 12
Colorado 2 162 482 $6,298 29,250 17
Delaware 1 115 340 $18,871 25,919 51
Florida 1 18 34 $0 1,793 0
Illinois 2 136 271 $1,645 16,560 8
Indiana 1 46 91 $455 5,568 1
Iowa 1 71 140 $2,375 8,786 10
Kansas 1 57 114 $604 6,535 2
Kentucky 2 106 209 $1,035 12,768 8
Louisiana 1 44 85 $580 5,568 0
Massachusetts 2 98 259 $1,030 15,203 2
Michigan 2 840 4,892 $1,770 321,130 93
Minnesota 2 95 187 $2,291 10,856 6
Montana 1 44 88 $1,195 5,404 2
New York 2 83 206 $2,643 13,575 6
North Carolina 4 229 627 $4,436 39,178 20
Nova Scotia 1 12 36 $458 2,020 1
Ohio 1 65 192 $1,339 13,284 7
Oregon 1 30 60 $0 3,697 0
Pennsylvania 1 74 146 $0 9,897 0
South Dakota 1 35 70 $252 4,539 0
Texas 2 79 154 $2,167 8,135 2
Vermont 1 47 94 $732 5,462 2
West Virginia 1 34 66 $600 3,994 5
Wisconsin 2 95 185 $405 9,951 1

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Austria 1 52 187 $0 11,639 4
Canada 1 12 36 $458 2,020 1
Czech Republic 1 33 113 $0 6,935 1
Estonia 1 117 336 $3,459 25,291 6
Finland 10 486 1,006 $1,186 68,520 6
France 1 54 189 $82 11,419 0
Germany 1 58 206 $0 11,078 12
Japan 1 29 129 $324 6,250 3
Sweden 4 185 380 $1,384 21,490 8
Switzerland 2 53 106 $0 6,821 2
United Kingdom 1 18 36 $0 2,296 1
United States 39 2,880 9,622 $56,975 624,630 258