StatMando Monday

From Monday 2012-05-14 to Sunday 2012-05-20, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2012-05-14
(click to change weeks)
Events
46
Players
2,698
(2,637 unique)
Cash
$82,635
Throws
474,399
Rounds
7,339
1000-Rated Rds
508
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:37 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 39 578 1,627 $47,689 99,123 965
FPO 18 61 188 $5,322 14,124 855
MA1 39 620 1,687 $0 106,443 926
FA1 20 46 128 $0 9,611 797
MA2 34 504 1,236 $0 79,076 891
FA2 10 26 61 $0 4,730 740
MA3 27 211 561 $0 39,415 849
FA3 8 13 37 $0 3,165 654

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 46 135 $3,386 8,426 20
Alaska 1 5 18 $840 936 0
Arizona 1 46 143 $955 7,926 4
California 1 141 420 $28,499 36,238 127
Colorado 1 103 318 $4,170 21,563 14
Connecticut 1 75 149 $1,896 8,934 6
Florida 1 41 162 $2,230 8,985 27
Georgia 1 65 129 $895 8,509 10
Idaho 1 50 149 $1,720 9,354 8
Illinois 1 52 104 $350 5,724 2
Indiana 2 85 170 $1,151 11,431 10
Iowa 1 98 384 $7,195 22,870 31
Kansas 1 56 110 $1,451 6,410 7
Kentucky 3 133 307 $1,080 21,354 10
Maryland 1 66 129 $865 7,959 4
Michigan 1 101 383 $82 28,592 8
Minnesota 1 52 104 $517 7,728 3
Missouri 1 19 19 $110 1,147 0
Montana 1 44 87 $1,430 5,420 8
North Carolina 1 83 311 $1,820 16,961 24
Ohio 1 15 30 $60 1,707 0
Oklahoma 1 42 165 $0 9,971 1
Oregon 1 35 104 $140 7,270 3
Pennsylvania 1 84 165 $0 10,703 3
South Carolina 1 58 230 $1,030 14,001 15
Tennessee 1 74 215 $1,289 16,266 17
Texas 4 228 700 $5,302 46,337 35
Virginia 1 75 150 $1,150 10,319 6
Washington 1 79 233 $1,475 13,737 17
Wisconsin 2 203 400 $2,889 24,309 25

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 14 46 $0 2,845 2
Finland 2 150 281 $191 17,068 3
Germany 1 60 214 $0 15,149 6
Japan 1 26 114 $288 5,305 5
Norway 1 18 35 $453 2,300 2
Sweden 2 60 138 $270 7,849 6
Switzerland 1 116 388 $7,456 22,796 39
United States 37 2,254 6,123 $73,977 401,087 445