StatMando Monday

From Monday 2016-07-11 to Sunday 2016-07-17, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2016-07-11
(click to change weeks)
Events
69
Players
4,774
(4,563 unique)
Cash
$85,997
Throws
833,456
Rounds
12,932
1000-Rated Rds
373
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:50 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 60 1,127 2,728 $58,984 162,500 937
FPO 29 98 281 $3,919 19,388 842
MA1 48 873 2,651 $0 168,111 917
FA1 21 109 372 $0 27,965 774
MA2 45 732 1,642 $0 104,163 877
FA2 17 44 107 $0 8,182 733
MA3 43 536 1,126 $0 75,902 844
FA3 13 30 63 $0 4,832 687

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alberta 1 30 87 $755 5,619 1
Arkansas 1 71 142 $891 7,778 2
British Columbia 2 70 208 $2,225 12,967 7
California 3 272 690 $6,620 42,053 26
Colorado 1 171 336 $6,382 23,198 8
Georgia 1 70 209 $1,806 14,003 10
Idaho 1 75 223 $3,560 14,372 3
Illinois 2 196 385 $923 26,583 5
Iowa 2 78 156 $1,677 10,055 3
Kentucky 1 65 196 $5,407 11,208 29
Maryland 1 70 140 $1,075 9,325 3
Massachusetts 2 138 278 $3,003 15,905 5
Michigan 4 226 448 $3,323 27,171 16
Minnesota 1 89 175 $3,250 9,440 20
Montana 1 37 74 $0 4,369 5
Nebraska 1 15 58 $1,114 3,488 0
New Hampshire 1 96 189 $1,555 12,813 3
New Jersey 1 53 102 $240 7,031 1
New Mexico 1 79 235 $2,195 14,771 2
North Carolina 3 157 443 $3,870 24,755 26
Ohio 3 203 404 $2,532 26,317 6
Oklahoma 1 141 281 $1,630 16,698 6
Ontario 1 51 203 $1,440 12,651 4
Oregon 1 55 108 $554 7,010 5
Pennsylvania 3 209 414 $10,232 28,269 42
Texas 3 128 340 $1,315 21,022 7
Vermont 1 43 86 $570 5,166 0
Wisconsin 3 617 3,126 $1,125 214,953 60

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 15 30 $0 2,012 0
Austria 1 26 52 $0 3,290 0
Canada 4 151 498 $4,420 31,237 12
Croatia 2 57 172 $0 9,853 0
Czech Republic 1 42 146 $0 10,801 3
Estonia 1 147 439 $10,867 31,073 23
Finland 8 511 1,199 $2,915 77,072 9
Germany 1 50 170 $0 9,185 6
Japan 1 52 211 $434 13,287 15
Norway 1 53 104 $450 7,278 1
Sweden 4 267 526 $1,482 33,715 8
Switzerland 1 49 147 $580 6,900 3
United States 43 3,354 9,238 $64,849 597,753 293