StatMando Monday

From Monday 2015-09-14 to Sunday 2015-09-20, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2015-09-14
(click to change weeks)
Events
60
Players
3,595
(3,425 unique)
Cash
$92,470
Throws
590,628
Rounds
9,454
1000-Rated Rds
331
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:47 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 53 849 2,376 $65,248 137,704 944
FPO 29 92 296 $6,256 19,734 848
MA1 46 729 1,909 $0 117,438 906
FA1 19 67 195 $0 14,421 775
MA2 43 674 1,647 $0 102,580 871
FA2 18 48 132 $0 10,577 706
MA3 36 289 654 $0 42,661 833
FA3 11 30 61 $0 4,662 638

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
British Columbia 1 96 289 $2,857 16,547 7
California 2 70 165 $1,830 8,834 8
Colorado 1 120 351 $4,210 22,021 6
Delaware 1 66 258 $0 16,079 0
Georgia 1 68 204 $2,983 12,669 24
Idaho 1 107 319 $3,745 26,348 4
Illinois 2 77 154 $590 10,664 3
Indiana 2 133 263 $3,120 19,495 9
Iowa 3 92 209 $905 10,305 6
Kansas 1 162 479 $2,197 31,958 11
Kentucky 2 62 124 $435 6,971 2
Massachusetts 1 28 56 $135 3,376 0
Michigan 4 117 215 $711 12,756 5
Minnesota 1 67 137 $1,580 7,823 6
Nebraska 1 15 30 $190 1,918 1
Nevada 1 80 246 $3,801 13,872 11
New York 1 70 140 $1,015 8,200 3
North Carolina 3 190 565 $5,780 31,742 25
Nova Scotia 1 7 21 $280 1,294 0
Ohio 1 56 111 $995 7,264 2
Oregon 1 67 200 $2,290 12,222 20
Pennsylvania 2 82 214 $9,395 16,242 20
South Dakota 1 65 240 $0 12,617 3
Tennessee 3 166 328 $3,540 21,565 7
Texas 2 220 676 $7,054 41,542 25
Vermont 1 235 722 $23,023 46,831 76
Washington 2 137 343 $2,116 21,134 3
West Virginia 1 62 120 $2,876 7,558 8
Wisconsin 1 118 236 $2,451 14,296 5

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Canada 2 103 310 $3,137 17,841 7
Croatia 1 14 51 $0 3,096 0
Czech Republic 1 47 179 $0 11,510 4
Estonia 1 53 186 $0 11,679 0
Finland 3 235 604 $0 40,105 2
Germany 1 36 128 $0 6,856 1
Netherlands 1 80 276 $1,522 17,086 5
Norway 1 20 20 $0 1,195 0
Sweden 6 275 595 $844 34,958 19
United States 43 2,732 7,105 $86,967 446,302 293