StatMando Monday
From Monday 2022-03-07 to Sunday 2022-03-13,
here's what went down in PDGA tournaments worldwide.
You can also see the historical list here.
Showing Week of 2022-03-07
(click to change weeks)
Events
115
Players
7,001
(6,711 unique)
Cash
$100,332
Throws
846,098
Rounds
13,326
1000-Rated Rds
484
(Note: StatMando is not able to track all tournaments.
Some events may not have complete data until the TD turns in the final event report.
Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 13:15 CT)
By Division
Division | Events | Players | Rounds | Cash | Throws | AverageRoundRating |
---|---|---|---|---|---|---|
MPO | 65 | 1,041 | 2,215 | $68,824 | 128,809 | 949 |
FPO | 25 | 126 | 314 | $22,964 | 21,617 | 864 |
MP40 | 37 | 244 | 551 | $4,976 | 31,431 | 923 |
MP50 | 20 | 117 | 253 | $3,138 | 14,584 | 901 |
FP40 | 2 | 4 | 11 | $58 | 832 | 781 |
MP55 | 1 | 1 | 1 | $18 | 60 | 899 |
MP60 | 8 | 18 | 35 | $354 | 1,943 | 843 |
FP60 | 1 | 1 | 1 | $0 | 57 | 870 |
MP70 | 3 | 5 | 13 | $0 | 677 | 762 |
MA1 | 77 | 1,147 | 2,111 | $0 | 130,882 | 915 |
FA1 | 37 | 99 | 191 | $0 | 13,737 | 794 |
MA2 | 70 | 1,349 | 2,305 | $0 | 146,252 | 883 |
FA2 | 23 | 56 | 116 | $0 | 9,001 | 754 |
MA3 | 70 | 1,279 | 2,247 | $0 | 147,376 | 844 |
FA3 | 29 | 66 | 113 | $0 | 9,067 | 690 |
By North American State/Province
State/Province | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Alabama | 3 | 74 | 74 | $0 | 4,769 | 1 |
Arizona | 3 | 156 | 295 | $1,875 | 18,517 | 5 |
Arkansas | 2 | 142 | 277 | $1,160 | 16,470 | 2 |
California | 6 | 615 | 1,399 | $4,416 | 100,919 | 34 |
Colorado | 4 | 486 | 577 | $767 | 34,531 | 7 |
Florida | 2 | 255 | 324 | $2,352 | 20,094 | 6 |
Georgia | 3 | 220 | 506 | $0 | 33,262 | 6 |
Illinois | 1 | 77 | 148 | $0 | 10,040 | 1 |
Indiana | 6 | 304 | 603 | $642 | 38,481 | 7 |
Iowa | 1 | 70 | 69 | $390 | 6,673 | 1 |
Kansas | 4 | 255 | 509 | $1,277 | 30,799 | 7 |
Kentucky | 2 | 145 | 281 | $0 | 16,866 | 0 |
Michigan | 4 | 304 | 600 | $6,212 | 39,575 | 21 |
Minnesota | 2 | 168 | 304 | $1,813 | 17,388 | 5 |
Missouri | 3 | 159 | 251 | $1,850 | 16,156 | 7 |
Nebraska | 1 | 75 | 149 | $0 | 10,214 | 3 |
New York | 2 | 30 | 32 | $0 | 2,092 | 1 |
North Carolina | 7 | 469 | 935 | $2,983 | 58,670 | 37 |
Oklahoma | 1 | 106 | 206 | $3,055 | 11,913 | 5 |
Oregon | 3 | 107 | 281 | $0 | 17,839 | 2 |
Pennsylvania | 5 | 245 | 467 | $860 | 32,039 | 8 |
South Carolina | 6 | 292 | 663 | $0 | 40,866 | 23 |
South Dakota | 1 | 36 | 72 | $287 | 4,892 | 3 |
Tennessee | 3 | 190 | 307 | $1,231 | 19,301 | 5 |
Texas | 12 | 759 | 1,295 | $68,374 | 83,293 | 246 |
Virginia | 5 | 143 | 276 | $342 | 16,683 | 0 |
Washington | 1 | 73 | 216 | $0 | 11,825 | 6 |
By Country
Country | Events | Players | Rounds | Cash | Throws | 1000 Rated Rounds |
---|---|---|---|---|---|---|
Croatia | 1 | 34 | 97 | $0 | 7,375 | 1 |
Denmark | 2 | 81 | 81 | $0 | 5,539 | 0 |
Estonia | 1 | 88 | 176 | $0 | 9,480 | 0 |
Ethiopia | 1 | 10 | 20 | $0 | 1,328 | 0 |
Finland | 1 | 96 | 190 | $0 | 11,158 | 0 |
Germany | 4 | 141 | 423 | $0 | 17,955 | 12 |
Netherlands | 1 | 23 | 45 | $0 | 3,001 | 0 |
New Zealand | 1 | 58 | 222 | $0 | 14,083 | 2 |
Spain | 2 | 86 | 249 | $0 | 15,384 | 6 |
Sweden | 2 | 217 | 285 | $446 | 19,962 | 1 |
Switzerland | 3 | 154 | 306 | $0 | 19,344 | 13 |
United Kingdom | 3 | 58 | 116 | $0 | 7,322 | 0 |
United States | 93 | 5,955 | 11,116 | $99,886 | 714,167 | 449 |