StatMando Monday

From Monday 2014-08-18 to Sunday 2014-08-24, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2014-08-18
(click to change weeks)
Events
49
Players
3,013
(2,925 unique)
Cash
$119,293
Throws
521,871
Rounds
8,046
1000-Rated Rds
368
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:44 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 45 789 2,093 $72,714 129,424 956
FPO 17 76 235 $9,047 17,548 858
MA1 37 515 1,335 $0 84,629 920
FA1 23 60 162 $0 11,811 772
MA2 40 587 1,533 $0 98,372 881
FA2 9 29 87 $0 7,015 729
MA3 25 244 608 $0 41,308 833
FA3 7 18 49 $0 3,993 631

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 1 38 76 $575 4,450 0
Arkansas 1 65 127 $990 7,233 2
British Columbia 1 6 12 $105 626 0
California 3 235 587 $1,965 39,052 22
Colorado 2 162 324 $6,618 19,331 11
Florida 1 48 134 $760 9,172 9
Illinois 2 58 115 $1,200 6,358 1
Indiana 2 124 245 $4,299 19,032 12
Iowa 1 47 94 $1,221 5,176 2
Kansas 1 133 423 $3,425 27,048 16
Maryland 1 60 120 $470 7,197 3
Michigan 3 124 247 $1,476 17,852 9
Minnesota 3 59 118 $1,976 9,193 5
Montana 1 94 294 $10,500 17,863 17
Nebraska 1 24 48 $135 3,766 1
Nevada 1 37 146 $1,545 10,307 0
New York 1 59 118 $1,163 7,386 4
North Carolina 2 138 363 $2,501 23,268 27
North Dakota 2 13 34 $400 2,337 2
Ohio 1 51 146 $1,730 10,145 5
Ontario 1 79 283 $3,095 14,722 2
Oregon 1 103 203 $3,031 17,400 19
Pennsylvania 2 99 198 $1,765 13,478 19
South Carolina 1 26 50 $161 2,712 4
South Dakota 1 18 36 $215 2,160 0
Texas 2 210 698 $9,190 43,758 17
Utah 1 99 285 $4,995 20,498 14
Washington 2 121 362 $2,140 25,205 11
Wisconsin 1 275 820 $11,170 47,188 27

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Canada 2 85 295 $3,200 15,348 2
Czech Republic 1 8 28 $0 1,240 1
Finland 2 122 355 $137 25,045 3
Sweden 2 80 168 $327 9,951 3
Switzerland 1 198 789 $40,013 51,722 100
United States 41 2,520 6,411 $75,616 418,565 259