StatMando Monday

From Monday 2018-05-14 to Sunday 2018-05-20, here's what went down in PDGA tournaments worldwide. You can also see the historical list here.
Showing Week of 2018-05-14
(click to change weeks)
Events
97
Players
6,790
(6,430 unique)
Cash
$168,280
Throws
1,059,214
Rounds
16,493
1000-Rated Rds
602
(Note: StatMando is not able to track all tournaments. Some events may not have complete data until the TD turns in the final event report. Updates are run periodically from Sunday night through midweek. Last update: 2022-04-17 12:57 CT)

By Division

Division Events Players Rounds Cash Throws AverageRoundRating
MPO 70 1,261 3,246 $100,631 197,415 951
FPO 32 122 353 $15,003 25,923 852
MP40 48 413 1,118 $33,897 71,094 931
MP50 25 167 454 $13,546 31,205 904
FP50 1 3 6 $180 376 818
MP55 3 13 22 $1,050 1,604 910
MP60 7 34 90 $3,630 6,498 905
FP60 1 1 2 $45 137 814
MA1 78 1,327 3,281 $0 201,479 916
FA1 38 108 261 $0 18,741 797
MA2 72 1,323 3,081 $0 195,955 879
FA2 32 99 242 $0 18,524 753
MA3 59 819 1,776 $0 118,575 843
FA3 27 63 141 $0 10,959 688

By North American State/Province

State/Province Events Players Rounds Cash Throws 1000 Rated Rounds
Alabama 3 257 459 $1,208 24,411 9
Alaska 1 36 72 $400 3,832 2
Alberta 1 120 348 $3,080 22,855 3
Arizona 1 134 267 $9,470 21,787 14
Arkansas 1 34 32 $351 2,007 0
California 6 463 1,092 $54,740 70,558 169
Colorado 3 192 417 $4,589 25,082 16
Florida 1 98 385 $2,095 21,463 9
Georgia 3 109 198 $0 12,643 2
Idaho 1 52 152 $2,358 10,403 11
Illinois 3 215 430 $678 34,842 5
Indiana 3 144 286 $1,623 20,355 4
Iowa 1 180 611 $5,500 37,547 32
Kansas 1 86 171 $265 9,930 1
Kentucky 1 33 96 $4,799 6,209 15
Louisiana 1 65 124 $1,415 7,375 3
Maryland 1 66 130 $734 9,380 3
Michigan 3 210 533 $2,021 34,479 15
Minnesota 1 108 212 $0 19,913 0
Missouri 3 250 488 $3,754 31,474 16
Montana 1 70 138 $1,711 8,035 6
Nebraska 1 19 19 $160 1,950 0
Nevada 1 69 204 $1,656 11,871 4
New Hampshire 3 327 799 $100 50,002 0
New Mexico 1 78 233 $2,411 14,996 8
North Carolina 3 167 483 $2,949 26,350 21
North Dakota 1 48 96 $885 7,589 0
Ohio 2 101 200 $3,820 12,659 6
Oklahoma 1 168 485 $0 29,594 0
Ontario 1 77 303 $2,128 18,386 17
Oregon 3 203 525 $5,242 31,616 14
Pennsylvania 5 314 698 $8,121 46,462 26
Quebec 1 52 102 $478 6,250 2
South Carolina 1 86 336 $6,470 19,702 32
South Dakota 1 18 53 $515 2,852 0
Tennessee 2 150 294 $2,875 16,712 8
Texas 5 320 694 $6,077 43,466 22
Utah 1 43 43 $69 3,048 1
Virginia 1 134 524 $0 33,484 8
Washington 1 55 55 $211 5,574 0
West Virginia 1 65 128 $0 8,497 3
Wisconsin 5 325 756 $4,665 44,069 17

By Country

Country Events Players Rounds Cash Throws 1000 Rated Rounds
Australia 1 27 53 $128 3,578 0
Canada 3 249 753 $5,686 47,491 22
Denmark 1 155 510 $5,826 31,322 18
Estonia 2 115 227 $0 15,774 0
Finland 3 272 645 $2,899 45,668 8
Japan 2 33 89 $756 6,683 8
Slovenia 1 38 90 $0 4,749 1
Sweden 3 281 790 $8,617 54,580 40
Thailand 1 14 26 $0 1,461 0
United Kingdom 1 59 233 $431 15,196 3
United States 79 5,547 13,077 $143,937 832,712 502